UTTAR PRADESH RAJYA VIDYUT UTPADAN NIGAM LIMITED

CIN: U40101UP1980SGC005065

Status: Amalgamated

Electricity, Gas and Water companies

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Kanpur
Company Category: Company limited by sharess
Company SubCategory: State government company
Class of Company: Private
Date of Incorporation: 1980-08-25
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹300,000,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

SHAKTI BHAWAN EXTN. 14 ASHOK MARG,LUCKNOW,Uttar Pradesh,226001-India


Other Address (e.g., Corporate Office):

SHAKTI BHAWAN EXTN. 14 ASHOK MARG LUCKNOW Uttar Pradesh


SHAKTI BHAWAN EXTN. 14 ASHOK MARG LUCKNOW Uttar Pradesh


SHAKTI BHAWAN EXTN. 14 ASHOK MARG LUCKNOW Uttar Pradesh


SHAKTI BHAWAN EXTN. 14 ASHOK MARG LUCKNOW Uttar Pradesh


Charges

10560610 23-03-2015 400000000 RURAL ELECTRIFICATION CORPORATION LIMITED Closed 28-01-2019
10437050 13-06-2013 60000000 PUNJAB NATIONAL BANK Closed 05-08-2023
10233518 13-08-2010 4935000000 POWER FINANCE CORPORATION LIMITED Closed 01-03-2011
90268404 02-11-1988 59500000 PUNJAB NATIONAL BANK Closed 10-08-2023
10324384 27-12-2011 2500000000 POWER FINANCE CORPORATION LIMITED Closed 29-10-2015
90270829 03-12-2004 500000000 ICICI BANK Closed 11-08-2010
10194414 23-12-2009 795000000 POWER FINANCE CORPORATION LIMITED Closed 28-05-2021
10137972 29-11-2008 500000000 ALLAHABAD BANK Closed 11-08-2023
10539448 26-12-2014 8290700000 RURAL ELECTRIFICATION CORPORATION LIMITED Closed 17-06-2016
90268405 03-11-1988 100000000 UNITED BANK OF INDIA Closed 14-08-2023
90269702 09-12-2004 1000000000 HOUSING & URBAN DEV. CORPORATION LTD. Closed 07-01-2010
10323928 16-12-2011 1000000000 RURAL ELECTRIFICATION CORPORATION LIMITED Closed 19-05-2014
10539454 29-12-2014 3000000000 RURAL ELECTRIFICATION CORPORATION LIMITED Closed 28-01-2019
10557928 04-03-2015 634400000 POWER FINANCE CORPORATION LIMITED Closed 13-02-2023
10484159 04-03-2014 3971100000 RURAL ELECTRIFICATION CORPORATION LIMITED Closed 05-05-2022
10603940 24-11-2015 500000000 RURAL ELECTRIFICATION CORPORATION LIMITED Closed 25-05-2021
90268202 20-09-1983 10000000 BANK OF BARODA Closed 17-08-2023
90269555 30-01-2003 500000000 POWER FINANCE CORPORATION LTD. Closed 08-09-2010
90269589 18-07-2003 500000000 POWER FINANCE CORPORATION LTD. Closed 08-09-2010
10389098 26-10-2012 250000000 ALLAHABAD BANK Closed 11-08-2023
10082584 26-12-2007 500000000 RURAL ELECTRIFICATION CORPORATION LIMITED Closed 04-07-2008
100050981 24-09-2016 2500000000 RURAL ELECTRIFICATION CORPORATION LIMITED Closed 24-12-2020
100311105 31-12-2019 4000000000 REC LIMITED Closed 29-03-2023
100123170 06-09-2017 2500000000 POWER FINANCE CORPORATION LIMITED Closed 20-02-2019
100068275 29-12-2016 2500000000 RURAL ELECTRIFICATION CORPORATION LIMITED Closed 24-12-2020
100065177 08-12-2016 2500000000 POWER FINANCE CORPORATION LIMITED Closed 20-02-2019
100065174 08-12-2016 2500000000 POWER FINANCE CORPORATION LIMITED Closed 20-02-2019
100277071 24-07-2019 1295000000 POWER FINANCE CORPORATION LIMITED Closed 22-02-2022
10560610 23-03-2015 400000000 RURAL ELECTRIFICATION CORPORATION LIMITED Closed 28-01-2019
10437050 13-06-2013 60000000 PUNJAB NATIONAL BANK Closed 05-08-2023
10233518 13-08-2010 4935000000 POWER FINANCE CORPORATION LIMITED Closed 01-03-2011
90268404 02-11-1988 59500000 PUNJAB NATIONAL BANK Closed 10-08-2023
10324384 27-12-2011 2500000000 POWER FINANCE CORPORATION LIMITED Closed 29-10-2015
90270829 03-12-2004 500000000 ICICI BANK Closed 11-08-2010
10194414 23-12-2009 795000000 POWER FINANCE CORPORATION LIMITED Closed 28-05-2021
10137972 29-11-2008 500000000 ALLAHABAD BANK Closed 11-08-2023
10539448 26-12-2014 8290700000 RURAL ELECTRIFICATION CORPORATION LIMITED Closed 17-06-2016
90268405 03-11-1988 100000000 UNITED BANK OF INDIA Closed 14-08-2023
90269702 09-12-2004 1000000000 HOUSING & URBAN DEV. CORPORATION LTD. Closed 07-01-2010
10323928 16-12-2011 1000000000 RURAL ELECTRIFICATION CORPORATION LIMITED Closed 19-05-2014
10539454 29-12-2014 3000000000 RURAL ELECTRIFICATION CORPORATION LIMITED Closed 28-01-2019
10557928 04-03-2015 634400000 POWER FINANCE CORPORATION LIMITED Closed 13-02-2023
10484159 04-03-2014 3971100000 RURAL ELECTRIFICATION CORPORATION LIMITED Closed 05-05-2022
10603940 24-11-2015 500000000 RURAL ELECTRIFICATION CORPORATION LIMITED Closed 25-05-2021
90268202 20-09-1983 10000000 BANK OF BARODA Closed 17-08-2023
90269555 30-01-2003 500000000 POWER FINANCE CORPORATION LTD. Closed 08-09-2010
90269589 18-07-2003 500000000 POWER FINANCE CORPORATION LTD. Closed 08-09-2010
10389098 26-10-2012 250000000 ALLAHABAD BANK Closed 11-08-2023
10082584 26-12-2007 500000000 RURAL ELECTRIFICATION CORPORATION LIMITED Closed 04-07-2008
100050981 24-09-2016 2500000000 RURAL ELECTRIFICATION CORPORATION LIMITED Closed 24-12-2020
100311105 31-12-2019 4000000000 REC LIMITED Closed 29-03-2023
100123170 06-09-2017 2500000000 POWER FINANCE CORPORATION LIMITED Closed 20-02-2019
100068275 29-12-2016 2500000000 RURAL ELECTRIFICATION CORPORATION LIMITED Closed 24-12-2020
100065177 08-12-2016 2500000000 POWER FINANCE CORPORATION LIMITED Closed 20-02-2019
100065174 08-12-2016 2500000000 POWER FINANCE CORPORATION LIMITED Closed 20-02-2019
100277071 24-07-2019 1295000000 POWER FINANCE CORPORATION LIMITED Closed 22-02-2022

Directors / Key Management Personnel

PRAVEEN SAXENA Nominee Director 01-10-2022 Active
DURGA SAKTHI NAGPAL Nominee Director 29-09-2022 Active
MRUGANK SHEKHAR DASH BHATTAMISHRA 01-07-2022 Active
SANJAY KUMAR DUTTA 27-06-2022 Active
NIDHI KUMAR NARANG Nominee Director 13-06-2022 Active
ANUPAM SHUKLA Nominee Director 10-06-2022 Active
GURU PRASAD PORALA Managing Director 23-07-2021 Active
PANKAJ KUMAR Nominee Director 10-03-2021 Active
JAWED ASLAM 17-07-2020 Active
MADASAMY DEVARAJ Nominee Director 05-11-2019 Active
SUMAN BAJPAI Nominee Director 13-07-2018 Active
PRADEEP SONI Company Secretary 31-07-2017 Active
NEEL RATAN KUMAR Nominee Director 16-04-2013 Active
ANIL KUMAR Nominee Director 30-04-2022 28 Jun 2022
RANJAN KUMAR SRIVASTAVA Wholetime Director 17-07-2021 13 Jun 2022
SUDHIR ARYA Wholetime Director 25-05-2021 14 Jul 2021
RAJEEV KANAKKALIL SREEDHAR Nominee Director 04-02-2020 31 May 2020
ARVIND KUMAR Nominee Director 09-11-2019 01 Feb 2021
BIBHU PRASAD MAHAPATRA Wholetime Director 19-09-2019 24 May 2021
AMIT GUPTA Managing Director 22-01-2018 31 Aug 2018
SHYAMAL JANA Managing Director 22-01-2018 31 Aug 2018
APARNA UPADHYAYULA Nominee Director 26-10-2017 05 Nov 2019
KAMRAN NULL RIZVI Managing Director 30-06-2017 31 Dec 2017
RAKESH TRIVEDI Wholetime Director 12-02-2015 04 Jan 2017
SANJAY PRASAD Managing Director 07-11-2014 16 Jun 2015
ANIL KUMAR AGRAWAL Wholetime Director 13-05-2013 31 Dec 2016
SANJIV KUMAR MITTAL Nominee Director 16-01-2013 17 May 2013
SHARAD ANAND Nominee Director 30-07-2012 13 Nov 2014
NAVNEET KUMAR SEHGAL Managing Director 13-10-2011 17 Mar 2012
ANIL KUMAR JHA Nominee Director 01-07-2011 29 Jun 2012
ALOK TANDON Managing Director 31-08-2007 13 Oct 2011
ASHOK KUMAR KHURANA Nominee Director 15-09-2005 29 Apr 2007

Company FAQs

The Corporate Identification Number (CIN) of UTTAR PRADESH RAJYA VIDYUT UTPADAN NIGAM LIMITED is U40101UP1980SGC005065.

UTTAR PRADESH RAJYA VIDYUT UTPADAN NIGAM LIMITED was incorporated on 25 August 1980.

The registered office of UTTAR PRADESH RAJYA VIDYUT UTPADAN NIGAM LIMITED is located at SHAKTI BHAWAN EXTN. 14 ASHOK MARG,LUCKNOW,Uttar Pradesh,226001-India.

The current directors of UTTAR PRADESH RAJYA VIDYUT UTPADAN NIGAM LIMITED include: PRAVEEN SAXENA, DURGA SAKTHI NAGPAL, MRUGANK SHEKHAR DASH BHATTAMISHRA, SANJAY KUMAR DUTTA, NIDHI KUMAR NARANG, ANUPAM SHUKLA, GURU PRASAD PORALA, PANKAJ KUMAR, JAWED ASLAM, MADASAMY DEVARAJ, SUMAN BAJPAI, PRADEEP SONI, NEEL RATAN KUMAR.

The current status of UTTAR PRADESH RAJYA VIDYUT UTPADAN NIGAM LIMITED is Amalgamated.