
MADHYANCHAL VIDYUT VITRAN NIGAM LIMITED
CIN: U31200UP2003SGC027459
Status: Active
Company Details
Address Information
Registered Address:
4-A GOKHALE MARG, LUCKNOW,Uttar Pradesh,India,226001
Other Address (e.g., Corporate Office):
4-A GOKHALE MARG LUCKNOW Uttar Pradesh
4-A, GOKHALE MARG LUCKNOW Uttar Pradesh
4-A GOKHALE MARG LUCKNOW Uttar Pradesh
4-A, GOKHALE MARG LUCKNOW Uttar Pradesh
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
10580080 | 23-06-2015 | 142600000 | POWER FINANCE CORPORATION LIMITED | Open |
10258803 | 23-12-2010 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Closed 17-03-2015 |
10103855 | 21-04-2008 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Closed 01-06-2011 |
10174803 | 20-08-2009 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Closed 17-03-2015 |
10189720 | 17-12-2009 | 1000000000 | POWER FINANCE CORPORATION LIMITED | Open |
10201522 | 24-02-2010 | 450000000 | POWER FINANCE CORPORATION LIMITED | Open |
10210587 | 05-03-2010 | 790600000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
10213030 | 30-03-2010 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
10235789 | 18-08-2010 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Closed 17-03-2015 |
10272861 | 16-03-2011 | 1177300000 | POWER FINANCE CORPORATION LIMITED | Open |
100420757 | 10-02-2021 | 44300000 | POWER FINANCE CORPORATION LIMITED | Open |
10378879 | 18-09-2012 | 2385700000 | POWER FINANCE CORPORATION LIMITED | Open |
10243559 | 23-09-2010 | 151168000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
10291487 | 31-05-2011 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Closed 17-03-2015 |
10561886 | 18-02-2015 | 799000000 | POWER FINANCE CORPORATION LIMITED | Open |
100420754 | 10-02-2021 | 38800000 | POWER FINANCE CORPORATION LIMITED | Open |
10323572 | 30-11-2011 | 397778000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
10194036 | 23-12-2009 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
80031636 | 12-08-2005 | 293200000 | R E C | Open |
10185798 | 28-10-2009 | 2540000000 | POWER FINANCE CORPORATION LIMITED | Open |
100420753 | 10-02-2021 | 97500000 | POWER FINANCE CORPORATION LIMITED | Open |
10165491 | 15-06-2009 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Closed 17-03-2015 |
10114261 | 12-07-2008 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
10404785 | 12-02-2013 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Closed 17-03-2015 |
10268494 | 09-02-2011 | 83575000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
90273027 | 16-09-2005 | 19500000 | STATE BANK OF INDIA | Closed 16-09-2005 |
100170043 | 17-04-2018 | 2160000000 | POWER FINANCE CORPORATION LIMITED | Open |
10103124 | 29-05-2008 | 1500000000 | POWER FINANCE CORPORATION LIMITED | Closed 05-06-2009 |
100242555 | 18-02-2019 | 9216780000 | REC LIMITED | Open |
100296149 | 26-09-2019 | 1347000000 | POWER FINANCE CORPORATION LIMITED | Open |
80024599 | 10-05-2005 | 310900000 | POWER FINANCE CORPORATION LIMITED | Open |
10561755 | 06-04-2015 | 7460400000 | POWER FINANCE CORPORATION LIMITED | Open |
10099129 | 31-01-2008 | 125000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
10061198 | 17-07-2007 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
100090278 | 30-03-2017 | 548900000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
90276088 | 21-02-2005 | 1500000000 | R.E.C. LIMITED | Closed 31-03-2008 |
90276106 | 10-03-2005 | 500000000 | POWER FINANCE CORPORATION LIMITED | Closed 02-08-2006 |
100202946 | 13-09-2018 | 3693700000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
90269802 | 02-12-2005 | 1000000000 | RURAL ELECTRIFICATION CORPORATION | Closed 10-02-2009 |
80031635 | 29-03-2006 | 235000000 | RURAL ELECTRIFICATION CORPORATION LTD | Open |
80024601 | 10-03-2005 | 136300000 | POWER FINANCE CORPORATION LIMITED | Open |
80024600 | 10-03-2005 | 291200000 | POWER FINANCE CORPORATION LIMITED | Open |
10428433 | 21-05-2013 | 1500000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Closed 17-03-2015 |
10415029 | 22-03-2013 | 3531900000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
10378878 | 18-09-2012 | 331600000 | POWER FINANCE CORPORATION LIMITED | Open |
10378875 | 18-09-2012 | 141500000 | POWER FINANCE CORPORATION LIMITED | Open |
10346692 | 23-03-2012 | 750000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Closed 17-03-2015 |
10304967 | 18-08-2011 | 500000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Closed 17-03-2015 |
10293376 | 28-06-2011 | 36865000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
10580080 | 23-06-2015 | 142600000 | POWER FINANCE CORPORATION LIMITED | Open |
10258803 | 23-12-2010 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Closed 17-03-2015 |
10103855 | 21-04-2008 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Closed 01-06-2011 |
10174803 | 20-08-2009 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Closed 17-03-2015 |
10189720 | 17-12-2009 | 1000000000 | POWER FINANCE CORPORATION LIMITED | Open |
10201522 | 24-02-2010 | 450000000 | POWER FINANCE CORPORATION LIMITED | Open |
10210587 | 05-03-2010 | 790600000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
10213030 | 30-03-2010 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
10235789 | 18-08-2010 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Closed 17-03-2015 |
10272861 | 16-03-2011 | 1177300000 | POWER FINANCE CORPORATION LIMITED | Open |
100420757 | 10-02-2021 | 44300000 | POWER FINANCE CORPORATION LIMITED | Open |
10378879 | 18-09-2012 | 2385700000 | POWER FINANCE CORPORATION LIMITED | Open |
10243559 | 23-09-2010 | 151168000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
10291487 | 31-05-2011 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Closed 17-03-2015 |
10561886 | 18-02-2015 | 799000000 | POWER FINANCE CORPORATION LIMITED | Open |
100420754 | 10-02-2021 | 38800000 | POWER FINANCE CORPORATION LIMITED | Open |
10323572 | 30-11-2011 | 397778000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
10194036 | 23-12-2009 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
80031636 | 12-08-2005 | 293200000 | R E C | Open |
10185798 | 28-10-2009 | 2540000000 | POWER FINANCE CORPORATION LIMITED | Open |
100420753 | 10-02-2021 | 97500000 | POWER FINANCE CORPORATION LIMITED | Open |
10165491 | 15-06-2009 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Closed 17-03-2015 |
10114261 | 12-07-2008 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
10404785 | 12-02-2013 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Closed 17-03-2015 |
10268494 | 09-02-2011 | 83575000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
90273027 | 16-09-2005 | 19500000 | STATE BANK OF INDIA | Closed 16-09-2005 |
100170043 | 17-04-2018 | 2160000000 | POWER FINANCE CORPORATION LIMITED | Open |
10103124 | 29-05-2008 | 1500000000 | POWER FINANCE CORPORATION LIMITED | Closed 05-06-2009 |
100242555 | 18-02-2019 | 9216780000 | REC LIMITED | Open |
100296149 | 26-09-2019 | 1347000000 | POWER FINANCE CORPORATION LIMITED | Open |
80024599 | 10-05-2005 | 310900000 | POWER FINANCE CORPORATION LIMITED | Open |
10561755 | 06-04-2015 | 7460400000 | POWER FINANCE CORPORATION LIMITED | Open |
10099129 | 31-01-2008 | 125000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
10061198 | 17-07-2007 | 1000000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
100090278 | 30-03-2017 | 548900000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
90276088 | 21-02-2005 | 1500000000 | R.E.C. LIMITED | Closed 31-03-2008 |
90276106 | 10-03-2005 | 500000000 | POWER FINANCE CORPORATION LIMITED | Closed 02-08-2006 |
100202946 | 13-09-2018 | 3693700000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
90269802 | 02-12-2005 | 1000000000 | RURAL ELECTRIFICATION CORPORATION | Closed 10-02-2009 |
80031635 | 29-03-2006 | 235000000 | RURAL ELECTRIFICATION CORPORATION LTD | Open |
80024601 | 10-03-2005 | 136300000 | POWER FINANCE CORPORATION LIMITED | Open |
80024600 | 10-03-2005 | 291200000 | POWER FINANCE CORPORATION LIMITED | Open |
10428433 | 21-05-2013 | 1500000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Closed 17-03-2015 |
10415029 | 22-03-2013 | 3531900000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
10378878 | 18-09-2012 | 331600000 | POWER FINANCE CORPORATION LIMITED | Open |
10378875 | 18-09-2012 | 141500000 | POWER FINANCE CORPORATION LIMITED | Open |
10346692 | 23-03-2012 | 750000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Closed 17-03-2015 |
10304967 | 18-08-2011 | 500000000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Closed 17-03-2015 |
10293376 | 28-06-2011 | 36865000 | RURAL ELECTRIFICATION CORPORATION LIMITED | Open |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
MANOJ BANSAL | Whole-time director | 25-11-2023 | Active |
VIKAS CHANDRA AGARWAL | Whole-time director | 04-11-2023 | Active |
SANJEEV KUMAR VERMA | 22-12-2022 | Active | |
SANTOSH KUMAR JADIA | Wholetime Director | 26-09-2022 | Active |
AJAI KUMAR SRIVASTAVA | Wholetime Director | 07-06-2022 | Active |
BHAWANI SINGH KHANGAROT | Managing Director | 06-06-2022 | Active |
YOGESH KUMAR | Wholetime Director | 21-05-2022 | Active |
NIDHI KUMAR NARANG | Wholetime Director | 01-06-2022 | 26 Sep 2022 |
BIBHU PRASAD MAHAPATRA | Wholetime Director | 01-01-2020 | 29 Feb 2020 |
SANJAY GOYAL | Managing Director | 05-04-2018 | 03 Jan 2020 |
SHYAMAL JANA | Nominee Director | 22-01-2018 | 31 Aug 2018 |
AMIT GUPTA | Nominee Director | 22-01-2018 | 31 Aug 2018 |
APARNA UPADHYAYULA | Nominee Director | 26-10-2017 | 05 Nov 2019 |
KAMRAN NULL RIZVI | Nominee Director | 30-06-2017 | 31 Dec 2017 |
AJIT SINGH | Wholetime Director | 11-04-2017 | 01 Sep 2018 |
Nominee Director | 17-08-2016 | 02 Aug 2018 | |
KAJAL | Nominee Director | 17-08-2015 | 30 Mar 2016 |
BHAGWAN SAHAI BAIRWA | Nominee Director | 17-08-2015 | 30 Mar 2016 |
SANJAY PRASAD | Nominee Director | 07-11-2014 | 16 Jun 2015 |
ANIL KUMAR AGRAWAL | Wholetime Director | 15-05-2013 | 30 Dec 2016 |
SANJIV KUMAR MITTAL | Nominee Director | 16-01-2013 | 17 May 2013 |
NITISHWAR KUMAR | Managing Director | 01-10-2011 | 28 Sep 2012 |
PARTHA SARTHI SENSHARMA | Managing Director | 12-12-2009 | 11 Feb 2011 |
NAVNEET KUMAR SEHGAL | Nominee Director | 07-01-2009 | 17 Mar 2012 |
ASHOK KUMAR KHURANA | Nominee Director | 15-09-2005 | 29 Apr 2007 |
Company FAQs
What is the CIN of MADHYANCHAL VIDYUT VITRAN NIGAM LIMITED?
The Corporate Identification Number (CIN) of MADHYANCHAL VIDYUT VITRAN NIGAM LIMITED is U31200UP2003SGC027459.
When was MADHYANCHAL VIDYUT VITRAN NIGAM LIMITED incorporated?
MADHYANCHAL VIDYUT VITRAN NIGAM LIMITED was incorporated on 1 May 2003.
What is the registered office address of MADHYANCHAL VIDYUT VITRAN NIGAM LIMITED?
The registered office of MADHYANCHAL VIDYUT VITRAN NIGAM LIMITED is located at 4-A GOKHALE MARG, LUCKNOW,Uttar Pradesh,India,226001.
Who are the current directors of MADHYANCHAL VIDYUT VITRAN NIGAM LIMITED?
The current directors of MADHYANCHAL VIDYUT VITRAN NIGAM LIMITED include: MANOJ BANSAL, VIKAS CHANDRA AGARWAL, SANJEEV KUMAR VERMA, SANTOSH KUMAR JADIA, AJAI KUMAR SRIVASTAVA, BHAWANI SINGH KHANGAROT, YOGESH KUMAR.
What is the status of MADHYANCHAL VIDYUT VITRAN NIGAM LIMITED?
The current status of MADHYANCHAL VIDYUT VITRAN NIGAM LIMITED is Active.