
POONAWALLA FINCORP LIMITED
CIN: L51504PN1978PLC209007
Status: Active
Trading
Company Details
Address Information
Registered Address:
201 and 202, 2nd floor, AP81, Koregaon Park Annex, Mundhwa,PUNE,Pune,Maharashtra,411036-India
Other Address (e.g., Corporate Office):
201 and 202, 2nd floor, AP81, Koregaon Park Annex, Mundhwa PUNE Pune Maharashtra
201 and 202, 2nd floor,AP81, Koregaon Park Annex, Mundhwa PUNE Maharashtra
34A, Shakespeare Sarani Kolkata Kolkata West Bengal
MAGMAHOUSE24,PARKSTREET KOLKATA Kolkata West Bengal
Ghorpadi Road, Mundhwa Pune Maharashtra
201 and 202, 2nd floor, AP81, Koregaon Park Annex, Mundhwa PUNE Pune Maharashtra
201 and 202, 2nd floor,AP81, Koregaon Park Annex, Mundhwa PUNE Maharashtra
34A, Shakespeare Sarani Kolkata Kolkata West Bengal
MAGMAHOUSE24,PARKSTREET KOLKATA Kolkata West Bengal
Ghorpadi Road, Mundhwa Pune Maharashtra
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
100627498 | 18-10-2022 | 204376000000 | CATALYST TRUSTEESHIP LIMITED | Open |
100618713 | 23-09-2022 | 5500000000 | HDFC BANK LIMITED | Closed 06-02-2024 |
100618419 | 27-09-2022 | 5000000000 | Bank of Maharashtra | Closed 10-03-2023 |
100614982 | 30-09-2022 | 2500000000 | UCO Bank | Closed 18-04-2023 |
100016617 | 24-03-2016 | 1000000000 | BANK OF MAHARASHTRA | Closed 09-11-2017 |
100023897 | 16-03-2016 | 2500000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 27-03-2018 |
100024701 | 25-02-2016 | 1000000000 | State Bank of India | Closed 13-01-2021 |
100029221 | 24-03-2016 | 1000000000 | Punjab & Sind Bank | Closed 16-05-2020 |
100036286 | 27-06-2016 | 750000000 | ICICI BANK LIMITED | Closed 29-01-2020 |
100036767 | 29-06-2016 | 1000000000 | ORIENTAL BANK OF COMMERCE | Closed 24-08-2021 |
100051397 | 27-09-2016 | 3000000000 | BANK OF BARODA | Closed 16-11-2021 |
100053056 | 20-09-2016 | 2000000000 | SYNDICATE BANK | Closed 18-10-2021 |
100079608 | 30-01-2017 | 2273262 | HDFC BANK LIMITED | Closed 11-07-2019 |
100085333 | 20-03-2017 | 73132000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 23-04-2021 |
100085538 | 27-02-2017 | 1654948 | HDFC BANK LIMITED | Closed 31-10-2021 |
100087490 | 18-03-2017 | 250000000 | THE CATHOLIC SYRIAN BANK LIMITED | Closed 16-09-2020 |
100104089 | 22-05-2017 | 3662174 | HDFC BANK LIMITED | Closed 04-10-2018 |
100107204 | 12-06-2017 | 999000 | HDFC BANK LIMITED | Closed 10-08-2020 |
100107401 | 16-06-2017 | 1000000000 | Indian Bank | Closed 17-08-2021 |
10011439 | 18-07-2006 | 20000000 | INDIAN BANK | Closed 02-02-2009 |
100121425 | 23-08-2017 | 741424 | HDFC BANK LIMITED | Closed 14-12-2020 |
100123908 | 25-09-2017 | 2000000000 | ORIENTAL BANK OF COMMERCE | Closed 20-10-2022 |
10013094 | 31-07-2006 | 150000000 | ICICI BANK LIMITED | Closed 24-12-2009 |
100132002 | 25-09-2017 | 600000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 20-08-2019 |
100134669 | 30-10-2017 | 750000000 | ANDHRA BANK | Closed 17-08-2021 |
100160796 | 28-02-2018 | 2300087 | HDFC BANK LIMITED | Closed 18-09-2019 |
100165079 | 05-03-2018 | 15125000000 | State Bank of India | Closed 17-11-2021 |
100169861 | 06-04-2018 | 1965000 | HDFC BANK LIMITED | Closed 20-04-2022 |
100181841 | 24-04-2018 | 2000000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 20-01-2020 |
100183063 | 06-06-2018 | 935748 | HDFC BANK LIMITED | Closed 31-01-2020 |
100222383 | 29-11-2018 | 1092241 | HDFC BANK LIMITED | Open |
100229092 | 28-12-2018 | 5000000000 | SYNDICATE BANK | Closed 21-02-2023 |
10023413 | 20-09-2006 | 500000000 | UTI BANK LIMITED | Closed 23-04-2010 |
100235422 | 29-01-2019 | 664877 | HDFC BANK LIMITED | Closed 10-08-2020 |
10023560 | 31-10-2006 | 80000000 | UTI BANK LTD | Closed 10-01-2009 |
10023561 | 17-10-2006 | 80000000 | UTI BANK LTD | Closed 10-01-2009 |
10023860 | 19-09-2006 | 50000000 | LAKSHMI VILAS BANK LTD | Closed 08-10-2010 |
100241519 | 22-02-2019 | 1077334 | HDFC BANK LIMITED | Open |
100250676 | 29-03-2019 | 1500000000 | IDFC FIRST BANK LIMITED | Closed 17-04-2023 |
100253862 | 22-03-2019 | 2168800 | HDFC BANK LIMITED | Open |
100254140 | 29-03-2019 | 1170068 | HDFC BANK LIMITED | Closed 21-12-2021 |
100263594 | 21-05-2019 | 4000000000 | Bank of Baroda | Closed 02-11-2023 |
100264550 | 14-05-2019 | 841903 | HDFC BANK LIMITED | Open |
10026780 | 01-11-2006 | 2500000000 | ANDHRA BANK | Closed 18-11-2013 |
10026804 | 17-10-2006 | 50000000 | INDIAN OVERSEAS BANK | Closed 17-11-2009 |
100271497 | 06-05-2019 | 2014145000 | OTHERS | Open |
100275599 | 27-06-2019 | 750000000 | UNITED BANK OF INDIA | Closed 20-10-2022 |
10029292 | 22-12-2006 | 85000000 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | Closed 22-01-2013 |
10030044 | 01-12-2006 | 50000000 | DEVELOPMENT CREDIT BANK LIMITED | Closed 15-01-2009 |
100301331 | 25-10-2019 | 700270 | HDFC BANK LIMITED | Open |
100311141 | 30-12-2019 | 2500000000 | ORIENTAL BANK OF COMMERCE | Closed 20-10-2022 |
100311625 | 06-12-2019 | 2625000000 | CATALYST TRUSTEESHIP LIMITED | Open |
100314896 | 19-12-2019 | 1000000000 | National Bank for Agriculture and Rural Development (NABARD) | Closed 23-11-2021 |
100317030 | 30-12-2019 | 2000000000 | SYNDICATE BANK | Closed 21-02-2023 |
100324103 | 07-02-2020 | 1954850 | HDFC BANK LIMITED | Open |
100347179 | 29-02-2020 | 2263443 | KOTAK MAHINDRA PRIME LIMITED | Closed 27-10-2022 |
100350680 | 17-07-2020 | 2500000000 | Small Industries Development Bank of India | Closed 03-05-2021 |
100355358 | 24-06-2020 | 1546000 | KOTAK MAHINDRA PRIME LIMITED | Closed 27-08-2021 |
100355928 | 28-07-2020 | 1250000000 | State Bank of India | Closed 01-07-2021 |
10036786 | 27-12-2006 | 100000000 | THE BANK OF RAJASTHAN LTD | Closed 05-04-2010 |
10036826 | 31-01-2007 | 500000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Open |
10036843 | 31-01-2007 | 300000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 15-01-2010 |
10036858 | 31-01-2007 | 500000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 11-12-2009 |
10037119 | 28-12-2006 | 750000000 | SYNDICATE BANK | Closed 18-12-2009 |
100385576 | 29-10-2020 | 1650000 | KOTAK MAHINDRA PRIME LIMITED | Open |
10039790 | 15-02-2007 | 50000000 | ING VYSYA BANK LIMITED | Closed 06-03-2010 |
100404560 | 19-12-2020 | 769935 | KOTAK MAHINDRA PRIME LIMITED | Closed 28-09-2021 |
100431248 | 26-03-2021 | 2000000000 | Canara Bank | Closed 21-02-2023 |
10043516 | 21-02-2007 | 100000000 | STATE BANK OF HYDERABAD | Closed 18-02-2010 |
100437206 | 30-03-2021 | 24378800 | IDBI TRUSTEESHIP SERVICES LIMITED | Open |
10043950 | 28-02-2007 | 3150000000 | Axis Bank Limited | Closed 06-12-2013 |
100441506 | 16-12-2020 | 750000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Open |
100444254 | 30-12-2020 | 1000000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Open |
100464691 | 30-06-2021 | 1154350 | KOTAK MAHINDRA PRIME LIMITED | Open |
10048877 | 28-03-2007 | 200000000 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Closed 19-03-2010 |
100501048 | 25-10-2021 | 2500000000 | KOTAK MAHINDRA INVESTMENTS LIMITED | Closed 02-02-2023 |
100519863 | 17-12-2021 | 10000000000 | ICICI BANK LIMITED | Closed 23-03-2023 |
10057189 | 28-04-2007 | 4500000000 | IDBI BANK LIMITED | Closed 06-11-2013 |
10061676 | 01-08-2007 | 3000000000 | CORPORATION BANK | Closed 03-09-2013 |
10067581 | 11-09-2007 | 500000000 | PUNJAB NATIONAL BANK | Closed 03-09-2013 |
10071058 | 26-09-2007 | 250000000 | STATE BANK OF HYDERABAD | Closed 02-08-2013 |
10079947 | 17-12-2007 | 200000000 | BANK OF RAJASTHAN LIMITED | Closed 03-05-2017 |
10081300 | 03-12-2007 | 1250000000 | INDIAN BANK | Closed 19-08-2013 |
10083702 | 25-01-2008 | 1425000000 | 3i Infotech Trusteeship Services Limited | Closed 15-10-2020 |
10087804 | 21-01-2008 | 5000000000 | BANK OF INDIA | Closed 27-11-2013 |
10088046 | 11-01-2008 | 4250000000 | BANK OF BARODA | Closed 14-11-2013 |
10092944 | 21-02-2008 | 500000000 | STATE BANK OF HYDERABAD | Closed 02-08-2013 |
10093163 | 11-03-2008 | 180000000 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | Closed 16-04-2018 |
10096625 | 11-03-2008 | 1500000000 | STATE BANK OF HYDERABAD | Closed 20-01-2012 |
10099366 | 11-04-2008 | 81500000 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | Closed 15-11-2018 |
10100547 | 04-04-2008 | 700000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 17-02-2011 |
10100550 | 04-04-2008 | 450000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 22-01-2009 |
10105375 | 24-03-2008 | 500000000 | STATE BANK OF MYSORE | Closed 18-04-2011 |
10107932 | 01-02-2008 | 500000000 | IL & FS TRUST COMPANY LIMITED | Closed 05-06-2009 |
10110091 | 07-06-2008 | 250000000 | BANK OF INDIA | Closed 04-07-2011 |
10110563 | 13-06-2008 | 500000000 | PUNJAB & SIND BANK | Closed 27-06-2011 |
10110922 | 18-06-2008 | 122200000 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | Closed 30-08-2019 |
10119556 | 11-09-2006 | 80000000 | INDIAN BANK | Closed 02-02-2009 |
10119569 | 25-08-2008 | 150000000 | SYNDICATE BANK | Closed 16-08-2011 |
10120327 | 18-08-2008 | 50000000 | CORPORATION BANK | Closed 04-03-2009 |
10120937 | 29-08-2008 | 500000000 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Closed 24-08-2011 |
10129253 | 11-11-2008 | 500000000 | STATE BANK OF MYSORE | Closed 31-10-2011 |
10129255 | 04-11-2008 | 1000000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 14-10-2009 |
10129697 | 31-10-2008 | 600000000 | IDBI BANK LIMITED | Closed 03-10-2019 |
10136328 | 13-12-2008 | 750000000 | Axis Bank Limited | Closed 19-12-2009 |
10139505 | 30-12-2008 | 500000000 | SYNDICATE BANK | Closed 09-11-2011 |
10142807 | 22-01-2009 | 300000000 | CORPORATION BANK | Closed 12-09-2019 |
10150924 | 16-03-2009 | 2100000000 | BANK OF MAHARASHTRA | Closed 13-11-2013 |
10152960 | 16-03-2009 | 500000000 | Bank of India | Closed 29-02-2012 |
10154819 | 24-03-2009 | 2500000000 | SYNDICATE BANK | Closed 22-10-2013 |
10166027 | 30-06-2009 | 3000000000 | ICICI BANK LIMITED | Closed 03-05-2017 |
10166353 | 29-06-2009 | 1600000000 | ICICI BANK LIMITED | Closed 03-05-2017 |
10171859 | 10-08-2009 | 1093500000 | UNITED BANK OF INDIA | Closed 21-08-2019 |
10181660 | 20-10-2009 | 100000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 24-09-2012 |
10185410 | 03-11-2009 | 149200000 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | Closed 15-11-2018 |
10190701 | 16-11-2009 | 1000000000 | AXIS BANK LIMITED | Closed 02-08-2019 |
10192757 | 04-12-2009 | 750000000 | BANK OF INDIA | Closed 19-09-2012 |
10193339 | 14-12-2009 | 200000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 05-11-2012 |
10193340 | 14-12-2009 | 700000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 14-12-2012 |
10202784 | 05-02-2010 | 500000000 | Axis Bank Limited | Closed 07-03-2013 |
10207832 | 18-03-2010 | 2000000000 | CENTRAL BANK OF INDIA | Closed 24-07-2014 |
10207956 | 26-02-2010 | 1250000000 | STATE BANK OF PATIALA | Closed 14-03-2013 |
10228089 | 23-06-2010 | 2000000000 | ICICI BANK LIMITED | Closed 22-04-2013 |
10230883 | 23-06-2010 | 2000000000 | ICICI BANK LIMITED | Closed 03-05-2017 |
10240359 | 13-09-2010 | 2900000000 | ICICI BANK LIMITED | Closed 10-12-2013 |
10240575 | 30-08-2010 | 10000000000 | PUNJAB NATIONAL BANK | Closed 29-10-2013 |
10259875 | 31-12-2010 | 1000000000 | CENTRAL BANK OF INDIA | Closed 24-07-2014 |
10260740 | 28-12-2010 | 9000000000 | STATE BANK OF INDIA | Closed 08-11-2013 |
10274149 | 27-01-2011 | 750000000 | BANK OF INDIA | Closed 23-03-2013 |
10284149 | 30-03-2011 | 750000000 | Axis Bank Limited | Closed 06-05-2014 |
10315951 | 31-10-2011 | 2500000000 | STATE BANK OF HYDERABAD | Closed 19-01-2013 |
10326940 | 23-11-2011 | 1000000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 25-09-2014 |
10327563 | 21-12-2011 | 2500000000 | CENTRAL BANK OF INDIA | Closed 05-12-2013 |
10337380 | 21-12-2011 | 1000000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 21-11-2014 |
10346359 | 09-03-2012 | 1000000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 30-12-2016 |
10346398 | 08-02-2012 | 1000000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 16-01-2015 |
10351978 | 08-02-2012 | 1500000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 16-12-2014 |
10354495 | 25-04-2012 | 380000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 28-01-2014 |
10360952 | 25-04-2012 | 1000000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 05-10-2015 |
10363564 | 14-05-2012 | 1750000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 10-04-2015 |
10380716 | 06-09-2012 | 500000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 02-07-2015 |
10380717 | 06-09-2012 | 2000000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 31-07-2017 |
10383557 | 17-10-2012 | 2000000000 | ORIENTAL BANK OF COMMERCE | Closed 27-10-2015 |
10386757 | 22-10-2012 | 1300000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Open |
10392466 | 13-12-2012 | 5000000000 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Closed 07-02-2018 |
10397793 | 09-01-2013 | 300000000 | ICICI BANK LIMITED | Closed 16-07-2018 |
10397845 | 28-12-2012 | 1000000000 | BANK OF MAHARASHTRA | Closed 29-12-2017 |
10398792 | 04-01-2013 | 3000000000 | STATE BANK OF HYDERABAD | Closed 31-10-2013 |
10400789 | 10-01-2013 | 100000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 12-01-2016 |
10402295 | 10-01-2013 | 150000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 07-01-2016 |
10410764 | 07-02-2013 | 1500000000 | UNION BANK OF INDIA | Closed 06-07-2017 |
10419681 | 30-03-2013 | 700000000 | State Bank of India | Closed 15-09-2018 |
10419684 | 30-03-2013 | 1000000000 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Closed 03-09-2018 |
10438051 | 03-07-2013 | 500000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 31-08-2015 |
10439206 | 03-07-2013 | 500000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Open |
10439207 | 03-07-2013 | 700000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 08-01-2015 |
10440355 | 03-07-2013 | 250000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Open |
10444800 | 07-08-2013 | 1000000000 | CANARA BANK | Closed 28-08-2018 |
10471229 | 17-10-2013 | 414000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 30-12-2016 |
10497105 | 30-04-2014 | 3000000000 | BANK OF INDIA | Closed 27-04-2017 |
10502684 | 20-03-2014 | 2000000000 | BANK OF BARODA | Closed 31-03-2017 |
10507414 | 21-06-2014 | 2000000000 | GDA TRUSTEESHIP LIMITED | Closed 28-12-2017 |
10508000 | 23-06-2014 | 2750000000 | Indian Overseas Bank | Closed 03-05-2017 |
10510470 | 28-06-2014 | 2000000000 | VIJAYA BANK | Closed 06-01-2020 |
10531561 | 21-10-2014 | 1000000000 | GDA TRUSTEESHIP LIMITED | Closed 12-04-2016 |
10534409 | 21-11-2014 | 1000000000 | CATALYST TRUSTEESHIP LIMITED | Closed 22-05-2017 |
10543338 | 27-12-2014 | 3000000000 | BANK OF INDIA | Closed 20-01-2020 |
10544910 | 25-11-2014 | 1000000000 | ALLAHABAD BANK | Closed 21-12-2022 |
10593335 | 24-09-2015 | 2000000000 | ICICI BANK LIMITED | Closed 15-10-2018 |
10604628 | 05-09-2015 | 350000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Open |
10609204 | 28-12-2015 | 2000000000 | BANK OF BARODA | Closed 13-01-2021 |
10610887 | 28-12-2015 | 1700000000 | UNITED BANK OF INDIA | Closed 04-03-2021 |
80008080 | 23-05-2001 | 100000000 | INDUSTRIAL DEVELOPMENT BANK OF INDIA LIMITED | Closed 23-09-2020 |
80014149 | 16-07-1996 | 575000000 | ALLAHABAD BANK | Closed 25-04-2017 |
80026656 | 10-06-2006 | 500000000 | PUNJAB NATIONAL BANK | Closed 22-03-2007 |
80026657 | 07-03-2006 | 500000000 | PUNJAB NATIONAL BANK | Closed 22-03-2007 |
80028053 | 03-03-2006 | 83300000 | INDIAN OVERSEAS BANK | Closed 04-02-2009 |
80040780 | 31-05-2006 | 1550000000 | The Hongkong and Shanghai Banking Corporation Limited | Closed 02-08-2013 |
80044233 | 15-02-2006 | 50000000 | DEVELOPMENT CREDIT BANK LIMITED | Closed 15-01-2009 |
80044234 | 12-01-2006 | 50000000 | ING VYSYA BANK LIMITED | Closed 28-02-2009 |
80044235 | 31-01-2006 | 100000000 | STATE BANK OF BIKANER AND JAIPUR | Closed 09-04-2009 |
80044236 | 21-03-2006 | 50000000 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Closed 16-06-2009 |
80044237 | 16-01-2006 | 45000000 | SYNDICATE BANK | Closed 03-03-2009 |
80044238 | 28-03-2006 | 250000000 | UTI BANK LIMITED | Closed 03-04-2009 |
80044249 | 05-10-2005 | 143800000 | UTIO BANK LIMITED | Closed 20-10-2008 |
90249187 | 27-09-1997 | 450300000 | BANK OF BARODA | Closed 09-04-2009 |
90250893 | 27-06-2005 | 50000000 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Closed 21-10-2008 |
90251302 | 07-08-2002 | 23550000 | CITI BANK N.A. | Closed 02-02-2009 |
90251705 | 05-03-1991 | 135800000 | ALLAHABD BANK | Closed 28-01-2009 |
90251714 | 17-05-1991 | 5000000 | CANARA BANK | Closed 19-01-2009 |
90251722 | 07-01-1992 | 88300000 | INDIAN BANK | Closed 17-04-2009 |
90251782 | 25-01-1995 | 10000000 | THE BANK OF RAJASTHAN LTD | Closed 12-01-2009 |
90252130 | 26-02-2003 | 2000000 | NEDERLANDSE FINANCIERINGS MAATSCHAPPIJ VOOR | Closed 22-04-2009 |
90252227 | 01-01-2004 | 30000000 | ING VYSYA BANK LTD | Closed 03-02-2009 |
90252381 | 30-12-2004 | 20000000 | ING VYSYA BANK LTD | Closed 15-02-2007 |
90252700 | 22-08-1990 | 17000000 | CITI BANK | Open |
90252714 | 30-08-1994 | 50000000 | INDUSTRIAL FINANCE CORPORATION OF INDIA LTD | Closed 19-02-2021 |
90252718 | 29-06-1995 | 50000000 | SCICI LIMITED | Closed 03-05-2017 |
90252733 | 19-07-1996 | 50000000 | THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LT | Closed 03-05-2017 |
90252774 | 13-12-1999 | 90000000 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Closed 23-09-2020 |
90253345 | 03-11-1989 | 144000 | ORIENTAL BANK OF COMMERCE | Closed 02-09-2013 |
90253372 | 30-06-1990 | 35500000 | UNITED BANK OF INDIA | Closed 03-08-2013 |
90253377 | 22-08-1990 | 17000000 | CITI BANK | Open |
90253390 | 23-01-1991 | 22500000 | ALLAHABAD BANK | Closed 25-04-2017 |
90253394 | 18-02-1991 | 5000000000 | ORIENTAL BANK OF COMMERCE | Closed 18-11-2013 |
90253396 | 23-02-1991 | 427500000 | ALLAHABAD BANK | Closed 25-04-2017 |
90253428 | 02-11-1991 | 686000 | PUNJAB NATIONAL BANK | Closed 03-09-2013 |
90253430 | 22-11-1991 | 349754 | PUNJAB NATIONAL BANK | Closed 03-09-2013 |
90253442 | 01-02-1992 | 194688 | PUNJAB NATIONAL BANK | Closed 03-09-2013 |
90253447 | 28-02-1992 | 15000000 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Closed 22-06-2021 |
90253451 | 07-03-1992 | 97500000 | PUNJAB NATIONAL BANK | Closed 03-09-2013 |
90253454 | 24-03-1992 | 975000 | PUNJAB NATIONAL BANK | Closed 03-09-2013 |
90253472 | 28-08-1992 | 5000000 | PUNJAB NATIONAL BANK | Closed 03-09-2013 |
90253478 | 13-01-1993 | 20000000 | STATE BANK OF INDIA | Closed 02-08-2013 |
90253486 | 24-02-1993 | 20000000 | PUNJAB NATIONAL BANK | Closed 03-09-2013 |
90253500 | 09-06-1993 | 10000000 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Closed 19-02-2021 |
90253551 | 17-08-1994 | 50000000 | THE INDUSTRIAL CREDIT AND INVESTMENT CORPN OF INDIA LTD | Closed 03-05-2017 |
90253556 | 14-09-1994 | 100000000 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Closed 23-09-2020 |
90253589 | 04-03-1995 | 50000000 | UNION BANK OF NDIA | Closed 30-08-2013 |
90253593 | 27-03-1995 | 50000000 | UNION BANK OF INDIA | Closed 30-08-2013 |
90253604 | 02-05-1995 | 40000000 | UNIT TRUSTOF INDIA | Open |
90253618 | 19-06-1995 | 20000000 | SMALL INDUSTIRIES DEVELOPMENT BANK OF INDIA | Open |
90253627 | 02-08-1995 | 40000000 | INDUSTRIAL RECONSIRACTION BANK OF INDIA | Open |
90253635 | 13-09-1995 | 50000000 | THE INDUSTRIAL FINANCE CORPON LTD | Closed 19-02-2021 |
90253648 | 16-11-1995 | 40000000 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Closed 23-09-2020 |
90253665 | 01-02-1996 | 80000000 | ICICI BANKING CORPORATION LTD | Closed 03-05-2017 |
90253704 | 16-07-1996 | 897000000 | ALLAHABAD BANK | Closed 25-04-2017 |
90253705 | 19-07-1996 | 50000000 | THE INDUSTRIAL CREDIT & INVESTMENT CORPORATION OF INDIA LTD. | Closed 03-05-2017 |
90253712 | 11-09-1996 | 50000000 | THE INDUSTRIAL CREDIT & INVESTMENT CORPORATION OF INDIA LTD | Closed 03-05-2017 |
90253729 | 05-12-1996 | 70000000 | DENA BANK | Closed 03-09-2013 |
90253802 | 16-01-1998 | 50000000 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Open |
90253890 | 12-07-1999 | 66000000 | STATE BANK OF HYDERABAD | Closed 02-08-2013 |
90253899 | 24-08-1999 | 113100000 | DENA BANK | Closed 03-09-2013 |
90253901 | 26-08-1999 | 145000000 | UNITED BANK OF INDIA | Closed 03-08-2013 |
90253907 | 27-09-1999 | 132000000 | PUNJAB NATIONAL BANK | Closed 03-09-2013 |
90253918 | 15-11-1999 | 90000000 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Closed 23-09-2020 |
90253923 | 07-12-1999 | 75000000 | ANDHRA BANK | Closed 30-11-2006 |
90253924 | 13-12-1999 | 90000000 | INDUSTRIAL DEVEOPMENT BANK OF INDIA | Closed 23-09-2020 |
90253926 | 21-12-1999 | 75000000 | ICICI BANKING CORPORTION LIMITED | Closed 03-05-2017 |
90253927 | 24-12-1999 | 70000000 | CORPORATION BANK | Closed 03-09-2013 |
90253932 | 20-01-2000 | 50000000 | ICICI BANKING CORPORATION LTD | Closed 03-05-2017 |
90253934 | 05-02-2000 | 50000000 | ORIENTAL BANK OF COMMERCE | Closed 02-09-2013 |
90253957 | 26-05-2000 | 100000000 | STATE BANK OF INDIA | Closed 02-08-2013 |
90253964 | 26-06-2000 | 100000000 | STATE BANK OF INDIA | Closed 02-08-2013 |
90254007 | 19-12-2000 | 250000000 | ICICI BANK LTD | Closed 03-05-2017 |
90254027 | 31-03-2001 | 60000000 | THE CATHOLIC SYRIAN BANK LIMITED | Closed 14-02-2008 |
90254076 | 19-12-2001 | 65000000 | ICICI BANK LTD | Closed 03-05-2017 |
90254084 | 17-01-2002 | 5250000000 | UNION BANK OF INDIA | Closed 24-10-2013 |
90254151 | 09-10-2002 | 3250000000 | UCO BANK | Closed 12-11-2013 |
90254187 | 18-02-2003 | 3000000 | NEDERLANDSE FINANCIENGS MAATSCHAPPU | Closed 22-04-2009 |
90254879 | 31-03-1992 | 8500000 | CITY BANK | Open |
90254942 | 16-07-1996 | 897000000 | ALLAHABAD BANK | Closed 25-04-2017 |
90255014 | 24-08-1999 | 2500000000 | DENA BANK | Closed 26-06-2019 |
90255100 | 06-05-2002 | 124337 | UTI BANK LIMITED | Closed 17-08-2020 |
90255412 | 30-03-2005 | 200000000 | PUNJAB NATIONAL BANK | Closed 03-09-2013 |
90255646 | 25-01-1990 | 5000000 | PUNJABA NATIONAL BANK | Closed 03-09-2013 |
90255662 | 17-01-1991 | 3000000 | ICICI BANK LTD | Closed 03-05-2017 |
90255666 | 18-02-1991 | 15000000 | ORIENTAL BANK OF COMMERCE | Closed 02-09-2013 |
90255687 | 24-03-1992 | 975000 | PUNJAB NATIONAL BANK | Closed 03-09-2013 |
90255700 | 13-01-1993 | 20000000 | STATE BANK OF INDIA | Closed 02-08-2013 |
90255705 | 24-02-1993 | 20000000 | PUNJAB NATIONAL BANK | Closed 03-09-2013 |
90255767 | 27-03-1995 | 50000000 | UNION BANK OF INDI A | Closed 30-08-2013 |
90255811 | 16-07-1996 | 44478500000 | Punjab National Bank (Lead Bank) | Closed 09-12-2022 |
90255863 | 21-12-1997 | 74000000 | ICICI BANKING CORPORATION LTD | Closed 03-05-2017 |
90255938 | 12-07-1999 | 66000000 | STATE BANK OF HYDERABAD | Closed 02-08-2013 |
90255939 | 14-07-1999 | 66000000 | STATE BANK OF HYDERABAD | Closed 02-08-2013 |
90255944 | 26-08-1999 | 7250000000 | UNITED BANK OF INDIA | Closed 05-12-2013 |
90255949 | 27-09-1999 | 132000000 | PUNJAB NATIONAL BANK | Closed 03-09-2013 |
90255959 | 07-12-1999 | 75000000 | ANDHRA BANK | Closed 30-11-2006 |
90255963 | 24-12-1999 | 70000000 | CORPORATION BANK | Closed 14-06-2017 |
90255977 | 26-05-2000 | 100000000 | STATE BNAK OF INDIA | Closed 02-08-2013 |
