EMAMI LIMITED

CIN: L63993WB1983PLC036030

Status: Active

Transport, storage and Communications

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Kolkata
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 1983-03-11
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹500,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

687 ANANDAPUR ,E.M. BYPASS,KOLKATA,West Bengal,700107-India


Other Address (e.g., Corporate Office):

687 ANANDAPUR ,E.M. BYPASS KOLKATA West Bengal


687 ANANDAPUR , E.M. BYPASS KOLKATA West Bengal


687 ANANDAPUR ,E.M. BYPASS KOLKATA West Bengal


687 ANANDAPUR , E.M. BYPASS KOLKATA West Bengal


Charges

90248161 19-10-2001 145000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 19-10-2003
90248193 12-02-2002 400000000 CANARA BANK Closed 08-11-2017
10311361 23-09-2011 490000000 DBS BANK LTD. Closed 17-08-2016
10495645 30-04-2014 150000000 Citi Bank N.A. Open
90248373 17-04-2003 20000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 28-03-2006
90245547 28-09-1999 50000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 24-11-2003
10166303 28-05-2009 1000000000 Axis Trustee Services Limited Closed 28-10-2009
90248494 15-01-2004 100000000 State Bank of India Closed 05-02-2016
10068091 03-08-2007 400000000 The Hongkong and Shanghai Banking Corporation Limited Open
90248302 27-12-2002 900800000 State Bank of India Closed 05-02-2016
90248085 30-11-2000 70000000 Indian Bank Closed 15-10-2015
90248049 05-07-2000 230000000 ICICI BANK LIMITED Closed 06-10-2015
90244498 02-01-1981 95000000 UNION BANK OF INDIA Closed 27-08-2001
90245638 05-07-2000 133000000 ICICI BANK LIMITED Closed 06-10-2015
90245660 15-09-2000 140000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 07-10-2009
90246219 20-02-2004 4500000 COOPERATIVE CENTRALE RAIFFEISEN BANK Closed 02-10-2008
100714336 12-04-2023 50000000 Standard Chartered Bank Open
90248299 23-12-2002 122500000 UTI BANKK LIMITED Closed 27-02-2004
90248449 13-10-2003 103000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 16-01-2006
90370620 31-03-1998 52500000 CANARA BANK Closed 08-11-2017
90248515 20-02-2004 4500000 COOPERATIVE CENTRALE RAIFFEISEN BOERENLEEN BANK Closed 02-10-2008
10113319 03-07-2008 350000000 The Hongkong and Shanghai Banking Corporation Limited Closed 17-05-2011
10130310 18-10-2008 1000000000 Axis Trustee Services Limited Closed 24-06-2009
10134415 14-11-2008 1000000000 Axis Trustee Services Limited Closed 24-06-2009
10166307 04-07-2009 750000000 STATE BANK OF INDIA Closed 05-04-2012
100377718 01-10-2020 1000000000 DBS BANK INDIA LIMITED Closed 09-06-2021
100027958 21-03-2016 100000000 DBS BANK LTD. Open
10255777 20-11-2010 830000000 HDFC BANK LIMITED Open
10166305 29-05-2009 1000000000 Axis Trustee Services Limited Closed 28-10-2009
10223669 12-05-2010 317082500 DBS Bank Ltd Closed 25-05-2015
90246084 05-07-2003 200000000 ICICI BANK LIMITED Open
90248161 19-10-2001 145000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 19-10-2003
90248193 12-02-2002 400000000 CANARA BANK Closed 08-11-2017
10311361 23-09-2011 490000000 DBS BANK LTD. Closed 17-08-2016
10495645 30-04-2014 150000000 Citi Bank N.A. Open
90248373 17-04-2003 20000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 28-03-2006
90245547 28-09-1999 50000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 24-11-2003
10166303 28-05-2009 1000000000 Axis Trustee Services Limited Closed 28-10-2009
90248494 15-01-2004 100000000 State Bank of India Closed 05-02-2016
10068091 03-08-2007 400000000 The Hongkong and Shanghai Banking Corporation Limited Open
90248302 27-12-2002 900800000 State Bank of India Closed 05-02-2016
90248085 30-11-2000 70000000 Indian Bank Closed 15-10-2015
90248049 05-07-2000 230000000 ICICI BANK LIMITED Closed 06-10-2015
90244498 02-01-1981 95000000 UNION BANK OF INDIA Closed 27-08-2001
90245638 05-07-2000 133000000 ICICI BANK LIMITED Closed 06-10-2015
90245660 15-09-2000 140000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 07-10-2009
90246219 20-02-2004 4500000 COOPERATIVE CENTRALE RAIFFEISEN BANK Closed 02-10-2008
100714336 12-04-2023 50000000 Standard Chartered Bank Open
90248299 23-12-2002 122500000 UTI BANKK LIMITED Closed 27-02-2004
90248449 13-10-2003 103000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 16-01-2006
90370620 31-03-1998 52500000 CANARA BANK Closed 08-11-2017
90248515 20-02-2004 4500000 COOPERATIVE CENTRALE RAIFFEISEN BOERENLEEN BANK Closed 02-10-2008
10113319 03-07-2008 350000000 The Hongkong and Shanghai Banking Corporation Limited Closed 17-05-2011
10130310 18-10-2008 1000000000 Axis Trustee Services Limited Closed 24-06-2009
10134415 14-11-2008 1000000000 Axis Trustee Services Limited Closed 24-06-2009
10166307 04-07-2009 750000000 STATE BANK OF INDIA Closed 05-04-2012
100377718 01-10-2020 1000000000 DBS BANK INDIA LIMITED Closed 09-06-2021
100027958 21-03-2016 100000000 DBS BANK LTD. Open
10255777 20-11-2010 830000000 HDFC BANK LIMITED Open
10166305 29-05-2009 1000000000 Axis Trustee Services Limited Closed 28-10-2009
10223669 12-05-2010 317082500 DBS Bank Ltd Closed 25-05-2015
90246084 05-07-2003 200000000 ICICI BANK LIMITED Open

Directors / Key Management Personnel

SANDEEP KUMAR SULTANIA Company Secretary 01-06-2023 Active
AVANI VISHAL DAVDA Director 02-08-2022 Active
ANJANI AGRAWAL Director 02-08-2022 Active
ANAND NANDKISHORE RATHI Director 02-08-2022 Active
RAJIV KHAITAN Director 02-08-2022 Active
ANJAN SNEHMOY CHATTERJEE Director 02-08-2022 Active
RADHE SHYAM AGARWAL Director 01-04-2022 Active
RADHE SHYAM GOENKA Director 01-04-2022 Active
HARSHA VARDHAN AGARWAL Managing Director 01-04-2022 Active
SUSHIL KUMAR GOENKA Whole-time director 01-04-2022 Active
MAMTA BINANI Director 08-12-2021 Active
DEBABRATA SARKAR Director 21-02-2019 Active
CHANDRA KUMAR DHANUKA Director 02-08-2017 Active
NARESH HIRALAL BHANSALI CFO 05-05-2014 Active
NARESH HIRALAL BHANSALI 05-05-2014 Active
PRASHANT GOENKA Whole-time director 20-01-2014 Active
ADITYA VARDHAN AGARWAL Director 07-11-2012 Active
PRITI A SUREKA Whole-time director 30-01-2010 Active
MOHAN GOENKA Whole-time director 15-01-2005 Active
ARUN KUMAR JOSHI 03-05-1994 Active
RAMA BIJAPURKAR Director 03-08-2016 02 Aug 2021
SAJJAN BHAJANKA Director 08-05-2012 02 Aug 2017
SATYA GANGULY BRATA Director 19-08-2010 01 Aug 2022
AMIT KIRAN DEB Director 30-01-2010 01 Aug 2022
YOGENDRA PREMKRISHNA TRIVEDI Director 30-01-2010 01 Aug 2022
SHRAWAN KUMAR TODI Director 15-01-2005 08 Aug 2012

Company FAQs

The Corporate Identification Number (CIN) of EMAMI LIMITED is L63993WB1983PLC036030.

EMAMI LIMITED was incorporated on 11 March 1983.

The registered office of EMAMI LIMITED is located at 687 ANANDAPUR ,E.M. BYPASS,KOLKATA,West Bengal,700107-India.

The current directors of EMAMI LIMITED include: SANDEEP KUMAR SULTANIA, AVANI VISHAL DAVDA, ANJANI AGRAWAL, ANAND NANDKISHORE RATHI, RAJIV KHAITAN, ANJAN SNEHMOY CHATTERJEE, RADHE SHYAM AGARWAL, RADHE SHYAM GOENKA, HARSHA VARDHAN AGARWAL, SUSHIL KUMAR GOENKA, MAMTA BINANI, DEBABRATA SARKAR, CHANDRA KUMAR DHANUKA, NARESH HIRALAL BHANSALI, PRASHANT GOENKA, ADITYA VARDHAN AGARWAL, PRITI A SUREKA, MOHAN GOENKA, ARUN KUMAR JOSHI.

The current status of EMAMI LIMITED is Active.