GUJARAT STATE PETRONET LIMITED
CIN: L40200GJ1998SGC035188
Status: Active
Electricity, Gas and Water companies
Company Details
Address Information
Registered Address:
GSPC BHAVAN BEHIND UDYOG BHAVAN SECTOR-11,GANDHINAGAR,Gujarat,382011-India
Charges
No Charges Found
There are currently no charges registered against this company.
Directors / Key Management Personnel
| Name | Designation | Appointment Date | Resign Date |
|---|---|---|---|
| PANKAJ HARISHCHANDRA JOSHI | Managing Director | 07-02-2025 | Active |
| RISHIKESHA THIRUVENKATA KRISHNAN | Additional Director | 21-09-2024 | Active |
| VANAJA NARAYANAN SARNA | Director | 19-09-2024 | Active |
| ARTI KANWAR | Director | 14-09-2023 | Active |
| MILIND SHIVARAM TORAWANE | Managing Director | 10-04-2023 | Active |
| RAJ KUMAR | Managing Director | 23-02-2023 | Active |
| RAJ KUMAR | Director | 27-07-2022 | Active |
| TAPAN RAY | Director | 23-03-2022 | Active |
| JAGDISH PRASAD GUPTA | 23-03-2022 | Active | |
| MANMOHAN SRIVASTAVA | Director | 27-02-2020 | Active |
| RAJESHWARI SHARMA | 20-02-2020 | Active | |
| SHRIDEVI NIRANJAN SHUKLA | Director | 24-09-2019 | Active |
| AJITH KUMAR THEKKUMCORE RAJA RAJA VARMA | 08-02-2019 | Active | |
| SUDHIR KUMAR JAIN | Director | 22-09-2016 | Active |
| BHADRESH VINAYCHANDRA MEHTA | Director | 22-09-2016 | Active |
| BAKUL HARSHADRAI DHOLAKIA | Director | 25-09-2014 | Active |
| YOGESH SINGH | Director | 27-09-2013 | Active |
| VANAJA NARAYANAN SARNA | Additional Director | 24-06-2024 | 18 Sep 2024 |
| SUNAINA TOMAR | Director | 31-01-2020 | 05 Jul 2021 |
| ARVIND MOTILAL AGARWAL | Director | 28-09-2018 | 09 Dec 2019 |
| BIMALKUMAR NATVARLAL PATEL | Director | 28-09-2017 | 28 Dec 2021 |
| SUJIT GULATI | Director | 22-09-2016 | 16 Jul 2018 |
| THIRUVENKADAM NATARAJAN | Managing Director | 04-08-2016 | 22 Aug 2019 |
| ATANU CHAKRABORTY | Managing Director | 06-11-2014 | 11 Apr 2016 |
| VAIDYANATHAN RAMAMURTHY | Director | 21-09-2010 | 24 Sep 2019 |
| JAGADEESAN SUNDRAMURTHY | Director | 03-12-2009 | 11 Dec 2009 |
| HASMUKH ADHIA | Director | 29-03-2006 | 11 Nov 2014 |
| SUKUMAR KANDIYOUR PANIKKER | Nominee Director | 02-12-2005 | 25 Jul 2008 |
| LUIS MIRANDA | Nominee Director | 02-12-2005 | 25 Jul 2008 |
| SURESH CHAND MATHUR | Director | 02-12-2005 | 09 Jul 2012 |
| NARENDRA JAMNADAS JHAVERI | Director | 01-10-2005 | 02 Feb 2009 |
Company FAQs
What is the CIN of GUJARAT STATE PETRONET LIMITED?
The Corporate Identification Number (CIN) of GUJARAT STATE PETRONET LIMITED is L40200GJ1998SGC035188.
When was GUJARAT STATE PETRONET LIMITED incorporated?
GUJARAT STATE PETRONET LIMITED was incorporated on 23 December 1998.
What is the registered office address of GUJARAT STATE PETRONET LIMITED?
The registered office of GUJARAT STATE PETRONET LIMITED is located at GSPC BHAVAN BEHIND UDYOG BHAVAN SECTOR-11,GANDHINAGAR,Gujarat,382011-India.
Who are the current directors of GUJARAT STATE PETRONET LIMITED?
The current directors of GUJARAT STATE PETRONET LIMITED include: PANKAJ HARISHCHANDRA JOSHI, RISHIKESHA THIRUVENKATA KRISHNAN, VANAJA NARAYANAN SARNA, ARTI KANWAR, MILIND SHIVARAM TORAWANE, RAJ KUMAR, TAPAN RAY, JAGDISH PRASAD GUPTA, MANMOHAN SRIVASTAVA, RAJESHWARI SHARMA, SHRIDEVI NIRANJAN SHUKLA, AJITH KUMAR THEKKUMCORE RAJA RAJA VARMA, SUDHIR KUMAR JAIN, BHADRESH VINAYCHANDRA MEHTA, BAKUL HARSHADRAI DHOLAKIA, YOGESH SINGH.
What is the status of GUJARAT STATE PETRONET LIMITED?
The current status of GUJARAT STATE PETRONET LIMITED is Active.