GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LIMITED

CIN: L24110GJ1976PLC002903

Status: Active

Manufacturing (Metals and Chemicals, and products thereof)

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Ahmedabad
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 1976-05-10
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹2,500,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

P.O. Narmadanagar Dist. Bharuch,NA,Gujarat,392015-India


Other Address (e.g., Corporate Office):

P.O. Narmadanagar Dist. Bharuch Gujarat


P. O. NARMADANAGAR DIST. BHARUCH BHARUCH Gujarat


P.O. Narmadanagar Dist. Bharuch NA Gujarat


P. O. NARMADANAGAR DIST. BHARUCH BHARUCH Gujarat


Charges

80004893 28-06-1986 0 BANK OF BARODA Closed 29-05-2006
80004920 25-03-1997 0 BANK OF BARODA Closed 29-05-2006
80004914 31-12-1996 61950000 BANK OF BARODA Closed 20-01-2018
80004906 14-10-1992 0 BANK OF BARODA Closed 29-05-2006
80004894 28-06-1986 0 BANK OF BARODA Closed 29-05-2006
80001983 18-12-1998 0 THE WESTERN INDIA TRUSTEE AND EXECUTOR CO LTD Closed 12-04-2006
10270315 12-02-2011 11545300000 SBICAP TRUSTEE COMPANY LIMITED Closed 21-09-2017
10129162 10-10-2008 1000000000 State Bank of India Closed 30-05-2014
10270307 12-02-2011 20011100000 SBICAP TRUSTEE COMPANY LIMITED Closed 19-07-2011
90110058 23-12-1999 15500000 STATE BANK OF INDIA Closed 02-02-2009
80052756 13-04-1987 10000000 UNITED COMMERCIAL BANK Closed 09-02-2023
80004897 30-04-1987 0 BANK OF BARODA Closed 29-05-2006
80004898 18-03-1991 0 BANK OF BARODA Closed 29-05-2006
80004900 18-03-1991 0 BANK OF BARODA Closed 29-05-2006
80004902 02-03-1992 0 BANK OF BARODA Closed 29-05-2006
80004904 14-10-1992 0 BANK OF BARODA Closed 29-05-2006
80004907 23-09-1993 0 BANK OF BARODA Closed 29-05-2006
80004919 25-03-1997 0 BANK OF BARODA Closed 29-05-2006
80004921 05-08-1999 0 BANK OF BARODA Closed 29-05-2006
80052779 24-05-1979 10000000 GENERAL INSURANCE CORPORATION OF INDIA Closed 12-11-2009
90111490 12-11-1999 150000000 BANK OF BARODA Closed 21-03-2002
90110747 24-06-2004 100000000 STATE BANK OF INDIA Closed 29-10-2007
90109781 30-03-1998 937000000 BANK OF BARODA Closed 20-01-2018
90109371 21-12-1995 89000000 BANK OF BARODA Closed 20-01-2018
90107967 25-04-2003 200000000 BANK OF BARODA Closed 25-10-2007
90103695 30-03-1997 19000000000 Bank of Baroda Open
80053156 12-10-2000 3789000000 STATE BANK OF INDIA Closed 14-04-2009
80052789 01-05-1986 20000000 GENERAL INSURANCE CORPORATION OF INDIA Closed 12-11-2009
80052781 22-07-1985 1851000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LIMITED Closed 04-05-2010
80004922 05-08-1999 0 BANK OF BARODA Closed 29-05-2006
80052778 24-05-1979 100000000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 17-08-2009
80052777 24-05-1979 80000000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LIMITED Closed 04-05-2010
80052771 22-03-1990 4600000 AMERICAN EXPRESS BANK LIMITED Open
80052769 26-07-1989 3000000 ORIENTAL INSURANCE COMPANY LIMITED Closed 21-08-2024
80052767 26-07-1989 3000000 NATIONAL INSURANCE COMPANY LIMITED Closed 05-10-2009
80052765 26-07-1989 100000000 UNIT TRUST OF INDIA Closed 29-08-2024
80052763 26-07-1989 140000000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 17-08-2009
80052757 13-04-1987 10000000 UNITED COMMERCIA BANK Closed 09-02-2023
80052794 28-06-1986 83800000 STATE BANK OF INDIA Closed 04-06-2022
80004911 23-09-1993 0 BANK OF BARODA Closed 29-05-2006
80052770 26-07-1989 4000000 UNITED INDIA INSURANCE COMPANY LIMITED Closed 26-08-2009
80052776 24-05-1986 32200000 PUNJAB NATIONAL BANK Closed 27-06-2022
80052759 30-04-1987 57200000 PUNJAB NATIONAL BANK Closed 27-06-2022
80052758 30-04-1987 71400000 STATE BANK OF INDIA Closed 04-06-2022
10178704 26-09-2009 800000000 DENA BANK Closed 17-06-2022
80052787 10-05-1986 15000000 CENTRAL BANK OF INDIA Closed 22-06-2022
80052786 26-04-1986 48200000 BANK OF INDIA Closed 30-05-2022
80052785 26-04-1986 48200000 BANK OF INDIA Closed 30-05-2022
80004918 31-12-1996 0 BANK OF BARODA Closed 29-05-2006
80052784 25-04-1986 3200000 SYNDICATE BANK Closed 24-06-2022
80052788 10-05-1986 6160000 INDIAN BANK Closed 23-06-2022
80052790 17-05-1986 9600000 STATE BANK OF SAURASHTRA Closed 04-06-2022
80052792 17-05-1986 9600000 STATE BANK OF SAURASHTRA Closed 04-06-2022
80052774 30-03-1998 34000000 STATE BANK OF INDIA Closed 04-06-2022
80052795 28-06-1986 83800000 STATE BANK OF INDIA Closed 04-06-2022
80052780 08-10-1979 30000000 INDIAN OVERSEAS BANK Closed 27-06-2022
80052760 30-04-1987 6855000 STATE BANK OF SAURASHTRA Closed 04-06-2022
80052768 26-07-1989 5000000 THE NEW INDIA INSURANCE COMPANY LIMITED Closed 01-10-2009
80004923 23-02-1999 655800000 BANK OF BARODA Closed 20-01-2018
80004927 23-02-1999 0 BANK OF BARODA Closed 29-05-2006
80047891 03-01-2000 280000000 STATE BANK OF INDIA Closed 02-12-2008
80050784 01-01-2002 229100000 CANARA BANK Closed 05-01-2009
80052755 20-03-1987 6400000 ALLAHABAD BANK Closed 11-11-2024
80052761 08-11-1987 10000000 GENERAL INSURANCE CORPORATION OF INDIA Closed 06-08-2024
80052764 26-07-1989 100000000 LIFE INSURANCE CORPORATION OF INDIA Closed 30-06-2010
80052766 26-07-1989 5000000 GENERAL INSURANCE CORPORATION OF INDIA Closed 27-08-2009
80052793 24-05-1986 32200000 PUNJAB NATIONAL BANK Closed 27-06-2022
80052772 21-12-1995 79000000 BANK OF BARODA Closed 20-01-2018
80052775 04-01-2006 428800000 CANARA BANK Closed 23-03-2012
90109682 13-10-1997 180000000 BANK OF BARODA Closed 20-01-2018
90109310 04-08-1995 43000000 STATE BANK OF INDIA Closed 02-02-2009
80052783 29-01-1986 1137000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LIMITED Closed 04-05-2010
80052782 02-08-1985 17500000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LIMITED Closed 29-08-2024
10384762 23-10-2012 2150000000 SBICAP TRUSTEE COMPANY LIMITED Closed 23-05-2018
90108080 28-10-2004 100000000 STATE BANK OF INDIA Closed 29-10-2007
80004893 28-06-1986 0 BANK OF BARODA Closed 29-05-2006
80004920 25-03-1997 0 BANK OF BARODA Closed 29-05-2006
80004914 31-12-1996 61950000 BANK OF BARODA Closed 20-01-2018
80004906 14-10-1992 0 BANK OF BARODA Closed 29-05-2006
80004894 28-06-1986 0 BANK OF BARODA Closed 29-05-2006
80001983 18-12-1998 0 THE WESTERN INDIA TRUSTEE AND EXECUTOR CO LTD Closed 12-04-2006
10270315 12-02-2011 11545300000 SBICAP TRUSTEE COMPANY LIMITED Closed 21-09-2017
10129162 10-10-2008 1000000000 State Bank of India Closed 30-05-2014
10270307 12-02-2011 20011100000 SBICAP TRUSTEE COMPANY LIMITED Closed 19-07-2011
90110058 23-12-1999 15500000 STATE BANK OF INDIA Closed 02-02-2009
80052756 13-04-1987 10000000 UNITED COMMERCIAL BANK Closed 09-02-2023
80004897 30-04-1987 0 BANK OF BARODA Closed 29-05-2006
80004898 18-03-1991 0 BANK OF BARODA Closed 29-05-2006
80004900 18-03-1991 0 BANK OF BARODA Closed 29-05-2006
80004902 02-03-1992 0 BANK OF BARODA Closed 29-05-2006
80004904 14-10-1992 0 BANK OF BARODA Closed 29-05-2006
80004907 23-09-1993 0 BANK OF BARODA Closed 29-05-2006
80004919 25-03-1997 0 BANK OF BARODA Closed 29-05-2006
80004921 05-08-1999 0 BANK OF BARODA Closed 29-05-2006
80052779 24-05-1979 10000000 GENERAL INSURANCE CORPORATION OF INDIA Closed 12-11-2009
90111490 12-11-1999 150000000 BANK OF BARODA Closed 21-03-2002
90110747 24-06-2004 100000000 STATE BANK OF INDIA Closed 29-10-2007
90109781 30-03-1998 937000000 BANK OF BARODA Closed 20-01-2018
90109371 21-12-1995 89000000 BANK OF BARODA Closed 20-01-2018
90107967 25-04-2003 200000000 BANK OF BARODA Closed 25-10-2007
90103695 30-03-1997 19000000000 Bank of Baroda Open
80053156 12-10-2000 3789000000 STATE BANK OF INDIA Closed 14-04-2009
80052789 01-05-1986 20000000 GENERAL INSURANCE CORPORATION OF INDIA Closed 12-11-2009
80052781 22-07-1985 1851000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LIMITED Closed 04-05-2010
80004922 05-08-1999 0 BANK OF BARODA Closed 29-05-2006
80052778 24-05-1979 100000000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 17-08-2009
80052777 24-05-1979 80000000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LIMITED Closed 04-05-2010
80052771 22-03-1990 4600000 AMERICAN EXPRESS BANK LIMITED Open
80052769 26-07-1989 3000000 ORIENTAL INSURANCE COMPANY LIMITED Closed 21-08-2024
80052767 26-07-1989 3000000 NATIONAL INSURANCE COMPANY LIMITED Closed 05-10-2009
80052765 26-07-1989 100000000 UNIT TRUST OF INDIA Closed 29-08-2024
80052763 26-07-1989 140000000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 17-08-2009
80052757 13-04-1987 10000000 UNITED COMMERCIA BANK Closed 09-02-2023
80052794 28-06-1986 83800000 STATE BANK OF INDIA Closed 04-06-2022
80004911 23-09-1993 0 BANK OF BARODA Closed 29-05-2006
80052770 26-07-1989 4000000 UNITED INDIA INSURANCE COMPANY LIMITED Closed 26-08-2009
80052776 24-05-1986 32200000 PUNJAB NATIONAL BANK Closed 27-06-2022
80052759 30-04-1987 57200000 PUNJAB NATIONAL BANK Closed 27-06-2022
80052758 30-04-1987 71400000 STATE BANK OF INDIA Closed 04-06-2022
10178704 26-09-2009 800000000 DENA BANK Closed 17-06-2022
80052787 10-05-1986 15000000 CENTRAL BANK OF INDIA Closed 22-06-2022
80052786 26-04-1986 48200000 BANK OF INDIA Closed 30-05-2022
80052785 26-04-1986 48200000 BANK OF INDIA Closed 30-05-2022
80004918 31-12-1996 0 BANK OF BARODA Closed 29-05-2006
80052784 25-04-1986 3200000 SYNDICATE BANK Closed 24-06-2022
80052788 10-05-1986 6160000 INDIAN BANK Closed 23-06-2022
80052790 17-05-1986 9600000 STATE BANK OF SAURASHTRA Closed 04-06-2022
80052792 17-05-1986 9600000 STATE BANK OF SAURASHTRA Closed 04-06-2022
80052774 30-03-1998 34000000 STATE BANK OF INDIA Closed 04-06-2022
80052795 28-06-1986 83800000 STATE BANK OF INDIA Closed 04-06-2022
80052780 08-10-1979 30000000 INDIAN OVERSEAS BANK Closed 27-06-2022
80052760 30-04-1987 6855000 STATE BANK OF SAURASHTRA Closed 04-06-2022
80052768 26-07-1989 5000000 THE NEW INDIA INSURANCE COMPANY LIMITED Closed 01-10-2009
80004923 23-02-1999 655800000 BANK OF BARODA Closed 20-01-2018
80004927 23-02-1999 0 BANK OF BARODA Closed 29-05-2006
80047891 03-01-2000 280000000 STATE BANK OF INDIA Closed 02-12-2008
80050784 01-01-2002 229100000 CANARA BANK Closed 05-01-2009
80052755 20-03-1987 6400000 ALLAHABAD BANK Closed 11-11-2024
80052761 08-11-1987 10000000 GENERAL INSURANCE CORPORATION OF INDIA Closed 06-08-2024
80052764 26-07-1989 100000000 LIFE INSURANCE CORPORATION OF INDIA Closed 30-06-2010
80052766 26-07-1989 5000000 GENERAL INSURANCE CORPORATION OF INDIA Closed 27-08-2009
80052793 24-05-1986 32200000 PUNJAB NATIONAL BANK Closed 27-06-2022
80052772 21-12-1995 79000000 BANK OF BARODA Closed 20-01-2018
80052775 04-01-2006 428800000 CANARA BANK Closed 23-03-2012
90109682 13-10-1997 180000000 BANK OF BARODA Closed 20-01-2018
90109310 04-08-1995 43000000 STATE BANK OF INDIA Closed 02-02-2009
80052783 29-01-1986 1137000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LIMITED Closed 04-05-2010
80052782 02-08-1985 17500000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LIMITED Closed 29-08-2024
10384762 23-10-2012 2150000000 SBICAP TRUSTEE COMPANY LIMITED Closed 23-05-2018
90108080 28-10-2004 100000000 STATE BANK OF INDIA Closed 29-10-2007

Directors / Key Management Personnel

PANKAJ HARISHCHANDRA JOSHI Nominee Director 06-02-2025 Active
THIRUVENKADAM NATARAJAN Managing Director 05-02-2025 Active
SYED JAWAID HAIDER Director 20-09-2024 Active
THIRUVENKADAM NATARAJAN Director 20-09-2024 Active
CHETNA PRABHATKUMAR DHARAJIYA Company Secretary 01-06-2024 Active
KAMAL DAYANI Director 11-04-2024 Active
RAJ KUMAR Director 26-09-2023 Active
VIPUL MITTRA Nominee Director 31-01-2023 Active
JAGDISH PRASAD GUPTA Director 27-09-2022 Active
NARASIMHAN RAVICHANDRAN Director 27-09-2022 Active
BHADRESH VINAYCHANDRA MEHTA Director 27-09-2022 Active
PIYUSHKUMAR MITHILESHKUMAR SINHA Director 21-05-2022 Active
MUKESH GULSHANRAI PURI Director 23-09-2021 Active
RANJAN KUMAR GHOSH Director 23-09-2021 Active
GAURI KUMAR Director 29-09-2020 Active
PANKAJ HARISHCHANDRA JOSHI Managing Director 16-07-2020 Active
ASHWINKUMAR CHIMANLAL SHAH Company Secretary 11-02-2020 Active
DILIP VINODRAY PARIKH CFO(KMP) 01-02-2017 Active
DILIP VINODRAY PARIKH CFO 01-02-2017 Active
MAMTA VERMA Director 05-10-2015 Active
ARVIND MOTILAL AGARWAL Director 29-09-2020 07 Dec 2020
BIMAL BHUPATBHAI BHAYANI Additional Director 11-02-2020 05 Jun 2020
SUJIT GULATI Director 26-09-2019 30 Jan 2020
NAMRATA BHOJANIA Managing Director 16-07-2018 15 Jul 2020
MAHAVIRSINGH GHURESINGH DAGUR Managing Director 16-07-2018 15 Jul 2020
VISHVESH NANAVATY DINESHCHANDRA Director 05-04-2016 03 Oct 2018
SUDIP KUMAR NANDA Director 26-09-2015 30 Jan 2016
MANJULA NULL SUBRAMANIAM Additional Director 10-10-2014 03 Aug 2015
PIRUZ AREEZ KHAMBATTA Director 10-10-2014 30 Sep 2021
HASMUKH ADHIA Director 25-03-2013 11 Nov 2014
ATANU CHAKRABORTY Director 17-09-2011 04 Nov 2014
MANMOHAN SRIVASTAVA Director 17-09-2011 31 Jul 2012
RADHAKANTA TRIPATHY Director 20-10-2010 07 May 2013
JAGADEESAN SUNDRAMURTHY Nominee Director 16-12-2008 01 Dec 2009
SUDHA ANCHLIA Managing Director 11-04-2008 30 Jun 2009
TANEJA PREMKUMAR Director 27-11-2006 08 Apr 2008
AVINASH KRISHNA KUMAR Director 05-08-2006 17 Apr 2008
PATTAMADAI NATARAJASARMA VIJAY Director 15-07-2006 25 Jul 2008
ASHOK CHAMPAKLAL SHAH Director 04-01-2006 10 Jun 2014
DIVYABHASH CHANDRAKANT ANJARIA Director 04-01-2006 21 Sep 2013
RAM MOHAN TIRUVALLUR THATTAI Director 31-08-2005 26 Sep 2014
SUDHIR GUNVANTRAY MANKAD Nominee Director 31-03-2005 31 Aug 2007

Company FAQs

The Corporate Identification Number (CIN) of GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LIMITED is L24110GJ1976PLC002903.

GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LIMITED was incorporated on 10 May 1976.

The registered office of GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LIMITED is located at P.O. Narmadanagar Dist. Bharuch,NA,Gujarat,392015-India.

The current directors of GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LIMITED include: PANKAJ HARISHCHANDRA JOSHI, THIRUVENKADAM NATARAJAN, SYED JAWAID HAIDER, CHETNA PRABHATKUMAR DHARAJIYA, KAMAL DAYANI, RAJ KUMAR, VIPUL MITTRA, JAGDISH PRASAD GUPTA, NARASIMHAN RAVICHANDRAN, BHADRESH VINAYCHANDRA MEHTA, PIYUSHKUMAR MITHILESHKUMAR SINHA, MUKESH GULSHANRAI PURI, RANJAN KUMAR GHOSH, GAURI KUMAR, ASHWINKUMAR CHIMANLAL SHAH, DILIP VINODRAY PARIKH, MAMTA VERMA.

The current status of GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LIMITED is Active.