GROWING OPPORTUNITY FINANCE (INDIA) PRIVATE LIMITED

CIN: U65999TN2006PTC058885

Status: Active

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Chennai
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 02/16/2006
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹500,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

13, 6th Cross Street,Collectorate Colony, Aminjikarai,Anna Nagar (Chennai),Chennai,Egmore Nungambakkam,Tamil Nadu,India,600029


Other Address (e.g., Corporate Office):

13, 6th Cross Street Collectorate Colony, Aminjikarai Anna Nagar (Chennai) Egmore Nungambakkam Chennai Tamil Nadu


NO.73, Y BLOCK, 6TH STREET, ANNA NAGAR, CHENNAI Chennai Tamil Nadu


13, 6th Cross Street Collectorate Colony, Aminjikarai Anna Nagar (Chennai) Egmore Nungambakkam Chennai Tamil Nadu


NO.73, Y BLOCK, 6TH STREET, ANNA NAGAR, CHENNAI Chennai Tamil Nadu


Charges

100402215 30-12-2020 30000000 WESTERN CAPITAL ADVISORS PRIVATE LIMITED Closed 13-07-2022
100559948 31-03-2022 20000000 Tamilnadu Grama Bank Closed 29-03-2023
100245674 14-03-2019 100000000 MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED Closed 28-06-2022
100308580 28-11-2019 50000000 JAIN SONS FINLEASE LIMITED Closed 08-03-2022
100316341 28-12-2019 50000000 MAS FINANCIAL SERVICES LIMITED Closed 28-03-2022
100320757 23-01-2020 50000000 MAS FINANCIAL SERVICES LIMITED Closed 02-05-2022
100320758 24-01-2020 50000000 MAS FINANCIAL SERVICES LIMITED Closed 02-05-2022
100483047 29-09-2021 75000000 BANK OF BARODA Closed 27-03-2023
100298922 09-10-2019 20000000 NABFINS LIMITED Closed 20-05-2022
100200459 17-08-2018 90000000 HINDUJA LEYLAND FINANCE LIMITED Closed 20-01-2022
100303849 07-11-2019 50000000 MAS FINANCIAL SERVICES LIMITED Closed 18-02-2022
100328528 21-02-2020 21000000 PROFECTUS CAPITAL PRIVATE LIMITED Closed 18-01-2022
100299372 25-10-2019 40000000 HERO FINCORP LIMITED Closed 21-01-2022
100266831 23-05-2019 100000000 ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED Closed 01-02-2022
100298789 16-10-2019 50000000 UC INCLUSIVE CREDIT PRIVATE LIMITED Closed 09-02-2022
100178683 03-05-2018 60000000 CAPITAL FIRST LIMITED Closed 25-01-2022
100242521 18-02-2019 50000000 LAKSHMI VILAS BANK LIMITED Closed 25-01-2022
100518293 10-12-2021 10000000 DHANLAXMI BANK LIMITED Closed 28-03-2023
100513016 26-11-2021 100000000 Indian Bank Closed 30-03-2023
100498684 29-10-2021 50000000 THE SOUTH INDIAN BANK LIMITED Closed 31-03-2023
100480215 03-09-2021 50000000 TAMIL NADU GRAMA BANK Closed 29-03-2023
100279933 08-08-2019 110000000 NABSAMRUDDHI FINANCE LIMITED Closed 05-10-2021
100272704 10-06-2019 37500000 MAS FINANCIAL SERVICES LIMITED Closed 24-11-2021
100272698 10-06-2019 37500000 MAS FINANCIAL SERVICES LIMITED Closed 24-11-2021
100272694 10-06-2019 37500000 MAS FINANCIAL SERVICES LIMITED Closed 24-11-2021
100272674 10-06-2019 37500000 MAS FINANCIAL SERVICES LIMITED Closed 24-11-2021
100239827 03-01-2019 70000000 YES BANK LIMITED Closed 02-11-2021
100224552 26-12-2018 100000000 ICICI BANK LIMITED Closed 03-12-2021
100203772 18-09-2018 100000000 NABSAMRUDDHI FINANCE LIMITED Closed 05-10-2021
100193002 18-07-2018 50000000 VISU LEASING AND FINANCE PRIVATE LIMITED Closed 13-10-2021
10552593 23-02-2015 100000000 MAS FINANCIAL SERVICES LIMITED Closed 18-03-2016
100458965 29-06-2021 25000000 AROHAN FINANCIAL SERVICES LIMITED Closed 09-02-2023
100036448 28-06-2016 50000000 MAS FINANCIAL SERVICES LIMITED Closed 09-07-2018
100046456 31-07-2016 60000000 RELIANCE HOME FINANCE LIMITED Closed 31-05-2017
100046530 24-08-2016 150000000 State Bank of India Closed 09-09-2019
100052886 22-08-2016 60000000 CAPITAL FIRST LIMITED Closed 21-01-2020
100075396 09-01-2017 20000000 NABARD FINANCIAL SERVICES LIMITED Closed 24-07-2020
100078045 14-02-2017 60000000 State Bank of India Closed 30-01-2020
100078608 01-02-2017 44677214 RELIANCE CAPITAL LTD Closed 26-02-2018
100078612 01-02-2017 95000000 RELIANCE CAPITAL LTD Closed 28-09-2018
100085599 23-03-2017 60000000 MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED Closed 27-06-2019
100086546 30-03-2017 30000000 NABKISAN FINANCE LIMITED Closed 03-08-2020
100109297 15-06-2017 100000000 CAPITAL FIRST LIMITED Closed 04-03-2021
100117394 31-07-2017 100000000 MAS FINANCIAL SERVICES LIMITED Closed 22-01-2020
100118487 10-08-2017 50000000 Pallavan Grama Bank Closed 04-05-2021
100128687 25-09-2017 100000000 RELIANCE COMMERCIAL FINANCE LIMITED Closed 01-06-2019
100138444 20-11-2017 50000000 VISU LEASING AND FINANCE PRIVATE LIMITED Closed 14-05-2020
100138518 29-11-2017 50000000 Pallavan Grama Bank Closed 14-07-2021
100141704 23-11-2017 70000000 HINDUJA LEYLAND FINANCE LIMITED Closed 02-07-2021
100146277 27-12-2017 100000000 SHRIRAM CITY UNION FINANCE LIMITED Closed 02-07-2021
100157349 14-02-2018 80000000 State Bank of India Closed 12-02-2021
100161574 27-02-2018 20000000 HABITAT MICRO BUILD INDIA HOUSING FINANCE COMPANY PRIVATE LIMITED Closed 02-06-2023
100162052 26-02-2018 20000000 NABARD FINANCIAL SERVICES LIMITED Closed 03-08-2020
100162889 22-03-2018 100000000 NABKISAN FINANCE LIMITED Closed 02-06-2023
100166903 04-04-2018 150000000 MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED Closed 28-08-2021
100176984 30-04-2018 100000000 RELIANCE COMMERCIAL FINANCE LIMITED Closed 13-11-2019
100192545 16-07-2018 30000000 ELECTRONICA FINANCE LIMITED Closed 22-02-2020
100208436 24-09-2018 50000000 AVANSE FINANCIAL SERVICES LIMITED Closed 20-07-2020
100212987 20-10-2018 80000000 NABARD FINANCIAL SERVICES LIMITED Closed 24-06-2021
100223537 22-11-2018 100000000 Indian Bank Closed 05-04-2023
100235479 28-01-2019 300000000 BANDHAN BANK LIMITED Closed 24-05-2021
100240286 15-02-2019 20000000 PROFECTUS CAPITAL PRIVATE LIMITED Closed 18-12-2020
100251366 02-04-2019 112500000 NABKISAN FINANCE LIMITED Closed 10-10-2022
100280053 29-07-2019 50000000 INCRED FINANCIAL SERVICES LIMITED Closed 24-03-2021
100280901 30-07-2019 50000000 MAS FINANCIAL SERVICES LIMITED Closed 22-05-2023
100286973 29-08-2019 50000000 AU SMALL FINANCE BANK LIMITED Closed 07-06-2021
100293140 16-09-2019 50000000 HINDUJA LEYLAND FINANCE LIMITED Open
100294955 26-09-2019 50000000 MAS FINANCIAL SERVICES LIMITED Closed 22-05-2023
100294957 27-09-2019 50000000 MAS FINANCIAL SERVICES LIMITED Closed 29-05-2023
100303846 31-10-2019 50000000 MAS FINANCIAL SERVICES LIMITED Closed 29-05-2023
100303847 31-10-2019 50000000 MAS FINANCIAL SERVICES LIMITED Closed 29-05-2023
100304185 04-11-2019 30000000 HABITAT MICRO BUILD INDIA HOUSING FINANCE COMPANY PRIVATE LIMITED Open
100304515 03-12-2019 60000000 NABKISAN FINANCE LIMITED Closed 02-06-2023
100305252 03-12-2019 50000000 LAKSHMI VILAS BANK LIMITED Closed 10-10-2022
100313932 16-12-2019 20000000 CSB BANK LIMITED Open
100326648 02-03-2020 60000000 TAMIL NADU GRAMA BANK Closed 29-03-2023
100331435 27-02-2020 30000000 ELECTRONICA FINANCE LIMITED Open
100336278 03-03-2020 80000000 HINDUJA LEYLAND FINANCE LIMITED Open
100019056 28-03-2016 10000000 NABARD FINANCIAL SERVICES LIMITED Closed 19-04-2018
10465554 28-11-2013 20000000 MAS FINANCIAL SERVICES LIMITED Closed 09-12-2014
10469142 24-12-2013 15000000 MAS FINANCIAL SERVICES LIMITED Closed 05-01-2015
10486897 19-03-2014 20000000 PALLAVAN GRAMA BANK Closed 15-03-2016
10494978 30-04-2014 30000000 RELIANCE CAPITAL LTD Closed 01-06-2015
10529293 20-10-2014 20000000 MAS FINANCIAL SERVICES LIMITED Closed 07-01-2016
10538565 30-11-2014 30000000 RELIANCE CAPITAL LTD Closed 14-03-2016
10541216 15-12-2014 50000000 BANK OF MAHARASHTRA Closed 20-04-2016
10559053 17-03-2015 50000000 RELIANCE HOME FINANCE LIMITED Closed 24-06-2016
10567293 27-04-2015 200000000 RELIGARE FINVEST LIMITED Closed 09-10-2018
10573553 29-05-2015 100000000 MAS FINANCIAL SERVICES LIMITED Closed 09-06-2016
10589095 21-08-2015 50000000 MAS FINANCIAL SERVICES LIMITED Closed 04-09-2017
10591693 03-09-2015 80000000 RELIANCE CAPITAL LTD Closed 31-03-2017
10622800 01-03-2016 20000000 NABKISAN FINANCE LIMITED Closed 12-06-2019
10623502 12-02-2016 20000000 Habitat Micro Build India Housing Finance Company Private Limited Closed 30-07-2020
100043252 27-07-2016 50000000 MAS FINANCIAL SERVICES LIMITED Closed 03-10-2018
100057621 04-10-2016 40000000 HABITAT MICRO BUILD INDIA HOUSING FINANCE COMPANY PRIVATE LIMITED Closed 02-07-2021
100144130 20-12-2017 50000000 ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED Closed 22-01-2020
100154985 24-01-2018 50000000 AVANSE FINANCIAL SERVICES LIMITED Closed 09-07-2020
100160914 28-02-2018 100000000 MAS FINANCIAL SERVICES LIMITED Closed 17-06-2020
100160915 12-03-2018 100000000 MAS FINANCIAL SERVICES LIMITED Closed 17-06-2020
100364488 12-08-2020 50000000 CSB BANK LIMITED Open
100378319 01-10-2020 50000000 PAHAL FINANCIAL SERVICES PRIVATE LIMITED Closed 06-06-2023
100420322 29-01-2021 50000000 YES BANK LIMITED Closed 24-02-2023
10110812 09-06-2008 17000000 HDFC BANK LIMITED Closed 15-11-2010
10123822 22-09-2008 30000000 AXIS BANK LTD Closed 30-09-2010
10132326 07-11-2008 30000000 HDFC BANK LIMITED Closed 15-07-2011
10162180 17-06-2009 80000000 Standard Chartered Bank Closed 28-11-2012
10179634 25-09-2009 30000000 AXIS BANK LIMITED Closed 01-10-2011
10182148 30-10-2009 50000000 SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA Closed 04-11-2013
10240085 23-09-2010 70000000 Standard Chartered Bank Closed 28-11-2012
100016945 14-03-2016 100000000 RELIANCE CAPITAL LTD Closed 30-09-2017
100018567 10-03-2016 50000000 MAS FINANCIAL SERVICES LIMITED Closed 05-04-2018
100018590 28-03-2016 15000000 ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED Closed 04-10-2017
100035083 15-06-2016 15000000 ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED Closed 07-08-2018
100050878 21-09-2016 50000000 ESAF MICROFINANCE AND INVESTMENTS PRIVATE LIMITED Closed 28-11-2018
100141523 08-12-2017 40000000 CAPITAL FIRST LIMITED Open
100152819 30-01-2018 50000000 ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED Closed 20-02-2020
100157525 13-11-2017 25000000 ELECTRONICA FINANCE LIMITED Closed 25-06-2019
100192219 11-07-2018 100000000 MAS FINANCIAL SERVICES LIMITED Closed 07-12-2020
100276469 08-07-2019 34000000 PROFECTUS CAPITAL PRIVATE LIMITED Closed 21-05-2021
100277056 02-07-2019 20000000 ELECTRONICA FINANCE LIMITED Closed 25-08-2021
10073057 05-10-2007 2000000 HDFC BANK LIMITED Closed 05-10-2010
10076407 23-10-2007 25000000 Standard Chartered Bank Closed 28-11-2012
10085928 07-11-2007 1000000 HDFC BANK LIMITED Closed 12-01-2018
10112398 09-07-2008 40000000 MAANAVEEYA HOLDINGS & INVESTMENTS PRIVATE LIMITED Closed 29-11-2012
10136634 22-12-2008 10000000 ING VYSYA BANK LIMITED Closed 14-07-2011
10173641 07-08-2009 10000000 HDFC BANK LIMITED Closed 14-07-2011
10197604 21-12-2009 31000000 HDFC BANK LIMITED Closed 29-02-2012
10457507 12-10-2013 10000000 MAS FINANCIAL SERVICES LIMITED Closed 05-11-2014
10480712 28-02-2014 40000000 MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED Closed 19-04-2016
10520558 30-08-2014 30000000 MAS FINANCIAL SERVICES LIMITED Closed 20-10-2015
10533890 11-11-2014 20000000 MAS FINANCIAL SERVICES LIMITED Closed 08-12-2015
10543976 31-12-2014 35000000 MAS FINANCIAL SERVICES LIMITED Closed 13-01-2016
10559519 31-03-2015 20000000 ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED Closed 04-10-2016
10580721 20-07-2015 80000000 MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED Closed 20-08-2018
10597114 30-09-2015 50000000 MAS FINANCIAL SERVICES LIMITED Closed 31-10-2017
10607278 27-11-2015 50000000 MAS FINANCIAL SERVICES LIMITED Closed 08-12-2017
10613765 04-01-2016 15000000 ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED Closed 14-07-2017
10623898 01-03-2016 100000000 MAS FINANCIAL SERVICES LIMITED Closed 16-03-2018
100402215 30-12-2020 30000000 WESTERN CAPITAL ADVISORS PRIVATE LIMITED Closed 13-07-2022
100559948 31-03-2022 20000000 Tamilnadu Grama Bank Closed 29-03-2023
100245674 14-03-2019 100000000 MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED Closed 28-06-2022
100308580 28-11-2019 50000000 JAIN SONS FINLEASE LIMITED Closed 08-03-2022
100316341 28-12-2019 50000000 MAS FINANCIAL SERVICES LIMITED Closed 28-03-2022
100320757 23-01-2020 50000000 MAS FINANCIAL SERVICES LIMITED Closed 02-05-2022
100320758 24-01-2020 50000000 MAS FINANCIAL SERVICES LIMITED Closed 02-05-2022
100483047 29-09-2021 75000000 BANK OF BARODA Closed 27-03-2023
100298922 09-10-2019 20000000 NABFINS LIMITED Closed 20-05-2022
100200459 17-08-2018 90000000 HINDUJA LEYLAND FINANCE LIMITED Closed 20-01-2022
100303849 07-11-2019 50000000 MAS FINANCIAL SERVICES LIMITED Closed 18-02-2022
100328528 21-02-2020 21000000 PROFECTUS CAPITAL PRIVATE LIMITED Closed 18-01-2022
100299372 25-10-2019 40000000 HERO FINCORP LIMITED Closed 21-01-2022
100266831 23-05-2019 100000000 ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED Closed 01-02-2022
100298789 16-10-2019 50000000 UC INCLUSIVE CREDIT PRIVATE LIMITED Closed 09-02-2022
100178683 03-05-2018 60000000 CAPITAL FIRST LIMITED Closed 25-01-2022
100242521 18-02-2019 50000000 LAKSHMI VILAS BANK LIMITED Closed 25-01-2022
100518293 10-12-2021 10000000 DHANLAXMI BANK LIMITED Closed 28-03-2023
100513016 26-11-2021 100000000 Indian Bank Closed 30-03-2023
100498684 29-10-2021 50000000 THE SOUTH INDIAN BANK LIMITED Closed 31-03-2023
100480215 03-09-2021 50000000 TAMIL NADU GRAMA BANK Closed 29-03-2023
100279933 08-08-2019 110000000 NABSAMRUDDHI FINANCE LIMITED Closed 05-10-2021
100272704 10-06-2019 37500000 MAS FINANCIAL SERVICES LIMITED Closed 24-11-2021
100272698 10-06-2019 37500000 MAS FINANCIAL SERVICES LIMITED Closed 24-11-2021
100272694 10-06-2019 37500000 MAS FINANCIAL SERVICES LIMITED Closed 24-11-2021
100272674 10-06-2019 37500000 MAS FINANCIAL SERVICES LIMITED Closed 24-11-2021
100239827 03-01-2019 70000000 YES BANK LIMITED Closed 02-11-2021
100224552 26-12-2018 100000000 ICICI BANK LIMITED Closed 03-12-2021
100203772 18-09-2018 100000000 NABSAMRUDDHI FINANCE LIMITED Closed 05-10-2021
100193002 18-07-2018 50000000 VISU LEASING AND FINANCE PRIVATE LIMITED Closed 13-10-2021
10552593 23-02-2015 100000000 MAS FINANCIAL SERVICES LIMITED Closed 18-03-2016
100458965 29-06-2021 25000000 AROHAN FINANCIAL SERVICES LIMITED Closed 09-02-2023
100036448 28-06-2016 50000000 MAS FINANCIAL SERVICES LIMITED Closed 09-07-2018
100046456 31-07-2016 60000000 RELIANCE HOME FINANCE LIMITED Closed 31-05-2017
100046530 24-08-2016 150000000 State Bank of India Closed 09-09-2019
100052886 22-08-2016 60000000 CAPITAL FIRST LIMITED Closed 21-01-2020
100075396 09-01-2017 20000000 NABARD FINANCIAL SERVICES LIMITED Closed 24-07-2020
100078045 14-02-2017 60000000 State Bank of India Closed 30-01-2020
100078608 01-02-2017 44677214 RELIANCE CAPITAL LTD Closed 26-02-2018
100078612 01-02-2017 95000000 RELIANCE CAPITAL LTD Closed 28-09-2018
100085599 23-03-2017 60000000 MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED Closed 27-06-2019
100086546 30-03-2017 30000000 NABKISAN FINANCE LIMITED Closed 03-08-2020
100109297 15-06-2017 100000000 CAPITAL FIRST LIMITED Closed 04-03-2021
100117394 31-07-2017 100000000 MAS FINANCIAL SERVICES LIMITED Closed 22-01-2020
100118487 10-08-2017 50000000 Pallavan Grama Bank Closed 04-05-2021
100128687 25-09-2017 100000000 RELIANCE COMMERCIAL FINANCE LIMITED Closed 01-06-2019
100138444 20-11-2017 50000000 VISU LEASING AND FINANCE PRIVATE LIMITED Closed 14-05-2020
100138518 29-11-2017 50000000 Pallavan Grama Bank Closed 14-07-2021
100141704 23-11-2017 70000000 HINDUJA LEYLAND FINANCE LIMITED Closed 02-07-2021
100146277 27-12-2017 100000000 SHRIRAM CITY UNION FINANCE LIMITED Closed 02-07-2021
100157349 14-02-2018 80000000 State Bank of India Closed 12-02-2021
100161574 27-02-2018 20000000 HABITAT MICRO BUILD INDIA HOUSING FINANCE COMPANY PRIVATE LIMITED Closed 02-06-2023
100162052 26-02-2018 20000000 NABARD FINANCIAL SERVICES LIMITED Closed 03-08-2020
100162889 22-03-2018 100000000 NABKISAN FINANCE LIMITED Closed 02-06-2023
100166903 04-04-2018 150000000 MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED Closed 28-08-2021
100176984 30-04-2018 100000000 RELIANCE COMMERCIAL FINANCE LIMITED Closed 13-11-2019
100192545 16-07-2018 30000000 ELECTRONICA FINANCE LIMITED Closed 22-02-2020
100208436 24-09-2018 50000000 AVANSE FINANCIAL SERVICES LIMITED Closed 20-07-2020
100212987 20-10-2018 80000000 NABARD FINANCIAL SERVICES LIMITED Closed 24-06-2021
100223537 22-11-2018 100000000 Indian Bank Closed 05-04-2023
100235479 28-01-2019 300000000 BANDHAN BANK LIMITED Closed 24-05-2021
100240286 15-02-2019 20000000 PROFECTUS CAPITAL PRIVATE LIMITED Closed 18-12-2020
100251366 02-04-2019 112500000 NABKISAN FINANCE LIMITED Closed 10-10-2022
100280053 29-07-2019 50000000 INCRED FINANCIAL SERVICES LIMITED Closed 24-03-2021
100280901 30-07-2019 50000000 MAS FINANCIAL SERVICES LIMITED Closed 22-05-2023
100286973 29-08-2019 50000000 AU SMALL FINANCE BANK LIMITED Closed 07-06-2021
100293140 16-09-2019 50000000 HINDUJA LEYLAND FINANCE LIMITED Open
100294955 26-09-2019 50000000 MAS FINANCIAL SERVICES LIMITED Closed 22-05-2023
100294957 27-09-2019 50000000 MAS FINANCIAL SERVICES LIMITED Closed 29-05-2023
100303846 31-10-2019 50000000 MAS FINANCIAL SERVICES LIMITED Closed 29-05-2023
100303847 31-10-2019 50000000 MAS FINANCIAL SERVICES LIMITED Closed 29-05-2023
100304185 04-11-2019 30000000 HABITAT MICRO BUILD INDIA HOUSING FINANCE COMPANY PRIVATE LIMITED Open
100304515 03-12-2019 60000000 NABKISAN FINANCE LIMITED Closed 02-06-2023
100305252 03-12-2019 50000000 LAKSHMI VILAS BANK LIMITED Closed 10-10-2022
100313932 16-12-2019 20000000 CSB BANK LIMITED Open
100326648 02-03-2020 60000000 TAMIL NADU GRAMA BANK Closed 29-03-2023
100331435 27-02-2020 30000000 ELECTRONICA FINANCE LIMITED Open
100336278 03-03-2020 80000000 HINDUJA LEYLAND FINANCE LIMITED Open
100019056 28-03-2016 10000000 NABARD FINANCIAL SERVICES LIMITED Closed 19-04-2018
10465554 28-11-2013 20000000 MAS FINANCIAL SERVICES LIMITED Closed 09-12-2014
10469142 24-12-2013 15000000 MAS FINANCIAL SERVICES LIMITED Closed 05-01-2015
10486897 19-03-2014 20000000 PALLAVAN GRAMA BANK Closed 15-03-2016
10494978 30-04-2014 30000000 RELIANCE CAPITAL LTD Closed 01-06-2015
10529293 20-10-2014 20000000 MAS FINANCIAL SERVICES LIMITED Closed 07-01-2016
10538565 30-11-2014 30000000 RELIANCE CAPITAL LTD Closed 14-03-2016
10541216 15-12-2014 50000000 BANK OF MAHARASHTRA Closed 20-04-2016
10559053 17-03-2015 50000000 RELIANCE HOME FINANCE LIMITED Closed 24-06-2016
10567293 27-04-2015 200000000 RELIGARE FINVEST LIMITED Closed 09-10-2018
10573553 29-05-2015 100000000 MAS FINANCIAL SERVICES LIMITED Closed 09-06-2016
10589095 21-08-2015 50000000 MAS FINANCIAL SERVICES LIMITED Closed 04-09-2017
10591693 03-09-2015 80000000 RELIANCE CAPITAL LTD Closed 31-03-2017
10622800 01-03-2016 20000000 NABKISAN FINANCE LIMITED Closed 12-06-2019
10623502 12-02-2016 20000000 Habitat Micro Build India Housing Finance Company Private Limited Closed 30-07-2020
100043252 27-07-2016 50000000 MAS FINANCIAL SERVICES LIMITED Closed 03-10-2018
100057621 04-10-2016 40000000 HABITAT MICRO BUILD INDIA HOUSING FINANCE COMPANY PRIVATE LIMITED Closed 02-07-2021
100144130 20-12-2017 50000000 ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED Closed 22-01-2020
100154985 24-01-2018 50000000 AVANSE FINANCIAL SERVICES LIMITED Closed 09-07-2020
100160914 28-02-2018 100000000 MAS FINANCIAL SERVICES LIMITED Closed 17-06-2020
100160915 12-03-2018 100000000 MAS FINANCIAL SERVICES LIMITED Closed 17-06-2020
100364488 12-08-2020 50000000 CSB BANK LIMITED Open
100378319 01-10-2020 50000000 PAHAL FINANCIAL SERVICES PRIVATE LIMITED Closed 06-06-2023
100420322 29-01-2021 50000000 YES BANK LIMITED Closed 24-02-2023
10110812 09-06-2008 17000000 HDFC BANK LIMITED Closed 15-11-2010
10123822 22-09-2008 30000000 AXIS BANK LTD Closed 30-09-2010
10132326 07-11-2008 30000000 HDFC BANK LIMITED Closed 15-07-2011
10162180 17-06-2009 80000000 Standard Chartered Bank Closed 28-11-2012
10179634 25-09-2009 30000000 AXIS BANK LIMITED Closed 01-10-2011
10182148 30-10-2009 50000000 SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA Closed 04-11-2013
10240085 23-09-2010 70000000 Standard Chartered Bank Closed 28-11-2012
100016945 14-03-2016 100000000 RELIANCE CAPITAL LTD Closed 30-09-2017
100018567 10-03-2016 50000000 MAS FINANCIAL SERVICES LIMITED Closed 05-04-2018
100018590 28-03-2016 15000000 ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED Closed 04-10-2017
100035083 15-06-2016 15000000 ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED Closed 07-08-2018
100050878 21-09-2016 50000000 ESAF MICROFINANCE AND INVESTMENTS PRIVATE LIMITED Closed 28-11-2018
100141523 08-12-2017 40000000 CAPITAL FIRST LIMITED Open
100152819 30-01-2018 50000000 ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED Closed 20-02-2020
100157525 13-11-2017 25000000 ELECTRONICA FINANCE LIMITED Closed 25-06-2019
100192219 11-07-2018 100000000 MAS FINANCIAL SERVICES LIMITED Closed 07-12-2020
100276469 08-07-2019 34000000 PROFECTUS CAPITAL PRIVATE LIMITED Closed 21-05-2021
100277056 02-07-2019 20000000 ELECTRONICA FINANCE LIMITED Closed 25-08-2021
10073057 05-10-2007 2000000 HDFC BANK LIMITED Closed 05-10-2010
10076407 23-10-2007 25000000 Standard Chartered Bank Closed 28-11-2012
10085928 07-11-2007 1000000 HDFC BANK LIMITED Closed 12-01-2018
10112398 09-07-2008 40000000 MAANAVEEYA HOLDINGS & INVESTMENTS PRIVATE LIMITED Closed 29-11-2012
10136634 22-12-2008 10000000 ING VYSYA BANK LIMITED Closed 14-07-2011
10173641 07-08-2009 10000000 HDFC BANK LIMITED Closed 14-07-2011
10197604 21-12-2009 31000000 HDFC BANK LIMITED Closed 29-02-2012
10457507 12-10-2013 10000000 MAS FINANCIAL SERVICES LIMITED Closed 05-11-2014
10480712 28-02-2014 40000000 MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED Closed 19-04-2016
10520558 30-08-2014 30000000 MAS FINANCIAL SERVICES LIMITED Closed 20-10-2015
10533890 11-11-2014 20000000 MAS FINANCIAL SERVICES LIMITED Closed 08-12-2015
10543976 31-12-2014 35000000 MAS FINANCIAL SERVICES LIMITED Closed 13-01-2016
10559519 31-03-2015 20000000 ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED Closed 04-10-2016
10580721 20-07-2015 80000000 MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED Closed 20-08-2018
10597114 30-09-2015 50000000 MAS FINANCIAL SERVICES LIMITED Closed 31-10-2017
10607278 27-11-2015 50000000 MAS FINANCIAL SERVICES LIMITED Closed 08-12-2017
10613765 04-01-2016 15000000 ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED Closed 14-07-2017
10623898 01-03-2016 100000000 MAS FINANCIAL SERVICES LIMITED Closed 16-03-2018

Directors / Key Management Personnel

MANAS KUMAR BID Nominee Director 28-04-2023 Active
JAMES JEEVARAJ MOSES CEO(KMP) 16-06-2021 Active
RAMAN PILLAI MADHAVAN NAIR Director 28-09-2020 Active
JOHSHY TEWES Director 16-02-2006 Active
SAMUEL CHANDAR RAMARAO Managing Director 31-08-2015 31 Mar 2021
SANEESH SINGH Nominee Director 28-05-2015 20 Jul 2022
BOSCO DOMINIC SAVIO MALAPATTI Director 22-09-2012 08 May 2014
KENNETH DAN VANDER WEELE Director 14-02-2007 25 Jun 2012
MARK ROBERT DANIELS Director 14-02-2007 09 Feb 2010
DALBIR SINGH Director 16-02-2006 18 Jun 2013
THANGAMANI JOTHIPANDIAN Director 16-02-2006 18 Jun 2013

Company FAQs

The Corporate Identification Number (CIN) of GROWING OPPORTUNITY FINANCE (INDIA) PRIVATE LIMITED is U65999TN2006PTC058885.

GROWING OPPORTUNITY FINANCE (INDIA) PRIVATE LIMITED was incorporated on 16 February 2006.

The registered office of GROWING OPPORTUNITY FINANCE (INDIA) PRIVATE LIMITED is located at 13, 6th Cross Street,Collectorate Colony, Aminjikarai,Anna Nagar (Chennai),Chennai,Egmore Nungambakkam,Tamil Nadu,India,600029.

The current directors of GROWING OPPORTUNITY FINANCE (INDIA) PRIVATE LIMITED include: MANAS KUMAR BID, JAMES JEEVARAJ MOSES, RAMAN PILLAI MADHAVAN NAIR, JOHSHY TEWES.

The current status of GROWING OPPORTUNITY FINANCE (INDIA) PRIVATE LIMITED is Active.