
ADHIKAR MICROFINANCE PRIVATE LIMITED
CIN: U65923OR1997PTC010452
Status: Active
Finance
Company Details
Address Information
Registered Address:
PLOT NO-77/180/970, SUBUDHIPUR,TOMANDO,BHUBANESWAR,Orissa,752054-India
Other Address (e.g., Corporate Office):
PLOT NO-77/180/970, SUBUDHIPUR, TOMANDO, BHUBANESWAR Orissa
PLOT NO-77/180/970, SUBUDHIPUR,TOMANDO BHUBANESWAR Orissa
PLOT NO-77/180/970, SUBUDHIPUR, TOMANDO, BHUBANESWAR Orissa
PLOT NO-77/180/970, SUBUDHIPUR,TOMANDO BHUBANESWAR Orissa
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
100019392 | 01-03-2016 | 30000000 | RELIANCE CAPITAL LTD | Closed 22-01-2020 |
100021223 | 30-03-2016 | 10000000 | DCB BANK LIMITED | Closed 07-06-2017 |
100021226 | 21-03-2016 | 20000000 | MAS FINANCIAL SERVICES LIMITED | Closed 11-09-2018 |
100034598 | 30-05-2016 | 20000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 01-10-2020 |
100036088 | 28-05-2016 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 25-07-2018 |
100047490 | 30-07-2016 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Closed 18-01-2020 |
100051251 | 04-07-2016 | 17500000 | ELECTRONICA FINANCE LIMITED | Closed 30-10-2020 |
100051778 | 26-09-2016 | 20000000 | SIDBI | Open |
100052515 | 16-09-2016 | 50000000 | State Bank of India | Closed 14-02-2020 |
100054526 | 27-09-2016 | 50000000 | RELIANCE CAPITAL LTD | Closed 22-01-2020 |
100066609 | 28-11-2016 | 20000000 | MAS FINANCIAL SERVICES LIMITED | Closed 28-02-2019 |
100066612 | 28-11-2016 | 30000000 | MAS FINANCIAL SERVICES LIMITED | Closed 28-02-2019 |
100069292 | 07-12-2016 | 5000000 | FRIENDS OF WWB INDIA | Closed 16-01-2020 |
100069365 | 02-01-2017 | 20000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 01-10-2020 |
100070752 | 31-12-2016 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 16-04-2019 |
100075552 | 23-01-2017 | 30000000 | IDBI Bank Limited | Closed 24-08-2020 |
100079720 | 31-01-2017 | 75000000 | MAS FINANCIAL SERVICES LIMITED | Closed 16-04-2019 |
100085120 | 28-02-2017 | 15000000 | JAIN SONS FINLEASE LIMITED | Closed 05-08-2020 |
100086185 | 28-03-2017 | 50000000 | SIDBI | Closed 24-07-2020 |
100089830 | 31-03-2017 | 20000000 | Canara Bank | Open |
100091092 | 23-03-2017 | 40000000 | HABITAT MICRO BUILD INDIA HOUSING FINANCE COMPANY PRIVATE LIMITED | Open |
100091465 | 27-03-2017 | 20000000 | DENA BANK | Closed 29-07-2020 |
100091542 | 30-03-2017 | 22500000 | ELECTRONICA FINANCE LIMITED | Closed 30-10-2020 |
100093342 | 30-03-2017 | 10000000 | YES BANK LIMITED | Closed 26-06-2020 |
100098597 | 29-04-2017 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 18-01-2020 |
100111758 | 28-06-2017 | 30000000 | MAS FINANCIAL SERVICES LIMITED | Closed 18-01-2020 |
100116009 | 31-07-2017 | 30000000 | MAS FINANCIAL SERVICES LIMITED | Closed 18-01-2020 |
100117766 | 03-08-2017 | 15000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 01-10-2020 |
10180444 | 29-09-2009 | 30000000 | DEVELOPMENT CREDIT BANK LIMITED | Closed 17-02-2011 |
10189962 | 26-11-2009 | 25000000 | HDFC BANK LIMITED | Closed 05-03-2013 |
10200099 | 23-12-2009 | 10000000 | FRIENDS OF WOMEN'S WORLD BANKING | Closed 07-03-2013 |
10205211 | 08-03-2010 | 50000000 | 3i Infotech Trusteeship Services Limited | Closed 23-07-2012 |
10234119 | 02-08-2010 | 15000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 26-07-2012 |
10237168 | 26-07-2010 | 30000000 | Reliance Consumer Finance Private Limited | Closed 07-02-2013 |
10239932 | 27-08-2010 | 30000000 | DEVELOPMENT CREDIT BANK LIMITED | Closed 23-07-2012 |
10241006 | 31-08-2010 | 20000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 26-07-2012 |
10247017 | 01-11-2010 | 80000000 | MAANAVEEYA HOLDINGS & INVESTMENTS PRIVATE LIMITED | Closed 30-04-2015 |
10247019 | 06-10-2010 | 70000000 | 3i Infotech Trusteeship Services Limited | Closed 23-12-2011 |
10374220 | 09-08-2012 | 5000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 28-04-2015 |
10505564 | 02-06-2014 | 5000000 | STATE BANK OF PATIALA | Closed 04-08-2017 |
10541814 | 31-12-2014 | 25000000 | INDIAN OVERSEAS BANK | Closed 08-07-2016 |
10557606 | 28-02-2015 | 10000000 | MAS FINANCIAL SERVICES LIMITED | Closed 24-10-2016 |
10559169 | 11-03-2015 | 10000000 | MAS FINANCIAL SERVICES LIMITED | Closed 03-11-2016 |
10565446 | 22-04-2015 | 20000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 16-11-2016 |
10575738 | 29-05-2015 | 20000000 | MAS FINANCIAL SERVICES LIMITED | Closed 16-06-2017 |
10584111 | 23-07-2015 | 30000000 | MAS FINANCIAL SERVICES LIMITED | Closed 18-01-2020 |
10584112 | 31-07-2015 | 20000000 | DCB BANK LIMITED | Closed 26-10-2016 |
10598516 | 01-10-2015 | 20000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 05-06-2017 |
10605182 | 16-11-2015 | 25000000 | MAS FINANCIAL SERVICES LIMITED | Closed 22-11-2017 |
10614162 | 23-12-2015 | 10000000 | BHARATIYA MAHILA BANK LIMITED | Closed 14-09-2020 |
10616118 | 31-12-2015 | 20000000 | Canara Bank | Closed 14-09-2020 |
10623263 | 10-02-2016 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 07-09-2018 |
100548453 | 16-03-2022 | 200000000 | SAMUNNATI FINANCIAL INTERMEDIATION & SERVICES PRIVATE LIMITED | Open |
100189200 | 12-04-2018 | 25000000 | GLOBAL ACCESS FUND LP | Closed 17-02-2022 |
100125662 | 25-09-2017 | 30000000 | MAS FINANCIAL SERVICES LIMITED | Closed 18-01-2020 |
100125944 | 28-09-2017 | 10000000 | FRIENDS OF WWB INDIA | Closed 16-01-2020 |
100126796 | 19-09-2017 | 50000000 | CAPITAL FIRST LIMITED | Open |
100128651 | 27-09-2017 | 10000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 01-10-2020 |
100129268 | 05-10-2017 | 30000000 | HABITAT MICRO BUILD INDIA HOUSING FINANCE COMPANY PRIVATE LIMITED | Open |
100134113 | 31-10-2017 | 20000000 | MAS FINANCIAL SERVICES LIMITED | Closed 18-01-2020 |
100145560 | 11-12-2017 | 30000000 | IDBI Bank Limited | Closed 24-08-2020 |
100146602 | 28-12-2017 | 30000000 | DCB BANK LIMITED | Closed 14-01-2020 |
100151800 | 22-01-2018 | 40000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 01-10-2020 |
100124414 | 31-08-2017 | 15000000 | JAIN SONS FINLEASE LIMITED | Closed 05-08-2020 |
100121148 | 22-08-2017 | 85000000 | RELIANCE COMMERCIAL FINANCE LIMITED | Closed 05-02-2020 |
100121802 | 31-08-2017 | 30000000 | MAS FINANCIAL SERVICES LIMITED | Closed 18-01-2020 |
100439929 | 23-03-2021 | 150000000 | State Bank of India | Open |
100431565 | 09-03-2021 | 80000000 | Indian Bank | Open |
100364767 | 03-09-2020 | 100000000 | SIDBI | Open |
100352061 | 12-02-2020 | 50000000 | SAMUNNATI FINANCIAL INTERMEDIATION & SERVICES PRIVATE LIMITED | Open |
100310413 | 23-12-2019 | 100000000 | SIDBI | Open |
100309324 | 23-11-2019 | 50000000 | CASPIAN IMPACT INVESTMENTS PRIVATE LIMITED | Open |
100307100 | 07-12-2019 | 45000000 | MICRO UNITS DEVELOPMENT & REFINANCE AGENCY LIMITED | Open |
100305047 | 14-11-2019 | 50000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Open |
100154790 | 30-01-2018 | 50000000 | JAIN SONS FINLEASE LIMITED | Closed 05-08-2020 |
100155261 | 14-02-2018 | 70000000 | CAPITAL FIRST LIMITED | Open |
100159821 | 28-02-2018 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Closed 16-07-2020 |
100173355 | 29-03-2018 | 100000000 | State Bank of India | Closed 12-03-2021 |
100175786 | 30-04-2018 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 16-07-2020 |
100187208 | 20-06-2018 | 30000000 | Canara Bank | Open |
100189193 | 22-06-2018 | 30000000 | NABARD FINANCIAL SERVICES LIMITED | Closed 28-07-2020 |
100189810 | 11-07-2018 | 35000000 | ELECTRONICA FINANCE LIMITED | Open |
100196228 | 31-07-2018 | 50000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Open |
100197370 | 23-07-2018 | 150000000 | CAPITAL FIRST LIMITED | Open |
100198484 | 31-07-2018 | 75000000 | JAIN SONS FINLEASE LIMITED | Open |
100200374 | 30-08-2018 | 120000000 | MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED | Open |
100202513 | 31-08-2018 | 75000000 | MAS FINANCIAL SERVICES LIMITED | Closed 16-07-2020 |
100203153 | 13-08-2018 | 30000000 | CASPIAN IMPACT INVESTMENTS PRIVATE LIMITED | Open |
100210692 | 15-09-2018 | 30000000 | SURYODAY SMALL FINANCE BANK LIMITED | Closed 01-01-2021 |
100225143 | 29-11-2018 | 50000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Open |
100246201 | 19-02-2019 | 20000000 | FINCARE SMALL FINANCE BANK LIMITED | Closed 25-02-2021 |
100250058 | 18-03-2019 | 100000000 | SAMUNNATI FINANCIAL INTERMEDIATION & SERVICES PRIVATE LIMITED | Open |
100266239 | 11-04-2019 | 100000000 | YES BANK LIMITED | Closed 17-03-2020 |
100286667 | 31-08-2019 | 50000000 | ANNAPURNA FINANCE PRIVATE LIMITED | Open |
100292499 | 24-09-2019 | 60000000 | BANDHAN BANK LIMITED | Open |
100152164 | 17-01-2018 | 30000000 | ELECTRONICA FINANCE LIMITED | Open |
100192213 | 30-06-2018 | 100000000 | AROHAN FINANCIAL SERVICES LIMITED | Open |
100244599 | 14-03-2019 | 100000000 | NABKISAN FINANCE LIMITED | Open |
100166540 | 09-03-2018 | 50000000 | YES BANK LIMITED | Closed 15-05-2020 |
100140470 | 25-11-2017 | 30000000 | CASPIAN IMPACT INVESTMENTS PRIVATE LIMITED | Closed 04-02-2020 |
100278528 | 09-07-2019 | 30000000 | ELECTRONICA FINANCE LIMITED | Closed 02-02-2020 |
100298999 | 10-10-2019 | 20000000 | ECLEAR LEASING AND FINANCE PRIVATE LIMITED | Open |
100186342 | 07-06-2018 | 10000000 | PROFECTUS CAPITAL PRIVATE LIMITED | Closed 23-07-2019 |
100160835 | 06-03-2018 | 50000000 | VISU LEASING AND FINANCE PRIVATE LIMITED | Closed 03-08-2020 |
100019392 | 01-03-2016 | 30000000 | RELIANCE CAPITAL LTD | Closed 22-01-2020 |
100021223 | 30-03-2016 | 10000000 | DCB BANK LIMITED | Closed 07-06-2017 |
100021226 | 21-03-2016 | 20000000 | MAS FINANCIAL SERVICES LIMITED | Closed 11-09-2018 |
100034598 | 30-05-2016 | 20000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 01-10-2020 |
100036088 | 28-05-2016 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 25-07-2018 |
100047490 | 30-07-2016 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Closed 18-01-2020 |
100051251 | 04-07-2016 | 17500000 | ELECTRONICA FINANCE LIMITED | Closed 30-10-2020 |
100051778 | 26-09-2016 | 20000000 | SIDBI | Open |
100052515 | 16-09-2016 | 50000000 | State Bank of India | Closed 14-02-2020 |
100054526 | 27-09-2016 | 50000000 | RELIANCE CAPITAL LTD | Closed 22-01-2020 |
100066609 | 28-11-2016 | 20000000 | MAS FINANCIAL SERVICES LIMITED | Closed 28-02-2019 |
100066612 | 28-11-2016 | 30000000 | MAS FINANCIAL SERVICES LIMITED | Closed 28-02-2019 |
100069292 | 07-12-2016 | 5000000 | FRIENDS OF WWB INDIA | Closed 16-01-2020 |
100069365 | 02-01-2017 | 20000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 01-10-2020 |
100070752 | 31-12-2016 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 16-04-2019 |
100075552 | 23-01-2017 | 30000000 | IDBI Bank Limited | Closed 24-08-2020 |
100079720 | 31-01-2017 | 75000000 | MAS FINANCIAL SERVICES LIMITED | Closed 16-04-2019 |
100085120 | 28-02-2017 | 15000000 | JAIN SONS FINLEASE LIMITED | Closed 05-08-2020 |
100086185 | 28-03-2017 | 50000000 | SIDBI | Closed 24-07-2020 |
100089830 | 31-03-2017 | 20000000 | Canara Bank | Open |
100091092 | 23-03-2017 | 40000000 | HABITAT MICRO BUILD INDIA HOUSING FINANCE COMPANY PRIVATE LIMITED | Open |
100091465 | 27-03-2017 | 20000000 | DENA BANK | Closed 29-07-2020 |
100091542 | 30-03-2017 | 22500000 | ELECTRONICA FINANCE LIMITED | Closed 30-10-2020 |
100093342 | 30-03-2017 | 10000000 | YES BANK LIMITED | Closed 26-06-2020 |
100098597 | 29-04-2017 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 18-01-2020 |
100111758 | 28-06-2017 | 30000000 | MAS FINANCIAL SERVICES LIMITED | Closed 18-01-2020 |
100116009 | 31-07-2017 | 30000000 | MAS FINANCIAL SERVICES LIMITED | Closed 18-01-2020 |
100117766 | 03-08-2017 | 15000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 01-10-2020 |
10180444 | 29-09-2009 | 30000000 | DEVELOPMENT CREDIT BANK LIMITED | Closed 17-02-2011 |
10189962 | 26-11-2009 | 25000000 | HDFC BANK LIMITED | Closed 05-03-2013 |
10200099 | 23-12-2009 | 10000000 | FRIENDS OF WOMEN'S WORLD BANKING | Closed 07-03-2013 |
10205211 | 08-03-2010 | 50000000 | 3i Infotech Trusteeship Services Limited | Closed 23-07-2012 |
10234119 | 02-08-2010 | 15000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 26-07-2012 |
10237168 | 26-07-2010 | 30000000 | Reliance Consumer Finance Private Limited | Closed 07-02-2013 |
10239932 | 27-08-2010 | 30000000 | DEVELOPMENT CREDIT BANK LIMITED | Closed 23-07-2012 |
10241006 | 31-08-2010 | 20000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 26-07-2012 |
10247017 | 01-11-2010 | 80000000 | MAANAVEEYA HOLDINGS & INVESTMENTS PRIVATE LIMITED | Closed 30-04-2015 |
10247019 | 06-10-2010 | 70000000 | 3i Infotech Trusteeship Services Limited | Closed 23-12-2011 |
10374220 | 09-08-2012 | 5000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 28-04-2015 |
10505564 | 02-06-2014 | 5000000 | STATE BANK OF PATIALA | Closed 04-08-2017 |
10541814 | 31-12-2014 | 25000000 | INDIAN OVERSEAS BANK | Closed 08-07-2016 |
10557606 | 28-02-2015 | 10000000 | MAS FINANCIAL SERVICES LIMITED | Closed 24-10-2016 |
10559169 | 11-03-2015 | 10000000 | MAS FINANCIAL SERVICES LIMITED | Closed 03-11-2016 |
10565446 | 22-04-2015 | 20000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 16-11-2016 |
10575738 | 29-05-2015 | 20000000 | MAS FINANCIAL SERVICES LIMITED | Closed 16-06-2017 |
10584111 | 23-07-2015 | 30000000 | MAS FINANCIAL SERVICES LIMITED | Closed 18-01-2020 |
10584112 | 31-07-2015 | 20000000 | DCB BANK LIMITED | Closed 26-10-2016 |
10598516 | 01-10-2015 | 20000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 05-06-2017 |
10605182 | 16-11-2015 | 25000000 | MAS FINANCIAL SERVICES LIMITED | Closed 22-11-2017 |
10614162 | 23-12-2015 | 10000000 | BHARATIYA MAHILA BANK LIMITED | Closed 14-09-2020 |
10616118 | 31-12-2015 | 20000000 | Canara Bank | Closed 14-09-2020 |
10623263 | 10-02-2016 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 07-09-2018 |
100548453 | 16-03-2022 | 200000000 | SAMUNNATI FINANCIAL INTERMEDIATION & SERVICES PRIVATE LIMITED | Open |
100189200 | 12-04-2018 | 25000000 | GLOBAL ACCESS FUND LP | Closed 17-02-2022 |
100125662 | 25-09-2017 | 30000000 | MAS FINANCIAL SERVICES LIMITED | Closed 18-01-2020 |
100125944 | 28-09-2017 | 10000000 | FRIENDS OF WWB INDIA | Closed 16-01-2020 |
100126796 | 19-09-2017 | 50000000 | CAPITAL FIRST LIMITED | Open |
100128651 | 27-09-2017 | 10000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 01-10-2020 |
100129268 | 05-10-2017 | 30000000 | HABITAT MICRO BUILD INDIA HOUSING FINANCE COMPANY PRIVATE LIMITED | Open |
100134113 | 31-10-2017 | 20000000 | MAS FINANCIAL SERVICES LIMITED | Closed 18-01-2020 |
100145560 | 11-12-2017 | 30000000 | IDBI Bank Limited | Closed 24-08-2020 |
100146602 | 28-12-2017 | 30000000 | DCB BANK LIMITED | Closed 14-01-2020 |
100151800 | 22-01-2018 | 40000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 01-10-2020 |
100124414 | 31-08-2017 | 15000000 | JAIN SONS FINLEASE LIMITED | Closed 05-08-2020 |
100121148 | 22-08-2017 | 85000000 | RELIANCE COMMERCIAL FINANCE LIMITED | Closed 05-02-2020 |
100121802 | 31-08-2017 | 30000000 | MAS FINANCIAL SERVICES LIMITED | Closed 18-01-2020 |
100439929 | 23-03-2021 | 150000000 | State Bank of India | Open |
100431565 | 09-03-2021 | 80000000 | Indian Bank | Open |
100364767 | 03-09-2020 | 100000000 | SIDBI | Open |
100352061 | 12-02-2020 | 50000000 | SAMUNNATI FINANCIAL INTERMEDIATION & SERVICES PRIVATE LIMITED | Open |
100310413 | 23-12-2019 | 100000000 | SIDBI | Open |
100309324 | 23-11-2019 | 50000000 | CASPIAN IMPACT INVESTMENTS PRIVATE LIMITED | Open |
100307100 | 07-12-2019 | 45000000 | MICRO UNITS DEVELOPMENT & REFINANCE AGENCY LIMITED | Open |
100305047 | 14-11-2019 | 50000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Open |
100154790 | 30-01-2018 | 50000000 | JAIN SONS FINLEASE LIMITED | Closed 05-08-2020 |
100155261 | 14-02-2018 | 70000000 | CAPITAL FIRST LIMITED | Open |
100159821 | 28-02-2018 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Closed 16-07-2020 |
100173355 | 29-03-2018 | 100000000 | State Bank of India | Closed 12-03-2021 |
100175786 | 30-04-2018 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 16-07-2020 |
100187208 | 20-06-2018 | 30000000 | Canara Bank | Open |
100189193 | 22-06-2018 | 30000000 | NABARD FINANCIAL SERVICES LIMITED | Closed 28-07-2020 |
100189810 | 11-07-2018 | 35000000 | ELECTRONICA FINANCE LIMITED | Open |
100196228 | 31-07-2018 | 50000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Open |
100197370 | 23-07-2018 | 150000000 | CAPITAL FIRST LIMITED | Open |
100198484 | 31-07-2018 | 75000000 | JAIN SONS FINLEASE LIMITED | Open |
100200374 | 30-08-2018 | 120000000 | MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED | Open |
100202513 | 31-08-2018 | 75000000 | MAS FINANCIAL SERVICES LIMITED | Closed 16-07-2020 |
100203153 | 13-08-2018 | 30000000 | CASPIAN IMPACT INVESTMENTS PRIVATE LIMITED | Open |
100210692 | 15-09-2018 | 30000000 | SURYODAY SMALL FINANCE BANK LIMITED | Closed 01-01-2021 |
100225143 | 29-11-2018 | 50000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Open |
100246201 | 19-02-2019 | 20000000 | FINCARE SMALL FINANCE BANK LIMITED | Closed 25-02-2021 |
100250058 | 18-03-2019 | 100000000 | SAMUNNATI FINANCIAL INTERMEDIATION & SERVICES PRIVATE LIMITED | Open |
100266239 | 11-04-2019 | 100000000 | YES BANK LIMITED | Closed 17-03-2020 |
100286667 | 31-08-2019 | 50000000 | ANNAPURNA FINANCE PRIVATE LIMITED | Open |
100292499 | 24-09-2019 | 60000000 | BANDHAN BANK LIMITED | Open |
100152164 | 17-01-2018 | 30000000 | ELECTRONICA FINANCE LIMITED | Open |
100192213 | 30-06-2018 | 100000000 | AROHAN FINANCIAL SERVICES LIMITED | Open |
100244599 | 14-03-2019 | 100000000 | NABKISAN FINANCE LIMITED | Open |
100166540 | 09-03-2018 | 50000000 | YES BANK LIMITED | Closed 15-05-2020 |
100140470 | 25-11-2017 | 30000000 | CASPIAN IMPACT INVESTMENTS PRIVATE LIMITED | Closed 04-02-2020 |
100278528 | 09-07-2019 | 30000000 | ELECTRONICA FINANCE LIMITED | Closed 02-02-2020 |
100298999 | 10-10-2019 | 20000000 | ECLEAR LEASING AND FINANCE PRIVATE LIMITED | Open |
100186342 | 07-06-2018 | 10000000 | PROFECTUS CAPITAL PRIVATE LIMITED | Closed 23-07-2019 |
100160835 | 06-03-2018 | 50000000 | VISU LEASING AND FINANCE PRIVATE LIMITED | Closed 03-08-2020 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
GIRISH KUMAR MEHER | Nominee Director | 26-05-2020 | Active |
PARBATI MALICK | Nominee Director | 21-01-2011 | Active |
GOBINDA CHANDRA DALABEHERA | Director | 04-06-2007 | Active |
MOHAMMAD NOORUDDIN AMIN | Managing Director | 04-06-2007 | Active |
MANAB CHAKRABORTY | Director | 22-03-2021 | 23 Jun 2022 |
MANAS KUMAR BID | Nominee Director | 17-03-2017 | 24 Dec 2021 |
BISWA BANDHU MOHANTY | Director | 28-10-2016 | 28 Jan 2022 |
HARIBANDHU PANDA | Director | 30-09-2013 | 13 May 2015 |
RAMANATHAN ANNAMALAI | Director | 29-06-2013 | 29 Sep 2016 |
PRASAD KUCHIBHATLA | Director | 30-06-2010 | 30 Jan 2021 |
SANEESH SINGH | Nominee Director | 02-07-2009 | 17 Mar 2017 |
DEEPAK KINDO | Director | 23-06-2007 | 05 Oct 2008 |
Director | 05-03-2006 | 07 Oct 2008 | |
BEENA TOSNIWAL | Director | 04-04-1997 | 07 Oct 2008 |
Company FAQs
What is the CIN of ADHIKAR MICROFINANCE PRIVATE LIMITED?
The Corporate Identification Number (CIN) of ADHIKAR MICROFINANCE PRIVATE LIMITED is U65923OR1997PTC010452.
When was ADHIKAR MICROFINANCE PRIVATE LIMITED incorporated?
ADHIKAR MICROFINANCE PRIVATE LIMITED was incorporated on 4 April 1997.
What is the registered office address of ADHIKAR MICROFINANCE PRIVATE LIMITED?
The registered office of ADHIKAR MICROFINANCE PRIVATE LIMITED is located at PLOT NO-77/180/970, SUBUDHIPUR,TOMANDO,BHUBANESWAR,Orissa,752054-India.
Who are the current directors of ADHIKAR MICROFINANCE PRIVATE LIMITED?
The current directors of ADHIKAR MICROFINANCE PRIVATE LIMITED include: GIRISH KUMAR MEHER, PARBATI MALICK, GOBINDA CHANDRA DALABEHERA, MOHAMMAD NOORUDDIN AMIN.
What is the status of ADHIKAR MICROFINANCE PRIVATE LIMITED?
The current status of ADHIKAR MICROFINANCE PRIVATE LIMITED is Active.