
DELHI INTERNATIONAL AIRPORT LIMITED
CIN: U63033DL2006PLC146936
Status: Active
Company Details
Address Information
Registered Address:
New Udaan Bhawan, Opp. Terminal-3, Indira Gandhi International Airport,,South West Delhi,New Delhi,Delhi,India,110037
Other Address (e.g., Corporate Office):
New Udaan Bhawan, Opp. Terminal-3, Indira Gandhi International Airport, New Delhi South West Delhi Delhi
NEW UDAAN BHAWAN, OPP. TERMINAL-3 INDIRA GANDHI INTERNATIONAL AIRPORT NEW DELHI Delhi
New Udaan Bhawan, Opp. Terminal-3, Indira Gandhi International Airport, New Delhi South West Delhi Delhi
NEW UDAAN BHAWAN, OPP. TERMINAL-3 INDIRA GANDHI INTERNATIONAL AIRPORT NEW DELHI Delhi
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
100306993 | 29-11-2019 | 6372000000 | AXIS TRUSTEE SERVICES LIMITED | Open |
10345317 | 22-03-2012 | 2500000000 | Central Bank of India | Closed 15-03-2013 |
10112534 | 30-05-2008 | 4090000000 | AXIS TRUSTEE SERVICES LIMITED | Open |
10230210 | 29-06-2010 | 2500000000 | Corporation Bank | Closed 12-07-2017 |
10266107 | 27-01-2011 | 18270000000 | Canara Bank | Closed 19-04-2012 |
10334070 | 03-02-2012 | 19310000000 | ICICI Bank Limited | Closed 15-03-2013 |
100593408 | 22-06-2022 | 10000000000 | AXIS TRUSTEE SERVICES LIMITED | Open |
100209771 | 04-10-2018 | 1787600000 | AXIS TRUSTEE SERVICES LIMITED | Closed 11-03-2022 |
100101917 | 19-05-2017 | 1100000000 | HDFC BANK LIMITED | Closed 04-10-2022 |
100138672 | 01-12-2017 | 943286080 | AXIS TRUSTEE SERVICES LIMITED | Closed 11-03-2022 |
10348893 | 30-03-2012 | 5000000000 | Canara Bank | Closed 15-03-2013 |
100533192 | 02-02-2022 | 1409000000 | AXIS TRUSTEE SERVICES LIMITED | Open |
100505820 | 23-11-2021 | 135260000 | HDFC BANK LIMITED | Closed 04-10-2022 |
100436992 | 30-03-2021 | 25130468955 | AXIS TRUSTEE SERVICES LIMITED | Closed 14-08-2024 |
100279482 | 04-06-2019 | 35012354409 | OTHERS | Open |
100092989 | 21-04-2017 | 6618275000 | AXIS TRUSTEE SERVICES LIMITED | Open |
100358658 | 29-07-2020 | 2950000000 | AXIS TRUSTEE SERVICES LIMITED | Open |
100115958 | 28-07-2017 | 4730995000 | AXIS TRUSTEE SERVICES LIMITED | Open |
100086146 | 24-02-2017 | 364280000 | HDFC BANK LIMITED | Closed 11-12-2024 |
10532492 | 29-04-2014 | 119760000 | ICICI BANK LIMITED | Closed 26-06-2018 |
100910913 | 21-03-2024 | 8000000000 | AXIS TRUSTEE SERVICES LIMITED | Open |
100807775 | 27-10-2023 | 2000000000 | AXIS TRUSTEE SERVICES LIMITED | Open |
100786018 | 21-08-2023 | 7440000000 | AXIS TRUSTEE SERVICES LIMITED | Open |
100712652 | 12-04-2023 | 12000000000 | AXIS TRUSTEE SERVICES LIMITED | Open |
100658209 | 27-12-2022 | 2000000000 | CATALYST TRUSTEESHIP LIMITED | Open |
100062691 | 31-10-2016 | 34939185720 | AXIS TRUSTEE SERVICES LIMITED | Open |
10550727 | 03-02-2015 | 17787721875 | AXIS TRUSTEE SERVICES LIMITED | Closed 11-03-2022 |
10576049 | 31-03-2015 | 1470000000 | State Bank of India | Closed 05-04-2017 |
100961969 | 24-07-2024 | 25130000000 | AXIS TRUSTEE SERVICES LIMITED | Open |
10494321 | 21-03-2014 | 2000000000 | ICICI BANK LIMITED | Closed 10-03-2017 |
10468344 | 21-12-2013 | 38362500000 | Axis Bank Limited | Closed 29-11-2016 |
10465265 | 30-07-2013 | 4937500000 | ICICI BANK LIMITED | Closed 21-12-2013 |
10465238 | 24-07-2013 | 5925000000 | IDBI Bank Limited | Closed 21-12-2013 |
10416449 | 11-03-2013 | 3000000000 | Central Bank of India | Closed 09-06-2016 |
10416023 | 11-03-2013 | 3090000000 | Canara Bank | Closed 04-06-2016 |
10416021 | 11-03-2013 | 2500000000 | Corporation Bank | Closed 16-06-2016 |
10415558 | 11-03-2013 | 3500000000 | IDFC Limited | Closed 07-06-2016 |
100306993 | 29-11-2019 | 6372000000 | AXIS TRUSTEE SERVICES LIMITED | Open |
10345317 | 22-03-2012 | 2500000000 | Central Bank of India | Closed 15-03-2013 |
10112534 | 30-05-2008 | 4090000000 | AXIS TRUSTEE SERVICES LIMITED | Open |
10230210 | 29-06-2010 | 2500000000 | Corporation Bank | Closed 12-07-2017 |
10266107 | 27-01-2011 | 18270000000 | Canara Bank | Closed 19-04-2012 |
10334070 | 03-02-2012 | 19310000000 | ICICI Bank Limited | Closed 15-03-2013 |
100593408 | 22-06-2022 | 10000000000 | AXIS TRUSTEE SERVICES LIMITED | Open |
100209771 | 04-10-2018 | 1787600000 | AXIS TRUSTEE SERVICES LIMITED | Closed 11-03-2022 |
100101917 | 19-05-2017 | 1100000000 | HDFC BANK LIMITED | Closed 04-10-2022 |
100138672 | 01-12-2017 | 943286080 | AXIS TRUSTEE SERVICES LIMITED | Closed 11-03-2022 |
10348893 | 30-03-2012 | 5000000000 | Canara Bank | Closed 15-03-2013 |
100533192 | 02-02-2022 | 1409000000 | AXIS TRUSTEE SERVICES LIMITED | Open |
100505820 | 23-11-2021 | 135260000 | HDFC BANK LIMITED | Closed 04-10-2022 |
100436992 | 30-03-2021 | 25130468955 | AXIS TRUSTEE SERVICES LIMITED | Closed 14-08-2024 |
100279482 | 04-06-2019 | 35012354408.62 | OTHERS | Open |
100092989 | 21-04-2017 | 6618275000 | AXIS TRUSTEE SERVICES LIMITED | Open |
100358658 | 29-07-2020 | 2950000000 | AXIS TRUSTEE SERVICES LIMITED | Open |
100115958 | 28-07-2017 | 4730995000 | AXIS TRUSTEE SERVICES LIMITED | Open |
100086146 | 24-02-2017 | 364280000 | HDFC BANK LIMITED | Closed 11-12-2024 |
10532492 | 29-04-2014 | 119760000 | ICICI BANK LIMITED | Closed 26-06-2018 |
100910913 | 21-03-2024 | 8000000000 | AXIS TRUSTEE SERVICES LIMITED | Open |
100807775 | 27-10-2023 | 2000000000 | AXIS TRUSTEE SERVICES LIMITED | Open |
100786018 | 21-08-2023 | 7440000000 | AXIS TRUSTEE SERVICES LIMITED | Open |
100712652 | 12-04-2023 | 12000000000 | AXIS TRUSTEE SERVICES LIMITED | Open |
100658209 | 27-12-2022 | 2000000000 | CATALYST TRUSTEESHIP LIMITED | Open |
100062691 | 31-10-2016 | 34939185719.74 | AXIS TRUSTEE SERVICES LIMITED | Open |
10550727 | 03-02-2015 | 17787721875 | AXIS TRUSTEE SERVICES LIMITED | Closed 11-03-2022 |
10576049 | 31-03-2015 | 1470000000 | State Bank of India | Closed 05-04-2017 |
100961969 | 24-07-2024 | 25130000000 | AXIS TRUSTEE SERVICES LIMITED | Open |
10494321 | 21-03-2014 | 2000000000 | ICICI BANK LIMITED | Closed 10-03-2017 |
10468344 | 21-12-2013 | 38362500000 | Axis Bank Limited | Closed 29-11-2016 |
10465265 | 30-07-2013 | 4937500000 | ICICI BANK LIMITED | Closed 21-12-2013 |
10465238 | 24-07-2013 | 5925000000 | IDBI Bank Limited | Closed 21-12-2013 |
10416449 | 11-03-2013 | 3000000000 | Central Bank of India | Closed 09-06-2016 |
10416023 | 11-03-2013 | 3090000000 | Canara Bank | Closed 04-06-2016 |
10416021 | 11-03-2013 | 2500000000 | Corporation Bank | Closed 16-06-2016 |
10415558 | 11-03-2013 | 3500000000 | IDFC Limited | Closed 07-06-2016 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
PANKAJ MALHOTRA | Director | 27-02-2024 | Active |
SRINIVAS HANUMANKAR | Director | 22-12-2023 | Active |
FABIEN ALAIN CAMILLE LAWSON | Director | 22-12-2023 | Active |
PIERRE ETIENNE MATHELY | Alternate Director | 30-10-2023 | Active |
VIDYA VAIDYANATHAN | Director | 06-02-2023 | Active |
BIJAL TUSHAR AJINKYA | Director | 06-09-2022 | Active |
ABHISHEK CHAWLA | Company Secretary | 09-11-2021 | Active |
ABHISHEK CHAWLA | Company Secretary | 09-11-2021 | Active |
SUBBA RAO AMARTHALURU | Director | 20-09-2021 | Active |
EMANDI SANKARA RAO | Director | 20-09-2021 | Active |
REGIS SEBASTIEN LACOTE | Director | 17-09-2021 | Active |
PHILIPPE PASCAL | Director | 24-05-2021 | Active |
RUBINA ALI | Director | 06-06-2019 | Active |
HARI NAGRANI | CFO(KMP) | 01-02-2019 | Active |
ANIL KUMAR PATHAK | Director | 29-01-2019 | Active |
PRABHAKARA INDANA RAO | Whole-time director | 20-04-2018 | Active |
PRABHAKARA INDANA RAO | Wholetime Director | 01-04-2018 | Active |
MALLIKARJUNA RAO GRANDHI | Director | 01-04-2018 | Active |
VIDEH KUMAR JAIPURIAR | CEO(KMP) | 01-04-2018 | Active |
VIDEH KUMAR JAIPURIAR | CEO | 01-04-2018 | Active |
MUNDAYAT RAMACHANDRAN | Director | 13-10-2016 | Active |
DENITZA LUBOMILOVA WEISMANTEL | Director | 28-04-2016 | Active |
MATTHIAS ENGLER | Alternate Director | 28-04-2016 | Active |
NARAYANA RAO KADA | Wholetime Director | 17-04-2007 | Active |
KIRAN KUMAR GRANDHI | Director | 19-04-2006 | Active |
SRINIVAS BOMMIDALA | Director | 19-04-2006 | Active |
BUCHISANYASI RAJU GRANDHI | Managing Director | 19-04-2006 | Active |
VINAYAK RAO | Director | 28-06-2021 | 31 Oct 2022 |
USHA PADHEE | Additional Director | 29-01-2019 | 06 Jun 2019 |
SIVA KAMESWARI VISSA | Director | 18-09-2015 | 05 Sep 2022 |
GARGI KAUL | Director | 23-07-2015 | 12 Jul 2018 |
GOVINDER SINGH TRILOKSINGH JHUTI | Director | 04-03-2015 | 05 Sep 2022 |
PARAMESWARARAO KUSUMANCHI | Director | 04-03-2015 | 28 Jul 2016 |
NANGAVARAM CHANDRAMOULI SARABESWARAN | Director | 22-07-2014 | 19 Sep 2021 |
ANIL SRIVASTAVA | Director | 16-05-2013 | 09 Jan 2014 |
SURESH KRISHAN GOYAL | Director | 10-05-2012 | 25 Feb 2020 |
SURYA PRAKASHRAO PENDYALA | Additional Director | 25-10-2011 | 10 May 2012 |
VARUN BAJPAI | Director | 25-07-2011 | 25 Oct 2011 |
ANSGAR SICKERT | Alternate Director | 18-03-2009 | 16 Oct 2012 |
BHASKARUDU SRISATYA LAKSHMI NARSIMHA RAVELA | Director | 18-03-2009 | 19 Sep 2021 |
BANGARU RAJU OBBILISETTY | Alternate Director | 16-09-2007 | 22 Jul 2014 |
KAILASH NATH SHRIVASTAVA | Director | 11-06-2007 | 21 Jan 2008 |
SUBBARAO GUNUPUTI | Director | 19-04-2006 | 24 May 2021 |
PUTHALATH SUKUMARAN NAIR | Director | 19-04-2006 | 11 Jun 2007 |
SUKUMAR KANDIYOUR PANIKKER | Director | 19-04-2006 | 20 Apr 2007 |
LUIS MIRANDA | Director | 19-04-2006 | 20 Apr 2007 |
NIKHIL NITIN PRADHAN | Director | 19-04-2006 | 11 Jun 2007 |
Company FAQs
What is the CIN of DELHI INTERNATIONAL AIRPORT LIMITED?
The Corporate Identification Number (CIN) of DELHI INTERNATIONAL AIRPORT LIMITED is U63033DL2006PLC146936.
When was DELHI INTERNATIONAL AIRPORT LIMITED incorporated?
DELHI INTERNATIONAL AIRPORT LIMITED was incorporated on 1 March 2006.
What is the registered office address of DELHI INTERNATIONAL AIRPORT LIMITED?
The registered office of DELHI INTERNATIONAL AIRPORT LIMITED is located at New Udaan Bhawan, Opp. Terminal-3, Indira Gandhi International Airport,,South West Delhi,New Delhi,Delhi,India,110037.
Who are the current directors of DELHI INTERNATIONAL AIRPORT LIMITED?
The current directors of DELHI INTERNATIONAL AIRPORT LIMITED include: PANKAJ MALHOTRA, SRINIVAS HANUMANKAR, FABIEN ALAIN CAMILLE LAWSON, PIERRE ETIENNE MATHELY, VIDYA VAIDYANATHAN, BIJAL TUSHAR AJINKYA, ABHISHEK CHAWLA, SUBBA RAO AMARTHALURU, EMANDI SANKARA RAO, REGIS SEBASTIEN LACOTE, PHILIPPE PASCAL, RUBINA ALI, HARI NAGRANI, ANIL KUMAR PATHAK, PRABHAKARA INDANA RAO, MALLIKARJUNA RAO GRANDHI, VIDEH KUMAR JAIPURIAR, MUNDAYAT RAMACHANDRAN, DENITZA LUBOMILOVA WEISMANTEL, MATTHIAS ENGLER, NARAYANA RAO KADA, KIRAN KUMAR GRANDHI, SRINIVAS BOMMIDALA, BUCHISANYASI RAJU GRANDHI.
What is the status of DELHI INTERNATIONAL AIRPORT LIMITED?
The current status of DELHI INTERNATIONAL AIRPORT LIMITED is Active.