GMR ENERGY LIMITED
CIN: U85110MH1996PLC274875
Status: Active
Community, personal and Social Services
Company Details
Address Information
Registered Address:
701, 7th Floor, Naman Centre, Plot No. C-31, Bandra Kurla Complex, Bandra East,,Mumbai,Bandra Suburban,Maharashtra,400051-India
Charges
No Charges Found
There are currently no charges registered against this company.
Directors / Key Management Personnel
| Name | Designation | Appointment Date | Resign Date |
|---|---|---|---|
| HAFIZ BIN ISMAIL | Alternate Director | 03-11-2022 | Active |
| MOHD ZARIHI BIN MOHD HASHIM | Nominee Director | 03-11-2022 | Active |
| SIVA KAMESWARI VISSA | Director | 30-09-2020 | Active |
| MALLIKARJUNA RAO GRANDHI | Director | 30-09-2020 | Active |
| KIRAN KUMAR GRANDHI | Director | 15-08-2020 | Active |
| SRINIVASACHARI RAJAGOPAL | Director | 30-09-2019 | Active |
| MUNDAYAT RAMACHANDRAN | Director | 30-09-2019 | Active |
| SANJAY KUMAR BABU | Company Secretary | 24-09-2019 | Active |
| NAZMI BIN OTHMAN | Nominee Director | 07-01-2019 | Active |
| SANJAY BARDE NARAYAN | CEO | 02-05-2018 | Active |
| SANJAY BARDE NARAYAN | CEO(KMP) | 02-05-2018 | Active |
| ASHIS BASU | CEO(KMP) | 02-05-2018 | Active |
| ASHIS BASU | CEO | 02-05-2018 | Active |
| SRINIVAS BOMMIDALA | Director | 01-04-2018 | Active |
| MANOJKUMAR GUMANISINGH SINGH | CFO(KMP) | 14-09-2017 | Active |
| MANOJKUMAR GUMANISINGH SINGH | CFO | 14-09-2017 | Active |
| BIMAL JAYANT PAREKH | Director | 15-03-2017 | Active |
| MADHVA BHIMACHARYA TERDAL | Director | 11-09-2014 | Active |
| SIVA KAMESWARI VISSA | Additional Director | 15-08-2020 | 30 Sep 2020 |
| BHASKARUDU SRISATYA LAKSHMI NARSIMHA RAVELA | Director | 30-09-2019 | 15 Aug 2020 |
| BUCHISANYASI RAJU GRANDHI | Director | 31-03-2018 | 26 Jul 2019 |
| NAKULSEN PURI | Director | 31-03-2018 | 26 Jul 2019 |
| VAIDYANATHAN SANTHANARAMAN | Director | 30-09-2013 | 29 Sep 2016 |
| VAIDYANATHAN SANTHANARAMAN | Additional Director | 21-08-2013 | 30 Sep 2013 |
| BHASKAR ANAND RAO | Wholetime Director | 18-04-2013 | 24 Jan 2014 |
| PARAMESWARARAO KUSUMANCHI | Director | 18-04-2013 | 29 Sep 2016 |
| Wholetime Director | 18-04-2013 | 24 Jan 2014 | |
| RAMAKRISHNA RAJASEKHARAN NAIR | Director | 14-11-2012 | 30 Sep 2019 |
| SRINIVASA DIKSHITAR TATWAMASI DIXIT | Director | 14-11-2012 | 12 Sep 2018 |
| MENAKSHI SIOTIA | Director | 01-10-2011 | 03 Sep 2016 |
| VENKATANAGESWARARAO BODA | Director | 01-10-2011 | 03 Sep 2016 |
| RATANLAL RAAJKUMAR | Wholetime Director | 17-10-2010 | 31 Mar 2013 |
| SATISH KUMAR MANDHANA | Nominee Director | 07-07-2010 | 24 Sep 2019 |
| SRINIVASACHARI RAJAGOPAL | Additional Director | 17-10-2007 | 07 Jul 2008 |
| VENKATA VARAHA RAO KOTIH | Director | 26-07-2007 | 30 Sep 2013 |
| ARUN KANNAN THIAGARAJAN | Director | 08-03-2004 | 24 Oct 2012 |
| NANGAVARAM CHANDRAMOULI SARABESWARAN | Director | 08-03-2004 | 07 May 2016 |
| PUDUGRAMAM BALAKRISHNAN VANCHI | Wholetime Director | 08-03-2004 | 26 Jun 2007 |
| SRINIVASACHARI RAJAGOPAL | Director | 31-07-2002 | 29 Sep 2019 |
Company FAQs
What is the CIN of GMR ENERGY LIMITED?
The Corporate Identification Number (CIN) of GMR ENERGY LIMITED is U85110MH1996PLC274875.
When was GMR ENERGY LIMITED incorporated?
GMR ENERGY LIMITED was incorporated on 10 October 1996.
What is the registered office address of GMR ENERGY LIMITED?
The registered office of GMR ENERGY LIMITED is located at 701, 7th Floor, Naman Centre, Plot No. C-31, Bandra Kurla Complex, Bandra East,,Mumbai,Bandra Suburban,Maharashtra,400051-India.
Who are the current directors of GMR ENERGY LIMITED?
The current directors of GMR ENERGY LIMITED include: HAFIZ BIN ISMAIL, MOHD ZARIHI BIN MOHD HASHIM, SIVA KAMESWARI VISSA, MALLIKARJUNA RAO GRANDHI, KIRAN KUMAR GRANDHI, SRINIVASACHARI RAJAGOPAL, MUNDAYAT RAMACHANDRAN, SANJAY KUMAR BABU, NAZMI BIN OTHMAN, SANJAY BARDE NARAYAN, ASHIS BASU, SRINIVAS BOMMIDALA, MANOJKUMAR GUMANISINGH SINGH, BIMAL JAYANT PAREKH, MADHVA BHIMACHARYA TERDAL.
What is the status of GMR ENERGY LIMITED?
The current status of GMR ENERGY LIMITED is Active.