
ARMAN FINANCIAL SERVICES LIMITED
CIN: L55910GJ1992PLC018623
Status: Active
Trading
Company Details
Address Information
Registered Address:
502-503 SAKAR-IIIOPP HIGH COURT OFF ASHRAM ROAD,AHMEDABAD,Gujarat,380014-India
Other Address (e.g., Corporate Office):
502-503 SAKAR-IIIOPP HIGH COURT OFF ASHRAM ROAD AHMEDABAD Gujarat
502-503 SAKAR-III OPP HIGH COURT OFF ASHRAM ROAD AHMEDABAD Gujarat
502-503 SAKAR-IIIOPP HIGH COURT OFF ASHRAM ROAD AHMEDABAD Gujarat
502-503 SAKAR-III OPP HIGH COURT OFF ASHRAM ROAD AHMEDABAD Gujarat
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
10112035 | 10-07-2008 | 20000000 | AXIS BANK LIMITED | Closed 10-07-2010 |
10293454 | 07-06-2011 | 30000000 | MAS FINANCIAL SERVICES LIMITED | Closed 18-06-2013 |
10269578 | 18-02-2011 | 20000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 12-12-2012 |
10246791 | 30-09-2010 | 20000000 | MAS FINANCIAL SERVICES LIMITED | Closed 18-06-2013 |
10246599 | 27-09-2010 | 20000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 12-12-2012 |
80013009 | 27-03-2006 | 50000000 | ICICI BANK LIMITED | Closed 05-04-2008 |
10213354 | 30-03-2010 | 50000000 | STATE BANK OF INDIA | Closed 31-12-2010 |
10212573 | 16-04-2010 | 20000000 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Closed 22-04-2013 |
10211441 | 08-03-2010 | 15000000 | HDFC BANK LIMITED | Closed 07-10-2011 |
10188841 | 05-12-2009 | 30000000 | AXIS BANK LIMITED | Closed 14-12-2012 |
10483016 | 21-02-2014 | 50000000 | AU FINANCIERS (INDIA) LIMITED | Closed 15-05-2017 |
100353144 | 26-06-2020 | 350000000 | SIDBI | Closed 26-07-2021 |
10250784 | 28-10-2010 | 500000000 | IDBI Bank Limited | Closed 23-05-2024 |
10300501 | 28-07-2011 | 30000000 | MAS FINANCIAL SERVICES LIMITED | Closed 10-08-2013 |
10149934 | 28-03-2009 | 80000000 | IDBI BANK LTD | Closed 31-12-2010 |
10021521 | 23-09-2006 | 20000000 | UTI BANK LIMITED | Closed 07-04-2009 |
10069642 | 14-09-2007 | 25000000 | HDFC BANK LIMITED | Closed 25-02-2011 |
10234227 | 06-07-2010 | 10000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 12-12-2012 |
10538888 | 24-11-2014 | 50000000 | AU FINANCIERS (INDIA) LIMITED | Closed 03-01-2018 |
10026106 | 16-11-2006 | 7000000 | SARVODAY COMMERCIAL CO-OP BANK LTD | Closed 08-10-2007 |
10245347 | 20-09-2010 | 20000000 | DEVELOPMENT CREDIT BANK LTD | Closed 08-11-2011 |
10306424 | 30-08-2011 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 08-09-2014 |
100469990 | 29-07-2021 | 50000000 | VIVRITI CAPITAL PRIVATE LIMITED | Closed 17-05-2024 |
100469985 | 29-07-2021 | 50000000 | VIVRITI CAPITAL PRIVATE LIMITED | Closed 17-05-2024 |
100402746 | 28-12-2020 | 5000000 | IDFC FIRST BANK LIMITED | Open |
80013008 | 17-10-2000 | 12200000 | SARVODAYA COMMERCIAL CO-OP BANK LTD | Closed 22-03-2010 |
10244024 | 05-09-2010 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 15-09-2012 |
100134455 | 30-10-2017 | 25000000 | AVANSE FINANCIAL SERVICES LIMITED | Closed 12-11-2019 |
10032542 | 23-12-2006 | 20000000 | HDFC BANK LIMITED | Closed 02-01-2010 |
10041468 | 05-03-2007 | 10000000 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Closed 23-02-2010 |
100470656 | 30-07-2021 | 200000000 | NORTHERN ARC CAPITAL LIMITED | Closed 03-06-2024 |
10057445 | 03-07-2007 | 50000000 | ICICI BANK LIMITED | Closed 30-07-2010 |
10085575 | 12-01-2008 | 5000000 | HDFC BANK LIMITED | Closed 25-02-2011 |
10090238 | 31-01-2008 | 5000000 | HDFC BANK LIMITED | Closed 25-04-2023 |
10106474 | 23-06-2008 | 20000000 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Closed 17-06-2011 |
10151767 | 30-03-2009 | 10000000 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Closed 22-04-2013 |
10167341 | 23-07-2009 | 50000000 | UNITED BANK OF INDIA | Closed 10-05-2012 |
10183650 | 31-10-2009 | 80000000 | STATE BANK OF PATIALA | Closed 06-01-2011 |
100333840 | 28-02-2020 | 378000000 | CATALYST TRUSTEESHIP LIMITED | Closed 05-04-2023 |
10540885 | 28-11-2014 | 25000000 | RELIANCE CAPITAL LTD | Closed 09-01-2017 |
10537723 | 28-11-2014 | 25000000 | RELIANCE CAPITAL LTD | Closed 21-02-2017 |
10509425 | 19-06-2014 | 340000000 | IDBI Bank Limited | Closed 23-05-2024 |
10470358 | 30-12-2013 | 40000000 | RELIANCE CAPITAL LTD | Closed 22-02-2016 |
10441642 | 21-06-2013 | 80000000 | STATE BANK OF INDIA | Closed 03-04-2015 |
10397672 | 29-12-2012 | 20000000 | RELIANCE CAPITAL LTD | Closed 03-07-2014 |
10397671 | 29-12-2012 | 25000000 | RELIANCE CAPITAL LTD | Closed 03-07-2014 |
10397670 | 29-12-2012 | 30000000 | RELIANCE CAPITAL LTD | Closed 03-07-2014 |
10380297 | 28-09-2012 | 80000000 | MAS FINANCIAL SERVICES LIMITED | Closed 03-09-2015 |
10322709 | 13-12-2011 | 40000000 | IDBI BANK LIMITED | Closed 25-10-2012 |
10304640 | 09-08-2011 | 10000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 06-03-2013 |
100715448 | 06-04-2023 | 497310000 | VARDHMAN TRUSTEESHIP PRIVATE LIMITED | Open |
100206506 | 17-09-2018 | 275000000 | CATALYST TRUSTEESHIP LIMITED | Closed 10-05-2022 |
100555404 | 14-03-2022 | 50000000 | VIVRITI CAPITAL PRIVATE LIMITED | Closed 17-05-2024 |
100250375 | 27-02-2019 | 100000000 | VIVRITI CAPITAL PRIVATE LIMITED | Closed 16-07-2022 |
100589645 | 30-03-2022 | 300000000 | CATALYST TRUSTEESHIP LIMITED | Open |
100599079 | 08-06-2022 | 288750000 | IDBI TRUSTEESHIP SERVICES LIMITED | Open |
100627814 | 22-09-2022 | 50000000 | VIVRITI CAPITAL PRIVATE LIMITED | Open |
100627816 | 22-09-2022 | 50000000 | VIVRITI CAPITAL PRIVATE LIMITED | Open |
100666298 | 20-12-2022 | 50000000 | VIVRITI CAPITAL PRIVATE LIMITED | Open |
100666302 | 20-12-2022 | 40000000 | VIVRITI CAPITAL PRIVATE LIMITED | Open |
100674800 | 23-01-2023 | 250000000 | VARDHMAN TRUSTEESHIP PRIVATE LIMITED | Closed 12-08-2024 |
100676857 | 03-10-2022 | 200000000 | VARDHMAN TRUSTEESHIP PRIVATE LIMITED | Closed 15-04-2024 |
100696559 | 29-03-2023 | 120000000 | MANAPPURAM FINANCE LIMITED | Open |
100555421 | 14-03-2022 | 50000000 | VIVRITI CAPITAL PRIVATE LIMITED | Closed 17-05-2024 |
100722964 | 01-05-2023 | 50000000 | IDFC FIRST BANK LIMITED | Open |
100725125 | 22-05-2023 | 51000000 | ICICI BANK LIMITED | Closed 16-08-2024 |
100741087 | 20-06-2023 | 110000000 | VIVRITI CAPITAL LIMITED | Open |
100753103 | 18-07-2023 | 490000000 | VARDHMAN TRUSTEESHIP PRIVATE LIMITED | Open |
100783148 | 26-09-2023 | 250000000 | MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED | Open |
100793281 | 30-09-2023 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Open |
100905742 | 16-04-2024 | 100000000 | STCI FINANCE LIMITED | Open |
100909386 | 23-04-2024 | 200000000 | IDFC FIRST BANK LIMITED | Open |
100916992 | 19-04-2024 | 498000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Open |
100938013 | 25-06-2024 | 150000000 | KOTAK MAHINDRA BANK LIMITED | Open |
100970922 | 29-07-2024 | 100000000 | BAJAJ FINANCE LIMITED | Open |
100135110 | 08-11-2017 | 30000000 | RELIANCE COMMERCIAL FINANCE LIMITED | Closed 19-06-2020 |
100327802 | 26-02-2020 | 250000000 | MICRO UNITS DEVELOPMENT & REFINANCE AGENCY LIMITED | Closed 16-03-2023 |
100318340 | 31-12-2019 | 100000000 | MAGMA FINCORP LIMITED | Closed 18-01-2024 |
100316562 | 31-12-2019 | 150000000 | HINDUJA LEYLAND FINANCE LIMITED | Closed 08-09-2023 |
100293290 | 30-09-2019 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 21-12-2022 |
100293284 | 30-09-2019 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 21-12-2022 |
100281118 | 30-07-2019 | 100000000 | AU SMALL FINANCE BANK LIMITED | Closed 29-12-2022 |
100250031 | 21-03-2019 | 100000000 | MANAPPURAM FINANCE LIMITED | Closed 05-01-2021 |
100213147 | 15-10-2018 | 100000000 | AU SMALL FINANCE BANK LIMITED | Closed 29-12-2022 |
100197450 | 02-08-2018 | 200000000 | NORTHERN ARC CAPITAL LIMITED | Closed 01-12-2022 |
100152239 | 19-01-2018 | 75000000 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Closed 18-08-2020 |
100143567 | 27-12-2017 | 50000000 | THE FEDERAL BANK LTD | Closed 18-01-2021 |
101012643 | 25-11-2024 | 100000000 | POONAWALLA FINCORP LIMITED | Open |
100132030 | 13-10-2017 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 15-02-2021 |
100123979 | 31-08-2017 | 70000000 | RELIANCE COMMERCIAL FINANCE LIMITED | Closed 04-12-2019 |
100123004 | 20-09-2017 | 150000000 | ORIENTAL BANK OF COMMERCE | Closed 04-01-2020 |
100108608 | 27-06-2017 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Closed 15-02-2021 |
100491958 | 04-10-2021 | 150000000 | KISETSU SAISON FINANCE (INDIA) PRIVATE LIMITED | Closed 05-10-2023 |
100247340 | 12-03-2019 | 50000000 | UGRO CAPITAL LIMITED | Closed 20-01-2022 |
100119294 | 02-08-2017 | 100000000 | AU SMALL FINANCE BANK LIMITED | Open |
100240285 | 27-02-2019 | 100000000 | NABSAMRUDDHI FINANCE LIMITED | Closed 17-05-2022 |
100546040 | 28-02-2022 | 50000000 | IDFC FIRST BANK LIMITED | Closed 14-05-2024 |
100558546 | 31-03-2022 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Open |
100558493 | 31-03-2022 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Open |
10112035 | 10-07-2008 | 20000000 | AXIS BANK LIMITED | Closed 10-07-2010 |
10293454 | 07-06-2011 | 30000000 | MAS FINANCIAL SERVICES LIMITED | Closed 18-06-2013 |
10269578 | 18-02-2011 | 20000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 12-12-2012 |
10246791 | 30-09-2010 | 20000000 | MAS FINANCIAL SERVICES LIMITED | Closed 18-06-2013 |
10246599 | 27-09-2010 | 20000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 12-12-2012 |
80013009 | 27-03-2006 | 50000000 | ICICI BANK LIMITED | Closed 05-04-2008 |
10213354 | 30-03-2010 | 50000000 | STATE BANK OF INDIA | Closed 31-12-2010 |
10212573 | 16-04-2010 | 20000000 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Closed 22-04-2013 |
10211441 | 08-03-2010 | 15000000 | HDFC BANK LIMITED | Closed 07-10-2011 |
10188841 | 05-12-2009 | 30000000 | AXIS BANK LIMITED | Closed 14-12-2012 |
10483016 | 21-02-2014 | 50000000 | AU FINANCIERS (INDIA) LIMITED | Closed 15-05-2017 |
100353144 | 26-06-2020 | 350000000 | SIDBI | Closed 26-07-2021 |
10250784 | 28-10-2010 | 500000000 | IDBI Bank Limited | Closed 23-05-2024 |
10300501 | 28-07-2011 | 30000000 | MAS FINANCIAL SERVICES LIMITED | Closed 10-08-2013 |
10149934 | 28-03-2009 | 80000000 | IDBI BANK LTD | Closed 31-12-2010 |
10021521 | 23-09-2006 | 20000000 | UTI BANK LIMITED | Closed 07-04-2009 |
10069642 | 14-09-2007 | 25000000 | HDFC BANK LIMITED | Closed 25-02-2011 |
10234227 | 06-07-2010 | 10000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 12-12-2012 |
10538888 | 24-11-2014 | 50000000 | AU FINANCIERS (INDIA) LIMITED | Closed 03-01-2018 |
10026106 | 16-11-2006 | 7000000 | SARVODAY COMMERCIAL CO-OP BANK LTD | Closed 08-10-2007 |
10245347 | 20-09-2010 | 20000000 | DEVELOPMENT CREDIT BANK LTD | Closed 08-11-2011 |
10306424 | 30-08-2011 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 08-09-2014 |
100469990 | 29-07-2021 | 50000000 | VIVRITI CAPITAL PRIVATE LIMITED | Closed 17-05-2024 |
100469985 | 29-07-2021 | 50000000 | VIVRITI CAPITAL PRIVATE LIMITED | Closed 17-05-2024 |
100402746 | 28-12-2020 | 5000000 | IDFC FIRST BANK LIMITED | Open |
80013008 | 17-10-2000 | 12200000 | SARVODAYA COMMERCIAL CO-OP BANK LTD | Closed 22-03-2010 |
10244024 | 05-09-2010 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 15-09-2012 |
100134455 | 30-10-2017 | 25000000 | AVANSE FINANCIAL SERVICES LIMITED | Closed 12-11-2019 |
10032542 | 23-12-2006 | 20000000 | HDFC BANK LIMITED | Closed 02-01-2010 |
10041468 | 05-03-2007 | 10000000 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Closed 23-02-2010 |
100470656 | 30-07-2021 | 200000000 | NORTHERN ARC CAPITAL LIMITED | Closed 03-06-2024 |
10057445 | 03-07-2007 | 50000000 | ICICI BANK LIMITED | Closed 30-07-2010 |
10085575 | 12-01-2008 | 5000000 | HDFC BANK LIMITED | Closed 25-02-2011 |
10090238 | 31-01-2008 | 5000000 | HDFC BANK LIMITED | Closed 25-04-2023 |
10106474 | 23-06-2008 | 20000000 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Closed 17-06-2011 |
10151767 | 30-03-2009 | 10000000 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Closed 22-04-2013 |
10167341 | 23-07-2009 | 50000000 | UNITED BANK OF INDIA | Closed 10-05-2012 |
10183650 | 31-10-2009 | 80000000 | STATE BANK OF PATIALA | Closed 06-01-2011 |
100333840 | 28-02-2020 | 378000000 | CATALYST TRUSTEESHIP LIMITED | Closed 05-04-2023 |
10540885 | 28-11-2014 | 25000000 | RELIANCE CAPITAL LTD | Closed 09-01-2017 |
10537723 | 28-11-2014 | 25000000 | RELIANCE CAPITAL LTD | Closed 21-02-2017 |
10509425 | 19-06-2014 | 340000000 | IDBI Bank Limited | Closed 23-05-2024 |
10470358 | 30-12-2013 | 40000000 | RELIANCE CAPITAL LTD | Closed 22-02-2016 |
10441642 | 21-06-2013 | 80000000 | STATE BANK OF INDIA | Closed 03-04-2015 |
10397672 | 29-12-2012 | 20000000 | RELIANCE CAPITAL LTD | Closed 03-07-2014 |
10397671 | 29-12-2012 | 25000000 | RELIANCE CAPITAL LTD | Closed 03-07-2014 |
10397670 | 29-12-2012 | 30000000 | RELIANCE CAPITAL LTD | Closed 03-07-2014 |
10380297 | 28-09-2012 | 80000000 | MAS FINANCIAL SERVICES LIMITED | Closed 03-09-2015 |
10322709 | 13-12-2011 | 40000000 | IDBI BANK LIMITED | Closed 25-10-2012 |
10304640 | 09-08-2011 | 10000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 06-03-2013 |
100715448 | 06-04-2023 | 497310000 | VARDHMAN TRUSTEESHIP PRIVATE LIMITED | Open |
100206506 | 17-09-2018 | 275000000 | CATALYST TRUSTEESHIP LIMITED | Closed 10-05-2022 |
100555404 | 14-03-2022 | 50000000 | VIVRITI CAPITAL PRIVATE LIMITED | Closed 17-05-2024 |
100250375 | 27-02-2019 | 100000000 | VIVRITI CAPITAL PRIVATE LIMITED | Closed 16-07-2022 |
100589645 | 30-03-2022 | 300000000 | CATALYST TRUSTEESHIP LIMITED | Open |
100599079 | 08-06-2022 | 288750000 | IDBI TRUSTEESHIP SERVICES LIMITED | Open |
100627814 | 22-09-2022 | 50000000 | VIVRITI CAPITAL PRIVATE LIMITED | Open |
100627816 | 22-09-2022 | 50000000 | VIVRITI CAPITAL PRIVATE LIMITED | Open |
100666298 | 20-12-2022 | 50000000 | VIVRITI CAPITAL PRIVATE LIMITED | Open |
100666302 | 20-12-2022 | 40000000 | VIVRITI CAPITAL PRIVATE LIMITED | Open |
100674800 | 23-01-2023 | 250000000 | VARDHMAN TRUSTEESHIP PRIVATE LIMITED | Closed 12-08-2024 |
100676857 | 03-10-2022 | 200000000 | VARDHMAN TRUSTEESHIP PRIVATE LIMITED | Closed 15-04-2024 |
100696559 | 29-03-2023 | 120000000 | MANAPPURAM FINANCE LIMITED | Open |
100555421 | 14-03-2022 | 50000000 | VIVRITI CAPITAL PRIVATE LIMITED | Closed 17-05-2024 |
100722964 | 01-05-2023 | 50000000 | IDFC FIRST BANK LIMITED | Open |
100725125 | 22-05-2023 | 51000000 | ICICI BANK LIMITED | Closed 16-08-2024 |
100741087 | 20-06-2023 | 110000000 | VIVRITI CAPITAL LIMITED | Open |
100753103 | 18-07-2023 | 490000000 | VARDHMAN TRUSTEESHIP PRIVATE LIMITED | Open |
100783148 | 26-09-2023 | 250000000 | MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED | Open |
100793281 | 30-09-2023 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Open |
100905742 | 16-04-2024 | 100000000 | STCI FINANCE LIMITED | Open |
100909386 | 23-04-2024 | 200000000 | IDFC FIRST BANK LIMITED | Open |
100916992 | 19-04-2024 | 498000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Open |
100938013 | 25-06-2024 | 150000000 | KOTAK MAHINDRA BANK LIMITED | Open |
100970922 | 29-07-2024 | 100000000 | BAJAJ FINANCE LIMITED | Open |
100135110 | 08-11-2017 | 30000000 | RELIANCE COMMERCIAL FINANCE LIMITED | Closed 19-06-2020 |
100327802 | 26-02-2020 | 250000000 | MICRO UNITS DEVELOPMENT & REFINANCE AGENCY LIMITED | Closed 16-03-2023 |
100318340 | 31-12-2019 | 100000000 | MAGMA FINCORP LIMITED | Closed 18-01-2024 |
100316562 | 31-12-2019 | 150000000 | HINDUJA LEYLAND FINANCE LIMITED | Closed 08-09-2023 |
100293290 | 30-09-2019 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 21-12-2022 |
100293284 | 30-09-2019 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 21-12-2022 |
100281118 | 30-07-2019 | 100000000 | AU SMALL FINANCE BANK LIMITED | Closed 29-12-2022 |
100250031 | 21-03-2019 | 100000000 | MANAPPURAM FINANCE LIMITED | Closed 05-01-2021 |
100213147 | 15-10-2018 | 100000000 | AU SMALL FINANCE BANK LIMITED | Closed 29-12-2022 |
100197450 | 02-08-2018 | 200000000 | NORTHERN ARC CAPITAL LIMITED | Closed 01-12-2022 |
100152239 | 19-01-2018 | 75000000 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Closed 18-08-2020 |
100143567 | 27-12-2017 | 50000000 | THE FEDERAL BANK LTD | Closed 18-01-2021 |
101012643 | 25-11-2024 | 100000000 | POONAWALLA FINCORP LIMITED | Open |
100132030 | 13-10-2017 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 15-02-2021 |
100123979 | 31-08-2017 | 70000000 | RELIANCE COMMERCIAL FINANCE LIMITED | Closed 04-12-2019 |
100123004 | 20-09-2017 | 150000000 | ORIENTAL BANK OF COMMERCE | Closed 04-01-2020 |
100108608 | 27-06-2017 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Closed 15-02-2021 |
100491958 | 04-10-2021 | 150000000 | KISETSU SAISON FINANCE (INDIA) PRIVATE LIMITED | Closed 05-10-2023 |
100247340 | 12-03-2019 | 50000000 | UGRO CAPITAL LIMITED | Closed 20-01-2022 |
100119294 | 02-08-2017 | 100000000 | AU SMALL FINANCE BANK LIMITED | Open |
100240285 | 27-02-2019 | 100000000 | NABSAMRUDDHI FINANCE LIMITED | Closed 17-05-2022 |
100546040 | 28-02-2022 | 50000000 | IDFC FIRST BANK LIMITED | Closed 14-05-2024 |
100558546 | 31-03-2022 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Open |
100558493 | 31-03-2022 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Open |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
PINAKIN SURENDRAI SHAH | Director | 27-09-2024 | Active |
YASH KAUSHIK SHAH | Director | 29-09-2021 | Active |
GEETA HARESH SOLANKI | Director | 29-09-2020 | Active |
AALOK JAYENDRA PATEL | Managing Director | 23-09-2019 | Active |
ALOK PRASAD | Director | 07-09-2018 | Active |
VIVEK ARUN MODI | CFO | 26-05-2018 | Active |
VIVEK ARUN MODI | CFO(KMP) | 26-05-2018 | Active |
MRIDUL ARORA | Nominee Director | 12-04-2018 | Active |
JAIMISH GOVINDBHAI PATEL | Company Secretary | 01-03-2016 | Active |
JAIMISH GOVINDBHAI PATEL | Company Secretary | 01-03-2016 | Active |
RAMAKANT NAGPAL | Director | 24-08-2015 | Active |
AAKASH JAYENDRA PATEL | Director | 24-10-2000 | Active |
JAYENDRABHAI BHAILALBHAI PATEL | Managing Director | 28-08-1995 | Active |
RITABEN JAYENDRABHAI PATEL | Director | 26-11-1992 | Active |
MANOHARA REDDY VELAGALA | Director | 10-02-2012 | 11 Aug 2016 |
PIASHA PATI | Director | 10-02-2012 | 11 Aug 2016 |
ADITYA BHANDARI | Director | 10-02-2012 | 11 Aug 2016 |
NILESH HARSHADBHAI TRIVEDI | Director | 29-12-2005 | 10 Jan 2010 |
KAUSHIK DHIRAJLAL SHAH | Director | 05-07-1994 | 12 Aug 2021 |
Company FAQs
What is the CIN of ARMAN FINANCIAL SERVICES LIMITED?
The Corporate Identification Number (CIN) of ARMAN FINANCIAL SERVICES LIMITED is L55910GJ1992PLC018623.
When was ARMAN FINANCIAL SERVICES LIMITED incorporated?
ARMAN FINANCIAL SERVICES LIMITED was incorporated on 26 November 1992.
What is the registered office address of ARMAN FINANCIAL SERVICES LIMITED?
The registered office of ARMAN FINANCIAL SERVICES LIMITED is located at 502-503 SAKAR-IIIOPP HIGH COURT OFF ASHRAM ROAD,AHMEDABAD,Gujarat,380014-India.
Who are the current directors of ARMAN FINANCIAL SERVICES LIMITED?
The current directors of ARMAN FINANCIAL SERVICES LIMITED include: PINAKIN SURENDRAI SHAH, YASH KAUSHIK SHAH, GEETA HARESH SOLANKI, AALOK JAYENDRA PATEL, ALOK PRASAD, VIVEK ARUN MODI, MRIDUL ARORA, JAIMISH GOVINDBHAI PATEL, RAMAKANT NAGPAL, AAKASH JAYENDRA PATEL, JAYENDRABHAI BHAILALBHAI PATEL, RITABEN JAYENDRABHAI PATEL.
What is the status of ARMAN FINANCIAL SERVICES LIMITED?
The current status of ARMAN FINANCIAL SERVICES LIMITED is Active.