
ANNAPURNA FINANCE PRIVATE LIMITED
CIN: U65999OR1986PTC015931
Status: Active
Finance
Company Details
Address Information
Registered Address:
Plot No. 1215/1401, Khandagiri Bari, Infront of Jayadev Vatika, PS/PO- Khanda,giri,Bhubaneswar,Khordha,Orissa,751030-India
Other Address (e.g., Corporate Office):
Khandagiri Square, NH-5 Bhubaneswar Orissa
HIG-97,DHARMA VIHAR KHANDAGIRI BHUBANESWAR Orissa
Plot No. 1215/1401, Khandagiri Bari, Infront of Jayadev Vatika, PS/PO- Khanda giri Bhubaneswar Khordha Orissa
Khandagiri Square, NH-5 Bhubaneswar Orissa
HIG-97,DHARMA VIHAR KHANDAGIRI BHUBANESWAR Orissa
Plot No. 1215/1401, Khandagiri Bari, Infront of Jayadev Vatika, PS/PO- Khanda giri Bhubaneswar Khordha Orissa
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
101003080 | 27-09-2024 | 6734400000 | CATALYST TRUSTEESHIP LIMITED | Open |
100999159 | 18-10-2024 | 440000000 | SBM BANK (INDIA) LIMITED | Open |
100995491 | 07-10-2024 | 400000000 | BAJAJ FINANCE LIMITED | Open |
100993621 | 24-10-2024 | 2000000000 | YES BANK LIMITED | Open |
100991968 | 01-10-2024 | 900000000 | DCB BANK LIMITED | Open |
100988567 | 19-10-2024 | 1000000000 | Punjab National Bank | Open |
100983151 | 25-09-2024 | 3000000000 | UCO Bank | Open |
100981967 | 30-09-2024 | 2000000000 | THE FEDERAL BANK LTD | Open |
100956974 | 07-08-2024 | 300000000 | DOHA BANK Q.P.S.C | Open |
100953810 | 18-07-2024 | 250000000 | Qatar National Bank (Q.P.S.C) | Open |
100948009 | 02-07-2024 | 1000000000 | Indian Overseas Bank | Open |
100935099 | 10-06-2024 | 1000000000 | The Hongkong and Shanghai Banking Corporation Limited | Open |
100932231 | 22-05-2024 | 1000000000 | BNP Paribas | Open |
100930760 | 28-05-2024 | 270000000 | Woori Bank | Open |
100924838 | 16-05-2024 | 1500000000 | DBS BANK INDIA LIMITED | Open |
100923154 | 17-05-2024 | 770000000 | KOTAK MAHINDRA BANK LIMITED | Open |
100921240 | 08-05-2024 | 1500000000 | RBL BANK LIMITED | Open |
100906705 | 26-04-2024 | 400000000 | NABKISAN FINANCE LIMITED | Open |
100895948 | 15-03-2024 | 500000000 | BNP Paribas | Open |
100895727 | 18-03-2024 | 1500000000 | BANDHAN BANK LIMITED | Open |
100895041 | 14-03-2024 | 1550000000 | IDFC FIRST BANK LIMITED | Open |
100893624 | 13-03-2024 | 2000000000 | Bank of Baroda | Open |
100893620 | 13-03-2024 | 1000000000 | Bank of Baroda | Open |
100887474 | 28-02-2024 | 1000000000 | National Bank For Agriculture And Rural Development | Open |
100876349 | 31-10-2023 | 538200000 | CATALYST TRUSTEESHIP LIMITED | Open |
100876343 | 22-09-2023 | 500000000 | CATALYST TRUSTEESHIP LIMITED | Open |
100869548 | 31-01-2024 | 750000000 | Union Bank of India | Open |
100855386 | 12-01-2024 | 600000000 | Indian Overseas Bank | Open |
100852322 | 10-01-2024 | 500000000 | DCB BANK LIMITED | Open |
100850125 | 05-01-2024 | 350000000 | Woori Bank | Open |
100850120 | 30-12-2023 | 1500000000 | Bank of Maharashtra | Open |
100842795 | 29-12-2023 | 480000000 | KOTAK MAHINDRA BANK LIMITED | Open |
100842781 | 21-12-2023 | 250000000 | KOTAK MAHINDRA BANK LIMITED | Open |
100842270 | 10-01-2024 | 415200000 | CATALYST TRUSTEESHIP LIMITED | Open |
100835217 | 05-12-2023 | 5500000000 | ICICI BANK LIMITED | Open |
100830262 | 24-11-2023 | 500000000 | HDFC BANK LIMITED | Open |
100829438 | 29-11-2023 | 400000000 | SBM BANK (INDIA) LIMITED | Open |
100828379 | 24-11-2023 | 3000000000 | Small Industries Development Bank of India | Open |
100814125 | 26-10-2023 | 1000000000 | JM FINANCIAL PRODUCTS LIMITED | Open |
100809671 | 19-10-2023 | 1500000000 | YES BANK LIMITED | Open |
100805094 | 13-10-2023 | 343500000 | KOTAK MAHINDRA BANK LIMITED | Open |
100804309 | 11-10-2023 | 1000000000 | Indian bank | Open |
100796262 | 18-10-2023 | 1500000000 | The Hongkong and Shanghai Banking Corporation Limited | Open |
100795661 | 28-09-2023 | 1000000000 | UCO Bank | Open |
100795512 | 25-09-2023 | 500000000 | IDBI Bank Limited | Open |
100779028 | 23-08-2023 | 500000000 | BAJAJ FINANCE LIMITED | Open |
100777948 | 25-08-2023 | 400000000 | Karnataka Bank Limited | Open |
100777940 | 25-08-2023 | 2500000000 | Odisha Gramya Bank | Open |
100776943 | 30-08-2023 | 3000000000 | Axis Bank Limited | Open |
100775568 | 30-08-2023 | 550000000 | KOTAK MAHINDRA BANK LIMITED | Open |
100763121 | 28-07-2023 | 250000000 | SBM BANK (INDIA) LIMITED | Open |
100758891 | 19-07-2023 | 300000000 | DOHA BANK Q.P.S.C | Open |
100745613 | 28-06-2023 | 565275762 | CATALYST TRUSTEESHIP LIMITED | Open |
100737905 | 12-06-2023 | 329560000 | CATALYST TRUSTEESHIP LIMITED | Open |
100736723 | 06-06-2023 | 1000000000 | Bank of Baroda | Open |
100147531 | 21-12-2017 | 500000000 | INDUSIND BANK LTD. | Closed 11-02-2020 |
100124220 | 22-09-2017 | 500000000 | RBL BANK LIMITED | Closed 17-01-2020 |
100128343 | 29-09-2017 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 12-11-2019 |
100129535 | 26-09-2017 | 500000000 | AXIS BANK LIMITED | Closed 19-12-2019 |
100130137 | 29-09-2017 | 200000000 | Canara Bank | Closed 25-04-2022 |
100135705 | 27-10-2017 | 225000000 | BNP Paribas | Closed 24-12-2019 |
100143992 | 08-12-2017 | 250000000 | KOTAK MAHINDRA BANK LIMITED | Closed 09-01-2020 |
100145723 | 28-12-2017 | 200000000 | Syndicate Bank | Closed 15-11-2021 |
100146192 | 30-12-2017 | 600000000 | State Bank of India | Closed 15-01-2021 |
100146896 | 08-12-2017 | 100000000 | Punjab & Sind Bank | Closed 29-10-2020 |
100727341 | 22-05-2023 | 350000000 | Woori Bank | Open |
100727324 | 30-05-2023 | 411000000 | CATALYST TRUSTEESHIP LIMITED | Open |
100723818 | 16-05-2023 | 500000000 | KOTAK MAHINDRA BANK LIMITED | Open |
100715213 | 25-04-2023 | 2000000000 | DBS BANK INDIA LIMITED | Open |
100714684 | 21-04-2023 | 700000000 | CATALYST TRUSTEESHIP LIMITED | Closed 12-09-2024 |
100712220 | 03-11-2022 | 468740000 | CATALYST TRUSTEESHIP LIMITED | Open |
100708834 | 04-04-2023 | 1250000000 | IDFC FIRST BANK LIMITED | Open |
100706625 | 06-04-2023 | 1500000000 | THE FEDERAL BANK LTD | Open |
100705990 | 28-03-2023 | 3000000000 | National Bank For Agriculture And Rural Development | Open |
100704100 | 14-10-2022 | 460000000 | CATALYST TRUSTEESHIP LIMITED | Closed 28-10-2024 |
100704099 | 27-09-2022 | 350000000 | CATALYST TRUSTEESHIP LIMITED | Closed 29-08-2024 |
100703238 | 24-03-2023 | 3000000000 | State Bank of India | Open |
100701738 | 30-03-2023 | 824000000 | CATALYST TRUSTEESHIP LIMITED | Open |
100697678 | 16-03-2023 | 500000000 | BANDHAN BANK LIMITED | Open |
100696759 | 16-03-2023 | 350000000 | KISETSU SAISON FINANCE (INDIA) PRIVATE LIMITED | Open |
100688040 | 13-03-2023 | 496500000 | KOTAK MAHINDRA BANK LIMITED | Open |
100684726 | 14-03-2023 | 750000000 | IDBI Bank Limited | Open |
100681718 | 14-02-2023 | 3000000000 | SIDBI | Open |
100678524 | 31-01-2023 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Open |
100678355 | 31-01-2023 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Open |
100678124 | 31-01-2023 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Open |
100678121 | 31-01-2023 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Open |
100675960 | 24-01-2023 | 600000000 | The Hongkong and Shanghai Banking Corporation Limited | Open |
100675924 | 23-01-2023 | 1000000000 | JM FINANCIAL PRODUCTS LIMITED | Open |
100675799 | 03-02-2023 | 1550000000 | Standard Chartered Bank | Open |
100675788 | 18-01-2023 | 50000000 | NABSAMRUDDHI FINANCE LIMITED | Open |
100675633 | 18-01-2023 | 295000000 | NABSAMRUDDHI FINANCE LIMITED | Open |
100661880 | 15-12-2022 | 500000000 | Union Bank of India | Open |
100660076 | 14-12-2022 | 750000000 | EQUITAS SMALL FINANCE BANK LIMITED | Open |
100658348 | 15-12-2022 | 70000000 | MAS FINANCIAL SERVICES LIMITED | Open |
100658160 | 15-12-2022 | 70000000 | MAS FINANCIAL SERVICES LIMITED | Open |
100658159 | 15-12-2022 | 70000000 | MAS FINANCIAL SERVICES LIMITED | Open |
100658156 | 15-12-2022 | 70000000 | MAS FINANCIAL SERVICES LIMITED | Open |
100658042 | 15-12-2022 | 70000000 | MAS FINANCIAL SERVICES LIMITED | Open |
100656279 | 15-12-2022 | 200000000 | KOTAK MAHINDRA BANK LIMITED | Open |
100656273 | 09-12-2022 | 660000000 | KOTAK MAHINDRA BANK LIMITED | Open |
100650557 | 18-11-2022 | 150000000 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | Open |
100643096 | 28-11-2022 | 500000000 | NABKISAN FINANCE LIMITED | Open |
100629785 | 26-10-2022 | 2500000000 | IDFC FIRST BANK LIMITED | Open |
100619932 | 21-10-2022 | 5000000000 | ICICI BANK LIMITED | Open |
100619769 | 29-09-2022 | 400000000 | Woori Bank | Closed 21-10-2024 |
100619376 | 28-09-2022 | 500000000 | UCO Bank | Open |
100619334 | 28-09-2022 | 1500000000 | BANDHAN BANK LIMITED | Closed 07-10-2024 |
100616856 | 29-09-2022 | 500000000 | Indian Overseas Bank | Open |
100616679 | 29-09-2022 | 2000000000 | Axis Bank Limited | Open |
100613743 | 14-09-2022 | 500000000 | KISETSU SAISON FINANCE (INDIA) PRIVATE LIMITED | Closed 10-12-2024 |
100613143 | 30-09-2022 | 400000000 | MANAPPURAM FINANCE LIMITED | Open |
100613139 | 13-09-2022 | 550000000 | DCB BANK LIMITED | Open |
100612067 | 22-09-2022 | 1500000000 | RBL BANK LIMITED | Open |
100611838 | 13-09-2022 | 350000000 | CREDIT AGRICOLE CORPORATE & INVESTMENT BANK | Open |
100609357 | 30-08-2022 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Closed 19-09-2024 |
100609336 | 30-08-2022 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Closed 19-09-2024 |
100609283 | 30-08-2022 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Closed 19-09-2024 |
100609145 | 30-08-2022 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Closed 19-09-2024 |
100609139 | 30-08-2022 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Closed 19-09-2024 |
100609060 | 29-08-2022 | 1000000000 | BNP Paribas | Closed 04-09-2024 |
100633678 | 08-08-2022 | 500000000 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Open |
100016769 | 23-03-2016 | 150000000 | ICICI BANK LIMITED | Closed 05-04-2018 |
100016810 | 22-03-2016 | 100000000 | Andhra Bank | Closed 10-04-2019 |
100016928 | 23-03-2016 | 150000000 | MICRO UNITS DEVELOPMENT & REFINANCE AGENCY LIMITED | Closed 25-05-2018 |
100019202 | 23-03-2016 | 250000000 | Small Industries Development Bank of India | Closed 13-06-2019 |
100019525 | 21-03-2016 | 250000000 | Kotak Mahindra Bank limited | Closed 19-04-2018 |
100019741 | 02-03-2016 | 300000000 | YES BANK LIMITED | Closed 19-11-2018 |
100020109 | 31-03-2016 | 100000000 | Vijaya Bank | Closed 03-04-2019 |
100021228 | 31-03-2016 | 100000000 | Dena Bank | Closed 05-12-2019 |
100021635 | 30-03-2016 | 50000000 | BANDHAN BANK LIMITED | Closed 11-04-2018 |
100033943 | 10-06-2016 | 200000000 | HERO FINCORP LIMITED | Closed 23-09-2019 |
100038652 | 09-06-2016 | 600000000 | CATALYST TRUSTEESHIP LIMITED | Closed 22-06-2021 |
100040751 | 18-07-2016 | 200000000 | BNP Paribas | Closed 07-09-2018 |
100049987 | 30-08-2016 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Closed 21-09-2018 |
100051887 | 27-09-2016 | 300000000 | RBL BANK LIMITED | Closed 15-10-2018 |
100054096 | 27-09-2016 | 500000000 | INDUSIND BANK LTD. | Closed 11-12-2018 |
100055130 | 28-09-2016 | 200000000 | AXIS BANK LIMITED | Closed 13-08-2019 |
100055132 | 28-09-2016 | 200000000 | RELIANCE CAPITAL LTD | Closed 27-07-2018 |
100055401 | 29-09-2016 | 50000000 | DCB BANK LIMITED | Closed 27-01-2020 |
100061872 | 02-11-2016 | 400000000 | NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Closed 25-03-2022 |
100066534 | 05-12-2016 | 150000000 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Closed 20-11-2018 |
100067989 | 26-12-2016 | 150000000 | Oriental Bank of Commerce | Closed 08-10-2021 |
100070395 | 14-12-2016 | 500000000 | IDBI BANK LIMITED | Closed 07-12-2018 |
100072267 | 30-12-2016 | 100000000 | Canara Bank | Closed 17-01-2020 |
100076956 | 31-01-2017 | 50000000 | CORPORATION BANK | Closed 24-02-2020 |
100077363 | 13-02-2017 | 350000000 | MICRO UNITS DEVELOPMENT & REFINANCE AGENCY LIMITED | Closed 10-01-2020 |
100077989 | 25-01-2017 | 500000000 | MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | Closed 09-08-2019 |
100080947 | 02-03-2017 | 500000000 | Small Industries Development Bank of India | Closed 17-07-2020 |
100083366 | 29-12-2016 | 350000000 | CATALYST TRUSTEESHIP LIMITED | Closed 20-12-2019 |
100085776 | 23-03-2017 | 600000000 | ICICI BANK LIMITED | Closed 04-06-2019 |
100087108 | 30-03-2017 | 100000000 | Oriental Bank of Commerce | Closed 08-10-2021 |
100087458 | 01-03-2017 | 250000000 | BANDHAN BANK LIMITED | Closed 24-07-2019 |
100087783 | 20-03-2017 | 250000000 | THE CATHOLIC SYRIAN BANK LTD | Closed 25-03-2019 |
100088249 | 24-03-2017 | 100000000 | Andhra Bank | Closed 22-06-2020 |
100089145 | 31-03-2017 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Closed 02-08-2019 |
100089401 | 28-03-2017 | 130000000 | SBERBANK OF RUSSIA | Closed 04-04-2018 |
100090787 | 30-03-2017 | 190000000 | Dena Bank | Closed 05-06-2020 |
10243646 | 06-10-2010 | 62800000 | Small Industries of Development Bank of India | Closed 07-06-2012 |
10253555 | 14-12-2010 | 40000000 | MAANAVEEYA HOLDINGS & INVESTMENTS PRIVATE LIMITED | Closed 10-09-2014 |
10302213 | 08-07-2011 | 20000000 | IFMR Capital Finance Private Limited | Closed 09-11-2011 |
10337410 | 27-12-2011 | 20000000 | IFMR Capital Finance Private Limited | Closed 26-09-2012 |
10346679 | 16-03-2012 | 15000000 | IFMR CAPITAL FINANCE PRIVATE LIMITED | Closed 01-10-2013 |
10351329 | 22-03-2012 | 20000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 15-09-2014 |
10354598 | 20-04-2012 | 20000000 | IFMR CAPITAL FINANCE PRIVATE LIMITED | Closed 11-11-2013 |
10362901 | 29-06-2012 | 20000000 | DEVELOPMENT CREDIT BANK LIMITED | Closed 13-09-2014 |
10364447 | 27-06-2012 | 10000000 | DEVELOPMENT CREDIT BANK LIMITED | Closed 13-09-2014 |
10367336 | 30-07-2012 | 50000000 | MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED | Closed 26-11-2015 |
10373591 | 09-08-2012 | 7500000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 15-09-2014 |
10374537 | 13-08-2012 | 20000000 | IFMR Capital Finance Private Limited | Closed 19-03-2014 |
10379670 | 28-09-2012 | 75000000 | MAS FINANCIAL SERVICES LIMITED | Closed 10-09-2014 |
10385259 | 31-10-2012 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 10-09-2014 |
10389632 | 30-11-2012 | 40000000 | DEVELOPMENT CREDIT BANK LIMITED | Closed 14-08-2014 |
10393749 | 29-11-2012 | 20000000 | MAS FINANCIAL SERVICES LIMITED | Closed 10-09-2014 |
10397582 | 21-12-2012 | 10000000 | IDBI BANK LIMITED | Closed 20-04-2015 |
10399892 | 24-12-2012 | 20000000 | IFMR Capital Finance Private Limited | Closed 04-07-2014 |
10399893 | 15-01-2013 | 50000000 | MAS FINANCIAL SERVICES LIMITED | Closed 16-09-2014 |
10403739 | 24-12-2012 | 731200000 | UCO BANK | Closed 02-06-2020 |
10405347 | 07-02-2013 | 20000000 | IFMR Capital Finance Private Limited | Closed 14-08-2014 |
10405358 | 28-12-2012 | 10000000 | IFMR Capital Finance Private Limited | Closed 04-08-2014 |
10411370 | 15-03-2013 | 100000000 | THE RATNAKAR BANK LIMITED | Closed 30-07-2015 |
10411605 | 15-02-2013 | 15000000 | IFMR Capital Finance Private Limited | Closed 20-08-2014 |
10411611 | 26-02-2013 | 75000000 | MAS FINANCIAL SERVICES LIMITED | Closed 07-01-2015 |
10419850 | 26-03-2013 | 30000000 | DEVELOPMENT CREDIT BANK LIMITED | Closed 09-12-2014 |
10420055 | 22-03-2013 | 450000000 | Indian Overseas Bank | Closed 08-07-2022 |
10434162 | 24-06-2013 | 30000000 | Small Industries Development Bank of India | Closed 17-04-2015 |
10437226 | 01-07-2013 | 20000000 | MAS FINANCIAL SERVICES LIMITED | Closed 10-04-2015 |
10439615 | 26-06-2013 | 30000000 | IFMR Capital Finance Private Limited | Closed 01-09-2014 |
10448337 | 19-08-2013 | 62500000 | MAS FINANCIAL SERVICES LIMITED | Closed 02-11-2015 |
10449294 | 16-09-2013 | 75000000 | MAS FINANCIAL SERVICES LIMITED | Closed 02-11-2015 |
10451001 | 19-09-2013 | 50000000 | DEVELOPMENT CREDIT BANK LIMITED | Closed 15-05-2015 |
10451649 | 05-09-2013 | 30000000 | IFMR Capital Finance Private Limited | Closed 18-07-2014 |
10452331 | 18-09-2013 | 20000000 | IFMR Capital Finance Private Limited | Closed 07-04-2015 |
10454194 | 27-09-2013 | 100000000 | RELIANCE CAPITAL LTD | Closed 23-04-2015 |
10455583 | 27-09-2013 | 100000000 | CANARA BANK | Closed 20-10-2016 |
10457999 | 07-11-2013 | 75000000 | THE RATNAKAR BANK LIMITED | Closed 25-01-2016 |
10460360 | 23-10-2013 | 10000000 | IFMR Capital Finance Private Limited | Closed 08-05-2015 |
10462467 | 29-11-2013 | 40000000 | IDBI BANK LIMITED | Closed 02-05-2016 |
10466284 | 14-12-2013 | 44000000 | Oriental Bank of Commerce | Closed 01-03-2018 |
10471221 | 12-12-2013 | 17500000 | IFMR Capital Finance Private Limited | Closed 18-07-2014 |
10476506 | 29-01-2014 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Closed 20-08-2016 |
10477331 | 31-01-2014 | 30000000 | DCB BANK LIMITED | Closed 31-10-2015 |
10477590 | 31-01-2014 | 30000000 | RELIANCE CAPITAL LTD | Closed 07-11-2015 |
10480570 | 01-02-2014 | 15000000 | IFMR Capital Finance Private Limited | Closed 18-07-2014 |
10482335 | 11-03-2014 | 100000000 | MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED | Closed 19-04-2017 |
10482711 | 13-03-2014 | 100000000 | THE RATNAKAR BANK LIMITED | Closed 26-04-2016 |
10487924 | 28-03-2014 | 120000000 | IFMR Capital Finance Private Limited | Closed 02-11-2015 |
10507049 | 30-06-2014 | 42500000 | DCB BANK LIMITED | Closed 27-04-2016 |
10508208 | 27-06-2014 | 10000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 21-01-2016 |
10516354 | 27-08-2014 | 50000000 | THE RATNAKAR BANK LIMITED | Closed 12-09-2016 |
10518127 | 20-08-2014 | 60000000 | BELLWETHER MICROFINANCE FUND PRIVATE LIMITED | Closed 22-09-2016 |
10522080 | 24-09-2014 | 150000000 | IDBI BANK LIMITED | Closed 02-12-2016 |
10526557 | 26-09-2014 | 40000000 | IFMR Capital Finance Private Limited | Closed 18-04-2016 |
10527829 | 28-02-2014 | 20000000 | RELIANCE CAPITAL LTD | Closed 07-11-2015 |
10528503 | 23-09-2014 | 100000000 | IFMR Capital Finance Private Limited | Closed 18-04-2016 |
10530367 | 03-11-2014 | 20000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 09-12-2016 |
10532731 | 21-10-2014 | 50000000 | DCB BANK LIMITED | Closed 26-08-2016 |
10533464 | 27-03-2014 | 100000000 | GDA TRUSTEESHIP LIMITED | Closed 18-05-2016 |
10540055 | 29-11-2014 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Closed 25-04-2017 |
10540321 | 23-12-2014 | 150000000 | Axis Bank Limited | Closed 22-02-2017 |
10542046 | 30-11-2014 | 200000000 | RELIANCE CAPITAL LTD | Closed 27-10-2016 |
10546408 | 03-02-2015 | 100000000 | RBL Bank Limited | Closed 13-02-2017 |
10548156 | 21-01-2015 | 30000000 | BHARATIYA MAHILA BANK LIMITED | Closed 16-01-2018 |
10548420 | 24-12-2014 | 100000000 | CANARA BANK | Closed 10-01-2019 |
10549047 | 23-01-2015 | 50000000 | IFMR Capital Finance Private Limited | Closed 18-04-2016 |
10549730 | 01-01-2015 | 150000000 | YES BANK LIMITED | Closed 04-10-2016 |
10553588 | 10-02-2015 | 50000000 | Oriental Bank of Commerce | Closed 16-05-2019 |
10557152 | 28-02-2015 | 50000000 | DCB BANK LIMITED | Closed 17-12-2016 |
10557931 | 25-03-2015 | 150000000 | IDBI BANK LIMITED | Closed 22-03-2017 |
10557987 | 30-03-2015 | 343600000 | Bank of Baroda | Closed 05-02-2020 |
10558327 | 31-03-2015 | 100000000 | Small Industries Development Bank of India | Closed 09-05-2018 |
10561437 | 31-03-2015 | 150000000 | State Bank of India | Closed 01-01-2018 |
10561441 | 26-03-2015 | 40000000 | IFMR Capital Finance Private Limited | Closed 18-04-2016 |
10563279 | 30-07-2014 | 150000000 | GDA TRUSTEESHIP LIMITED | Closed 03-02-2017 |
10563281 | 30-09-2014 | 240000000 | GDA TRUSTEESHIP LIMITED | Closed 15-10-2018 |
10563282 | 21-11-2014 | 150000000 | GDA TRUSTEESHIP LIMITED | Closed 03-12-2018 |
10565127 | 30-03-2015 | 50000000 | ICICI BANK LIMITED | Closed 01-09-2016 |
10567650 | 30-04-2015 | 55000000 | IFMR Capital Finance Private Limited | Closed 09-11-2016 |
10568268 | 22-01-2015 | 100000000 | GDA TRUSTEESHIP LIMITED | Closed 03-02-2017 |
10568314 | 29-11-2014 | 150000000 | GDA TRUSTEESHIP LIMITED | Closed 19-12-2016 |
10568963 | 03-12-2014 | 154500000 | GDA TRUSTEESHIP LIMITED | Closed 30-01-2018 |
10572730 | 29-05-2015 | 190000000 | RELIANCE CAPITAL LTD | Closed 10-02-2017 |
10576003 | 26-05-2015 | 384000000 | GDA TRUSTEESHIP LIMITED | Closed 03-06-2020 |
10577086 | 09-06-2015 | 20000000 | ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Closed 09-12-2016 |
10578644 | 19-06-2015 | 30000000 | CORPORATION BANK | Closed 23-07-2018 |
10581486 | 23-06-2015 | 110000000 | GDA TRUSTEESHIP LIMITED | Closed 03-07-2017 |
10581499 | 29-06-2015 | 20000000 | Axis Trustee Services Limited | Closed 22-12-2020 |
10584626 | 28-07-2015 | 80000000 | IFMR Capital Finance Private Limited | Closed 30-01-2017 |
10589742 | 31-08-2015 | 80000000 | IFMR Capital Finance Private Limited | Closed 18-04-2016 |
10590223 | 27-08-2015 | 100000000 | MAS FINANCIAL SERVICES LIMITED | Closed 07-11-2017 |
10594759 | 29-09-2015 | 60000000 | Caspian Impact Investments Private Limited | Closed 22-11-2017 |
10595491 | 29-09-2015 | 150000000 | Oriental Bank of Commerce | Closed 13-12-2019 |
10595731 | 23-09-2015 | 100000000 | MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED | Closed 08-01-2018 |
10600837 | 29-10-2015 | 100000000 | State Bank of Bikaner And Jaipur | Closed 12-12-2018 |
10603145 | 23-11-2015 | 300000000 | IDBI BANK LIMITED | Closed 19-01-2018 |
10608240 | 24-11-2015 | 90000000 | Vijaya Bank | Closed 22-11-2018 |
10608323 | 22-12-2015 | 80000000 | Axis Bank Limited | Closed 18-01-2018 |
10608332 | 07-12-2015 | 90000000 | Dena Bank | Closed 06-12-2018 |
10609347 | 14-12-2015 | 100000000 | ICICI BANK LIMITED | Closed 10-01-2018 |
10613832 | 31-12-2015 | 100000000 | Canara Bank | Closed 10-01-2019 |
10616605 | 24-06-2014 | 292000000 | GDA TRUSTEESHIP LIMITED | Closed 20-05-2019 |
10616608 | 25-08-2015 | 150000000 | GDA TRUSTEESHIP LIMITED | Closed 05-09-2017 |
10616611 | 11-09-2015 | 330000000 | GDA TRUSTEESHIP LIMITED | Closed 18-09-2019 |
10616612 | 23-09-2015 | 200000000 | GDA TRUSTEESHIP LIMITED | Closed 11-10-2017 |
10618873 | 21-01-2016 | 300000000 | INDUSIND BANK LTD. | Closed 29-05-2018 |
10619013 | 04-12-2015 | 396000000 | GDA TRUSTEESHIP LIMITED | Closed 07-01-2019 |
10619015 | 09-12-2015 | 267000000 | GDA TRUSTEESHIP LIMITED | Closed 18-01-2022 |
10619017 | 07-12-2015 | 200400000 | GDA TRUSTEESHIP LIMITED | Closed 18-01-2022 |
10624314 | 24-02-2016 | 600000000 | NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Closed 15-02-2019 |
10627882 | 22-03-2016 | 250000000 | RBL Bank Limited | Closed 26-03-2018 |
100602472 | 22-07-2022 | 1250000000 | YES BANK LIMITED | Closed 04-11-2024 |
100602402 | 05-07-2022 | 500000000 | CATALYST TRUSTEESHIP LIMITED | Open |
100597798 | 16-07-2022 | 513200000 | KOTAK MAHINDRA BANK LIMITED | Closed 26-07-2024 |
100597792 | 15-07-2022 | 237300000 | KOTAK MAHINDRA BANK LIMITED | Closed 11-06-2024 |
100592970 | 28-06-2022 | 1000000000 | MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | Open |
100569956 | 10-05-2022 | 350000000 | The Hongkong and Shanghai Banking Corporation Limited | Closed 08-08-2024 |
100340672 | 26-05-2020 | 2000000000 | NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Closed 10-06-2022 |
100329727 | 11-03-2020 | 200000000 | NABSAMRUDDHI FINANCE LIMITED | Closed 06-07-2022 |
100549264 | 02-02-2022 | 230000000 | Axis Bank Limited | Open |
100548562 | 25-02-2022 | 500000000 | PIRAMAL TRUSTEESHIP SERVICES PRIVATE LIMITED | Closed 18-07-2024 |
100552277 | 29-03-2022 | 2000000000 | MICRO UNITS DEVELOPMENT & REFINANCE AGENCY LIMITED | Open |
100552703 | 23-03-2022 | 750000000 | KOTAK MAHINDRA BANK LIMITED | Closed 05-03-2024 |
100558307 | 28-03-2022 | 200000000 | KOOKMIN BANK | Open |
100558345 | 22-03-2022 | 750000000 | Indian Bank | Open |
100560242 | 29-03-2022 | 1000000000 | State Bank of India | Open |
100562472 | 25-03-2022 | 500000000 | UCO Bank | Open |
100567967 | 11-04-2022 | 200000000 | KOOKMIN BANK | Open |
