SUNIL KUMAR MODI
DIN: 05179540
Profile Summary
SUNIL KUMAR MODI is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 53 companies.
Director Stats
53
Companies
10
Active
43
Resigned
2012-03-01
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
NEWERA DEALMARK PRIVATE LIMITED | Director | 27 Jan 2015 | Active |
ENSTEEP TRADING PRIVATE LIMITED | Director | 24 Jan 2015 | Active |
JINANI DEALMART LIMITED | Director | 21 Feb 2014 | Active |
PANDEMIC TRADECOM LIMITED | Director | 21 Feb 2014 | Active |
MAHARO COMMERCIAL LIMITED | null | 21 Feb 2014 | Active |
OCTRATE DEALCOM LIMITED | null | 21 Feb 2014 | Active |
BEAUTETOUS TRADERS LIMITED | Director | 21 Feb 2014 | Active |
HAJUR TRADECOM LIMITED | null | 14 Feb 2014 | Active |
BRISKY COMMODITIES LIMITED | Director | 14 Feb 2014 | Active |
BHEDETAR VINTRADE LIMITED | null | 14 Feb 2014 | Active |
BRILLIANT VINCOM LLP | Nominee-Body Corp Partner | 17 May 2019 | 21 Aug 2019 |
OVERSURE VINTRADE LLP | Director | 26 Nov 2018 | 25 Feb 2019 |
VIEWLINK MARKETING LLP | Director | 26 Nov 2018 | 23 Feb 2019 |
SB VINCOM LLP | Designated Partner | 13 Sep 2018 | 29 Jul 2019 |
CRYSTAL ABASAN LLP | Designated Partner | 13 Sep 2018 | 24 Aug 2019 |
KALINDI CLOTH MERCHANTS LLP | Nominee-Body Corp Partner | 13 Sep 2018 | 29 Jul 2019 |
VIEWLINK MARKETING LIMITED | Director | 07 Sep 2018 | 25 Nov 2018 |
OVERSURE VINTRADE LIMITED | Director | 07 Sep 2018 | 25 Nov 2018 |
PALSMAC DEALCOM LIMITED | Director | 17 Mar 2016 | 16 Feb 2017 |
HUSTECH TRADERS LIMITED | Director | 23 Feb 2016 | 26 Feb 2016 |
STANSTER DEALERS LIMITED | Director | 10 Feb 2016 | 22 Feb 2016 |
YUMAN COMTRADE LIMITED | Director | 10 Feb 2016 | 22 Feb 2016 |
PERNAM DEALTRADE LIMITED | Director | 10 Feb 2016 | 22 Feb 2016 |
PULMER TRADERS LIMITED | Director | 04 Feb 2016 | 22 Feb 2016 |
KANFARE COMMOTRADE LIMITED | Director | 04 Feb 2016 | 22 Feb 2016 |
SOTUM COMTRADE LIMITED | Director | 03 Feb 2016 | 22 Feb 2016 |
HARSMEN VANIJYA LIMITED | Director | 29 Jan 2016 | 22 Feb 2016 |
HAJUR TRADECOM LLP | Director | 05 Mar 2015 | 12 Jun 2017 |
OCTRATE DEALCOM LLP | Director | 09 Feb 2015 | 01 Mar 2019 |
RINALDI TRADER LIMITED | Director | 23 Jul 2014 | 25 Mar 2015 |
PRANCHAL COMMOTRADE LIMITED | Director | 23 Jul 2014 | 29 Apr 2015 |
ASTAD TRADERS LIMITED | Director | 21 Jul 2014 | 17 Mar 2015 |
KRISTEN TRADER LIMITED | Director | 03 Jul 2014 | 10 Feb 2015 |
DNJ DENIM PRIVATE LIMITED | Director | 06 Jun 2014 | 21 Apr 2016 |
SKAND INTERNATIONAL PRIVATE LIMITED | Director | 05 Jun 2014 | 25 Jun 2016 |
PURPLEX TRADECOM LIMITED | Director | 21 Feb 2014 | 08 Jan 2016 |
PEBBLY COMMOTRADE LIMITED | Director | 21 Feb 2014 | 08 Jan 2016 |
BHAIRAVKRIPA AGENCIES PRIVATE LIMITED | Director | 30 Jan 2014 | 09 Dec 2014 |
HARINAM INVESTMENT AND FINANCE PRIVATE LIMITED | Director | 25 Oct 2013 | 15 Nov 2013 |
PANSONS FINLEASE PRIVATE LIMITED | Director | 24 Oct 2013 | 09 Dec 2013 |
DANODIA INVESTMENTS AND FINANCE LIMITED | Director | 23 Oct 2013 | 27 Feb 2017 |
MALIK MOTOR FINANCE LIMITED | Director | 22 Oct 2013 | 19 Aug 2017 |
DISHAYEN LEASING PRIVATE LIMITED | Director | 08 Apr 2013 | 09 Apr 2013 |
DORAEMON COMMODITIES & DERIVATIVES PRIVATE LIMITED | Director | 18 Jan 2013 | 18 Jun 2013 |
VILOHIT STOCK BROKING PRIVATE LIMITED | Director | 18 Jan 2013 | 31 Oct 2013 |
MULBERRY TRADELINKS PRIVATE LIMITED | Director | 14 Dec 2012 | 31 Oct 2013 |
BLUEMOON COMTRADE PRIVATE LIMITED | Director | 05 Dec 2012 | 05 Mar 2013 |
PEARL VINTRADE PRIVATE LIMITED | Director | 05 Dec 2012 | 04 Mar 2013 |
MUKTAMANI SUPPLIERS PRIVATE LIMITED | Director | 05 Dec 2012 | 27 Nov 2014 |
SWETAMBARI TRADECOM PRIVATE LIMITED | Director | 05 Dec 2012 | 27 Nov 2014 |
LONGVIEW AGROTECH PRIVATE LIMITED | Director | 03 Dec 2012 | 09 Dec 2014 |
TRIPACK AGROTECH PRIVATE LIMITED | Director | 03 Dec 2012 | 09 Dec 2014 |
RAWMET MERCHANTS PRIVATE LIMITED | Director | 01 Mar 2012 | 06 Aug 2012 |
FAQs
What is the DIN of SUNIL KUMAR MODI?
The Director Identification Number (DIN) of SUNIL KUMAR MODI is 05179540.
Which companies is SUNIL KUMAR MODI currently associated with?
SUNIL KUMAR MODI is currently a director in the following companies: NEWERA DEALMARK PRIVATE LIMITED, ENSTEEP TRADING PRIVATE LIMITED, JINANI DEALMART LIMITED, PANDEMIC TRADECOM LIMITED, MAHARO COMMERCIAL LIMITED, OCTRATE DEALCOM LIMITED, BEAUTETOUS TRADERS LIMITED, HAJUR TRADECOM LIMITED, BRISKY COMMODITIES LIMITED, BHEDETAR VINTRADE LIMITED.
When was the first directorship of SUNIL KUMAR MODI?
Based on available data, the earliest recorded directorship for SUNIL KUMAR MODI was in March 2012.