SUBHRANGSHU CHAKRABARTI
DIN: 00175185
Profile Summary
SUBHRANGSHU CHAKRABARTI is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 35 companies.
Director Stats
35
Companies
9
Active
26
Resigned
1988-09-07
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| SUPERGROWTH ENTERPRISES PRIVATE LIMITED | Additional Director | 16 Mar 2016 | Active | 
| NEW RISING PROMOTERS PRIVATE LIMITED | Director | 30 Sep 2015 | Active | 
| HYPER CONSULTANTS PRIVATE LIMITED | Additional Director | 19 Jan 2015 | Active | 
| ADAPT INVESTMENTS LTD | Director | 30 Sep 2013 | Active | 
| RPG CELLULAR INVESTMENTS & HOLDINGS PRIV ATE LIMITED | Director | 27 Sep 2011 | Active | 
| PETROCHEM INTERNATIONAL LTD | Director | 26 Sep 2011 | Active | 
| SOUTH ASIA ELECTRICITY HOLDINGS LTD | Director | 26 Sep 2011 | Active | 
| HI-TECH MOBILE SERVICES PRIVATE LIMITED | Director | 28 Dec 2007 | Active | 
| HARRISONS MALAYALAM FINANCIAL SERVICES LIMITED | Director | 03 Feb 2006 | Active | 
| ESGEE TRUSTEES PRIVATE LIMITED | Director | 23 Feb 2017 | 03 Jan 2022 | 
| TINNEVELLY TUTICORIN INVESTMENTS LTD | Director | 30 Sep 2016 | 03 Jan 2022 | 
| KOLKATA GAMES AND SPORTS PRIVATE LIMITED | Director | 30 Sep 2015 | 03 Jan 2022 | 
| DYNAMIC SUCCESS PROJECTS PRIVATE LIMITED | Director | 30 Sep 2015 | 03 Jan 2022 | 
| BHARATPUR ELECTRICITY SERVICES LIMITED | Director | 29 Jul 2015 | 01 Oct 2016 | 
| BIKANER ELECTRICITY SUPPLY LIMITED | Director | 12 Sep 2014 | 21 Mar 2017 | 
| KOTA ELECTRICITY DISTRIBUTION LIMITED | Director | 12 Sep 2014 | 01 Oct 2016 | 
| BRABOURNE INVESTMENTS LTD | Director | 24 Aug 2011 | 30 Jan 2014 | 
| GRAND ROYALE ENTERPRISES LIMITED | Director | 29 Sep 2010 | 03 Jan 2022 | 
| JHARKHAND ELECTRIC COMPANY LIMITED | Director | 16 Mar 2009 | 03 Jan 2022 | 
| OPEN MEDIA NETWORK PRIVATE LIMITED | Director | 29 Nov 2008 | 18 Feb 2022 | 
| MUSIC WORLD RETAIL LIMITED | Director | 12 Mar 2008 | 27 Oct 2014 | 
| AU BON PAIN CAFE INDIA LIMITED | Director | 12 Mar 2008 | 11 Jun 2019 | 
| EASY FINCORP LIMITED | Additional Director | 28 Feb 2007 | 31 Mar 2014 | 
| RAINBOW INVESTMENTS LIMITED | Director | 01 Dec 2006 | 03 Jan 2022 | 
| OFF-SHORE INDIA LTD | Director | 10 Jul 2006 | 03 Jan 2022 | 
| TRITIYA SUTRA FILMS PRIVATE LIMITED | Director | 12 Aug 2004 | 02 Sep 2010 | 
| HIGHWAY APARTMENTS PRIVATE LIMITED | Director | 02 Aug 1999 | 03 Jan 2022 | 
| BEST APARTMENTS PRIVATE LIMITED | Director | 02 Aug 1999 | 03 Jan 2022 | 
| AMBER APARTMENTS PRIVATE LIMITED | Director | 02 Aug 1999 | 28 Mar 2011 | 
| ALLWIN APARTMENTS PRIVATE LIMITED | Director | 02 Aug 1999 | 30 Nov 2010 | 
| DUNCAN SERVICES LTD | Director | 11 Mar 1998 | 03 Jan 2022 | 
| DOON DOOARS PLANTATIONS LTD. | Director | 24 Apr 1996 | 27 May 2014 | 
| TRADE APARTMENTS LTD | Director | 28 Nov 1994 | 03 Jan 2022 | 
| UNIVERSAL INDUSTRIAL FUND LTD. | Director | 07 Sep 1988 | 01 Sep 2010 | 
| RPG INDUSTRIES PRIVATE LIMITED | Director | 07 Sep 1988 | 27 Jan 2014 | 
FAQs
What is the DIN of SUBHRANGSHU CHAKRABARTI?
The Director Identification Number (DIN) of SUBHRANGSHU CHAKRABARTI is 00175185.
Which companies is SUBHRANGSHU CHAKRABARTI currently associated with?
SUBHRANGSHU CHAKRABARTI is currently a director in the following companies: SUPERGROWTH ENTERPRISES PRIVATE LIMITED, NEW RISING PROMOTERS PRIVATE LIMITED, HYPER CONSULTANTS PRIVATE LIMITED, ADAPT INVESTMENTS LTD, RPG CELLULAR INVESTMENTS & HOLDINGS PRIV ATE LIMITED, PETROCHEM INTERNATIONAL LTD, SOUTH ASIA ELECTRICITY HOLDINGS LTD, HI-TECH MOBILE SERVICES PRIVATE LIMITED, HARRISONS MALAYALAM FINANCIAL SERVICES LIMITED.
When was the first directorship of SUBHRANGSHU CHAKRABARTI?
Based on available data, the earliest recorded directorship for SUBHRANGSHU CHAKRABARTI was in September 1988.