SOM SUVEDI
DIN: 08029913
Profile Summary
SOM SUVEDI is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 14 companies.
Director Stats
14
Companies
7
Active
7
Resigned
2017-12-21
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
BHARUWA SOLUTIONS PRIVATE LIMITED | Director | 24 Jun 2022 | Active |
GANGOTRI AYURVEDA PRIVATE LIMITED | Director | 25 Sep 2018 | Active |
PRAREKHA EXIM PRIVATE LIMITED | Director | 08 Sep 2018 | Active |
SMITASHA IMPEX PVT LTD | Director | 06 Sep 2018 | Active |
CHNEENA IMPEX PVT LTD | Director | 06 Sep 2018 | Active |
RAJAS AEROSPORTS AND ADVENTURES PRIVATE LIMITED | Director | 06 Jun 2018 | Active |
PATANJALI RENEWABLE ENERGY PRIVATE LIMITED | Director | 04 Apr 2018 | Active |
PATANJALI CORRUPACK PRIVATE LIMITED | Director | 29 Sep 2019 | 30 Nov 2022 |
PATANJALI CORRUPACK PRIVATE LIMITED | Director | 15 Mar 2019 | 28 Sep 2019 |
PATANJALI MADHURAM UDYOG PRIVATE LIMITED | Director | 24 Sep 2018 | 28 Nov 2022 |
GOLDEN FEAST INDIA PRIVATE LIMITED | Director | 27 Aug 2018 | 16 Dec 2022 |
PATANJALI MADHURAM UDYOG PRIVATE LIMITED | Additional Director | 30 Mar 2018 | 24 Sep 2018 |
PATANJALI TEXTILES PRIVATE LIMITED | Director | 24 Mar 2018 | 08 Sep 2022 |
PATANJALI NATURAL COMMODITIES PRIVATE LIMITED | Director | 21 Dec 2017 | 29 Nov 2022 |
FAQs
What is the DIN of SOM SUVEDI?
The Director Identification Number (DIN) of SOM SUVEDI is 08029913.
Which companies is SOM SUVEDI currently associated with?
SOM SUVEDI is currently a director in the following companies: BHARUWA SOLUTIONS PRIVATE LIMITED, GANGOTRI AYURVEDA PRIVATE LIMITED, PRAREKHA EXIM PRIVATE LIMITED, SMITASHA IMPEX PVT LTD, CHNEENA IMPEX PVT LTD, RAJAS AEROSPORTS AND ADVENTURES PRIVATE LIMITED, PATANJALI RENEWABLE ENERGY PRIVATE LIMITED.
When was the first directorship of SOM SUVEDI?
Based on available data, the earliest recorded directorship for SOM SUVEDI was in December 2017.