SHYAM SUNDAR NANGALIA
DIN: 00553008
Profile Summary
SHYAM SUNDAR NANGALIA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 35 companies.
Director Stats
35
Companies
18
Active
17
Resigned
1988-01-14
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
SUBHSIDHI REALTY PRIVATE LIMITED | Director | 26 Nov 2021 | Active |
REWARD PROMOTERS PRIVATE LIMITED | Director | 23 Nov 2021 | Active |
TOPTRACK PROPERTIES PRIVATE LIMITED | Director | 22 Nov 2021 | Active |
WELLMAN REALTY PRIVATE LIMITED | Director | 22 Nov 2021 | Active |
VIDYALAXMI DEVELOPERS PRIVATE LIMITED | Director | 22 Nov 2021 | Active |
ALLWORTH ENCLAVE PRIVATE LIMITED | Director | 22 Nov 2021 | Active |
MANUSHRI PROJECTS PRIVATE LIMITED | Director | 22 Nov 2021 | Active |
LISSOME PROPERTIES PRIVATE LIMITED | Director | 22 Nov 2021 | Active |
SUBHSIDHI DEVELOPERS PRIVATE LIMITED | Director | 22 Nov 2021 | Active |
PINKROSE PROJECTS PRIVATE LIMITED | Director | 22 Nov 2021 | Active |
MMP VYAPAAR PRIVATE LIMITED | Director | 18 Nov 2021 | Active |
JAY BUILDERS PVT LTD | Director | 20 Mar 2020 | Active |
BUDGE BUDGE REFINERIES LTD | Whole-time director | 19 Dec 2016 | Active |
BANGLA ASHIRBAD INDUSTRIAL INFRASTRUCTURES LIMITED | Director | 17 May 2007 | Active |
LIVFIT TREXIM PVT.LTD. | Director | 10 Oct 2003 | Active |
CENTRAL PROPERTIES PVT LTD | Director | 15 Dec 1998 | Active |
RUSSEL DEVELOPERS PVT LTD | Director | 24 Jun 1998 | Active |
ALTIUS BUILDERS PRIVATE LIMITED | Director | 08 Jun 1995 | Active |
QUADEYE STRATEGIC INVESTMENTS LLP | Individual Partner | 06 Mar 2020 | 01 Apr 2020 |
QUADEYE SOFTWARE LLP | Individual Partner | 13 Jan 2020 | 01 Apr 2020 |
QUADEYE PROPERTIES LLP | Individual Partner | 13 Jan 2020 | 01 Apr 2020 |
QUADEYE TRADING ENTERPRISES LLP | Individual Partner | 13 Jan 2020 | 01 Apr 2020 |
QUADEYE COMMERCIAL ESTATE LLP | Individual Partner | 09 Jan 2020 | 01 Apr 2020 |
QUADEYE REAL ESTATE LLP | Individual Partner | 09 Jan 2020 | 01 Apr 2020 |
CHETKI PROPERTIES PVT LTD | Director | 10 Sep 2018 | 21 Oct 2021 |
SELECTICA INDIA PRIVATE LIMITED | Additional Director | 03 Apr 2009 | 19 Sep 2009 |
QUADEYE SECURITIES PRIVATE LIMITED | Director | 17 Sep 2007 | 29 Aug 2012 |
BENGAL GLOBAL TECHNOCENTRE LIMITED | Director | 02 Apr 2007 | 30 Nov 2011 |
MARITIME TREXIM PVT. LTD. | Director | 03 Oct 2000 | 03 Mar 2008 |
CAMAC TOWER PVT LTD | Director | 03 Oct 2000 | 26 Aug 2008 |
ROCK PROPERTIES PVT.LTD. | Director | 03 Jan 2000 | 12 Sep 2019 |
ABODE PROMOTERS PVT LTD | Director | 10 Aug 1996 | 08 Nov 2011 |
SPANDAN PROJECTS PVT LTD | Director | 08 Mar 1996 | 19 Mar 2015 |
CHARISHMA PROPERTIES PVT LTD | Director | 01 Dec 1994 | 16 Apr 2012 |
KANCHAN OIL INDUSTRIES LIMITED | Director | 14 Jan 1988 | 04 Feb 2015 |
FAQs
What is the DIN of SHYAM SUNDAR NANGALIA?
The Director Identification Number (DIN) of SHYAM SUNDAR NANGALIA is 00553008.
Which companies is SHYAM SUNDAR NANGALIA currently associated with?
SHYAM SUNDAR NANGALIA is currently a director in the following companies: SUBHSIDHI REALTY PRIVATE LIMITED, REWARD PROMOTERS PRIVATE LIMITED, TOPTRACK PROPERTIES PRIVATE LIMITED, WELLMAN REALTY PRIVATE LIMITED, VIDYALAXMI DEVELOPERS PRIVATE LIMITED, ALLWORTH ENCLAVE PRIVATE LIMITED, MANUSHRI PROJECTS PRIVATE LIMITED, LISSOME PROPERTIES PRIVATE LIMITED, SUBHSIDHI DEVELOPERS PRIVATE LIMITED, PINKROSE PROJECTS PRIVATE LIMITED, MMP VYAPAAR PRIVATE LIMITED, JAY BUILDERS PVT LTD, BUDGE BUDGE REFINERIES LTD, BANGLA ASHIRBAD INDUSTRIAL INFRASTRUCTURES LIMITED, LIVFIT TREXIM PVT.LTD., CENTRAL PROPERTIES PVT LTD, RUSSEL DEVELOPERS PVT LTD, ALTIUS BUILDERS PRIVATE LIMITED.
When was the first directorship of SHYAM SUNDAR NANGALIA?
Based on available data, the earliest recorded directorship for SHYAM SUNDAR NANGALIA was in January 1988.