SHASHIKANT MANUBHAI LIMDI
DIN: 00061939
Profile Summary
SHASHIKANT MANUBHAI LIMDI is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 9 companies.
Director Stats
9
Companies
1
Active
8
Resigned
1989-01-25
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
ASHWIN HOLDINGS PRIVATE LIMITED | Director | 21 Dec 1996 | Active |
JALDHAR INVESTMENTS AND TRADING COMPANY PRIVATE LIMITED | Director | 30 Nov 2006 | 27 Oct 2014 |
RICINASH RENEWABLE MATERIALS PRIVATE LIMITED | Director | 31 Jul 2006 | 27 Jan 2009 |
NAVBHARAT PACKAGING INDUSTRIES PRIVATE LIMITED | Director | 10 Jul 2006 | 27 Oct 2014 |
RUPEN INVESTMENT AND INDUSTRIES PRIVATE LIMITED | Director | 30 Jun 1998 | 27 Oct 2014 |
LYON INVESTMENT AND INDUSTRIES PRIVATE LIMITED | Director | 30 Jun 1998 | 27 Oct 2014 |
TRU TRADING AND INVESTMENTS PRIVATE LIMITED | Director | 30 Jun 1998 | 27 Oct 2014 |
ELF TRADING AND CHEMICAL MANUFACTURING PRIVATE LIMITED | Director | 30 Jun 1998 | 07 Nov 2014 |
SUDHANVA INVESTMENTS AND TRADING COMPANY PRIVATE LIMITED | Director | 25 Jan 1989 | 27 Oct 2014 |
FAQs
What is the DIN of SHASHIKANT MANUBHAI LIMDI?
The Director Identification Number (DIN) of SHASHIKANT MANUBHAI LIMDI is 00061939.
Which companies is SHASHIKANT MANUBHAI LIMDI currently associated with?
SHASHIKANT MANUBHAI LIMDI is currently a director in the following companies: ASHWIN HOLDINGS PRIVATE LIMITED.
When was the first directorship of SHASHIKANT MANUBHAI LIMDI?
Based on available data, the earliest recorded directorship for SHASHIKANT MANUBHAI LIMDI was in January 1989.