SHAMBHU NATH JAJODIA
DIN: 00359900
Profile Summary
SHAMBHU NATH JAJODIA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 12 companies.
Director Stats
12
Companies
6
Active
6
Resigned
1994-09-03
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| VALUE WISE RETAIL PRIVATE LIMITED | Additional Director | 01 Sep 2024 | Active | 
| SUA TRADERS PRIVATE LIMITED | Director | 14 Mar 2022 | Active | 
| GSA RETAIL LIMITED | Director | 05 May 2014 | Active | 
| GSA KNITTING AND DYEING WORKS PRIVATE LI MITED | Director | 07 Feb 2014 | Active | 
| GSA BEVERAGES AND WINERIES PRIVATE LIMITED | Director | 06 Feb 2014 | Active | 
| OCTAL CREDIT CAPITAL LTD. | Director | 03 Sep 1994 | Active | 
| RUKMANI PARASMANI FLAT HOLDERS ASSOCIATION | Director | 03 Jan 2016 | 03 Apr 2016 | 
| ECOGREEN HI-TECH PRODUCTS PRIVATE LIMITED | Director | 10 Sep 2014 | 01 Nov 2019 | 
| ALOK TOWERS PRIVATE LIMITED | Director | 27 Sep 2013 | 16 Nov 2019 | 
| RUKMANI PARASMANI FLAT HOLDERS ASSOCIATION | Director | 29 Sep 2012 | 25 Dec 2013 | 
| ALOK TOWERS PRIVATE LIMITED | Additional Director | 17 Sep 2012 | 27 Sep 2013 | 
| GLOBE SUGAR REFINERY LIMITED | Additional Director | 28 Sep 2007 | 30 Apr 2008 | 
FAQs
What is the DIN of SHAMBHU NATH JAJODIA?
The Director Identification Number (DIN) of SHAMBHU NATH JAJODIA is 00359900.
Which companies is SHAMBHU NATH JAJODIA currently associated with?
SHAMBHU NATH JAJODIA is currently a director in the following companies: VALUE WISE RETAIL PRIVATE LIMITED, SUA TRADERS PRIVATE LIMITED, GSA RETAIL LIMITED, GSA KNITTING AND DYEING WORKS PRIVATE LI MITED, GSA BEVERAGES AND WINERIES PRIVATE LIMITED, OCTAL CREDIT CAPITAL LTD..
When was the first directorship of SHAMBHU NATH JAJODIA?
Based on available data, the earliest recorded directorship for SHAMBHU NATH JAJODIA was in September 2007.