RUPANJANA DE
DIN: 01560140
Profile Summary
RUPANJANA DE is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 21 companies.
Director Stats
21
Companies
13
Active
8
Resigned
2006-02-21
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| MCLEOD RUSSEL INDIA LIMITED | Director | 31 Mar 2023 | Active |
| ANMOL INDUSTRIES LIMITED | Director | 23 Sep 2022 | Active |
| SASTASUNDAR VENTURES LIMITED | Director | 28 Sep 2021 | Active |
| SASTASUNDAR HEALTHBUDDY LIMITED | Director | 24 Sep 2021 | Active |
| NEO METALIKS LIMITED | Director | 30 Sep 2020 | Active |
| ENVERT AGRO AND FOOD PRIVATE LIMITED | Director | 19 Feb 2018 | Active |
| VISA STEEL LIMITED | Director | 14 Dec 2017 | Active |
| ENVERT E-VEHICLES PRIVATE LIMITED | Director | 25 Sep 2017 | Active |
| VISA POWER LIMITED | Director | 04 Aug 2017 | Active |
| ASSAM CARBON PRODUCTS LTD | Director | 18 Sep 2015 | Active |
| BENGAL SHELTER HOUSING DEVELOPMENT LIMITED | Director | 07 Sep 2015 | Active |
| AFIELD TOURIOSITY PRIVATE LIMITED | Director | 06 Feb 2012 | Active |
| NANDI RESOURCES GENERATION TECHNOLOGY PVT LTD | Director | 21 Feb 2006 | Active |
| NEO METALIKS LIMITED | Additional Director | 04 Dec 2019 | 30 Sep 2020 |
| BALASORE ALLOYS LIMITED | Director | 27 Sep 2019 | 22 Mar 2021 |
| MANAKSIA ALUMINIUM COMPANY LIMITED | Director | 24 Sep 2019 | 25 Jan 2020 |
| BHAGALPUR SMART CITY LIMITED | null | 15 Oct 2018 | 29 Nov 2021 |
| SHYAM METALICS AND ENERGY LIMITED | Director | 11 Jun 2018 | 15 Oct 2019 |
| SHYAM METALICS AND ENERGY LIMITED | Additional Director | 15 May 2018 | 11 Jun 2018 |
| HIRANMAYE ENERGY LIMITED | Director | 08 Sep 2015 | 19 Mar 2023 |
| HIRANMAYE ENERGY LIMITED | Additional Director | 20 Mar 2015 | 08 Sep 2015 |
FAQs
What is the DIN of RUPANJANA DE?
The Director Identification Number (DIN) of RUPANJANA DE is 01560140.
Which companies is RUPANJANA DE currently associated with?
RUPANJANA DE is currently a director in the following companies: MCLEOD RUSSEL INDIA LIMITED, ANMOL INDUSTRIES LIMITED, SASTASUNDAR VENTURES LIMITED, SASTASUNDAR HEALTHBUDDY LIMITED, NEO METALIKS LIMITED, ENVERT AGRO AND FOOD PRIVATE LIMITED, VISA STEEL LIMITED, ENVERT E-VEHICLES PRIVATE LIMITED, VISA POWER LIMITED, ASSAM CARBON PRODUCTS LTD, BENGAL SHELTER HOUSING DEVELOPMENT LIMITED, AFIELD TOURIOSITY PRIVATE LIMITED, NANDI RESOURCES GENERATION TECHNOLOGY PVT LTD.
When was the first directorship of RUPANJANA DE?
Based on available data, the earliest recorded directorship for RUPANJANA DE was in March 2015.