RENU SUD KARNAD
DIN: 00008064
Profile Summary
RENU SUD KARNAD is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 34 companies.
Director Stats
34
Companies
10
Active
24
Resigned
1998-03-30
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| EIH LIMITED | Director | 15 Mar 2024 | Active |
| HDFC BANK LIMITED | Director | 11 Aug 2023 | Active |
| GLAXOSMITHKLINE PHARMACEUTICALS LIMITED | Director | 01 Apr 2019 | Active |
| BANGALORE INTERNATIONAL AIRPORT LIMITED | Director | 17 Oct 2017 | Active |
| HDFC ERGO GENERAL INSURANCE COMPANY LIMITED | Director | 16 Aug 2017 | Active |
| H T PAREKH FOUNDATION | Director | 28 Sep 2015 | Active |
| HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | Managing Director | 01 Jan 2010 | Active |
| HDFC LIFE INSURANCE COMPANY LIMITED | Director | 25 Jan 2006 | Active |
| HDFC ERGO GENERAL INSURANCE COMPANY LIMITED | Director | 08 Feb 2002 | Active |
| HDFC ASSET MANAGEMENT COMPANY LIMITED | Director | 04 Jul 2000 | Active |
| UNITECH LIMITED | Nominee Director | 22 Jan 2020 | 24 Mar 2022 |
| GRUH FINANCE LIMITED | Director | 30 May 2018 | 08 Mar 2019 |
| MARUTI SUZUKI INDIA LIMITED | Director | 27 Jul 2017 | 31 Mar 2020 |
| ABB INDIA LIMITED | Director | 05 May 2014 | 18 Mar 2022 |
| UNITED SPIRITS LIMITED | Director | 24 Sep 2013 | 25 Feb 2014 |
| EDU VOYAGE EDUCATION PRIVATE LIMITED | Director | 17 Nov 2011 | 01 Jul 2013 |
| NUVOCO VISTAS CORPORATION LIMITED | Director | 17 Aug 2011 | 03 Jun 2016 |
| TORRENT PHARMACEUTICALS LTD | Director | 18 Apr 2011 | 10 Oct 2011 |
| CREDILA FINANCIAL SERVICES LIMITED | Nominee Director | 20 Oct 2010 | 30 Mar 2015 |
| BHAVISHYA ALLIANCE CHILD NUTRITION INITIATIVES | Director | 03 Oct 2010 | 24 Nov 2014 |
| VBHC PRIVATE LIMITED | Nominee Director | 27 Nov 2009 | 10 Jul 2013 |
| G4S CORPORATE SERVICES (INDIA) PRIVATE LIMITED | Director | 30 Sep 2009 | 31 Jan 2015 |
| BOSCH LIMITED | Director | 01 Apr 2007 | 25 Sep 2018 |
| KIBITZER PROPERTY VENTURES LIMITED | Nominee Director | 14 Nov 2006 | 30 Mar 2015 |
| TELEPERFORMANCE BUSINESS SERVICES INDIA LIMITED | Director | 09 Feb 2006 | 07 Jul 2011 |
| INDRAPRASTHA MEDICAL CORPORATION LIMITED | Director | 31 Aug 2005 | 08 Mar 2019 |
| PROTEVISTA BUSINESS ADVISORS LIMITED | Director | 21 Feb 2005 | 10 Oct 2011 |
| HDFC SALES PRIVATE LIMITED | Nominee Director | 08 Sep 2004 | 17 Oct 2012 |
| INTELENET GLOBAL SERVICES PRIVATE LIMITED | Director | 21 Jul 2004 | 19 Sep 2007 |
| AKZO NOBEL INDIA LIMITED | Director | 01 Aug 2003 | 09 Sep 2014 |
| MOTHER DAIRY FRUIT AND VEGETABLE PRIVATE LIMITED | Director | 22 Oct 2002 | 07 Jan 2010 |
| TRANSUNION CIBIL LIMITED | Director | 20 Feb 2001 | 09 Mar 2015 |
| QUIKR REALTY LIMITED | Nominee Director | 27 Jun 2000 | 13 May 2009 |
| FEEDBACK INFRA PRIVATE LIMITED | Nominee Director | 30 Mar 1998 | 06 Feb 2019 |
FAQs
What is the DIN of RENU SUD KARNAD?
The Director Identification Number (DIN) of RENU SUD KARNAD is 00008064.
Which companies is RENU SUD KARNAD currently associated with?
RENU SUD KARNAD is currently a director in the following companies: EIH LIMITED, HDFC BANK LIMITED, GLAXOSMITHKLINE PHARMACEUTICALS LIMITED, BANGALORE INTERNATIONAL AIRPORT LIMITED, HDFC ERGO GENERAL INSURANCE COMPANY LIMITED, H T PAREKH FOUNDATION, HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED, HDFC LIFE INSURANCE COMPANY LIMITED, HDFC ASSET MANAGEMENT COMPANY LIMITED.
When was the first directorship of RENU SUD KARNAD?
Based on available data, the earliest recorded directorship for RENU SUD KARNAD was in March 1998.