RAJIV KUMAR GUPTA
DIN: 00028328
Profile Summary
RAJIV KUMAR GUPTA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 47 companies.
Director Stats
47
Companies
12
Active
35
Resigned
1989-12-11
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| MOUNT RIDGE PRIVATE LIMITED | Director | 28 Sep 2024 | Active |
| TANISHQ ESTATES PRIVATE LIMITED | Director | 18 Mar 2019 | Active |
| TANISHQ ESTATES PRIVATE LIMITED | Director | 26 Sep 2018 | Active |
| SUPERIOR DAIRY FARMS PRIVATE LIMITED | Director | 29 Sep 2015 | Active |
| DHARAMPAL SATYAPAL LIMITED | Director | 01 Apr 2011 | Active |
| GATIK INFRATECH PRIVATE LIMITED | Director | 29 Sep 2009 | Active |
| GATIK INFRATECH PRIVATE LIMITED | Director | 21 May 2009 | Active |
| DSC CEMENT LIMITED | Director | 09 Oct 2007 | Active |
| DS INFRA PROJECTS PRIVATE LIMITED | Director | 17 Apr 2007 | Active |
| SALAJ BUILDWELL PRIVATE LIMAITED. | Director | 11 Oct 2006 | Active |
| SILVERTECH CONSTRUCTION PRIVATE LIMITED | Director | 16 Sep 2005 | Active |
| DHARAMPAL SATYAPAL LIMITED | Director | 11 Dec 1989 | Active |
| TANISHQ ESTATES PRIVATE LIMITED | Additional Director | 26 Sep 2018 | 18 Mar 2019 |
| DHARAMPAL SATYAPAL SONS PRIVATE LIMITED | Director | 29 Sep 2017 | 31 Oct 2017 |
| RS DAIRY FARMS PRIVATE LIMITED | Director | 28 Jul 2016 | 01 Jun 2021 |
| ABIBA BUILDTECH AND CONSULTING PRIVATE LIMITED | Director | 30 Sep 2015 | 12 Jan 2018 |
| ULTIMATE FARMING PRIVATE LIMITED | Director | 30 Sep 2015 | 25 Jan 2018 |
| KALKI BUILDWELL PRIVATE LIMITED | Director | 30 Sep 2015 | 01 Jun 2021 |
| R D EDUCATIONAL INSTITUTES PRIVATE LIMITED | Additional Director | 02 Apr 2013 | 21 May 2013 |
| DS FARMS AND ESTATES LIMITED | Director | 29 Jul 2010 | 08 Nov 2013 |
| SEVEN R HOTELS PRIVATE LIMITED | Director | 04 Feb 2010 | 23 Oct 2013 |
| OOJAM DWELLERS PRIVATE LIMITED | Director | 23 Sep 2009 | 01 Jun 2021 |
| GATIK INFRATECH PRIVATE LIMITED | Additional Director | 21 May 2009 | 29 Sep 2009 |
| DIVYANSH POWERGEN PRIVATE LIMITED | Director | 13 Nov 2007 | 23 Oct 2013 |
| DIVYANSH HOTEL AND RESORT PRIVATE LIMITED | Director | 13 Nov 2007 | 19 Nov 2010 |
| PASONDA TEXTILE INDUSTRIES PVT LTD | Director | 17 Sep 2007 | 30 Mar 2009 |
| DS (ASSAM) HOSPITALITY LIMITED | Director | 06 Aug 2007 | 23 Oct 2013 |
| NILANCHAAL CEMENT PRIVATE LIMITED | Director | 19 May 2007 | 30 Mar 2009 |
| PASONDA TEXTILE INDUSTRIES PVT LTD | Director | 03 Feb 2007 | 16 Sep 2007 |
| R D EDUCATIONAL INSTITUTES PRIVATE LIMITED | Director | 18 Sep 2006 | 04 Oct 2006 |
| R D EDUCATIONAL INSTITUTES PRIVATE LIMITED | Additional Director | 18 Sep 2006 | 21 May 2013 |
| VIRAT DWELLERS PRIVATE LIMITED | Director | 09 Sep 2006 | 09 Sep 2022 |
| ASIJA CONSTRUCTIONS PRIVATE LIMITED. | Director | 07 Sep 2006 | 15 Feb 2007 |
| TANAY BUILDWELL PRIVATE LIMITED. | Director | 09 Aug 2006 | 15 Feb 2007 |
| J.R. RECREATION CLUBS AND RESORTS LIMITED | Director | 08 May 2006 | 30 Mar 2009 |
| SPIRITUAL INFRASTRUCTURE PRIVATE LIMITED | Director | 25 Feb 2006 | 31 Mar 2017 |
| KOLKATTA HOTELS LIMITED | Director | 23 Jan 2006 | 23 Oct 2013 |
| BLUE WINGS TOURS AND TRAVELS PVT LTD | Director | 20 Jan 2006 | 30 Mar 2009 |
| DS REALETORS PRIVATE LIMITED | Director | 24 Nov 2005 | 31 Mar 2009 |
| SANKALP INFRASTRUCTURE PRIVATE LIMITED | Director | 16 Sep 2005 | 31 Mar 2011 |
| PARIVESH DEVELOPERS AND BUILDERS PRIVATE LIMITED | Director | 16 Sep 2005 | 23 Oct 2013 |
| DS HOTELS AND RESORTS (INDIA) LIMITED | Managing Director | 07 Jun 2005 | 30 Mar 2009 |
| DS TOBACCO PRODUCTS LIMITED | Director | 20 Apr 2005 | 20 Mar 2008 |
| AAR ESS INTERNATIONAL PRIVATE LIMITED | Director | 20 Aug 2002 | 27 Nov 2013 |
| MANU MAHARANI HOTELS LIMITED | Director | 10 Feb 2000 | 17 Sep 2009 |
| S R CREDITS PRIVATE LIMITED | Director | 03 Jun 1991 | 23 Oct 2013 |
| DHARAMPAL SATYAPAL LIMITED | Managing Director | 11 Dec 1989 | 01 Apr 2011 |
FAQs
What is the DIN of RAJIV KUMAR GUPTA?
The Director Identification Number (DIN) of RAJIV KUMAR GUPTA is 00028328.
Which companies is RAJIV KUMAR GUPTA currently associated with?
RAJIV KUMAR GUPTA is currently a director in the following companies: MOUNT RIDGE PRIVATE LIMITED, TANISHQ ESTATES PRIVATE LIMITED, SUPERIOR DAIRY FARMS PRIVATE LIMITED, DHARAMPAL SATYAPAL LIMITED, GATIK INFRATECH PRIVATE LIMITED, DSC CEMENT LIMITED, DS INFRA PROJECTS PRIVATE LIMITED, SALAJ BUILDWELL PRIVATE LIMAITED., SILVERTECH CONSTRUCTION PRIVATE LIMITED.
When was the first directorship of RAJIV KUMAR GUPTA?
Based on available data, the earliest recorded directorship for RAJIV KUMAR GUPTA was in December 1989.