RAJINDER MITTAL
DIN: 00033082
Profile Summary
RAJINDER MITTAL is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 35 companies.
Director Stats
35
Companies
9
Active
26
Resigned
1993-09-16
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| BATHINDA CLUB LLP | Designated Partner | 22 Mar 2025 | Active |
| BCL INDUSTRIES LIMITED | Managing Director | 13 Aug 2021 | Active |
| VKM TOWNSHIP PRIVATE LIMITED | Director | 30 Sep 2016 | Active |
| VKM TOWNSHIP PRIVATE LIMITED | Director | 30 Jul 2016 | Active |
| CREATIVE BUILDWELL PRIVATE LIMITED | Director | 30 Sep 2014 | Active |
| PIONEER INDUSTRIES PRIVATE LIMITED | Director | 20 May 2014 | Active |
| CREATIVE BUILDWELL PRIVATE LIMITED | Director | 25 Mar 2014 | Active |
| CHAVANRISHI RESORTS PRIVATE LIMITED | Director | 25 Mar 2014 | Active |
| GEE CITY BUILDERS PRIVATE LIMITED | Director | 01 Nov 2004 | Active |
| GANPATI TOWNSHIPS LIMITED | Director | 29 Sep 2018 | 01 Jun 2019 |
| GANPATI TOWNSHIPS LIMITED | Additional Director | 31 Aug 2018 | 29 Sep 2018 |
| VKM TOWNSHIP PRIVATE LIMITED | Additional Director | 30 Jul 2016 | 30 Sep 2016 |
| SVAKSHA DISTILLERY LIMITED | Director | 12 Jun 2014 | 20 Mar 2019 |
| CREATIVE BUILDWELL PRIVATE LIMITED | Additional Director | 25 Mar 2014 | 30 Sep 2014 |
| M & B INFRA LIMITED | Director | 15 Oct 2012 | 22 Aug 2014 |
| RISHI MAINTENANCE SERVICES PRIVATE LIMITED | Director | 01 Mar 2012 | 08 Mar 2022 |
| CRESCENT GRIHA NIRMAN PVT LTD | Director | 30 Aug 2011 | 22 Aug 2013 |
| GBM PROJECTS PRIVATE LIMITED | Director | 15 Oct 2010 | 12 Jun 2020 |
| NATHVAR TRACON PVT.LTD. | Director | 28 Jan 2010 | 22 Feb 2013 |
| GANPATI TOWNSHIPS LIMITED | Director | 24 Nov 2009 | 12 Sep 2016 |
| GANPATI TOWNSHIPS LIMITED | Managing Director | 04 Apr 2009 | 24 Nov 2009 |
| E-EDIT INFOTECH PRIVATE LIMITED | Director | 23 Feb 2009 | 01 Jul 2009 |
| EDP SOFTWARE LIMITED | Director | 13 Dec 2008 | 15 Mar 2012 |
| INDIAN VEGETABLE OIL PRODUCERS' ASSOCIATION | Director | 17 Sep 2008 | 21 Sep 2015 |
| CREATIVE BUILDWELL PRIVATE LIMITED | Director | 02 May 2007 | 05 Sep 2013 |
| SVARNA INFRASTRUCTURE & BUILDERS PRIVATE LIMITED | Director | 02 Jan 2007 | 22 Aug 2013 |
| SHEESH MAHAL DEVELOPERS LIMITED | Director | 07 Dec 2006 | 01 Dec 2016 |
| THE SOLVENT EXTRACTORS ASSOCIATION OF INDIA | Director | 22 Sep 2006 | 26 Sep 2018 |
| GANPATI TOWNSHIPS LIMITED | Director | 25 Jul 2005 | 01 Jun 2019 |
| GANPATI TOWNSHIPS LIMITED | Director | 25 Jul 2005 | 04 Apr 2009 |
| VKM TOWNSHIP PRIVATE LIMITED | Director | 15 Feb 2005 | 05 Dec 2015 |
| KISSAN FATS LIMITED | Managing Director | 02 May 2002 | 02 Feb 2021 |
| QPRO INFOTECH LIMITED | Director | 24 Sep 2001 | 19 Jan 2012 |
| CHAVANRISHI RESORTS PRIVATE LIMITED | Director | 01 Oct 1997 | 08 Jun 2011 |
| BCL REALCON PRIVATE LIMITED | Director | 16 Sep 1993 | 18 Oct 2012 |
FAQs
What is the DIN of RAJINDER MITTAL?
The Director Identification Number (DIN) of RAJINDER MITTAL is 00033082.
Which companies is RAJINDER MITTAL currently associated with?
RAJINDER MITTAL is currently a director in the following companies: BATHINDA CLUB LLP, BCL INDUSTRIES LIMITED, VKM TOWNSHIP PRIVATE LIMITED, CREATIVE BUILDWELL PRIVATE LIMITED, PIONEER INDUSTRIES PRIVATE LIMITED, CHAVANRISHI RESORTS PRIVATE LIMITED, GEE CITY BUILDERS PRIVATE LIMITED.
When was the first directorship of RAJINDER MITTAL?
Based on available data, the earliest recorded directorship for RAJINDER MITTAL was in September 1993.