RAHUL ALMAL
DIN: 00380897
Profile Summary
RAHUL ALMAL is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 39 companies.
Director Stats
39
Companies
19
Active
20
Resigned
1999-08-18
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
STANDARD PACKAGING PVT LTD | Director | 30 Nov 2021 | Active |
TECHPROP DEVELOPERS PRIVATE LIMITED | Director | 30 Dec 2020 | Active |
ATUL MERCANTILE PRIVATE LIMITED | Director | 30 Sep 2019 | Active |
ALMAL VENTURES LLP | Designated Partner | 13 Jun 2019 | Active |
ALMAL ENTERPRISE LLP | Designated Partner | 11 Jun 2019 | Active |
ARR REALTORS PRIVATE LIMITED | Managing Director | 06 Jul 2016 | Active |
RKA REALTORS PRIVATE LIMITED | Managing Director | 06 Jul 2016 | Active |
METALINKS INDIA PRIVATE LIMITED | Director | 18 Apr 2016 | Active |
MOTIVE TRADELINK PRIVATE LIMITED | Director | 28 Sep 2012 | Active |
ASCENT AGENCY PRIVATE LIMITED | Director | 27 Sep 2012 | Active |
AMBROSIA NIRMAN PRIVATE LIMITED | Director | 27 Dec 2010 | Active |
SIGNATURE COMMERCIAL PRIVATE LIMITED | Director | 01 Apr 2010 | Active |
GANDEVTA TRADING & HOLDINGS PVT LTD | Wholetime Director | 01 Apr 2010 | Active |
GANDEVTA TRADING & HOLDINGS PVT LTD | Whole-time director | 01 Apr 2010 | Active |
ROSEWOOD INFRA PROJECTS PRIVATE LIMITED | Director | 26 Oct 2009 | Active |
TECHPROP BUILDERS PRIVATE LIMITED | Director | 04 Aug 2005 | Active |
SAKET MAINTENANCE PRIVATE LIMITED | Director | 06 Sep 2004 | Active |
ATUL FISCAL SERVICES LTD. | Director | 01 Sep 2003 | Active |
FORTUNE INVESTORS & TRADERS LTD | Director | 03 Dec 2002 | Active |
SHREE SECO PRIVATE LIMITED | Director | 23 Dec 2011 | 12 Aug 2013 |
BJM INDUSTRIES LTD | Director | 27 Sep 2008 | 05 May 2010 |
H4U EXPORTS PRIVATE LIMITED | Director | 26 Mar 2007 | 03 Jul 2017 |
SCRIPT COMMERCIAL PRIVATE LIMITED | Director | 20 Dec 2006 | 19 Feb 2015 |
WELLDONE INFRASTRUCTURE PRIVATE LIMITED | Director | 18 Dec 2006 | 20 Apr 2010 |
AJANTA STEEL(ASSAM) EXPORT PRIVATE LTD | Director | 26 Sep 2005 | 20 Mar 2009 |
TECHPROP CONSTRUCTION PRIVATE LIMITED | Director | 11 Aug 2005 | 20 Mar 2009 |
TECHBUILD DEVELOPERS PRIVATE LIMITED | Director | 11 Aug 2005 | 19 Feb 2015 |
ALMAL INDUSTRIES PRIVATE LIMITED | Wholetime Director | 01 Jul 2005 | 30 Mar 2009 |
UR REALTORS PRIVATE LIMITED | Director | 27 Oct 2003 | 15 Jan 2015 |
NRSR PROPERTIES AND HOLDINGS PRIVATE LIMITED | Director | 27 Oct 2003 | 20 Mar 2009 |
WELLDONE ESTATE PROJECTS PRIVATE LIMITED | Director | 18 Oct 2003 | 16 Apr 2010 |
EVERGREEN BUILDERS & TRADERS PRIVATE LIMITED | Director | 01 Sep 2003 | 03 Jul 2017 |
ARKAY ENCLAVE PVT LTD | Director | 01 Sep 2003 | 20 Mar 2009 |
RAHUL COMMERCIALS LTD | Director | 03 Dec 2002 | 30 Mar 2009 |
ALMAL CAPITAL PRIVATE LIMITED | Director | 02 Dec 2002 | 30 Mar 2009 |
OKAY STEEL PVT LTD | Director | 15 Sep 2001 | 03 Jul 2017 |
BHARAT HARDWARE PVT LTD | Director | 15 Sep 2001 | 20 Mar 2009 |
BRIGHT HARDWARE INDUSTRIES PVT LTD | Director | 15 Sep 2001 | 03 Jul 2017 |
AKSHAY DEVELOPERS PVT LTD | Director | 18 Aug 1999 | 03 Jul 2017 |
FAQs
What is the DIN of RAHUL ALMAL?
The Director Identification Number (DIN) of RAHUL ALMAL is 00380897.
Which companies is RAHUL ALMAL currently associated with?
RAHUL ALMAL is currently a director in the following companies: STANDARD PACKAGING PVT LTD, TECHPROP DEVELOPERS PRIVATE LIMITED, ATUL MERCANTILE PRIVATE LIMITED, ALMAL VENTURES LLP, ALMAL ENTERPRISE LLP, ARR REALTORS PRIVATE LIMITED, RKA REALTORS PRIVATE LIMITED, METALINKS INDIA PRIVATE LIMITED, MOTIVE TRADELINK PRIVATE LIMITED, ASCENT AGENCY PRIVATE LIMITED, AMBROSIA NIRMAN PRIVATE LIMITED, SIGNATURE COMMERCIAL PRIVATE LIMITED, GANDEVTA TRADING & HOLDINGS PVT LTD, ROSEWOOD INFRA PROJECTS PRIVATE LIMITED, TECHPROP BUILDERS PRIVATE LIMITED, SAKET MAINTENANCE PRIVATE LIMITED, ATUL FISCAL SERVICES LTD., FORTUNE INVESTORS & TRADERS LTD.
When was the first directorship of RAHUL ALMAL?
Based on available data, the earliest recorded directorship for RAHUL ALMAL was in August 1999.