PRAVAT BEHERA
DIN: 01909352
Profile Summary
PRAVAT BEHERA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 34 companies.
Director Stats
34
Companies
14
Active
20
Resigned
2006-02-01
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
GREENWORD COMMODITIES PRIVATE LIMITED | Additional Director | 02 Aug 2017 | Active |
ARYADEEP DEVELOPERS PRIVATE LIMITED | Additional Director | 02 Aug 2017 | Active |
DELSAT AGENCIES PRIVATE LIMITED | Additional Director | 01 Aug 2017 | Active |
KALASH VINIMAY PRIVATE LIMITED | Director | 06 Feb 2012 | Active |
NUPUR TRADECOM PRIVATE LIMITED | Director | 10 Feb 2011 | Active |
ASTRONAUT DISTRIBUTORS PRIVATE LIMITED | Director | 25 Jan 2011 | Active |
ESPIRIT COMMERCE PRIVATE LIMITED | Director | 25 Jan 2011 | Active |
ADINATH VANIJYA PRIVATE LIMITED | Director | 06 May 2010 | Active |
GANGAUR MARKETING PRIVATE LIMITED | Director | 06 May 2010 | Active |
SHUVA LAKSHMI SKY HIGH MULTILEVEL TRADING PRIVATE LIMITED | Director | 09 Mar 2010 | Active |
FANTASY COMMODEAL PRIVATE LIMITED | Director | 03 Jul 2009 | Active |
SANSKAR COMMOSALE PRIVATE LIMITED | Director | 11 Nov 2008 | Active |
SANSKRITI VINTRADE PRIVATE LIMITED | Director | 11 Nov 2008 | Active |
SATABDI REALESTATE PRIVATE LIMITED | Director | 22 Feb 2008 | Active |
ENARZIER COMMERCE PVT.LTD. | Additional Director | 05 Feb 2012 | 25 Jul 2015 |
RAJGHARANA TRADING PRIVATE LIMITED | Director | 11 Feb 2011 | 11 Feb 2013 |
MERCURY DEALTRADE PRIVATE LIMITED | Director | 09 Feb 2011 | 11 Feb 2013 |
MONALISA AGENCY PRIVATE LIMITED | Director | 25 Jan 2011 | 11 Feb 2013 |
BHAVSAGAR COMMOSALES PRIVATE LIMITED | Director | 06 May 2010 | 15 Jul 2014 |
ADINATH DEALERS PRIVATE LIMITED | Director | 06 May 2010 | 11 Feb 2013 |
KARTAVYA DISTRIBUTOR PRIVATE LIMITED | Director | 06 May 2010 | 11 Feb 2013 |
JACKPOT COMMOSALES PRIVATE LIMITED | Director | 06 May 2010 | 11 Feb 2013 |
VK STOCK VISION PRIVATE LIMITED | Director | 09 Mar 2010 | 19 Feb 2013 |
MIRACLE MERCANTILES PRIVATE LIMITED | Director | 05 Jan 2010 | 11 Feb 2013 |
BLACK BERRY TRADECOM PRIVATE LIMITED | Director | 05 Jan 2010 | 04 Nov 2010 |
AMAZING VINTRADE PRIVATE LIMITED | Director | 03 Jul 2009 | 11 Feb 2013 |
IDEAL STOCKIST PRIVATE LIMITED | Director | 03 Jul 2009 | 22 Dec 2016 |
PYRAMID COMMERCE PRIVATE LIMITED | Director | 11 Nov 2008 | 06 Aug 2013 |
GOLDMINE VINTRADE PRIVATE LIMITED | Director | 11 Nov 2008 | 01 Mar 2013 |
AVISHKAR DEALERS PRIVATE LIMITED | Director | 11 Nov 2008 | 22 Dec 2016 |
BARDHAMAN COMMERCE PRIVATE LIMITED | Director | 11 Nov 2008 | 31 Mar 2015 |
SAHAJ DISTRIBUTORS PRIVATE LIMITED | Director | 07 Dec 2007 | 19 Jun 2009 |
AVISHKAR COMMERCE PVT LTD | Director | 01 Feb 2006 | 23 Jun 2008 |
PRASTAV COMMERCE PVT LTD | Director | 01 Feb 2006 | 10 Feb 2012 |
FAQs
What is the DIN of PRAVAT BEHERA?
The Director Identification Number (DIN) of PRAVAT BEHERA is 01909352.
Which companies is PRAVAT BEHERA currently associated with?
PRAVAT BEHERA is currently a director in the following companies: GREENWORD COMMODITIES PRIVATE LIMITED, ARYADEEP DEVELOPERS PRIVATE LIMITED, DELSAT AGENCIES PRIVATE LIMITED, KALASH VINIMAY PRIVATE LIMITED, NUPUR TRADECOM PRIVATE LIMITED, ASTRONAUT DISTRIBUTORS PRIVATE LIMITED, ESPIRIT COMMERCE PRIVATE LIMITED, ADINATH VANIJYA PRIVATE LIMITED, GANGAUR MARKETING PRIVATE LIMITED, SHUVA LAKSHMI SKY HIGH MULTILEVEL TRADING PRIVATE LIMITED, FANTASY COMMODEAL PRIVATE LIMITED, SANSKAR COMMOSALE PRIVATE LIMITED, SANSKRITI VINTRADE PRIVATE LIMITED, SATABDI REALESTATE PRIVATE LIMITED.
When was the first directorship of PRAVAT BEHERA?
Based on available data, the earliest recorded directorship for PRAVAT BEHERA was in February 2006.