PRATITI CHOPRA
DIN: 01584605
Profile Summary
PRATITI CHOPRA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 48 companies.
Director Stats
48
Companies
42
Active
6
Resigned
1991-09-29
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| PC HOLDINGS PRIVATE LIMITED | Director | 23 Oct 2021 | Active |
| TRAVERSE VINIYOG PRIVATE LIMITED | Director | 14 Jun 2020 | Active |
| INSPIRING VINIMAY PRIVATE LIMITED | Director | 30 Sep 2019 | Active |
| ANIVARYA DEALCOM PRIVATE LIMITED | Director | 30 Sep 2019 | Active |
| PINK CLOVE VANIJYA PRIVATE LIMITED | Director | 30 Sep 2019 | Active |
| FORTIFYING COMMODEAL PRIVATE LIMITED | Director | 30 Sep 2019 | Active |
| GOLDMINE VINCOM PRIVATE LIMITED | Director | 30 Sep 2019 | Active |
| SAAMANYA DEALCOM PRIVATE LIMITED | Director | 30 Sep 2019 | Active |
| PANCHPUSHP COMMODEAL PRIVATE LIMITED | Director | 30 Sep 2019 | Active |
| NILRATAN VINCOM PRIVATE LIMITED | Director | 30 Sep 2019 | Active |
| INOX HOUSING PRIVATE LIMITED | Director | 30 Sep 2019 | Active |
| GULAAL COMMODEAL PRIVATE LIMITED | Director | 30 Sep 2019 | Active |
| MISHAL PROMOTERS PVT.LTD. | Director | 29 Sep 2019 | Active |
| EMPIRE HIGHRISE PRIVATE LIMITED | Director | 01 Sep 2018 | Active |
| GOLDEN HOME DEVELOPERS PVT LTD. | Director | 01 Sep 2018 | Active |
| INSTIL DEVELOPERS PRIVATE LIMITED | Director | 30 Aug 2018 | Active |
| NEELAMBER HI-RISE LLP | Individual Partner | 01 Aug 2018 | Active |
| SHIVMANGAL NIKETAN LLP | Individual Partner | 13 Dec 2017 | Active |
| KAILASHDHAM REAL ESTATE LLP | Individual Partner | 12 Dec 2017 | Active |
| SANVIK REALPROJECTS LLP | Individual Partner | 12 Dec 2017 | Active |
| VIKAT INFRASTRUCTURE LLP | Individual Partner | 12 Dec 2017 | Active |
| UPENDRA REALTORS LLP | Individual Partner | 12 Dec 2017 | Active |
| PODIGY LEARNING SOLUTIONS LLP | Individual Partner | 11 Dec 2017 | Active |
| SKAN REALCON LLP | Individual Partner | 11 Dec 2017 | Active |
| BANGBHUMI INFRAPROJECTS LLP | Individual Partner | 11 Dec 2017 | Active |
| SHOOLIN DEVELOPERS LLP | Individual Partner | 11 Dec 2017 | Active |
| LAGAN INFRABUILD LLP | Individual Partner | 11 Dec 2017 | Active |
| NIRGUNA BUILDERS LLP | Individual Partner | 29 Nov 2017 | Active |
| INDISPENSABLE INFRASTRUCTURE LLP | Individual Partner | 27 Nov 2017 | Active |
| HARA INFRASTRUCTURE LLP | Individual Partner | 27 Nov 2017 | Active |
| SHOORA CITYDEVELOPERS LLP | Individual Partner | 25 Oct 2017 | Active |
| GOLDMINE COMMERCIAL LLP | Individual Partner | 24 Jan 2017 | Active |
| PLATINUM VYAPAAR LLP | Individual Partner | 17 Jan 2017 | Active |
| ZOOM VINCOM LLP | Individual Partner | 17 Jan 2017 | Active |
| MINOLTA AGENCIES LLP | Individual Partner | 16 Jan 2017 | Active |
| PLANET VANIJYA LLP | Individual Partner | 16 Jan 2017 | Active |
| PRESIDENCY TRADERS LLP | Individual Partner | 10 Jan 2017 | Active |
| JUPITER DEALERS LLP | Individual Partner | 03 Jan 2017 | Active |
| P K C & ASSOCIATES LLP | Individual Partner | 01 Oct 2015 | Active |
| ATAL PROPERTIES PVT LTD | Director | 22 Dec 2014 | Active |
| RAMESHWARA ESTATES PVT LTD | Director | 24 Aug 1995 | Active |
| P S ADVERTISING & MKT PVT LTD | Director | 29 Sep 1991 | Active |
| MATASHREE INFRABUILDCON PRIVATE LIMITED | Additional Director | 28 Feb 2020 | 06 Apr 2021 |
| JHILMIL REALTY PRIVATE LIMITED | Additional Director | 28 Feb 2020 | 06 Apr 2021 |
| PRAVACHAN VINCOM PRIVATE LIMITED | Director | 30 Sep 2019 | 28 Oct 2019 |
| MANINAGAR DEVELOPERS LLP | Individual Partner | 12 Dec 2017 | 11 Nov 2020 |
| JALSHANKH DEALCOM PRIVATE LIMITED | Additional Director | 07 Jan 2015 | 31 Mar 2019 |
| COLONIZER VINCOM PRIVATE LIMITED | Additional Director | 07 Jan 2015 | 26 Mar 2019 |
FAQs
What is the DIN of PRATITI CHOPRA?
The Director Identification Number (DIN) of PRATITI CHOPRA is 01584605.
Which companies is PRATITI CHOPRA currently associated with?
PRATITI CHOPRA is currently a director in the following companies: PC HOLDINGS PRIVATE LIMITED, TRAVERSE VINIYOG PRIVATE LIMITED, INSPIRING VINIMAY PRIVATE LIMITED, ANIVARYA DEALCOM PRIVATE LIMITED, PINK CLOVE VANIJYA PRIVATE LIMITED, FORTIFYING COMMODEAL PRIVATE LIMITED, GOLDMINE VINCOM PRIVATE LIMITED, SAAMANYA DEALCOM PRIVATE LIMITED, PANCHPUSHP COMMODEAL PRIVATE LIMITED, NILRATAN VINCOM PRIVATE LIMITED, INOX HOUSING PRIVATE LIMITED, GULAAL COMMODEAL PRIVATE LIMITED, MISHAL PROMOTERS PVT.LTD., EMPIRE HIGHRISE PRIVATE LIMITED, GOLDEN HOME DEVELOPERS PVT LTD., INSTIL DEVELOPERS PRIVATE LIMITED, NEELAMBER HI-RISE LLP, SHIVMANGAL NIKETAN LLP, KAILASHDHAM REAL ESTATE LLP, SANVIK REALPROJECTS LLP, VIKAT INFRASTRUCTURE LLP, UPENDRA REALTORS LLP, PODIGY LEARNING SOLUTIONS LLP, SKAN REALCON LLP, BANGBHUMI INFRAPROJECTS LLP, SHOOLIN DEVELOPERS LLP, LAGAN INFRABUILD LLP, NIRGUNA BUILDERS LLP, INDISPENSABLE INFRASTRUCTURE LLP, HARA INFRASTRUCTURE LLP, SHOORA CITYDEVELOPERS LLP, GOLDMINE COMMERCIAL LLP, PLATINUM VYAPAAR LLP, ZOOM VINCOM LLP, MINOLTA AGENCIES LLP, PLANET VANIJYA LLP, PRESIDENCY TRADERS LLP, JUPITER DEALERS LLP, P K C & ASSOCIATES LLP, ATAL PROPERTIES PVT LTD, RAMESHWARA ESTATES PVT LTD, P S ADVERTISING & MKT PVT LTD.
When was the first directorship of PRATITI CHOPRA?
Based on available data, the earliest recorded directorship for PRATITI CHOPRA was in January 2015.