PANKAJA KUMARI SINGH
DIN: 00199454
Profile Summary
PANKAJA KUMARI SINGH is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 28 companies.
Director Stats
28
Companies
15
Active
13
Resigned
1996-02-05
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| SARVOTTAM CAPS PRIVATE LIMITED | Director | 28 Sep 2019 | Active | 
| STARTRACK VINIMAY PVT LTD | Whole-time director | 28 Sep 2019 | Active | 
| STARTRACK VINIMAY PVT LTD | Wholetime Director | 01 Apr 2019 | Active | 
| SARVOTTAM CAPS PRIVATE LIMITED | Director | 01 Apr 2019 | Active | 
| FAIRLAND PROJECTS PRIVATE LIMITED | Director | 30 Sep 2015 | Active | 
| PANEL CONSULTANCY PRIVATE LIMITED | Director | 01 Aug 2015 | Active | 
| CHEKOPLAST (INDIA) PRIVATE LIMITED | Director | 01 Aug 2015 | Active | 
| FAIRLAND PROJECTS PRIVATE LIMITED | Director | 01 Aug 2015 | Active | 
| EDCL - ARUNACHAL HYDRO PROJECT PRIVATE LIMITED | Director | 10 Feb 2015 | Active | 
| MAITRI ESTATES PRIVATE LIMITED | Additional Director | 06 Feb 2013 | Active | 
| STERLITE MERCHANTS PVT. LTD. | Director | 28 Sep 2012 | Active | 
| STERLITE MERCHANTS PVT. LTD. | Director | 01 Aug 2012 | Active | 
| MAITRI ESTATES PRIVATE LIMITED | Additional Director | 10 Mar 2005 | Active | 
| EDCL POWER PROJECTS LIMITED | Director | 01 Oct 2002 | Active | 
| ENERGY DEVELOPMENT COMPANY LIMITED | Director | 05 Feb 1996 | Active | 
| EDCL - TAWANG POWER PRIVATE LIMITED | Director | 28 Sep 2015 | 10 Aug 2016 | 
| ARUNACHAL HYDRO POWER LIMITED | Director | 26 Sep 2015 | 09 Aug 2016 | 
| FAIRLAND PROJECTS PRIVATE LIMITED | Additional Director | 01 Aug 2015 | 30 Sep 2015 | 
| ARUNACHAL HYDRO POWER LIMITED | Additional Director | 01 Apr 2015 | 26 Sep 2015 | 
| ARUNACHAL HYDRO POWER LIMITED | Director | 01 Apr 2015 | 09 Aug 2016 | 
| EDCL - SEPPA NIRE HYDRO ELECTRIC PRIVATE LIMITED | Additional Director | 17 Mar 2015 | 28 Sep 2015 | 
| EDCL - SEPPA NIRE HYDRO ELECTRIC PRIVATE LIMITED | Director | 17 Mar 2015 | 09 Aug 2016 | 
| EDCL - TAWANG POWER PRIVATE LIMITED | Additional Director | 10 Feb 2015 | 28 Sep 2015 | 
| EDCL - TAWANG POWER PRIVATE LIMITED | Director | 10 Feb 2015 | 10 Aug 2016 | 
| EASTERN RAMGANGA VALLEY HYDEL PROJECTS COMPANY PRIVATE LIMITED | Director | 17 Mar 2011 | 09 Aug 2016 | 
| SARJU VALLEY HYDEL PROJECTS COMPANY PRIVATE LIMITED | Director | 17 Mar 2011 | 09 Aug 2016 | 
| MAITRI ESTATES PRIVATE LIMITED | Whole-time director | 01 Apr 2010 | 11 Jun 2012 | 
| MAITRI ESTATES PRIVATE LIMITED | Director | 10 Mar 2005 | 01 Apr 2010 | 
FAQs
What is the DIN of PANKAJA KUMARI SINGH?
The Director Identification Number (DIN) of PANKAJA KUMARI SINGH is 00199454.
Which companies is PANKAJA KUMARI SINGH currently associated with?
PANKAJA KUMARI SINGH is currently a director in the following companies: SARVOTTAM CAPS PRIVATE LIMITED, STARTRACK VINIMAY PVT LTD, FAIRLAND PROJECTS PRIVATE LIMITED, PANEL CONSULTANCY PRIVATE LIMITED, CHEKOPLAST (INDIA) PRIVATE LIMITED, EDCL - ARUNACHAL HYDRO PROJECT PRIVATE LIMITED, MAITRI ESTATES PRIVATE LIMITED, STERLITE MERCHANTS PVT. LTD., EDCL POWER PROJECTS LIMITED, ENERGY DEVELOPMENT COMPANY LIMITED.
When was the first directorship of PANKAJA KUMARI SINGH?
Based on available data, the earliest recorded directorship for PANKAJA KUMARI SINGH was in March 2005.