PANKAJ BARMAN
DIN: 02208632
Profile Summary
PANKAJ BARMAN is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 65 companies.
Director Stats
65
Companies
4
Active
61
Resigned
2008-06-24
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| SADBHAV COMMOTRADE PRIVATE LIMITED | Director | 18 Jun 2009 | Active |
| PRATIMA TRADERS PRIVATE LIMITED | Director | 12 Mar 2009 | Active |
| LIBRA GOODS PRIVATE LIMITED | Director | 10 Nov 2008 | Active |
| SRIDURGESH CARRIERS PRIVATE LIMITED | Director | 14 Jul 2008 | Active |
| JAGRAN VINTARDE PRIVATE LIMITED | Director | 22 Jul 2009 | 04 Mar 2010 |
| SHARYANS COMMODEAL PRIVATE LIMITED | Director | 18 Jun 2009 | 29 Feb 2012 |
| MAHIMA VANIJYA PRIVATE LIMITED | Director | 02 Jun 2009 | 22 Sep 2009 |
| VENKY SECURITIES PRIVATE LIMITED | Director | 27 May 2009 | 01 Aug 2009 |
| DEVINE INVESTMENT ADVISORY SERVICES PRIVATE LIMITED | Director | 26 Mar 2009 | 14 May 2019 |
| UTSAV MANAGEMENT CONSULTANCY SERVICES PRIVATE LIMITED | Director | 26 Mar 2009 | 10 Dec 2010 |
| ROSEBERRY FINANCIAL CONSULTANCY SERVICES PRIVATE LIMITED | Director | 25 Mar 2009 | 18 Jun 2012 |
| COMPACT FINANCIAL ADVISORY SERVICES PRIVATE LIMITED | Director | 24 Mar 2009 | 11 Jun 2009 |
| SANGAM GOODS PRIVATE LIMITED | Director | 23 Mar 2009 | 04 Sep 2009 |
| DWARIKESH BUSINESS PRIVATE LIMITED | Director | 21 Mar 2009 | 14 Nov 2009 |
| LIBRA DEALCOM PRIVATE LIMITED | Director | 13 Mar 2009 | 25 Aug 2009 |
| VIJETA MERCHANDISE PRIVATE LIMITED | Director | 29 Jan 2009 | 10 Jul 2009 |
| SOURAV PLASTO PRIVATE LIMITED | Director | 21 Jan 2009 | 20 Apr 2009 |
| ABHILASHA COMMODITIES PRIVATE LIMITED | Director | 21 Jan 2009 | 15 Jan 2010 |
| ARADHANA VINCOM PRIVATE LIMITED | Director | 15 Dec 2008 | 15 Jan 2010 |
| PUSHPANJALI VINIMAY PRIVATE LIMITED | Director | 05 Dec 2008 | 12 Jan 2009 |
| UTSAV VINTRADE PRIVATE LIMITED | Director | 05 Dec 2008 | 18 Apr 2013 |
| ROSEBERRY COMMERCIAL PRIVATE LIMITED | Director | 26 Nov 2008 | 03 Mar 2015 |
| BHAWNA VINTRADE PRIVATE LIMITED | Director | 10 Nov 2008 | 16 Dec 2008 |
| PUSKAR SALES PRIVATE LIMITED | Director | 31 Oct 2008 | 11 Jan 2010 |
| SIMPLEX TRACON PRIVATE LIMITED | Director | 21 Oct 2008 | 15 Dec 2008 |
| SARAF VENTURES PRIVATE LIMITED | Director | 21 Oct 2008 | 15 Dec 2008 |
| ANUBHAVI CONSULTING SERVICES PRIVATE LIMITED | Director | 21 Oct 2008 | 20 Apr 2009 |
| KESAR VINCOM PRIVATE LIMITED | Director | 21 Oct 2008 | 29 Dec 2008 |
| MONALISA ENCLAVE PRIVATE LIMITED | Director | 30 Sep 2008 | 02 Mar 2009 |
| SIMPLEX TRADELINK PRIVATE LIMITED | Director | 30 Sep 2008 | 12 Nov 2008 |
| PUSKAR DEVELOPERS PRIVATE LIMITED | Director | 30 Sep 2008 | 04 Apr 2009 |
| KESAR GOODS PRIVATE LIMITED | Director | 29 Sep 2008 | 30 Jul 2009 |
| GRAVITY GOODS PRIVATE LIMITED | Director | 29 Sep 2008 | 15 Jan 2009 |
| LIBRA VANIJYA PRIVATE LIMITED | Director | 29 Sep 2008 | 10 Jan 2009 |
| MANGALDEEP BUILDCON PRIVATE LIMITED | Director | 26 Sep 2008 | 13 Oct 2008 |
| MERCURY VINTRADE PRIVATE LIMITED | Director | 26 Sep 2008 | 09 Jan 2009 |
| RADHA MADHAV VINIMAY PRIVATE LIMITED | Director | 26 Sep 2008 | 12 Nov 2009 |
| ANAMIKA VINCOM PRIVATE LIMITED | Director | 26 Sep 2008 | 12 Nov 2008 |
| MANGALAM HIGHRISE PRIVATE LIMITED | Director | 25 Sep 2008 | 20 Feb 2009 |
| VINOD COTFAB PRIVATE LIMITED | Director | 24 Sep 2008 | 12 Nov 2008 |
| SHALIMAR VANIJYA PRIVATE LIMITED | Director | 09 Sep 2008 | 16 Jul 2009 |
| DOLPHIN TRADERS PRIVATE LIMITED | Director | 09 Sep 2008 | 06 Mar 2009 |
| INDEX TIE-UP PRIVATE LIMITED | Director | 09 Sep 2008 | 09 Jul 2009 |
| VASUNDHARA VINCOM PRIVATE LIMITED | Director | 03 Sep 2008 | 25 Sep 2008 |
| DOLPHIN COMMERCE PRIVATE LIMITED | Director | 02 Sep 2008 | 13 Jul 2009 |
| EAGLE VINCOM PRIVATE LIMITED | Director | 02 Sep 2008 | 08 Sep 2008 |
| JUMBO COMMERCIAL PRIVATE LIMITED | Director | 02 Sep 2008 | 08 Sep 2008 |
| MILESTONE TIE-UP PRIVATE LIMITED | Director | 28 Aug 2008 | 15 Jul 2009 |
| NOBLE VINTRADE PRIVATE LIMITED | Director | 13 Aug 2008 | 08 Sep 2008 |
| ARIES CLEAN COAL PRIVATE LIMITED | Director | 04 Aug 2008 | 22 Nov 2008 |
| RUKMANI COMMODITIES PRIVATE LIMITED | Director | 30 Jul 2008 | 07 Jul 2009 |
| GRAVITY DISTRIBUTORS PRIVATE LIMITED | Director | 30 Jul 2008 | 04 May 2011 |
| JAISHREESHYAM PLYWOODS PRIVATE LIMITED | Director | 28 Jul 2008 | 23 Apr 2011 |
| MERCURY VINIMAY PRIVATE LIMITED | Director | 25 Jul 2008 | 04 May 2011 |
| MANOKAMNA SUPPLIERS PRIVATE LIMITED | Director | 24 Jul 2008 | 04 May 2011 |
| AUGMENT INDUSTRIES PRIVATE LIMITED | Director | 24 Jul 2008 | 11 Jul 2009 |
| ANAMIKA TRADE-COM PRIVATE LIMITED | Director | 17 Jul 2008 | 18 Apr 2013 |
| SABHYATA VINTRADE PRIVATE LIMITED | Director | 17 Jul 2008 | 08 Sep 2008 |
| ROSEBERRY MARKETINGS PRIVATE LIMITED | Director | 10 Jul 2008 | 23 Jul 2008 |
| AKASH GANGA TRADERS PRIVATE LIMITED | Director | 10 Jul 2008 | 20 Jul 2009 |
| ARPIT AGENCIES PRIVATE LIMITED | Director | 08 Jul 2008 | 21 Aug 2008 |
| MAHASAR GITA MAA PRIVATE LIMITED | Director | 08 Jul 2008 | 03 Mar 2009 |
| MAHIMA MERCHANTS PRIVATE LIMITED | Director | 08 Jul 2008 | 20 Oct 2011 |
| NANDINI VANIJYA PRIVATE LIMITED | Director | 24 Jun 2008 | 03 May 2010 |
| SABHYATA SUPPLIERS PRIVATE LIMITED | Director | 24 Jun 2008 | 19 Aug 2010 |
FAQs
What is the DIN of PANKAJ BARMAN?
The Director Identification Number (DIN) of PANKAJ BARMAN is 02208632.
Which companies is PANKAJ BARMAN currently associated with?
PANKAJ BARMAN is currently a director in the following companies: SADBHAV COMMOTRADE PRIVATE LIMITED, PRATIMA TRADERS PRIVATE LIMITED, LIBRA GOODS PRIVATE LIMITED, SRIDURGESH CARRIERS PRIVATE LIMITED.
When was the first directorship of PANKAJ BARMAN?
Based on available data, the earliest recorded directorship for PANKAJ BARMAN was in June 2008.