PADMANABH RAMCHANDRA BARPANDE
DIN: 00016214
Profile Summary
PADMANABH RAMCHANDRA BARPANDE is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 26 companies.
Director Stats
26
Companies
10
Active
16
Resigned
1996-08-10
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| KHEMANI DISTILLERIES PRIVATE LIMITED | Director | 21 Sep 2024 | Active |
| PERFUNOVA (INTERNATIONAL) LIMITED | Director | 14 Sep 2024 | Active |
| MIRAMAC PROPERTIES PRIVATE LIMITED | Director | 29 Sep 2017 | Active |
| PRIVI ORGANICS INDIA LIMITED | Director | 11 Aug 2017 | Active |
| PRIVI SPECIALITY CHEMICALS LIMITED | Director | 11 May 2017 | Active |
| UTPL CORPORATE TRUSTEES PRIVATE LIMITED | Director | 27 Jul 2016 | Active |
| WESTPOINT LEISUREPARKS PRIVATE LIMITED | Director | 01 Jan 2013 | Active |
| TRIPLE A FOODS PRIVATE LIMITED | Director | 01 Jan 2013 | Active |
| WESTLIFE FOODWORLD LIMITED | Director | 24 Nov 2012 | Active |
| BLOSSOM INDUSTRIES LIMITED | Director | 07 Nov 2009 | Active |
| MAHINDRA MSTC RECYCLING PRIVATE LIMITED | Director | 01 Apr 2021 | 31 Mar 2022 |
| FINOLEX CABLES LIMITED | Additional Director | 30 Sep 2020 | 29 Sep 2021 |
| BRISTLECONE INDIA LIMITED | Director | 02 Mar 2020 | 25 Nov 2022 |
| UNIVERSAL TRUSTEESHIP SERVICES LIMITED | Director | 04 Aug 2017 | 28 Mar 2018 |
| PRIVI ORGANICS INDIA LIMITED | Additional Director | 04 May 2017 | 11 Aug 2017 |
| PRIVI ORGANICS LIMITED | Director | 15 Sep 2015 | 14 Jul 2017 |
| MAHINDRA AUTO STEEL PRIVATE LIMITED | Director | 28 Jul 2015 | 28 Apr 2022 |
| MAHINDRA STEEL SERVICE CENTRE LIMITED | Director | 31 Mar 2015 | 30 Mar 2022 |
| GHARDA CHEMICALS LIMITED | Director | 29 Sep 2014 | 10 Sep 2018 |
| HARDCASTLE RESTAURANTS PRIVATE LIMITED | Director | 30 Sep 2013 | 28 Jul 2022 |
| MULTI COMMODITY EXCHANGE OF INDIA LIMITED | Casual Vacancy Director | 28 Jun 2012 | 30 Aug 2013 |
| SIDMAK LABORATORIES (INDIA) PRIVATE LIMITED | Director | 29 Sep 2011 | 02 Aug 2017 |
| METROPOLITAN STOCK EXCHANGE OF INDIA LIMITED | Director | 27 Sep 2011 | 04 Feb 2013 |
| 63 MOONS TECHNOLOGIES LIMITED | Director | 29 Sep 2010 | 10 Aug 2013 |
| MSE ENTERPRISES LIMITED | Director | 17 Jul 2009 | 25 Jul 2013 |
| DELOITTE SHARED SERVICES INDIA PRIVATE LIMITED | Director | 10 Aug 1996 | 31 Mar 2009 |
FAQs
What is the DIN of PADMANABH RAMCHANDRA BARPANDE?
The Director Identification Number (DIN) of PADMANABH RAMCHANDRA BARPANDE is 00016214.
Which companies is PADMANABH RAMCHANDRA BARPANDE currently associated with?
PADMANABH RAMCHANDRA BARPANDE is currently a director in the following companies: KHEMANI DISTILLERIES PRIVATE LIMITED, PERFUNOVA (INTERNATIONAL) LIMITED, MIRAMAC PROPERTIES PRIVATE LIMITED, PRIVI ORGANICS INDIA LIMITED, PRIVI SPECIALITY CHEMICALS LIMITED, UTPL CORPORATE TRUSTEES PRIVATE LIMITED, WESTPOINT LEISUREPARKS PRIVATE LIMITED, TRIPLE A FOODS PRIVATE LIMITED, WESTLIFE FOODWORLD LIMITED, BLOSSOM INDUSTRIES LIMITED.
When was the first directorship of PADMANABH RAMCHANDRA BARPANDE?
Based on available data, the earliest recorded directorship for PADMANABH RAMCHANDRA BARPANDE was in August 1996.