PADAM CHAND BHUTORIA
DIN: 00766443
Profile Summary
PADAM CHAND BHUTORIA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 52 companies.
Director Stats
52
Companies
24
Active
28
Resigned
1992-08-03
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
KENDAL PAPERS LLP | Designated Partner | 08 Apr 2019 | Active |
CURLEW BUILDERS LLP | Designated Partner | 30 Mar 2019 | Active |
SNCL ENTERTAINMENT LLP | Designated Partner | 30 Mar 2019 | Active |
DCL PROPERTIES LLP | Designated Partner | 28 Mar 2019 | Active |
ISPL ADVISORY LLP | Designated Partner | 25 Mar 2019 | Active |
SNCL LOGISTICS LLP | Designated Partner | 25 Mar 2019 | Active |
DCL REAL ESTATES LLP | Designated Partner | 22 Mar 2019 | Active |
CURLEW RIVERVIEW LLP | Designated Partner | 19 Mar 2019 | Active |
COPOBO HIGHRISE LLP | Designated Partner | 19 Mar 2019 | Active |
CURLEW SEAVIEW LLP | Designated Partner | 19 Mar 2019 | Active |
KOLI COMMERCIAL LLP | Individual Partner | 28 Mar 2018 | Active |
ARCILLA CONSTRUCTIONS LLP | Individual Partner | 28 Mar 2018 | Active |
KCL AGRI PRODUCTS LLP | Individual Partner | 26 Mar 2018 | Active |
KNIFE MERCANTILES LLP | Individual Partner | 20 Mar 2018 | Active |
KNIFE MERCANTILES LLP | Designated Partner | 20 Mar 2018 | Active |
MILLION TIE-UP LLP | Individual Partner | 20 Mar 2018 | Active |
KCL FASHION LLP | Individual Partner | 30 Mar 2017 | Active |
DAMN TRADING PRIVATE LIMITED | Additional Director | 11 Mar 2016 | Active |
SOUTH NORTH PROJECTS PRIVATE LIMITED | Additional Director | 14 Nov 2013 | Active |
MAHANANDA COMMERCIAL PRIVATE LIMITED | Director | 23 Mar 2006 | Active |
SURSADHNA COMMERCIAL PVT LTD | Director | 23 Mar 2006 | Active |
BHUTORIA CONSULTANCY PRIVATE LIMITED | Director | 08 Feb 2006 | Active |
CHANCHANI & WORAH PVT LTD | Director | 08 May 1998 | Active |
BHUTORIA ENTERPRISES PVT LTD | Director | 08 Sep 1995 | Active |
JOYCITY INFRA PROJECT PRIVATE LIMITED | Director | 10 Jun 2019 | 10 Aug 2022 |
ADEEP DEVCON PRIVATE LIMITED | Director | 10 Jun 2019 | 10 Aug 2022 |
DCL REAL ESTATES LIMITED | Additional Director | 18 Jan 2019 | 21 Mar 2019 |
CURLEW SEAVIEW LIMITED | Additional Director | 18 Jan 2019 | 18 Mar 2019 |
CURLEW RIVERVIEW LIMITED | Additional Director | 18 Jan 2019 | 18 Mar 2019 |
CURLEW BUILDERS LIMITED | Additional Director | 18 Jan 2019 | 29 Mar 2019 |
DCL PROPERTIES LIMITED | Additional Director | 18 Jan 2019 | 27 Mar 2019 |
ISPL ADVISORY LIMITED | Additional Director | 18 Jan 2019 | 24 Mar 2019 |
COPOBO HIGHRISE LIMITED | Additional Director | 18 Jan 2019 | 18 Mar 2019 |
TOPSTAR TOWERS PRIVATE LIMITED | Director | 30 Sep 2015 | 07 Jul 2022 |
GYANESHWAR PROPERTIES PRIVATE LIMITED | Director | 30 Sep 2015 | 07 Jul 2022 |
SPEEDFAST MERCHANDISE PRIVATE LIMITED | Director | 04 Aug 2015 | 07 Jul 2022 |
BLUESNOW TIE-UP PRIVATE LIMITED | Director | 04 Aug 2015 | 07 Jul 2022 |
RESUME DEALTRADE PRIVATE LIMITED | Director | 30 Jul 2015 | 07 Jul 2022 |
HAPPY INFRA BUILDERS PRIVATE LIMITED | Director | 15 Mar 2014 | 05 Jul 2014 |
HAPPY RETAIL PRIVATE LIMITED | Director | 15 Mar 2014 | 16 Jul 2014 |
HAPPY KHELJAGAT PRIVATE LIMITED | Director | 15 Mar 2014 | 05 Jul 2014 |
PRACHI ENCLAVES PRIVATE LIMITED | Director | 05 Mar 2010 | 23 Aug 2012 |
GODWAD MARKETING PVT.LTD. | Director | 05 Mar 2010 | 28 Jul 2011 |
WESTWIN TRACOM PVT LTD | Director | 18 Dec 2006 | 23 Aug 2012 |
WEST WIN TEXTILE PVT LTD | Director | 18 Dec 2006 | 23 Aug 2012 |
TRANS DAMODAR COAL MINING (P) LTD | Director | 19 Jul 2006 | 01 Apr 2013 |
GODAVARI COAL FIELDS PVT LTD | Director | 14 Feb 2006 | 23 Aug 2012 |
BHUTORIA COMMERCIAL PVT LTD | Director | 08 Feb 2006 | 16 Oct 2015 |
GODAVARI COAL AGENCY PVT LTD | Director | 16 Aug 1996 | 23 Aug 2012 |
MILLION TIE-UP PVT.LTD. | Director | 07 Sep 1995 | 23 Aug 2012 |
RAGHUVEER STEEL & POWER LIMITED | Director | 30 Mar 1995 | 23 Aug 2012 |
GODAVARI COMMODITIES LTD | Director | 03 Aug 1992 | 03 Mar 2023 |
FAQs
What is the DIN of PADAM CHAND BHUTORIA?
The Director Identification Number (DIN) of PADAM CHAND BHUTORIA is 00766443.
Which companies is PADAM CHAND BHUTORIA currently associated with?
PADAM CHAND BHUTORIA is currently a director in the following companies: KENDAL PAPERS LLP, CURLEW BUILDERS LLP, SNCL ENTERTAINMENT LLP, DCL PROPERTIES LLP, ISPL ADVISORY LLP, SNCL LOGISTICS LLP, DCL REAL ESTATES LLP, CURLEW RIVERVIEW LLP, COPOBO HIGHRISE LLP, CURLEW SEAVIEW LLP, KOLI COMMERCIAL LLP, ARCILLA CONSTRUCTIONS LLP, KCL AGRI PRODUCTS LLP, KNIFE MERCANTILES LLP, MILLION TIE-UP LLP, KCL FASHION LLP, DAMN TRADING PRIVATE LIMITED, SOUTH NORTH PROJECTS PRIVATE LIMITED, MAHANANDA COMMERCIAL PRIVATE LIMITED, SURSADHNA COMMERCIAL PVT LTD, BHUTORIA CONSULTANCY PRIVATE LIMITED, CHANCHANI & WORAH PVT LTD, BHUTORIA ENTERPRISES PVT LTD.
When was the first directorship of PADAM CHAND BHUTORIA?
Based on available data, the earliest recorded directorship for PADAM CHAND BHUTORIA was in August 1992.