NAGESWARA RAO PULIPATI
DIN: 08736762
Profile Summary
NAGESWARA RAO PULIPATI is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 68 companies.
Director Stats
68
Companies
3
Active
65
Resigned
2003-02-13
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
BYCUS BIO SCIENCES LLP | Director | 10 Feb 2022 | Active |
BYCUS BIO SCIENCES LLP | Designated Partner | 10 Feb 2022 | Active |
BYCUS THERAPEUTICS PRIVATE LIMITED | Director | 23 Apr 2020 | Active |
DIAMOND ITINFRACON PRIVATE LIMITED | Additional Director | 19 Aug 2017 | 18 Oct 2018 |
LV GLOBAL PRIVATE LIMITED | Director | 01 Oct 2014 | 03 Mar 2016 |
KELVIN HEIGHTS PRIVATE LIMITED | Director | 08 Feb 2012 | 16 Jan 2014 |
OMEGA HEIGHTS PRIVATE LIMITED | Director | 08 Feb 2012 | 16 Jan 2014 |
MELHOR VILLAMENT MANAGEMENT PRIVATE LIMITED | Director | 08 Feb 2012 | 21 Jan 2014 |
SIERRAGOLD BUILDCON PRIVATE LIMITED | Director | 07 Feb 2012 | 16 Jan 2014 |
SIERRAGOLD HEIGHTS DEVELOPERS PRIVATE LIMITED | Director | 03 Feb 2012 | 03 Oct 2012 |
SIERRAGOLD BUILDWELL PRIVATE LIMITED | Director | 03 Feb 2012 | 06 Mar 2014 |
IVORYGOLD INFRADEVELOPERS PRIVATE LIMITED | Director | 03 Feb 2012 | 27 Jan 2014 |
ECOENVIRO INFRATRADE PRIVATE LIMITED | Director | 02 Feb 2012 | 30 Mar 2015 |
HELIUM BUILDCON PRIVATE LIMITED | Director | 27 Jan 2012 | 31 Jan 2014 |
ZETA DEVELOPERS PRIVATE LIMITED | Director | 25 Jan 2012 | 16 Jan 2014 |
ZETA INFRADEVELOPERS PRIVATE LIMITED | Director | 25 Jan 2012 | 12 Apr 2013 |
ZETA REALTORS PRIVATE LIMITED | Director | 25 Jan 2012 | 28 Jun 2018 |
YANKEE HEIGHTS DEVELOPERS PRIVATE LIMITED | Director | 24 Jan 2012 | 16 Jan 2014 |
XENON HEIGHTS DEVELOPERS PRIVATE LIMITED | Director | 23 Jan 2012 | 16 Jan 2014 |
SAPPHIRE VALLEY DEVELOPERS PRIVATE LIMITED | Director | 21 Jan 2012 | 16 Jan 2014 |
SATURN REALTORS PRIVATE LIMITED | Director | 20 Jan 2012 | 06 Mar 2014 |
KELVIN BUILDCON PRIVATE LIMITED | Director | 20 Jan 2012 | 22 Dec 2014 |
SAPPHIRE CONSTRUCTWELL PRIVATE LIMITED | Director | 20 Jan 2012 | 16 Jan 2014 |
SIERRA VALLEY DEVELOPERS PRIVATE LIMITED | Director | 20 Jan 2012 | 31 Mar 2014 |
JUPITER CONSTRUCTWELL PRIVATE LIMITED | Director | 20 Jan 2012 | 16 Jan 2014 |
ECHOSTAR VILLAS PRIVATE LIMITED | Director | 17 Jan 2012 | 30 Mar 2015 |
AQUILA TOWERS PRIVATE LIMITED | Director | 17 Jan 2012 | 30 Mar 2015 |
DELTA BUILDMART PRIVATE LIMITED | Director | 17 Jan 2012 | 30 Mar 2015 |
AQUILA VALLEY DEVELOPERS PRIVATE LIMITED | Director | 17 Jan 2012 | 30 Mar 2015 |
CHARLIE BUILDWELL INFRA PRIVATE LIMITED | Director | 17 Jan 2012 | 30 Mar 2015 |
CARNIVAL DEVELOPERS PRIVATE LIMITED | Director | 06 Sep 2011 | 20 Nov 2013 |
BLUE OCEAN PROJECTS PRIVATE LIMITED | Director | 06 Sep 2011 | 30 Mar 2015 |
BLACKBERRY REALCON PRIVATE LIMITED | Director | 05 Sep 2011 | 19 Jan 2013 |
ARADHANA DEVELOPERS PRIVATE LIMITED | Additional Director | 09 Mar 2011 | 15 Mar 2011 |
COLUMBIA BUILDTECH PRIVATE LIMITED | Director | 18 Oct 2010 | 30 Mar 2015 |
CLOUD 9 BUILDTECH PRIVATE LIMITED | Director | 15 Oct 2010 | 30 Mar 2015 |
SONIA FILMS PRIVATE LIMITED | Director | 19 Jun 2008 | 20 Nov 2013 |
A. B. BUILDMART PRIVATE LIMITED | Additional Director | 22 Oct 2007 | 31 Mar 2012 |
SOLITAIRE SOFTECH PRIVATE LIMITED | Director | 11 Jul 2007 | 16 Jan 2013 |
SEVEN HEAVEN HOTELS & RESORTS PRIVATE LIMITED | Director | 06 Jul 2007 | 07 Feb 2014 |
VIPUL IT INFRASOFT PRIVATE LIMITED | Director | 20 Jun 2007 | 10 Mar 2008 |
YORK REALTORS PRIVATE LIMITED | Director | 04 May 2007 | 01 Oct 2009 |
KALIBER DEVELOPERS PRIVATE LIMITED | Director | 04 May 2007 | 10 Dec 2007 |
ENPRO TELECOM PRIVATE LIMITED | Additional Director | 02 Apr 2007 | 20 Jun 2014 |
EARTHEN BUILDESTATE PRIVATE LIMITED | Director | 16 Jun 2006 | 01 Dec 2010 |
JY PROPERTIES PRIVATE LIMITED | Director | 16 Jun 2006 | 01 Dec 2010 |
VINTAGE FARMS PRIVATE LIMITED | Director | 20 Feb 2006 | 01 Feb 2007 |
MAUVE FARMS PRIVATE LIMITED | Director | 20 Feb 2006 | 06 Oct 2015 |
MATIN FARMS PRIVATE LIMITED | Director | 15 Feb 2006 | 20 Jun 2014 |
BINARY ESTATE PRIVATE LIMITED | Director | 06 Feb 2006 | 10 Dec 2007 |
CASCADE ESTATE PRIVATE LIMITED | Director | 06 Feb 2006 | 01 Feb 2007 |
GENUS ESTATE PRIVATE LIMITED | Director | 06 Feb 2006 | 10 Dec 2007 |
CELEBRITY REALTORS PRIVATE LIMITED | Director | 03 Feb 2006 | 20 Jun 2014 |
LANCET INFOCOM PRIVATE LIMITED | Director | 13 Jun 2005 | 30 Mar 2007 |
CORDIAL FARMS PRIVATE LIMITED | Director | 10 Jun 2005 | 25 Mar 2013 |
MIDVIEW FARMS PRIVATE LIMITED | Director | 03 Jun 2005 | 12 Dec 2015 |
LEGEND FARMS PRIVATE LIMITED | Director | 25 May 2005 | 05 Oct 2012 |
CORNET ESTATE PRIVATE LIMITED | Director | 25 May 2005 | 26 Mar 2013 |
COROLLA ESTATE PRIVATE LIMITED | Director | 02 May 2005 | 15 May 2012 |
CORDIAL INFRASTRUCTURE PRIVATE LIMITED | Director | 02 May 2005 | 30 Nov 2010 |
JUBLEE TRADEX PRIVATE LIMITED | Director | 02 May 2005 | 15 May 2012 |
CRESCENT INFOCOM PRIVATE LIMITED | Director | 02 May 2005 | 15 May 2012 |
IMPRESSIVE FARMS PRIVATE LIMITED | Director | 26 Apr 2005 | 15 May 2012 |
NEW DELHI REALTORS PRIVATE LIMITED | Director | 04 Apr 2005 | 15 May 2012 |
PARADISE SYSTEMS PRIVATE LIMITED | Director | 11 Mar 2005 | 24 Feb 2015 |
SKYLINKER PROJECTS PRIVATE LIMITED | Director | 14 Oct 2004 | 26 Mar 2007 |
CITYLINKER BUILDCON PRIVATE LIMITED | Director | 14 Oct 2004 | 31 May 2010 |
KALIBER ASSOCIATES PRIVATE LIMITED | Director | 13 Feb 2003 | 28 Dec 2013 |
FAQs
What is the DIN of NAGESWARA RAO PULIPATI?
The Director Identification Number (DIN) of NAGESWARA RAO PULIPATI is 08736762.
Which companies is NAGESWARA RAO PULIPATI currently associated with?
NAGESWARA RAO PULIPATI is currently a director in the following companies: BYCUS BIO SCIENCES LLP, BYCUS THERAPEUTICS PRIVATE LIMITED.
When was the first directorship of NAGESWARA RAO PULIPATI?
Based on available data, the earliest recorded directorship for NAGESWARA RAO PULIPATI was in February 2003.