MOHAMMEDALI NELLIKKOTE KUNHIPARI
DIN: 00871701
Profile Summary
MOHAMMEDALI NELLIKKOTE KUNHIPARI is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 28 companies.
Director Stats
28
Companies
24
Active
4
Resigned
1989-01-19
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
CANARA EDIBLES AND FATS PRIVATE LIMITED | Director | 06 Dec 2022 | Active |
INDORE LIBERTY FOODS PRIVATE LIMITED | Managing Director | 24 Aug 2022 | Active |
MAKH VENTURES LLP | Designated Partner | 17 Nov 2021 | Active |
PARISONS AGRI TRADING LLP | Designated Partner | 03 Mar 2021 | Active |
KARUVARAKUNDU VENTURES LLP | Nominee-Body Corp Partner | 08 Feb 2021 | Active |
THE ASSOCIATION OF PLANTERS OF KERALA | Director | 26 Sep 2020 | Active |
CANARA HEALTH FOODS PRIVATE LIMITED | Managing Director | 10 Oct 2019 | Active |
PARISONS FOOD SERVICES LLP | Designated Partner | 16 Oct 2018 | Active |
PARISONS FOOD SCIENCE PRIVATE LIMITED | Managing Director | 20 Nov 2017 | Active |
GREATER MALABAR INITIATIVE FOUNDATION | Director | 26 Sep 2017 | Active |
KODANDARAM ROLLER FLOUR MILLS PRIVATE LIMITED | Director | 16 Mar 2015 | Active |
PARISONS TRADING PRIVATE LIMITED | Director | 10 Mar 2015 | Active |
PARISONS INFRASTRUCTURE PRIVATE LIMITED | Director | 10 Mar 2015 | Active |
KHEMKA FLOUR MILLS PRIVATE LIMITED | Director | 10 Mar 2015 | Active |
TRIVANDRUM FLOUR MILLS PVT LTD | Director | 10 Mar 2015 | Active |
CEMAX PLANTS PVT LTD | Director | 10 Mar 2015 | Active |
PARISONS MILLING COMPANY PRIVATE LIMITED | Director | 10 Mar 2015 | Active |
PARISONS AGROTECH PRIVATE LIMITED | Director | 10 Mar 2015 | Active |
BOYCE RUBBER ESTATES PRIVATE LIMITED | Director | 10 Mar 2015 | Active |
PARISONS ESTATES AND INDUSTRIES PRIVATE LIMITED | Director | 10 Mar 2015 | Active |
MALABAR EXHIBITION AND TRADE CENTRE PRIVATE LIMITED | Director | 23 Aug 2007 | Active |
SOFTGUIDE TECHNOLOGIES PRIVATE LIMITED | Director | 18 Oct 2000 | Active |
PARISONS FOODS PRIVATE LIMITED | Managing Director | 14 Oct 1997 | Active |
PARISONS ROLLER FLOUR MILLS P LTD | Managing Director | 19 Jan 1989 | Active |
ARWAG INTERNATIONAL PRIVATE LIMITED | Director | 09 Feb 2016 | 05 Sep 2019 |
MAROO FOODS PVT LTD | Director | 24 Mar 2015 | 05 Nov 2018 |
THE MALABAR CHAMBER OF COMMERCE | Director | 28 Sep 2012 | 30 Sep 2016 |
MALABAR MEGA FOOD PARK PRIVATE LIMITED | Director | 09 Feb 2011 | 19 Mar 2012 |
FAQs
What is the DIN of MOHAMMEDALI NELLIKKOTE KUNHIPARI?
The Director Identification Number (DIN) of MOHAMMEDALI NELLIKKOTE KUNHIPARI is 00871701.
Which companies is MOHAMMEDALI NELLIKKOTE KUNHIPARI currently associated with?
MOHAMMEDALI NELLIKKOTE KUNHIPARI is currently a director in the following companies: CANARA EDIBLES AND FATS PRIVATE LIMITED, INDORE LIBERTY FOODS PRIVATE LIMITED, MAKH VENTURES LLP, PARISONS AGRI TRADING LLP, KARUVARAKUNDU VENTURES LLP, THE ASSOCIATION OF PLANTERS OF KERALA, CANARA HEALTH FOODS PRIVATE LIMITED, PARISONS FOOD SERVICES LLP, PARISONS FOOD SCIENCE PRIVATE LIMITED, GREATER MALABAR INITIATIVE FOUNDATION, KODANDARAM ROLLER FLOUR MILLS PRIVATE LIMITED, PARISONS TRADING PRIVATE LIMITED, PARISONS INFRASTRUCTURE PRIVATE LIMITED, KHEMKA FLOUR MILLS PRIVATE LIMITED, TRIVANDRUM FLOUR MILLS PVT LTD, CEMAX PLANTS PVT LTD, PARISONS MILLING COMPANY PRIVATE LIMITED, PARISONS AGROTECH PRIVATE LIMITED, BOYCE RUBBER ESTATES PRIVATE LIMITED, PARISONS ESTATES AND INDUSTRIES PRIVATE LIMITED, MALABAR EXHIBITION AND TRADE CENTRE PRIVATE LIMITED, SOFTGUIDE TECHNOLOGIES PRIVATE LIMITED, PARISONS FOODS PRIVATE LIMITED, PARISONS ROLLER FLOUR MILLS P LTD.
When was the first directorship of MOHAMMEDALI NELLIKKOTE KUNHIPARI?
Based on available data, the earliest recorded directorship for MOHAMMEDALI NELLIKKOTE KUNHIPARI was in February 2011.