MANISHA YOGESH AGRAWAL
DIN: 00075762
Profile Summary
MANISHA YOGESH AGRAWAL is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 34 companies.
Director Stats
34
Companies
19
Active
15
Resigned
2000-05-01
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
NUVENTA ENTERPRISES LLP | Designated Partner | 24 Oct 2019 | Active |
AXERA ENTERPRISES PRIVATE LIMITED | Director | 09 Mar 2018 | Active |
RITEAID FINANCE PRIVATE LIMITED | Director | 01 Feb 2018 | Active |
SWADESH CAPITAL PRIVATE LIMITED | Director | 01 Feb 2018 | Active |
ALMIRON PRIVATE LIMITED | Director | 08 Jan 2018 | Active |
AXERA PHARMA LLP | Designated Partner | 01 Jun 2016 | Active |
ANSCA DERMACEUTICALS LLP | Designated Partner | 01 Jun 2016 | Active |
RENAMAX LABS PRIVATE LIMITED | Director | 22 Apr 2013 | Active |
ARCADE EXIM PRIVATE LIMITED | Additional Director | 15 Apr 2013 | Active |
INTIMACY EXIM PRIVATE LIMITED | Additional Director | 01 Feb 2013 | Active |
INSPIRA SOLAR ENERGY PRIVATE LIMITED | Director | 22 Sep 2011 | Active |
INSPIRA LIVING CONCEPTS PRIVATE LIMITED | Director | 22 Sep 2011 | Active |
GANGA BUILDERS PRIVATE LIMITED | Director | 31 Jan 2011 | Active |
SUNDER AJANTA INFRASTRUCTURES LIMITED | Director | 31 Jan 2011 | Active |
INSPIRA ENERGY LIMITED | Director | 31 Jan 2011 | Active |
INSPIRA SOLAR PRIVATE LIMITED | Director | 31 Jan 2011 | Active |
ANVAXX LABORATORIES PRIVATE LIMITED | Director | 14 Jan 2011 | Active |
ZILLION LABS PRIVATE LIMITED | Director | 14 Jan 2011 | Active |
ANSCA DERMACEUTICALS PRIVATE LIMITED | Director | 14 Jan 2011 | Active |
SUNCITY COMMODITIES PRIVATE LIMITED | Additional Director | 31 Jan 2011 | 18 Dec 2013 |
KWERA LANDS PRIVATE LIMITED | Director | 31 Jan 2011 | 18 Apr 2019 |
FAIRDEAL AVASON PRIVATE LIMITED | Additional Director | 31 Jan 2011 | 18 Dec 2013 |
VYATA SPACE CONCEPTS PRIVATE LIMITED | Director | 31 Jan 2011 | 18 Apr 2019 |
LENEXIS FOODWORKS PRIVATE LIMITED | Director | 31 Jan 2011 | 25 Jun 2018 |
INSPIRA SUN SYSTEMS PRIVATE LIMITED | Director | 31 Jan 2011 | 15 Sep 2011 |
AUREUS PHARMA PRIVATE LIMITED | Director | 14 Jan 2011 | 18 Dec 2013 |
CDC PHARMA PRIVATE LIMITED | Director | 14 Jan 2011 | 18 Dec 2013 |
ILLUMA OPTHALMACEUTICALS PRIVATE LIMITED | Director | 14 Jan 2011 | 18 Dec 2013 |
NUVENTA PHARMA PRIVATE LIMITED | Director | 14 Jan 2011 | 18 Dec 2013 |
ALMIRON PHARMA PRIVATE LIMITED | Director | 14 Jan 2011 | 18 Dec 2013 |
AXERA PHARMA PRIVATE LIMITED | Director | 14 Jan 2011 | 18 Dec 2013 |
VETRIUM HEALTH PRIVATE LIMITED | Director | 14 Jan 2011 | 18 Dec 2013 |
AVECIA PHARMA PRIVATE LIMITED | Director | 14 Jan 2011 | 18 Dec 2013 |
GABS INVESTMENTS PRIVATE LIMITED | Director | 01 May 2000 | 30 Aug 2016 |
FAQs
What is the DIN of MANISHA YOGESH AGRAWAL?
The Director Identification Number (DIN) of MANISHA YOGESH AGRAWAL is 00075762.
Which companies is MANISHA YOGESH AGRAWAL currently associated with?
MANISHA YOGESH AGRAWAL is currently a director in the following companies: NUVENTA ENTERPRISES LLP, AXERA ENTERPRISES PRIVATE LIMITED, RITEAID FINANCE PRIVATE LIMITED, SWADESH CAPITAL PRIVATE LIMITED, ALMIRON PRIVATE LIMITED, AXERA PHARMA LLP, ANSCA DERMACEUTICALS LLP, RENAMAX LABS PRIVATE LIMITED, ARCADE EXIM PRIVATE LIMITED, INTIMACY EXIM PRIVATE LIMITED, INSPIRA SOLAR ENERGY PRIVATE LIMITED, INSPIRA LIVING CONCEPTS PRIVATE LIMITED, GANGA BUILDERS PRIVATE LIMITED, SUNDER AJANTA INFRASTRUCTURES LIMITED, INSPIRA ENERGY LIMITED, INSPIRA SOLAR PRIVATE LIMITED, ANVAXX LABORATORIES PRIVATE LIMITED, ZILLION LABS PRIVATE LIMITED, ANSCA DERMACEUTICALS PRIVATE LIMITED.
When was the first directorship of MANISHA YOGESH AGRAWAL?
Based on available data, the earliest recorded directorship for MANISHA YOGESH AGRAWAL was in May 2000.