MANISH AGARWAL
DIN: 06573302
Profile Summary
MANISH AGARWAL is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 27 companies.
Director Stats
27
Companies
2
Active
25
Resigned
1980-05-28
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
VAHN SOLUTIONS PRIVATE LIMITED | Director | 04 Dec 2020 | Active |
GATI CAPITAL PRIVATE LIMITED | Director | 19 Apr 2019 | Active |
GATI FINCAP PRIVATE LIMITED | Director | 19 Apr 2019 | 02 Feb 2021 |
SHIVA MILLS LIMITED | Director | 24 Nov 2015 | 09 Nov 2018 |
SKILL TRAINING ASSESSMENT MANAGEMENT PARTNERS LIMITED | Nominee Director | 25 Jan 2012 | 23 Nov 2013 |
VEDANAYAGAM ENTERPRISES PRIVATE LIMITED | Director | 29 Sep 2011 | 27 Jun 2019 |
MADRAS SUGARS LIMITED | Director | 27 Sep 2010 | 16 Jul 2014 |
BANNARI AMMAN FOOD PRODUCTS PRIVATE LIMITED | Director | 18 Jul 2008 | 27 Jun 2019 |
ANNAMALLAI RETREADING COMPANY PRIVATE LIMITED | Director | 16 May 2008 | 16 Mar 2011 |
BANNARI TECHNO PARK PRIVATE LIMITED | Director | 12 Dec 2005 | 07 Mar 2019 |
SIMA TEXTILE PROCESSING CENTRE LIMITED | Director | 07 Dec 2005 | 18 Jul 2016 |
THE COTTON TEXTILES EXPORT PROMOTION COUNCIL | Director | 30 Sep 2005 | 30 Sep 2013 |
CONFEDERATION OF INDIAN TEXTILE INDUSTRY | Director | 04 Sep 2001 | 10 Oct 2015 |
BANNARI AMMAN AUTOMOBILES PRIVATE LIMITED | Director | 16 Oct 1996 | 16 Mar 2011 |
BANNARI AMMAN EXPORTS PRIVATE LIMITED | Director | 24 Feb 1995 | 16 Mar 2011 |
BANNARI AMMAN SUGARS LIMITED | Director | 28 Nov 1994 | 16 Jul 2014 |
BANNARI AMMAN ENTERPRISES PRIVATE LIMITED | Director | 15 Jul 1994 | 16 Mar 2011 |
KERALA ALCOHOLIC PRODUCTS PRIVATE LIMITED | Director | 09 Jul 1992 | 16 Mar 2011 |
SHIVA AUTOMOBILES PRIVATE LIMITED | Director | 09 Mar 1989 | 16 Mar 2011 |
ANNAMALLAI INFRASTRUCTURES PRIVATE LIMITED | Director | 10 Mar 1988 | 27 Jun 2019 |
ANNAMALLAI ESTATES PRIVATE LIMITED | Director | 10 Mar 1988 | 16 Mar 2011 |
BANNARIAMMAN FINANCE PRIVATE LIMITED | Director | 09 Dec 1987 | 16 Mar 2011 |
SHIVA CARGO MOVERS PRIVATE LIMITED | Director | 04 Apr 1985 | 16 Mar 2011 |
VEDANAYAGAM HOSPITAL PRIVATE LIMITED | Director | 21 Mar 1985 | 16 Mar 2011 |
ANNAMALLAI ENTERPRISE PRIVATE LIMITED | Director | 28 Nov 1982 | 16 Mar 2011 |
SHIVA DISTILLERIES PRIVATE LIMITED | Director | 16 Sep 1982 | 16 Mar 2011 |
SHIVA TEXYARN LIMITED | Director | 28 May 1980 | 09 Nov 2018 |
FAQs
What is the DIN of MANISH AGARWAL?
The Director Identification Number (DIN) of MANISH AGARWAL is 06573302.
Which companies is MANISH AGARWAL currently associated with?
MANISH AGARWAL is currently a director in the following companies: VAHN SOLUTIONS PRIVATE LIMITED, GATI CAPITAL PRIVATE LIMITED.
When was the first directorship of MANISH AGARWAL?
Based on available data, the earliest recorded directorship for MANISH AGARWAL was in May 1980.