MANIK DAS
DIN: 02004612
Profile Summary
MANIK DAS is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 35 companies.
Director Stats
35
Companies
1
Active
34
Resigned
2008-02-20
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
OVEN COMMERCIAL PVT LTD | Additional Director | 12 Jan 2022 | Active |
EASTERN SYNTHETICS PVT LTD | Additional Director | 12 Jan 2022 | 08 Aug 2022 |
SWASTICK INVESTMENT MANAGEMENT PRIVATE LIMITED | Director | 22 May 2013 | 30 Aug 2013 |
OVERTOP PROPERTIES PRIVATE LIMITED | Director | 03 Mar 2011 | 20 Mar 2012 |
LBS JEWELLERS PRIVATE LIMITED | Director | 03 Mar 2011 | 20 Mar 2012 |
EMERALD DATAMATICS PRIVATE LIMITED | Director | 03 Mar 2011 | 20 Mar 2012 |
PUNCTUAL PROPERTIES PRIVATE LIMITED | Director | 03 Mar 2011 | 20 Mar 2012 |
GENUINE TECHNOLOGY PRIVATE LIMITED | Director | 03 Mar 2011 | 20 Mar 2012 |
JINTAN VANIJYA PRIVATE LIMITED | Director | 11 Feb 2011 | 07 Feb 2013 |
CMJ COMMUNICATION PRIVATE LIMITED | Director | 11 Feb 2011 | 30 Jan 2014 |
SOFTWARE WIZARDS LIMITED | Additional Director | 12 Aug 2010 | 01 Aug 2022 |
LIBERAL SPINNERS LTD. | Additional Director | 11 Aug 2010 | 01 Jul 2022 |
DOON VALLY FINANCE AND LEASING LIMITED | Additional Director | 10 Aug 2010 | 01 Jul 2022 |
ROSE BERRY MERCHANTS PRIVATE LIMITED | Director | 27 Apr 2009 | 30 Apr 2010 |
KARTICK COMMERCIALS AND FINANCIERS PVT LTD | Director | 20 Feb 2009 | 16 Jul 2009 |
VIKRANT CONSTRUCTIONS PVT. LTD. | Director | 20 Feb 2009 | 16 Jul 2009 |
PRERNATIRTH TRADECOM PRIVATE LIMITED | Director | 20 Feb 2009 | 14 Jul 2009 |
PUSHKER TRADING & HOLDINGS PVT LTD | Director | 20 Feb 2009 | 15 Jun 2015 |
KAVERY TRADING & HOLDING PVT LTD | Director | 20 Feb 2009 | 15 Jun 2015 |
CASTLE VINIMAY PRIVATE LIMITED | Director | 20 Feb 2009 | 13 Jul 2009 |
CHANDA CAST IRON INDUSTRIES PVT LTD | Director | 20 Feb 2009 | 13 Jul 2009 |
MANSAMATA TRADELINK PRIVATE LIMITED | Director | 20 Feb 2009 | 14 Jul 2009 |
PUSHPANJALI TRADEVIN PRIVATE LIMITED | Director | 05 Jan 2009 | 01 Sep 2011 |
SWAGATAM MERCHANDISE PRIVATE LIMITED | Director | 05 Jan 2009 | 06 Feb 2014 |
CHANDIKA DEALER PRIVATE LIMITED | Director | 05 Jan 2009 | 25 Aug 2009 |
SHIVGANGA MERCHANTS PRIVATE LIMITED. | Director | 21 Nov 2008 | 03 Feb 2010 |
PARAMDHAM AGENCIES PRIVATE LIMITED | Director | 21 Nov 2008 | 15 Jun 2015 |
JAGRATI DEALER PRIVATE LIMITED | Director | 21 Nov 2008 | 31 Mar 2011 |
MATRIX SUPPLIERS PVT LTD | Director | 20 Mar 2008 | 05 Jun 2013 |
GURUKUL COMMERCIAL PVT LTD | Director | 20 Mar 2008 | 05 Jun 2013 |
SARVODAYA DISTRIBUTORS PVT LTD | Director | 10 Mar 2008 | 15 Jun 2015 |
EVERLIKE DISTRIBUTORS PVT LTD | Director | 20 Feb 2008 | 28 Apr 2012 |
PRERNATIRTH TRADE LINK PRIVATE LIMITED | Director | 20 Feb 2008 | 04 Mar 2011 |
ROSEMERY VINIMAY PVT LTD | Director | 20 Feb 2008 | 02 Mar 2015 |
FANTOM COMMERCIAL PRIVATE LIMITED | Director | 20 Feb 2008 | 05 Jun 2013 |
FAQs
What is the DIN of MANIK DAS?
The Director Identification Number (DIN) of MANIK DAS is 02004612.
Which companies is MANIK DAS currently associated with?
MANIK DAS is currently a director in the following companies: OVEN COMMERCIAL PVT LTD.
When was the first directorship of MANIK DAS?
Based on available data, the earliest recorded directorship for MANIK DAS was in February 2008.