HANUMAN MAL TATER
DIN: 00020786
Profile Summary
HANUMAN MAL TATER is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 47 companies.
Director Stats
47
Companies
16
Active
31
Resigned
1985-02-02
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| BETUL HOSPITALITY PARKS PRIVATE LIMITED | Director | 30 Sep 2023 | Active | 
| LINEAR COMMERCIAL PVT.LTD. | Director | 29 Sep 2023 | Active | 
| BETUL HOSPITALITY PARKS PRIVATE LIMITED | Additional Director | 21 Nov 2022 | Active | 
| KJV ESTATES PRIVATE LIMITED | Additional Director | 29 Aug 2022 | Active | 
| LINEAR COMMERCIAL PVT.LTD. | Additional Director | 30 Jun 2022 | Active | 
| AUTHENTIC FINANCE PRIVATE LIMITED | Director | 30 Nov 2021 | Active | 
| BLUE OCEAN OIL AND GAS PRIVATE LIMITED | Director | 28 Sep 2018 | Active | 
| SUNDHRUV KUSUM INFRA PRIVATE LIMITED | Director | 30 Sep 2013 | Active | 
| SUNDHRUV KUSUM INFRA PRIVATE LIMITED | Director | 03 May 2013 | Active | 
| ENSEARCH OILS PRIVATE LIMITED | Director | 30 Sep 2009 | Active | 
| ENSEARCH ENERGY PRIVATE LIMITED | Director | 30 Sep 2009 | Active | 
| VRG SECURITIES PRIVATE LIMITED | Additional Director | 03 Sep 2009 | Active | 
| BURLINGTON FINANCE LTD. | Director | 01 Jul 2007 | Active | 
| TUL TEX EXPORT PRIVATE LIMITED | Director | 19 Dec 2006 | Active | 
| TELELINK COMMERCE PRIVATE LIMITED | Director | 15 Nov 2006 | Active | 
| WONDERLAND FINANCE PRIVATE LIMITED | Director | 08 Feb 1999 | Active | 
| AMRIT SALES PROMOTION PVT. LTD. | Director | 26 Sep 2017 | 20 Jun 2020 | 
| VISUAL DEFENCE TECHNOLOGY PRIVATE LIMITED | Director | 30 Sep 2013 | 11 Jan 2017 | 
| CAMPUS COMMERCIAL PRIVATE LIMITED | Director | 28 Sep 2013 | 01 Jul 2016 | 
| BOLERO VINCOM PRIVATE LIMITED | Director | 28 Sep 2013 | 01 Jul 2016 | 
| DIAMOND TRADECOM PRIVATE LIMITED | Director | 28 Sep 2013 | 01 Jul 2016 | 
| ENSO SECUTRACK LIMITED | Director | 31 Dec 2009 | 30 Mar 2018 | 
| ENSO PRIVATE LIMITED | Director | 30 Sep 2009 | 28 Nov 2015 | 
| BLUE MOUNT EXPORTS PVT LTD. | Director | 13 Jul 2009 | 05 Oct 2014 | 
| BAZIGAR TRADING PVT LTD | Director | 01 Apr 2009 | 22 Jun 2020 | 
| INNOVENTIVE VENTURE LIMITED | Director | 25 Aug 2008 | 30 Jun 2009 | 
| JASH HOUSING PRIVATE LIMITED | Director | 17 Jan 2008 | 07 Dec 2022 | 
| PARADISE INFRASTRUCTURES PRIVATE LIMITED | Director | 29 Sep 2007 | 12 Nov 2013 | 
| FLAT EARTH OIL AND GAS PRIVATE LIMITED | Director | 28 Sep 2007 | 27 Mar 2021 | 
| FLAT OCEAN RESOURCES PRIVATE LIMITED | Additional Director | 17 Aug 2007 | 25 Aug 2007 | 
| PENTAGRID SOLUTIONS PRIVATE LIMITED | Director | 21 Mar 2007 | 07 Dec 2022 | 
| SMART I SECURITY AND AUTOMATION PRIVATE LIMITED | Director | 10 Mar 2007 | 14 Jul 2007 | 
| ARION ENTERPRISES PRIVATE LIMITED. | Director | 20 Feb 2007 | 22 Feb 2008 | 
| NEHA IMPLEMENTS PRIVATE LIMITED. | Director | 15 Nov 2006 | 22 Feb 2008 | 
| WAVES HOUSING PRIVATE LIMITED | Director | 15 Nov 2006 | 18 Sep 2012 | 
| IGLOO COMMERCE PVT LTD | Director | 30 Aug 2006 | 04 Nov 2015 | 
| HEAVENLY ADVISORS PRIVATE LIMITED | Director | 30 May 2006 | 18 Sep 2012 | 
| JOYFUL APARTMENTS PRIVATE LIMITED | Director | 30 May 2006 | 24 Jul 2021 | 
| VINSAN BROTHERS PVT LTD | Director | 23 Nov 2005 | 07 Aug 2010 | 
| BLUETOWN TRADING COMPANY PRIVATE LIMITED | Director | 16 Aug 2005 | 28 Nov 2007 | 
| ENSO WEBWORKS PRIVATE LIMITED | Director | 16 Aug 2005 | 12 Nov 2013 | 
| ENSO CAPITAL PRIVATE LIMITED | Director | 12 Apr 2005 | 09 Dec 2022 | 
| WONDERLAND FINANCE PRIVATE LIMITED (TRF.) | Director | 08 Feb 1999 | 22 Feb 2008 | 
| WESTEL WIRELESS LIMITED | Director | 08 May 1998 | 27 Jun 2014 | 
| VAKRANGI PROPERTIES PRIVATE LIMITED | Director | 20 Mar 1997 | 16 Feb 2011 | 
| NAHATA TEA INDUSTRIES PVT LTD | Director | 26 Apr 1990 | 18 Feb 2008 | 
| ESQUIRE EXPORTS LIMITED. | Director | 02 Feb 1985 | 02 Jul 2014 | 
FAQs
What is the DIN of HANUMAN MAL TATER?
The Director Identification Number (DIN) of HANUMAN MAL TATER is 00020786.
Which companies is HANUMAN MAL TATER currently associated with?
HANUMAN MAL TATER is currently a director in the following companies: BETUL HOSPITALITY PARKS PRIVATE LIMITED, LINEAR COMMERCIAL PVT.LTD., KJV ESTATES PRIVATE LIMITED, AUTHENTIC FINANCE PRIVATE LIMITED, BLUE OCEAN OIL AND GAS PRIVATE LIMITED, SUNDHRUV KUSUM INFRA PRIVATE LIMITED, ENSEARCH OILS PRIVATE LIMITED, ENSEARCH ENERGY PRIVATE LIMITED, VRG SECURITIES PRIVATE LIMITED, BURLINGTON FINANCE LTD., TUL TEX EXPORT PRIVATE LIMITED, TELELINK COMMERCE PRIVATE LIMITED, WONDERLAND FINANCE PRIVATE LIMITED.
When was the first directorship of HANUMAN MAL TATER?
Based on available data, the earliest recorded directorship for HANUMAN MAL TATER was in February 1985.