GIRDHARI LAL SULTANIA
DIN: 00060931
Profile Summary
GIRDHARI LAL SULTANIA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 36 companies.
Director Stats
36
Companies
21
Active
15
Resigned
1981-10-26
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| HHIL LIMITED | Director | 04 Mar 2025 | Active | 
| HINDWARE HOME INNOVATION LIMITED | Director | 22 Mar 2023 | Active | 
| TRUFLO PIPES LIMITED | Director | 17 Jun 2022 | Active | 
| EVOK HOMES PRIVATE LIMITED | 15 Oct 2018 | Active | |
| LUXXIS HEATING SOLUTIONS PRIVATE LIMITED | Director | 26 Dec 2017 | Active | 
| HINDWARE LIMITED | Director | 02 Nov 2017 | Active | 
| AYUSRI HEALTH PRODUCTS LIMITED | Director | 20 Feb 2017 | Active | 
| T K GHOSH INVESTMENT PVT LTD | Director | 19 Feb 2016 | Active | 
| LNR INVESTMENTS AND TRADES P LTD | Director | 18 Feb 2016 | Active | 
| LNR EXPORTS PVT LTD | Director | 17 Feb 2016 | Active | 
| PIONEER RESINS & AROMATICS PRIVATE LTD | Director | 01 Dec 2015 | Active | 
| AGI GLASSPACK LIMITED | Director | 07 Nov 2015 | Active | 
| GARDEN POLYMERS PRIVATE LIMITED | Director | 12 Aug 2011 | Active | 
| ANAND APARTMENT MAINTENANCE PRIVATE LIMITED | Director | 11 Feb 2011 | Active | 
| SCOPE VINIMOY PRIVATE LIMITED | Director | 03 Nov 2006 | Active | 
| AGI GREENPAC LIMITED | Director | 09 Sep 2006 | Active | 
| SOMANY IMPRESA LIMITED | Director | 30 Sep 1999 | Active | 
| TEXTOOL MERCANTILE PVT. LTD. | Director | 25 Sep 1998 | Active | 
| BIGOO INVESTMENTS LTD | Director | 29 Sep 1997 | Active | 
| RAIPUR AGROTECH PVT LTD | Director | 19 Jul 1995 | Active | 
| THE UNITED PROVINCES SUGAR COMPANY LIMITED | Director | 19 Jan 1995 | Active | 
| HINTASTICA PRIVATE LIMITED | Director | 14 Nov 2019 | 29 Oct 2021 | 
| NEW AGE KNOWLEDGE SOLUTIONS LIMITED | Director | 22 Sep 2010 | 15 Mar 2012 | 
| LAKSHYA INFRASTRUCTURES PRIVATE LIMITED | Director | 25 Nov 2009 | 03 Mar 2016 | 
| KIRTIVARDHAN FINVEST SERVICES LIMITED | Director | 07 Mar 2009 | 20 Jul 2012 | 
| HSIL ASSOCIATES LIMITED | Director | 04 Sep 2008 | 09 Nov 2009 | 
| SPA CAPITAL SERVICES LIMITED | Director | 31 Jan 2007 | 15 Mar 2012 | 
| SOMANY BATHWARE LIMITED | Director | 26 Dec 2006 | 24 May 2018 | 
| ADARSH BARTER PVT LTD | Director | 28 Sep 2006 | 02 Apr 2022 | 
| SOMANY PROPERTIES PVT LTD | Director | 15 Sep 2001 | 10 Nov 2009 | 
| SOMANY CERAMICS LIMITED | Director | 22 Sep 1997 | 24 May 2018 | 
| SR CONTINENTAL LIMITED | Director | 31 Mar 1994 | 24 May 2018 | 
| SKP SECURITIES LTD. | Director | 01 May 1991 | 26 Jun 2014 | 
| SCHABLONA INDIA LTD. | Director | 08 Jul 1985 | 09 Jan 2014 | 
| BHILWARA HOLDINGS LTD | Director | 10 Jan 1983 | 25 Aug 2017 | 
| SARVOTTAM VANIJYA LTD | Director | 26 Oct 1981 | 25 Aug 2017 | 
FAQs
What is the DIN of GIRDHARI LAL SULTANIA?
The Director Identification Number (DIN) of GIRDHARI LAL SULTANIA is 00060931.
Which companies is GIRDHARI LAL SULTANIA currently associated with?
GIRDHARI LAL SULTANIA is currently a director in the following companies: HHIL LIMITED, HINDWARE HOME INNOVATION LIMITED, TRUFLO PIPES LIMITED, EVOK HOMES PRIVATE LIMITED, LUXXIS HEATING SOLUTIONS PRIVATE LIMITED, HINDWARE LIMITED, AYUSRI HEALTH PRODUCTS LIMITED, T K GHOSH INVESTMENT PVT LTD, LNR INVESTMENTS AND TRADES P LTD, LNR EXPORTS PVT LTD, PIONEER RESINS & AROMATICS PRIVATE LTD, AGI GLASSPACK LIMITED, GARDEN POLYMERS PRIVATE LIMITED, ANAND APARTMENT MAINTENANCE PRIVATE LIMITED, SCOPE VINIMOY PRIVATE LIMITED, AGI GREENPAC LIMITED, SOMANY IMPRESA LIMITED, TEXTOOL MERCANTILE PVT. LTD., BIGOO INVESTMENTS LTD, RAIPUR AGROTECH PVT LTD, THE UNITED PROVINCES SUGAR COMPANY LIMITED.
When was the first directorship of GIRDHARI LAL SULTANIA?
Based on available data, the earliest recorded directorship for GIRDHARI LAL SULTANIA was in October 1981.