FRANCIS PINTO
DIN: 01844138
Profile Summary
FRANCIS PINTO is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 12 companies.
Director Stats
12
Companies
5
Active
7
Resigned
1995-07-18
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| DESTINATION INSIDER TRAVELS INDIA PRIVATE LIMITED | Director | 10 Aug 2009 | Active |
| SOL HOSPITALITY LIMITED | Director | 16 Apr 2009 | Active |
| AVIGNA CHEMITECH PRIVATE LIMITED | Director | 23 Aug 2006 | Active |
| VALPOI VALLEY BOTANICALS PRIVATE LIMITED | Director | 08 Jan 2001 | Active |
| MAYFAIR ECO RESORTS PRIVATE LIMITED | Director | 18 Jul 1995 | Active |
| CHIHEALTH WELLNESS SOLUTIONS (BANGALORE) PRIVATE LIMITED | Director | 25 Sep 2010 | 08 Sep 2011 |
| BONA SERA HOTELS LIMITED | Director | 16 Apr 2009 | 10 Aug 2018 |
| BONA SERA HOSPITALITY PRIVATE LIMITED | Director | 10 Jun 2008 | 10 Aug 2018 |
| STELLENCE PHARMSCIENCE PRIVATE LIMITED | Director | 23 Aug 2006 | 17 Feb 2020 |
| INFOCROSS INDIA PRIVATE LIMITED | Director | 03 Oct 2001 | 13 Apr 2015 |
| FARMACROSS INDIA PRIVATE LIMITED | Director | 17 Apr 2001 | 16 Apr 2009 |
| SANTOSH INDIA OPERTIONS PRIVATE LIMITED | Director | 26 May 1999 | 20 Apr 2011 |
FAQs
What is the DIN of FRANCIS PINTO?
The Director Identification Number (DIN) of FRANCIS PINTO is 01844138.
Which companies is FRANCIS PINTO currently associated with?
FRANCIS PINTO is currently a director in the following companies: DESTINATION INSIDER TRAVELS INDIA PRIVATE LIMITED, SOL HOSPITALITY LIMITED, AVIGNA CHEMITECH PRIVATE LIMITED, VALPOI VALLEY BOTANICALS PRIVATE LIMITED, MAYFAIR ECO RESORTS PRIVATE LIMITED.
When was the first directorship of FRANCIS PINTO?
Based on available data, the earliest recorded directorship for FRANCIS PINTO was in May 1999.