DOONGAR MAL GANGWAL
DIN: 01723721
Profile Summary
DOONGAR MAL GANGWAL is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 36 companies.
Director Stats
36
Companies
20
Active
16
Resigned
1999-11-17
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
EVERSAFE TOWERS PRIVATE LIMITED | Director | 09 Jan 2012 | Active |
ROOTSTAR DEALTRADE PRIVATE LIMITED | Director | 16 Dec 2011 | Active |
MOONLINK REALTORS PRIVATE LIMITED | Director | 16 Dec 2011 | Active |
DEVBHUMI NIWAS PRIVATE LIMITED | Director | 13 Dec 2011 | Active |
HAMSAFAR SHOPPERS PRIVATE LIMITED | Director | 13 Dec 2011 | Active |
BLUEVIEW CONSTRUCTION PRIVATE LIMITED | Director | 13 Dec 2011 | Active |
DEARGOLD PROMOTERS PRIVATE LIMITED | Director | 13 Dec 2011 | Active |
APRICOT CONCLAVE PRIVATE LIMITED | Director | 13 Dec 2011 | Active |
SARGAM DEALMARK PRIVATE LIMITED | Director | 09 Dec 2011 | Active |
UPLINK PROPERTIES PRIVATE LIMITED | Director | 09 Dec 2011 | Active |
GIRAJ VYAPAAR PRIVATE LIMITED | Director | 29 Nov 2011 | Active |
GANGAUR DEALMARK PRIVATE LIMITED | Director | 25 Nov 2011 | Active |
JAGADHATRI VINIMAY PRIVATE LIMITED | Director | 25 Nov 2011 | Active |
DHANSHREE MARCOM PRIVATE LIMITED | Director | 25 Nov 2011 | Active |
SARODA COMMOTRADE PRIVATE LIMITED | Director | 25 Nov 2011 | Active |
SACHIN TRADELINK PRIVATE LIMITED | Director | 25 Nov 2011 | Active |
ANURADHA TRADELINK PRIVATE LIMITED | Director | 25 Nov 2011 | Active |
SHASHI BARTER PRIVATE LIMITED | Director | 25 Nov 2011 | Active |
MANMOHAN VINIMAY PRIVATE LIMITED | Director | 25 Nov 2011 | Active |
RAJASTHAN PIPES PVT LTD | Director | 27 Apr 2009 | Active |
SUKHSAGAR RETAILS PRIVATE LIMITED | Director | 26 Dec 2011 | 20 Feb 2015 |
ARAVALI NIKETAN PRIVATE LIMITED | Director | 26 Dec 2011 | 14 Feb 2015 |
WINSHER DEVCON PRIVATE LIMITED | Director | 14 Dec 2011 | 20 Feb 2015 |
STARPOINT HIGHRISE PRIVATE LIMITED | Director | 09 Dec 2011 | 20 Feb 2015 |
BLOW BARTER PRIVATE LIMITED | Director | 29 Nov 2011 | 14 Feb 2015 |
USHA COMMOSALE PRIVATE LIMITED | Director | 25 Nov 2011 | 20 Feb 2015 |
SHASHI DEALTRADE PRIVATE LIMITED | Director | 25 Nov 2011 | 20 Feb 2015 |
SHASHI DEALCOM PRIVATE LIMITED | Director | 25 Nov 2011 | 20 Feb 2015 |
SIBAMANI DEALTRADE PRIVATE LIMITED | Director | 25 Nov 2011 | 20 Feb 2015 |
ANKITA COMMOTRADE PRIVATE LIMITED | Director | 23 Nov 2011 | 14 Feb 2015 |
GRIHLAXMI MARCOM PRIVATE LIMITED | Director | 23 Nov 2011 | 14 Feb 2015 |
GAURI VYAPAAR PRIVATE LIMITED | Director | 23 Nov 2011 | 13 Feb 2015 |
GANGWAL INFRASTRUCTURE PRIVATE LIMITED | Director | 24 Dec 2008 | 20 Aug 2009 |
SUMATI INDUSTRIAL FINANCE LTD | Director | 29 Apr 2000 | 04 Jun 2009 |
GUNJAN VINCOM PVT LTD | Director | 22 Nov 1999 | 01 Sep 2009 |
WAY LINK COMMERCIAL PVT LTD | Director | 17 Nov 1999 | 07 Sep 2009 |
FAQs
What is the DIN of DOONGAR MAL GANGWAL?
The Director Identification Number (DIN) of DOONGAR MAL GANGWAL is 01723721.
Which companies is DOONGAR MAL GANGWAL currently associated with?
DOONGAR MAL GANGWAL is currently a director in the following companies: EVERSAFE TOWERS PRIVATE LIMITED, ROOTSTAR DEALTRADE PRIVATE LIMITED, MOONLINK REALTORS PRIVATE LIMITED, DEVBHUMI NIWAS PRIVATE LIMITED, HAMSAFAR SHOPPERS PRIVATE LIMITED, BLUEVIEW CONSTRUCTION PRIVATE LIMITED, DEARGOLD PROMOTERS PRIVATE LIMITED, APRICOT CONCLAVE PRIVATE LIMITED, SARGAM DEALMARK PRIVATE LIMITED, UPLINK PROPERTIES PRIVATE LIMITED, GIRAJ VYAPAAR PRIVATE LIMITED, GANGAUR DEALMARK PRIVATE LIMITED, JAGADHATRI VINIMAY PRIVATE LIMITED, DHANSHREE MARCOM PRIVATE LIMITED, SARODA COMMOTRADE PRIVATE LIMITED, SACHIN TRADELINK PRIVATE LIMITED, ANURADHA TRADELINK PRIVATE LIMITED, SHASHI BARTER PRIVATE LIMITED, MANMOHAN VINIMAY PRIVATE LIMITED, RAJASTHAN PIPES PVT LTD.
When was the first directorship of DOONGAR MAL GANGWAL?
Based on available data, the earliest recorded directorship for DOONGAR MAL GANGWAL was in November 1999.