DEEPAK KOMAREGOWDA
DIN: 03298261
Profile Summary
DEEPAK KOMAREGOWDA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 26 companies.
Director Stats
26
Companies
8
Active
18
Resigned
2010-07-23
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| SYMBIO GENERRICS INDIA PRIVATE LIMITED | Nominee Director | 30 Mar 2022 | Active |
| SYMBIO GENERRICS INDIA PRIVATE LIMITED | Nominee Director | 30 Mar 2022 | Active |
| NAARI PHARMA PRIVATE LIMITED | Nominee Director | 06 Dec 2019 | Active |
| GGE SERVICES PRIVATE LIMITED | Director | 10 Feb 2017 | Active |
| INURTURE 360 CAREERS PRIVATE LIMITED | Director | 30 Sep 2015 | Active |
| GLOBAL DELIGHT TECHNOLOGIES PRIVATE LIMITED | Nominee Director | 29 Sep 2015 | Active |
| SKANRAY HEALTHCARE PRIVATE LIMITED | Nominee Director | 29 Aug 2013 | Active |
| SKANRAY TECHNOLOGIES LIMITED | Nominee Director | 29 Aug 2013 | Active |
| GGE SERVICES PRIVATE LIMITED | Additional Director | 09 Feb 2017 | 10 Feb 2017 |
| SKANRAY HEALTHCARE GLOBAL PRIVATE LIMITED | Nominee Director | 08 Aug 2016 | 30 Jun 2017 |
| FIRSTPOINT MEDTECH PRIVATE LIMITED | Director | 17 Jun 2016 | 21 Mar 2017 |
| 99GAMES ONLINE PRIVATE LIMITED | Nominee Director | 29 Sep 2015 | 17 Aug 2022 |
| ROBOSOFT TECHNOLOGIES PRIVATE LIMITED | Nominee Director | 29 Sep 2015 | 01 Sep 2021 |
| GLOBAL DELIGHT TECHNOLOGIES PRIVATE LIMITED | Additional Director | 12 May 2015 | 29 Sep 2015 |
| OAK INDIA HEALTHCARE PRIVATE LIMITED | Nominee Director | 30 Oct 2014 | 26 Feb 2016 |
| KIMS KOTTAYAM INSTITUTE OF MEDICAL SCIENCES PRIVATE LIMITED | Additional Director | 20 Apr 2013 | 20 Apr 2013 |
| KIMS KOTTAYAM INSTITUTE OF MEDICAL SCIENCES PRIVATE LIMITED | Director | 20 Apr 2013 | 27 Mar 2017 |
| KIMS KOLLAM MULTI SPECIALITY HOSPITAL INDIA PRIVATE LIMITED | Additional Director | 04 Apr 2013 | 04 Apr 2013 |
| KIMS KOLLAM MULTI SPECIALITY HOSPITAL INDIA PRIVATE LIMITED | Nominee Director | 04 Apr 2013 | 30 Mar 2017 |
| I-NURTURE EDUCATION SOLUTIONS PRIVATE LIMITED | Nominee Director | 21 Dec 2012 | 05 Mar 2024 |
| PEOPLE COMBINE NAGPUR VENTURES PRIVATE LIMITED | Alternate Director | 08 Feb 2012 | 17 Dec 2013 |
| NORD ANGLIA EDUCATION KNOWLEDGE PRIVATELIMITED | Alternate Director | 08 Feb 2012 | 17 Dec 2013 |
| PEOPLE COMBINE EDUCATIONAL INITIATIVES PRIVATE LIMITED | Alternate Director | 08 Feb 2012 | 17 Dec 2013 |
| CONDIS INDIA HEALTHCARE PRIVATE LIMITED | Alternate Director | 03 Dec 2011 | 30 Mar 2017 |
| STRAND LIFE SCIENCES PRIVATE LIMITED | Nominee Director | 15 Sep 2010 | 18 Feb 2013 |
| NMSWORKS SOFTWARE PRIVATE LIMITED | Director | 23 Jul 2010 | 06 Jun 2011 |
FAQs
What is the DIN of DEEPAK KOMAREGOWDA?
The Director Identification Number (DIN) of DEEPAK KOMAREGOWDA is 03298261.
Which companies is DEEPAK KOMAREGOWDA currently associated with?
DEEPAK KOMAREGOWDA is currently a director in the following companies: SYMBIO GENERRICS INDIA PRIVATE LIMITED, NAARI PHARMA PRIVATE LIMITED, GGE SERVICES PRIVATE LIMITED, INURTURE 360 CAREERS PRIVATE LIMITED, GLOBAL DELIGHT TECHNOLOGIES PRIVATE LIMITED, SKANRAY HEALTHCARE PRIVATE LIMITED, SKANRAY TECHNOLOGIES LIMITED.
When was the first directorship of DEEPAK KOMAREGOWDA?
Based on available data, the earliest recorded directorship for DEEPAK KOMAREGOWDA was in July 2010.