BINOD CHAND KANKARIA
DIN: 00389251
Profile Summary
BINOD CHAND KANKARIA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 33 companies.
Director Stats
33
Companies
20
Active
13
Resigned
1985-02-04
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| SRI PANCHANAN COMPLEX PVT LTD | Director | 30 Sep 2022 | Active |
| SRI PANCHANAN COMPLEX PVT LTD | Director | 11 May 2022 | Active |
| GUINDY INFOCITY LLP | Designated Partner | 07 Apr 2022 | Active |
| THE GANGES PRINTING CO LTD | null | 30 Apr 2021 | Active |
| THE GANGES PRINTING CO LTD | Director | 30 Apr 2021 | Active |
| OLYMPIA CAIRNHILL DEVELOPEMENT PRIVATE LIMITED | Director | 28 Feb 2019 | Active |
| VEER MULTICOMPLEX LLP | Designated Partner | 09 Aug 2017 | Active |
| OLYMPIA CAIRNHILL DEVELOPEMENT PRIVATE LIMITED | Director | 28 Dec 2015 | Active |
| GODBALAJI COMMERCIAL PVT LTD | Director | 15 Nov 2012 | Active |
| ORIENT MOVIETONE CORPN LTD | Director | 28 Sep 2011 | Active |
| ORIENT MOVIETONE CORPN LTD | Director | 28 Sep 2011 | Active |
| MUSICAL FILMS PVT LTD | Director | 29 Jul 2005 | Active |
| JAI-SHREE CENTRE PVT. LTD. | Director | 05 Mar 2002 | Active |
| EASTERN CENTRE PVT. LTD. | Director | 15 Jun 1994 | Active |
| SHRI PARAS CONSTRUCTION PVT. LTD. | Director | 20 Apr 1994 | Active |
| MULTANMULL KISHANLALL PVT LTD | Director | 17 Nov 1993 | Active |
| KANKARIA BUILDERS PVT LTD | Director | 11 Dec 1990 | Active |
| HOOGLY APARTMENTS PVT. LTD. | Director | 11 May 1990 | Active |
| BENGAL POLYRESINS PVT LTD | Director | 18 Jan 1988 | Active |
| KANKARIA TEXTILES PVT LTD | Director | 04 Feb 1985 | Active |
| VEER MULTICOMPLEX PRIVATE LIMITED | Director | 31 Oct 2013 | 27 Nov 2013 |
| BRILLIANT DEALERS PRIVATE LIMITED | Director | 25 Jul 2011 | 25 Feb 2016 |
| REAL TOUCH FINANCE LIMITED | Managing Director | 20 Jan 2011 | 28 Jul 2020 |
| SPACE OLYMPIA PROPERTIES PRIVATE LIMITED | Additional Director | 21 Oct 2010 | 06 Jan 2020 |
| SAFAL GOODS PRIVATE LIMITED | Director | 10 Aug 2010 | 31 Mar 2022 |
| JAIN SPACE INFRA VENTURE LIMITED | Director | 10 May 2008 | 10 Jun 2019 |
| SIVANGAN TRADERS PVT. LTD. | Director | 13 Dec 2006 | 14 Nov 2014 |
| LANDMARK VINIMAY PRIVATE LIMITED | Director | 25 Oct 2006 | 19 Mar 2016 |
| NATURAL CLOTHINGS PRIVATE LIMITED | Director | 19 Jul 2005 | 16 Mar 2009 |
| RISHRA ESTATES PVT. LTD. | Director | 05 Mar 2001 | 28 Mar 2015 |
| SHREERAMPUR COMPLEX PVT LTD | Director | 15 Jun 1994 | 02 Dec 2015 |
| PAWAN COMPLEX PVT. LTD. | Director | 19 May 1994 | 07 Dec 2015 |
| BENGAL LAND DEVELOPERS PVT LTD | Director | 16 Apr 1987 | 15 Dec 2015 |
FAQs
What is the DIN of BINOD CHAND KANKARIA?
The Director Identification Number (DIN) of BINOD CHAND KANKARIA is 00389251.
Which companies is BINOD CHAND KANKARIA currently associated with?
BINOD CHAND KANKARIA is currently a director in the following companies: SRI PANCHANAN COMPLEX PVT LTD, GUINDY INFOCITY LLP, THE GANGES PRINTING CO LTD, OLYMPIA CAIRNHILL DEVELOPEMENT PRIVATE LIMITED, VEER MULTICOMPLEX LLP, GODBALAJI COMMERCIAL PVT LTD, ORIENT MOVIETONE CORPN LTD, MUSICAL FILMS PVT LTD, JAI-SHREE CENTRE PVT. LTD., EASTERN CENTRE PVT. LTD., SHRI PARAS CONSTRUCTION PVT. LTD., MULTANMULL KISHANLALL PVT LTD, KANKARIA BUILDERS PVT LTD, HOOGLY APARTMENTS PVT. LTD., BENGAL POLYRESINS PVT LTD, KANKARIA TEXTILES PVT LTD.
When was the first directorship of BINOD CHAND KANKARIA?
Based on available data, the earliest recorded directorship for BINOD CHAND KANKARIA was in April 1987.