BAJRANG LAL SHARMA
DIN: 00220110
Profile Summary
BAJRANG LAL SHARMA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 55 companies.
Director Stats
55
Companies
8
Active
47
Resigned
1996-01-11
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
YUTHIKA TRADELINK PRIVATE LIMITED | Director | 14 Nov 2024 | Active |
TRILOK VINTRADE PRIVATE LIMITED | Director | 11 Nov 2024 | Active |
AJAY VANIJYA PRIVATE LIMITED | Director | 14 Oct 2024 | Active |
SWETANG TRADECOM PRIVATE LIMITED | Director | 10 Sep 2024 | Active |
ACCENT COMMOSALES PRIVATE LIMITED | Director | 05 Jul 2022 | Active |
INDRALOK INVESTMENT CONSULTANTS PRIVATE LIMITED | Director | 30 Jun 2022 | Active |
PANGHAT DEALTRADE PRIVATE LIMITED | Director | 17 Feb 2020 | Active |
KHAGA COMMERCIAL LTD | Director | 16 Jan 2008 | Active |
PITAMBARI TIE UP PRIVATE LIMITED | Director | 17 Feb 2020 | 16 Dec 2022 |
AJAY VANIJYA PRIVATE LIMITED | Director | 23 May 2016 | 18 Apr 2018 |
UNI LEASING PVT LTD | Director | 01 Sep 2012 | 05 Jul 2018 |
GAJADHAR SOHANLAL BHAMA & SON'S JEWELLERS PRIVATE LIMITED | Director | 19 Aug 2011 | 30 Mar 2013 |
PUJA DEALTRADE PRIVATE LIMITED | Director | 20 Jun 2011 | 05 Jun 2018 |
MANJU REAL ESTATE CONSULTANTS PRIVATE LIMITED | Director | 20 Jun 2011 | 19 Apr 2018 |
MANGALKAMNA SUPPLIERS PRIVATE LIMITED | Director | 18 Jan 2011 | 05 Jun 2018 |
MINT AGENCIES PRIVATE LIMITED | Director | 22 May 2010 | 11 Jul 2012 |
TRILOK VINTRADE PRIVATE LIMITED | Director | 20 May 2010 | 25 Apr 2018 |
SAMBODHAN TIE UP PRIVATE LIMITED | Director | 17 May 2010 | 16 Apr 2018 |
ANANT DEALTRADE PRIVATE LIMITED | Director | 17 May 2010 | 05 Jun 2013 |
NAVYUG TIE UP PRIVATE LIMITED | Director | 17 May 2010 | 28 Jan 2014 |
APSARA COMMOSALES PRIVATE LIMITED | Director | 14 May 2010 | 28 Mar 2018 |
BLOOM DEALTRADE PRIVATE LIMITED | Director | 14 May 2010 | 15 Oct 2013 |
LEADING COMMOTRADE PRIVATE LIMITED | Director | 10 May 2010 | 31 Mar 2014 |
SAMARPAN TIE UP PRIVATE LIMITED | Director | 10 May 2010 | 31 Mar 2018 |
NAVDURGA DEALER PRIVATE LIMITED | Director | 21 Nov 2008 | 28 Mar 2018 |
PADMAKAR MARKETING PRIVATE LIMITED | Director | 21 Nov 2008 | 02 Dec 2013 |
SUNTARA FRAGRANCES PRIVATE LIMITED | Director | 01 Aug 2008 | 09 Dec 2013 |
VAISHNOMATA COMMERCIAL PRIVATE LIMITED | Director | 01 Aug 2008 | 24 Mar 2013 |
PUSHPANAJALI TRADELINK PRIVATE LIMITED | Director | 01 Aug 2008 | 19 Mar 2013 |
MARADONA WHOLESALE PRIVATE LIMITED | Director | 29 Feb 2008 | 25 Sep 2010 |
FASTNER MARKETING PRIVATE LIMITED | Director | 16 Feb 2008 | 11 Feb 2009 |
PUNCTUAL PROJECTS PRIVATE LIMITED | Director | 16 Feb 2008 | 21 Sep 2009 |
ADITYA AND SAURYA PROPERTIES PRIVATE LIMITED | Director | 16 Feb 2008 | 26 Feb 2010 |
VISHAKHA VINIMAY PRIVATE LIMITED | Director | 16 Feb 2008 | 08 Mar 2010 |
MAHASHAKTI INFRAPROJECT PRIVATE LIMITED | Director | 16 Feb 2008 | 11 Feb 2009 |
SWARNSATHI SALES PRIVATE LIMITED | Director | 16 Feb 2008 | 21 Sep 2009 |
DINPATI COMMERCIALS PVT LTD | Director | 16 Jan 2008 | 17 Jun 2009 |
FASTNER MERCANTILE PVT LTD | Director | 17 Oct 2007 | 22 Jul 2009 |
GAJANAND PROJECTS PRIVATE LIMITED. | Director | 10 Oct 2007 | 29 Apr 2010 |
YOGITA DEVELOPERS PRIVATE LIMITED | Director | 13 Sep 2007 | 11 Feb 2009 |
BAHAR COMMERCIAL PRIVATE LIMITED | Director | 27 Dec 2006 | 01 Aug 2007 |
DIWAKAR AGENCIES PRIVATE LIMITED | Director | 05 May 2005 | 09 Aug 2010 |
NAR VENTURES PRIVATE LIMITED | Director | 05 May 2005 | 18 Dec 2012 |
ALLIANCE TECHNO TRADERS PRIVATE LIMITED | Director | 03 May 2005 | 17 Aug 2009 |
GANDHARI IRON & STEEL PRIVATE LIMITED | Director | 08 Feb 2005 | 30 Dec 2008 |
BEE DEE DEALERS PRIVATE LIMITED | Director | 29 Dec 2004 | 12 Jul 2010 |
GANDHARI TEA TRADERS PRIVATE LIMITED | Director | 28 Dec 2004 | 17 Apr 2007 |
PAROPKAR MERCHANDISE PRIVATE LIMITED | Director | 28 Dec 2004 | 05 Jul 2018 |
QUALITY JEWEL BOX & DISPLAY PRIVATE LIMITED | Director | 05 Feb 2003 | 02 Mar 2010 |
SUNCITY IMPEX PVT. LTD. | Director | 25 Jun 2001 | 01 Oct 2013 |
BALDEVJI ENTERPRISES PRIVATE LIMITED | Director | 16 Aug 2000 | 26 Feb 2010 |
VAUMAN TRADING PVT LTD | Director | 15 Jul 1997 | 29 Jul 2008 |
SPATIAL MERCANTIAL PVT LTD | Director | 17 Jul 1996 | 04 Apr 2015 |
VISHAKHA TRADECOM PVT LTD | Director | 01 Apr 1996 | 27 Sep 2013 |
SREEDEB COMMERCIAL PVT.LTD. | Director | 11 Jan 1996 | 01 Sep 2008 |
FAQs
What is the DIN of BAJRANG LAL SHARMA?
The Director Identification Number (DIN) of BAJRANG LAL SHARMA is 00220110.
Which companies is BAJRANG LAL SHARMA currently associated with?
BAJRANG LAL SHARMA is currently a director in the following companies: YUTHIKA TRADELINK PRIVATE LIMITED, TRILOK VINTRADE PRIVATE LIMITED, AJAY VANIJYA PRIVATE LIMITED, SWETANG TRADECOM PRIVATE LIMITED, ACCENT COMMOSALES PRIVATE LIMITED, INDRALOK INVESTMENT CONSULTANTS PRIVATE LIMITED, PANGHAT DEALTRADE PRIVATE LIMITED, KHAGA COMMERCIAL LTD.
When was the first directorship of BAJRANG LAL SHARMA?
Based on available data, the earliest recorded directorship for BAJRANG LAL SHARMA was in January 1996.