ARUN JAIN
DIN: 01931891
Profile Summary
ARUN JAIN is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 24 companies.
Director Stats
24
Companies
16
Active
8
Resigned
2007-10-30
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| ANACONDA LEGAL SERVICES PRIVATE LIMITED | Additional Director | 04 Mar 2017 | Active |
| LAVENDER YARDS PRIVATE LIMITED | Director | 15 Sep 2015 | Active |
| IRIS DEVELOPERS PRIVATE LIMITED | Director | 26 Aug 2015 | Active |
| FREESIA YARDS PRIVATE LIMITED | Director | 20 Aug 2015 | Active |
| TULIP LEGACIES PRIVATE LIMITED | Director | 12 Aug 2015 | Active |
| ROSE MARY CONSTRUCTIONS PRIVATE LIMITED | Director | 11 Aug 2015 | Active |
| ZINNIA BUILDERS PRIVATE LIMITED | Director | 10 Aug 2015 | Active |
| LILIUM BUILDERS PRIVATE LIMITED | Director | 10 Aug 2015 | Active |
| GLADIOLUS COUNTRY HOUSES PRIVATE LIMITED | Director | 29 Jul 2015 | Active |
| CHERRY BLOSSOM YARDS PRIVATE LIMITED | Director | 27 Jul 2015 | Active |
| CAMELLIAS CONSTRUCTIONS PRIVATE LIMITED | Director | 24 Jul 2015 | Active |
| PRIME ROSE LEGACIES PRIVATE LIMITED | Director | 24 Jul 2015 | Active |
| DAHLIA BUILDERS AND DEVELOPERS PRIVATE LIMITED | Director | 24 Jul 2015 | Active |
| GULLIVER RETAIL PRIVATE LIMITED | Director | 13 Mar 2014 | Active |
| LILLIPUT ECOMMERCE LIMITED | Director | 16 Jun 2011 | Active |
| LILLIPUT KIDSWEAR (SOURCING) LIMITED | Director | 22 Mar 2011 | Active |
| LPT RETAIL PRIVATE LIMITED | Director | 29 Sep 2017 | 24 Jan 2018 |
| LOTUS YARDS PRIVATE LIMITED | Director | 10 Aug 2015 | 01 Apr 2016 |
| BEGONIA BUILDERS AND DEVELOPERS PRIVATE LIMITED | Director | 27 Jul 2015 | 01 Apr 2016 |
| VOLCANIC KIDSWEAR PRIVATE LIMITED | Director | 05 Nov 2013 | 26 Aug 2015 |
| INERTIA EXPORTS PRIVATE LIMITED | Director | 10 Jul 2013 | 26 Aug 2015 |
| LILLIPUT ECOMMERCE LIMITED | Director | 16 Jun 2011 | 26 Aug 2015 |
| LILLIPUT KIDSWEAR (SOURCING) LIMITED | Director | 22 Mar 2011 | 26 Aug 2015 |
| LILLIPUT KIDSWEAR LIMITED | Wholetime Director | 30 Oct 2007 | 15 Sep 2014 |
FAQs
What is the DIN of ARUN JAIN?
The Director Identification Number (DIN) of ARUN JAIN is 01931891.
Which companies is ARUN JAIN currently associated with?
ARUN JAIN is currently a director in the following companies: ANACONDA LEGAL SERVICES PRIVATE LIMITED, LAVENDER YARDS PRIVATE LIMITED, IRIS DEVELOPERS PRIVATE LIMITED, FREESIA YARDS PRIVATE LIMITED, TULIP LEGACIES PRIVATE LIMITED, ROSE MARY CONSTRUCTIONS PRIVATE LIMITED, ZINNIA BUILDERS PRIVATE LIMITED, LILIUM BUILDERS PRIVATE LIMITED, GLADIOLUS COUNTRY HOUSES PRIVATE LIMITED, CHERRY BLOSSOM YARDS PRIVATE LIMITED, CAMELLIAS CONSTRUCTIONS PRIVATE LIMITED, PRIME ROSE LEGACIES PRIVATE LIMITED, DAHLIA BUILDERS AND DEVELOPERS PRIVATE LIMITED, GULLIVER RETAIL PRIVATE LIMITED, LILLIPUT ECOMMERCE LIMITED, LILLIPUT KIDSWEAR (SOURCING) LIMITED.
When was the first directorship of ARUN JAIN?
Based on available data, the earliest recorded directorship for ARUN JAIN was in October 2007.