ANAND KUMAR
DIN: 08267718
Profile Summary
ANAND KUMAR is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 11 companies.
Director Stats
11
Companies
3
Active
8
Resigned
2018-10-30
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
INDIABULLS PHARMACEUTICALS LIMITED | Director | 30 Sep 2020 | Active |
INDIABULLS INDUSTRIAL INFRASTRUCTURE LIMITED | Director | 25 Sep 2019 | Active |
INDIABULLS SECURITIES LIMITED | Director | 05 Nov 2018 | Active |
SEPSET REAL ESTATE LIMITED | Director | 28 Sep 2019 | 10 Mar 2020 |
AUXESIA SOFT SOLUTIONS LIMITED | Director | 27 Sep 2019 | 10 Mar 2020 |
SERPENTES CONSTRUCTIONS LIMITED | Director | 26 Sep 2019 | 10 Mar 2020 |
KENNETH BUILDERS & DEVELOPERS LIMITED | Director | 24 Sep 2019 | 10 Mar 2020 |
MARIANA REAL ESTATE LIMITED | Director | 23 Sep 2019 | 10 Mar 2020 |
DEVONA CONSTRUCTIONS LIMITED | Director | 30 Oct 2018 | 10 Mar 2020 |
TAPIR CONSTRUCTIONS LIMITED | Director | 30 Oct 2018 | 10 Mar 2020 |
SYLVANUS PROPERTIES LIMITED | Director | 30 Oct 2018 | 10 Mar 2020 |
FAQs
What is the DIN of ANAND KUMAR?
The Director Identification Number (DIN) of ANAND KUMAR is 08267718.
Which companies is ANAND KUMAR currently associated with?
ANAND KUMAR is currently a director in the following companies: INDIABULLS PHARMACEUTICALS LIMITED, INDIABULLS INDUSTRIAL INFRASTRUCTURE LIMITED, INDIABULLS SECURITIES LIMITED.
When was the first directorship of ANAND KUMAR?
Based on available data, the earliest recorded directorship for ANAND KUMAR was in October 2018.