AMIT BHUSHAN
DIN: 01910476
Profile Summary
AMIT BHUSHAN is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 72 companies.
Director Stats
72
Companies
20
Active
52
Resigned
2007-12-02
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| INDUS CLEAN ENERGY (INDIA) PRIVATE LIMITED | Director | 09 Aug 2024 | Active |
| INDUS CLEAN ENERGY (INDIA) PRIVATE LIMITED | Additional Director | 25 Nov 2023 | Active |
| FAIRSCORE INDIA PRIVATE LIMITED | Additional Director | 16 Dec 2022 | Active |
| SPPPH SOLAR INDIA PROJECTS PRIVATE LIMITED | Director | 30 Sep 2022 | Active |
| SPPPH SOLAR INDIA PROJECTS PRIVATE LIMITED | Director | 05 Mar 2022 | Active |
| BAGNAN INFRA PROJECTS PRIVATE LIMITED | Director | 15 Feb 2022 | Active |
| BAGNAN INFRA PROJECTS PRIVATE LIMITED | Director | 30 Jun 2021 | Active |
| VIRTUOUS PLAZAS PRIVATE LIMITED | Director | 11 Feb 2021 | Active |
| VIRTUOUS PLAZAS PRIVATE LIMITED | Director | 10 Feb 2021 | Active |
| ROBINVILLE ENVIRONMENT AND ROPEWAYS TECHNOLOGY PRIVATE LIMITED | Director | 30 Sep 2019 | Active |
| ROBINVILLE ENVIRONMENT AND ROPEWAYS TECHNOLOGY PRIVATE LIMITED | Director | 25 Feb 2019 | Active |
| MGF AUTOMOBILES PRIVATE LIMITED | Director | 08 Jun 2018 | Active |
| NEWTOWN DWELLERS PRIVATE LIMITED | Director | 26 Sep 2017 | Active |
| SHRACHI VIRTUOUS RETAIL PROJECTS PRIVATE LIMITED | Director | 15 May 2017 | Active |
| NEWTOWN DWELLERS PRIVATE LIMITED | Director | 15 May 2017 | Active |
| BRIGHTBRIDGE BUSINESS SOLUTIONS PRIVATE LIMITED | Director | 30 Sep 2016 | Active |
| BRIGHTBRIDGE BUSINESS SOLUTIONS PRIVATE LIMITED | Director | 07 Mar 2016 | Active |
| SKYWAA TRAVEL MANAGEMENT PRIVATE LIMITED | Director | 29 Sep 2014 | Active |
| SKYWAA TRAVEL MANAGEMENT PRIVATE LIMITED | Director | 01 Jul 2014 | Active |
| MAGIK TELEVISION PRIVATE LIMITED | Director | 25 Apr 2014 | Active |
| SPPPH SOLAR INDIA PROJECTS PRIVATE LIMITED | Additional Director | 05 Mar 2022 | 30 Sep 2022 |
| MAMORU (INDIA) PRIVATE LIMITED | Director | 12 Nov 2021 | 12 Dec 2022 |
| VIRTUOUS PLAZAS PRIVATE LIMITED | Additional Director | 10 Feb 2021 | 11 Feb 2021 |
| VR MAJHA LIMITED | Director | 31 Dec 2020 | 29 Sep 2021 |
| CELLA WAREHOUSING PRIVATE LIMITED | Additional Director | 10 Dec 2019 | 29 Dec 2020 |
| VR VIDARBHA LIMITED | Director | 09 Dec 2019 | 20 Sep 2021 |
| VR MAJHA LIMITED | Additional Director | 09 Dec 2019 | 31 Dec 2020 |
| VR MAJHA LIMITED | Director | 09 Dec 2019 | 29 Sep 2021 |
| VR KONKAN PRIVATE LIMITED | Director | 17 Sep 2019 | 24 Feb 2021 |
| BOLD RENEWABLES PRIVATE LIMITED | Director | 10 Jul 2019 | 03 Dec 2022 |
| NOIDA TOWERS PRIVATE LIMITED | Additional Director | 10 Nov 2018 | 30 Sep 2019 |
| NOIDA TOWERS PRIVATE LIMITED | Director | 10 Nov 2018 | 08 Feb 2022 |
| REAL VALUE VENTURES PRIVATE LIMITED | Additional Director | 25 Oct 2018 | 06 Jan 2022 |
| TARUN REALTORS PRIVATE LIMITED | Director | 22 Oct 2018 | 09 Jun 2022 |
| ELEANOR REALTY HOLDINGS INDIA PRIVATE LIMITED | Director | 29 Sep 2018 | 28 Aug 2020 |
| AROGYA BHARATI HEALTH PARKS PRIVATE LIMITED | Nominee Director | 24 May 2018 | 10 Oct 2019 |
| AG ADVISORY SERVICES PRIVATE LIMITED | Director | 21 May 2018 | 15 Apr 2019 |
| ELEANOR REALTY HOLDINGS INDIA PRIVATE LIMITED | Director | 19 May 2018 | 28 Aug 2020 |
| ELEANOR REALTY HOLDINGS INDIA PRIVATE LIMITED | Additional Director | 19 May 2018 | 29 Sep 2018 |
| 66 BUSINESS PARK PRIVATE LIMITED | Additional Director | 03 May 2018 | 28 Sep 2018 |
| GOOD EARTH BUSINESS PARK PRIVATE LIMITED | Additional Director | 09 Jan 2018 | 15 Sep 2018 |
| SHRACHI BURDWAN DEVELOPERS PRIVATE LIMITED | Director | 15 May 2017 | 28 Dec 2017 |
| NEWTOWN DWELLERS PRIVATE LIMITED | Additional Director | 15 May 2017 | 26 Sep 2017 |
| BRIGHTBRIDGE BUSINESS SOLUTIONS PRIVATE LIMITED | Additional Director | 07 Mar 2016 | 30 Sep 2016 |
| BOUTIQUE HOTELS INDIA PRIVATE LIMITED | Director | 29 Sep 2015 | 05 Dec 2016 |
| VR DAKSHIN PRIVATE LIMITED | Director | 27 Jun 2015 | 19 Jul 2021 |
| FUTURA TECHPARK PRIVATE LIMITED | Additional Director | 12 Nov 2014 | 21 Jan 2015 |
| BOUTIQUE HOTELS INDIA PRIVATE LIMITED | Director | 07 Nov 2014 | 05 Dec 2016 |
| BOUTIQUE HOTELS INDIA PRIVATE LIMITED | Additional Director | 07 Nov 2014 | 29 Sep 2015 |
| BUOYANT TECHNOLOGY CONSTELLATIONS PRIVATE LIMITED | Additional Director | 29 Sep 2014 | 27 Mar 2015 |
| AAJ CONSTRUCTIONS PRIVATE LIMITED | Nominee Director | 27 Mar 2014 | 20 Feb 2016 |
| FROZEN CONSTRUCTIONS PRIVATE LIMITED | Nominee Director | 27 Mar 2014 | 20 Feb 2016 |
| ERUDITE CONSTRUCTIONS PRIVATE LIMITED | Nominee Director | 27 Mar 2014 | 20 Feb 2016 |
| FLOURISH CONSTRUCTIONS PRIVATE LIMITED | Nominee Director | 27 Mar 2014 | 20 Feb 2016 |
| ARTISTRY CONSTRUCTION PRIVATE LIMITED | Nominee Director | 27 Mar 2014 | 20 Feb 2016 |
| YOJNA CONSTRUCTIONS PRIVATE LIMITED | Nominee Director | 27 Mar 2014 | 20 Feb 2016 |
| DUA CONSTRUCTIONS PRIVATE LIMITED | Nominee Director | 27 Mar 2014 | 20 Feb 2016 |
| TURBO REALTORS PRIVATE LIMITED. | Nominee Director | 27 Mar 2014 | 20 Feb 2016 |
| UTSAV CONSTRUCTIONS PRIVATE LIMITED | Nominee Director | 27 Mar 2014 | 20 Feb 2016 |
| PLACATE CONSTRUCTIONS PRIVATE LIMITED | Nominee Director | 27 Mar 2014 | 20 Feb 2016 |
| ROBINVILLE INTECH PRIVATE LIMITED | Additional Director | 05 Sep 2013 | 01 Feb 2014 |
| ELEMENT FINANCE PRIVATE LIMITED | Director | 04 Apr 2013 | 30 Mar 2015 |
| INFINITI CAPINVEST PRIVATE LIMITED | Director | 22 Mar 2013 | 30 Mar 2015 |
| MILLER GOLD FINANCE COMPANY PRIVATE LIMITED | Director | 21 Mar 2013 | 30 Mar 2015 |
| ELEMENT CAPITAL PRIVATE LIMITED | Director | 01 Feb 2013 | 22 Jun 2015 |
| GEORGETOWN ADVISORY PARTNERS PRIVATE LIMITED | Additional Director | 06 Dec 2012 | 19 Mar 2014 |
| ASL ADVISORY SERVICES PRIVATE LIMITED | Director | 28 Sep 2012 | 17 Sep 2021 |
| ASL ADVISORY SERVICES PRIVATE LIMITED | Director | 11 Apr 2012 | 17 Sep 2021 |
| ASL ADVISORY SERVICES PRIVATE LIMITED | Additional Director | 11 Apr 2012 | 28 Sep 2012 |
| ALLIANCE STRATEGIES LIMITED | Director | 12 Mar 2012 | 01 Feb 2019 |
| COMBINED CONSULTANCY SERVICES PRIVATE LIMITED | Director | 01 Jan 2008 | 25 Aug 2012 |
| ALLIANCE CORPORATE ADVISORS PRIVATE LIMITED | Director | 02 Dec 2007 | 27 Oct 2011 |
FAQs
What is the DIN of AMIT BHUSHAN?
The Director Identification Number (DIN) of AMIT BHUSHAN is 01910476.
Which companies is AMIT BHUSHAN currently associated with?
AMIT BHUSHAN is currently a director in the following companies: INDUS CLEAN ENERGY (INDIA) PRIVATE LIMITED, FAIRSCORE INDIA PRIVATE LIMITED, SPPPH SOLAR INDIA PROJECTS PRIVATE LIMITED, BAGNAN INFRA PROJECTS PRIVATE LIMITED, VIRTUOUS PLAZAS PRIVATE LIMITED, ROBINVILLE ENVIRONMENT AND ROPEWAYS TECHNOLOGY PRIVATE LIMITED, MGF AUTOMOBILES PRIVATE LIMITED, NEWTOWN DWELLERS PRIVATE LIMITED, SHRACHI VIRTUOUS RETAIL PROJECTS PRIVATE LIMITED, BRIGHTBRIDGE BUSINESS SOLUTIONS PRIVATE LIMITED, SKYWAA TRAVEL MANAGEMENT PRIVATE LIMITED, MAGIK TELEVISION PRIVATE LIMITED.
When was the first directorship of AMIT BHUSHAN?
Based on available data, the earliest recorded directorship for AMIT BHUSHAN was in December 2007.