ABHAY KUMAR AGARWAL
DIN: 00042882
Profile Summary
ABHAY KUMAR AGARWAL is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 78 companies.
Director Stats
78
Companies
38
Active
40
Resigned
1996-06-17
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
FORUM I AVIATION PRIVATE LIMITED | Director | 30 Sep 2024 | Active |
FORUM I AVIATION PRIVATE LIMITED | Additional Director | 29 Mar 2024 | Active |
RATNA COMMERCIAL ENTERPRISES PRIVATE LTD. | Director | 30 Sep 2023 | Active |
BURMAN CAPITAL MANAGEMENT PRIVATE LIMITED | Director | 29 Sep 2022 | Active |
P.C. BURMAN PRIVATE LIMITED | Director | 12 Sep 2022 | Active |
BURMAN CAPITAL MANAGEMENT PRIVATE LIMITED | Director | 20 Jun 2022 | Active |
MILKY SECURITIES PRIVATE LIMITED | Director | 24 Mar 2022 | Active |
GYAN ENTERPRISES PRIVATE LIMITED | Director | 02 Nov 2021 | Active |
GYAN ENTERPRISES PRIVATE LIMITED | Director | 05 Oct 2021 | Active |
P.C. BURMAN FOUNDATION | Director | 26 Mar 2021 | Active |
MIND SPORTS LEAGUE PRIVATE LIMITED | Director | 30 Sep 2020 | Active |
MIND SPORTS LEAGUE PRIVATE LIMITED | Director | 09 Dec 2019 | Active |
NO WORRY NO TENSION HEALTHCARE PRIVATE LIMITED | Director | 30 Sep 2019 | Active |
SPORTZSQUARE VENTURES PRIVATE LIMITED | Director | 23 May 2019 | Active |
NO WORRY NO TENSION HEALTHCARE PRIVATE LIMITED | 12 Apr 2019 | Active | |
BURMAN ESTATE PRIVATE LIMITED | Director | 30 Mar 2018 | Active |
BURMAN ESTATE PRIVATE LIMITED | Director | 04 Jan 2018 | Active |
GTV TECH SEZ PRIVATE LIMITED | Director | 08 Jul 2016 | Active |
GTV TECH SEZ PRIVATE LIMITED | Director | 04 Jul 2016 | Active |
V I C ENTERPRISES PRIVATE LTD. | Director | 30 Sep 2015 | Active |
A.CEE ENTERPRISES (A PRIVATE COMPANY WITH UNLIMITED LIABILITY) | Director | 26 Feb 2015 | Active |
PURAN ASSOCIATES PRIVATE LIMITED | Director | 16 Feb 2015 | Active |
BURMANS FINVEST PRIVATE LIMITED | Director | 09 Feb 2015 | Active |
V I C ENTERPRISES PRIVATE LTD. | Director | 09 Feb 2015 | Active |
MILKY INVESTMENT AND TRADING COMPANY | Director | 30 Sep 2014 | Active |
LITE BITE FOODS PRIVATE LIMITED | Director | 30 Sep 2011 | Active |
GTV SEZ PHASE I PRIVATE LIMITED | Director | 02 Jun 2010 | Active |
GTV SEZ PHASE I PRIVATE LIMITED | Director | 10 Dec 2009 | Active |
M.V.B INVESTMENTS PRIVATE LIMITED | Director | 13 Jan 2009 | Active |
M.V.B INVESTMENTS PRIVATE LIMITED | null | 13 Jan 2009 | Active |
SUPER HOZE INDUSTRIES PRIVATE LIMITED | Director | 15 Sep 2008 | Active |
SUPER HOZE INDUSTRIES PRIVATE LIMITED | Director | 11 Aug 2008 | Active |
G.B. FINVEST PRIVATE LIMITED | Director | 22 Feb 2008 | Active |
G.B. FINVEST PRIVATE LIMITED | null | 22 Feb 2008 | Active |
DABUR SECURITIES PRIVATE LIMITED | Director | 25 Jul 2007 | Active |
DR. FRESH PROPERTY DEVELOPMENT PRIVATE LIMITED | null | 18 Jul 2007 | Active |
ELEPHANT INDIA FINANCE PRIVATE LIMITED | Director | 30 Sep 2001 | Active |
SUNSHINE INDIA PRIVATE LIMITED | Director | 17 Jun 1996 | Active |
MILKY SECURITIES PRIVATE LIMITED | Director | 30 Nov 2022 | 05 Mar 2024 |
BURMAN CAPITAL MANAGEMENT PRIVATE LIMITED | Additional Director | 20 Jun 2022 | 29 Sep 2022 |
MILKY SECURITIES PRIVATE LIMITED | Additional Director | 24 Mar 2022 | 30 Nov 2022 |
P.C. BURMAN FOUNDATION | Additional Director | 26 Mar 2021 | 12 Sep 2022 |
NO WORRY NO TENSION HEALTHCARE PRIVATE LIMITED | Additional Director | 12 Apr 2019 | 30 Sep 2019 |
NO WORRY NO TENSION HEALTHCARE PRIVATE LIMITED | Nominee Director | 12 Apr 2019 | 12 Apr 2019 |
BURMAN ESTATE PRIVATE LIMITED | Additional Director | 04 Jan 2018 | 30 Mar 2018 |
TARKEYBEIN EDUCATION FOUNDATION | Director | 30 Dec 2017 | 01 Dec 2022 |
BURMAN ESTATE PRIVATE LIMITED | Additional Director | 09 Feb 2017 | 31 Dec 2017 |
GTV TECH SEZ PRIVATE LIMITED | Additional Director | 04 Jul 2016 | 08 Jul 2016 |
TARKEYBEIN EDUCATION FOUNDATION | Additional Director | 30 Jun 2016 | 30 Dec 2017 |
TOUCHSTONE FUND ADVISORS PRIVATE LIMITED | Director | 27 Sep 2013 | 06 Oct 2014 |
YOUNG MUMBAI HOCKEY LIMITED | Director | 15 Feb 2013 | 19 Sep 2014 |
BERKELEY HEALTHEDU PRIVATE LIMITED | Director | 28 Aug 2012 | 01 Apr 2013 |
TOUCHSTONE FUND ADVISORS PRIVATE LIMITED | Additional Director | 15 May 2012 | 27 Sep 2013 |
GOLDEN GLOW ENTERPRISES PRIVATE LIMITED | Additional Director | 22 Jul 2011 | 27 Mar 2012 |
KULLU VALLEY LEISURE RESORTS PVT LTD | Director | 09 Mar 2011 | 01 Feb 2012 |
B R BEE PRODUCTS PRIVATE LIMITED | Director | 03 Feb 2011 | 01 Feb 2012 |
S2 PROPERTY PRIVATE LIMITED | Additional Director | 15 Jan 2011 | 29 Jun 2011 |
I M B INFRASTRUCTURES PRIVATE LIMITED | Director | 30 Sep 2010 | 16 Mar 2015 |
GTV SEZ PHASE I PRIVATE LIMITED | Alternate Director | 10 Dec 2009 | 02 Jun 2010 |
I M B INFRASTRUCTURES PRIVATE LIMITED | Additional Director | 12 Oct 2009 | 30 Sep 2010 |
GTV SEZ PHASE I PRIVATE LIMITED | Director | 17 Sep 2009 | 31 Oct 2009 |
BURMAN BUILDCON PRIVATE LIMITED | Director | 16 Sep 2009 | 09 Dec 2019 |
LITE EAT OUT FOODS PRIVATE LIMITED | Director | 29 Sep 2008 | 01 Feb 2016 |
SUPER HOZE INDUSTRIES PRIVATE LIMITED | Additional Director | 11 Aug 2008 | 15 Sep 2008 |
H & B STORES LIMITED. | Director | 28 Jul 2008 | 31 Mar 2015 |
BURMAN ESTATE PRIVATE LIMITED | Additional Director | 03 Mar 2008 | 03 Mar 2008 |
GTV TECH SEZ PRIVATE LIMITED | Alternate Director | 25 Feb 2008 | 15 Mar 2016 |
LITE EAT OUT FOODS PRIVATE LIMITED | Additional Director | 11 Dec 2007 | 29 Sep 2008 |
VANSH HOLDINGS PRIVATE LIMITED | Director | 29 Sep 2007 | 16 Mar 2015 |
VANSH HOLDINGS PRIVATE LIMITED | Additional Director | 25 May 2007 | 29 Sep 2007 |
H & B STORES LIMITED. | Additional Director | 24 May 2007 | 28 Jul 2008 |
GTV TECH SEZ PRIVATE LIMITED | Director | 30 Sep 2006 | 25 Feb 2008 |
VC BUILDFRAME PRIVATE LIMITED | Director | 26 Jul 2006 | 29 Jan 2009 |
BETTEROPTION ESTATES PRIVATE LIMITED | Director | 17 Apr 2006 | 06 Sep 2011 |
NEWAGE CAPITAL SERVICES PRIVATE LIMITED | Director | 05 Oct 2005 | 15 Sep 2014 |
BURMAN RESORTS PRIVATE LIMITED | Director | 06 Feb 2003 | 30 Sep 2014 |
BRITISH HEALTH PRODUCTS (INDIA) LIMITED | Director | 30 Mar 2002 | 17 Apr 2019 |
PARAM INVESTMENTS PRIVATE LIMITED | Director | 30 Sep 1999 | 08 Feb 2017 |
FAQs
What is the DIN of ABHAY KUMAR AGARWAL?
The Director Identification Number (DIN) of ABHAY KUMAR AGARWAL is 00042882.
Which companies is ABHAY KUMAR AGARWAL currently associated with?
ABHAY KUMAR AGARWAL is currently a director in the following companies: FORUM I AVIATION PRIVATE LIMITED, RATNA COMMERCIAL ENTERPRISES PRIVATE LTD., BURMAN CAPITAL MANAGEMENT PRIVATE LIMITED, P.C. BURMAN PRIVATE LIMITED, MILKY SECURITIES PRIVATE LIMITED, GYAN ENTERPRISES PRIVATE LIMITED, P.C. BURMAN FOUNDATION, MIND SPORTS LEAGUE PRIVATE LIMITED, NO WORRY NO TENSION HEALTHCARE PRIVATE LIMITED, SPORTZSQUARE VENTURES PRIVATE LIMITED, BURMAN ESTATE PRIVATE LIMITED, GTV TECH SEZ PRIVATE LIMITED, V I C ENTERPRISES PRIVATE LTD., A.CEE ENTERPRISES (A PRIVATE COMPANY WITH UNLIMITED LIABILITY), PURAN ASSOCIATES PRIVATE LIMITED, BURMANS FINVEST PRIVATE LIMITED, MILKY INVESTMENT AND TRADING COMPANY, LITE BITE FOODS PRIVATE LIMITED, GTV SEZ PHASE I PRIVATE LIMITED, M.V.B INVESTMENTS PRIVATE LIMITED, SUPER HOZE INDUSTRIES PRIVATE LIMITED, G.B. FINVEST PRIVATE LIMITED, DABUR SECURITIES PRIVATE LIMITED, DR. FRESH PROPERTY DEVELOPMENT PRIVATE LIMITED, ELEPHANT INDIA FINANCE PRIVATE LIMITED, SUNSHINE INDIA PRIVATE LIMITED.
When was the first directorship of ABHAY KUMAR AGARWAL?
Based on available data, the earliest recorded directorship for ABHAY KUMAR AGARWAL was in September 1999.