ZUARI INDUSTRIES LIMITED

CIN: L65921GA1967PLC000157

Status: Active

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Goa
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 05/12/1967
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹3,657,500,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

JAI KISAAN BHAWAN , ZUARINAGAR,NA,Goa,India,403726


Other Address (e.g., Corporate Office):

JAI KISAAN BHAWAN , ZUARINAGAR Goa


JAI KISAAN BHAWAN ZUARINAGAR South Goa Goa


5th Floor, Tower - A, Global Business Park, Sector-26, MG Road Gurgaon Haryana


JAI KISAAN BHAWAN , ZUARINAGAR NA Goa


JAI KISAAN BHAWAN ZUARINAGAR South Goa Goa


5th Floor, Tower - A, Global Business Park, Sector-26, MG Road Gurgaon Haryana


Charges

100296733 06-08-2019 3100000000 CATALYST TRUSTEESHIP LIMITED Closed 10-06-2021
80027163 28-03-2001 500000000 Industrial Development Bank of India Closed 05-04-2007
80031648 31-05-2004 32000000000 STATE BANK OF INDIA Closed 04-07-2012
10105149 06-06-2008 5000000000 PUNJAB NATIONAL BANK Closed 05-08-2009
100422439 03-03-2021 1250000000 TATA CAPITAL FINANCIAL SERVICES LIMITED Closed 10-10-2024
100412989 28-12-2020 166000000 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED Open
100398437 10-11-2020 74900000 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED Open
100391354 05-12-2020 448431080 YES BANK LIMITED Closed 05-07-2024
100378656 23-09-2020 2000000000 JM FINANCIAL PRODUCTS LIMITED Closed 30-03-2021
100315185 03-01-2020 2144400000 RBL Bank Limited Closed 21-10-2020
100313026 10-12-2019 250000000 SHINE STAR BUILD-CAP PRIVATE LIMITED Closed 04-09-2020
10001107 23-03-2006 1000000000 CANARA BANK Closed 08-03-2007
100292356 30-09-2019 300000000 CATALYST TRUSTEESHIP LIMITED Closed 10-07-2024
100269686 21-05-2019 3500000000 ICICI Bank Limited Closed 21-02-2020
100239232 08-02-2019 800000000 INDIAN RENEWABLE ENERGY DEVELOPMENT AGEN CY LIMITED Open
100209632 21-09-2018 900000000 AXIS FINANCE LIMITED Closed 15-10-2020
100136878 29-11-2017 1030492800 VISTRA ITCL (INDIA) LIMITED Closed 17-10-2023
100051667 22-09-2016 578724000 IFCI LIMITED Closed 05-06-2024
100477916 30-06-2021 1500000000 CATALYST TRUSTEESHIP LIMITED Closed 24-01-2024
100509592 03-12-2021 500000000 STCI FINANCE LIMITED Closed 05-06-2024
100477917 30-06-2021 1750000000 CATALYST TRUSTEESHIP LIMITED Closed 29-01-2024
100519957 27-12-2021 1250000000 TATA CAPITAL FINANCIAL SERVICES LIMITED Open
80025254 07-02-2005 200000000 Industrial Development Bank of India Ltd Closed 17-03-2007
10020107 29-08-2006 1600000000 STATE BANK OF INDIA Closed 12-02-2009
10055795 28-05-2007 1000000000 PUNJAB NATIONAL BANK Closed 05-08-2009
10105241 15-05-2008 3500000000 STATE BANK OF INDIA Closed 25-06-2009
10123819 15-09-2008 9500000000 STATE BANK OF INDIA Closed 25-06-2009
10521077 19-09-2014 800000000 Rabo India Finance Limited Closed 24-03-2017
80001235 17-12-2003 0 UTI BANK LTD Closed 31-03-2006
80005340 18-06-2004 500000000 JAMMUKASHMIR BANK Closed 18-05-2009
80012598 07-02-2005 300000000 CANARA BANK Closed 03-05-2007
80012602 14-03-2005 500000000 ALLAHABAD BANK Closed 03-08-2007
80012606 29-03-2006 500000000 STATE BANK OF INDIA Closed 08-11-2006
100409317 07-01-2021 400000000 SHINE STAR BUILD-CAP PRIVATE LIMITED Closed 02-02-2022
80011959 30-03-2002 450000000 STATE BANK OF INDIA Closed 14-09-2006
10064543 29-03-2006 1000000000 STATE BANK OF INDIA Closed 04-10-2007
10617767 08-01-2016 1767700000 SBICAP TRUSTEE COMPANY LIMITED Closed 28-11-2018
10105099 28-04-2008 1300000000 PUNJAB NATIONAL BANK Closed 05-08-2009
80006709 01-06-2004 200000000 STATE BANK OF PATIALA Closed 03-06-2006
80010094 22-02-2006 500000000 CANARA BANK Closed 23-08-2006
80005336 18-06-2004 0 JAMMUANDKASHMIR BANK NEW DELHI Closed 02-06-2006
80031649 30-05-2003 700000000 Indian Oil Corporation Ltd Closed 19-04-2010
10120667 29-08-2008 2500000000 state Bank of India Closed 21-07-2011
10040296 14-03-2007 1500000000 STATE BANK OF INDIA Closed 25-06-2009
100798668 28-09-2023 2000000000 CATALYST TRUSTEESHIP LIMITED Open
100659049 07-12-2022 242500000 District Co-operative Bank Ltd., Barabanki Closed 30-05-2024
100669711 30-12-2022 180000000 District Co-Operative Bank Limited Closed 16-07-2024
100690272 23-03-2023 255900000 SBICAP TRUSTEE COMPANY LIMITED Closed 06-01-2024
100690274 23-03-2023 103700000 SBICAP TRUSTEE COMPANY LIMITED Closed 18-01-2024
100690275 23-03-2023 1590000000 SBICAP TRUSTEE COMPANY LIMITED Open
100702754 01-11-2022 890000000 CATALYST TRUSTEESHIP LIMITED Closed 08-11-2024
100702758 29-12-2022 140000000 CATALYST TRUSTEESHIP LIMITED Closed 08-08-2023
100702759 01-11-2022 750000000 CATALYST TRUSTEESHIP LIMITED Closed 08-08-2023
100702771 28-03-2023 1000000000 CATALYST TRUSTEESHIP LIMITED Closed 14-10-2024
100733135 16-06-2023 2560300000 SBICAP TRUSTEE COMPANY LIMITED Open
100659044 11-12-2022 1080000000 District Co-operative Bank Ltd., Lakhimpur, Kheri Open
100798669 25-09-2023 250000000 CATALYST TRUSTEESHIP LIMITED Open
100799139 28-09-2023 1250000000 VISTRA ITCL (INDIA) LIMITED Open
100812422 25-09-2023 1250000000 BAJAJ FINANCE LIMITED Open
100852266 03-01-2024 600000000 360 ONE PRIME LIMITED Open
100879200 30-01-2024 1000000000 360 ONE PRIME LIMITED Open
100887464 01-03-2024 2700000000 Canara Bank Open
100920499 25-04-2024 500000000 ICICI BANK LIMITED Open
100933128 21-05-2024 400000000 NUVAMA WEALTH FINANCE LIMITED Open
100978670 04-09-2024 1500000000 CATALYST TRUSTEESHIP LIMITED Open
101002754 29-10-2024 1890000000 BAJAJ FINANCE LIMITED Open
100298489 23-10-2019 2565800000 VISTRA ITCL (INDIA) LIMITED Closed 20-04-2022
100527242 19-01-2022 130000000 RBL BANK LIMITED Closed 04-07-2024
100480493 28-08-2021 2000000000 BARCLAYS INVESTMENTS & LOANS (INDIA) PRIVATE LIMITED Open
10558250 30-03-2015 749900000 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED Open
100374841 14-09-2020 140000000 District Co-operative Bank Limited Closed 29-05-2024
100096526 22-03-2017 1000000000 INDUSIND BANK LTD. Closed 25-04-2022
100237277 01-02-2019 800000000 INDIAN RENEWABLE ENERGY DEVELOPMENT AGEN CY LIMITED Open
100102027 17-05-2017 1637500000 State Bank of India Closed 01-07-2024
100259817 20-04-2019 1189431000 Zila Sahkari Bank Limited Lakhimpur Kheri Closed 12-07-2024
100271733 03-07-2019 630000000 Zila Sahkari Bank Limited Lakhimpur Kheri Closed 30-05-2024
100290611 23-08-2019 400000000 TATA CAPITAL FINANCIAL SERVICES LIMITED Closed 18-04-2022
101002803 24-10-2024 2500000000 TATA CAPITAL LIMITED Open
100383171 06-10-2020 1275000000 VISTRA ITCL (INDIA) LIMITED Closed 13-10-2023
100398728 10-11-2020 74900000 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED Open
100405935 28-12-2020 166000000 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED Open
100558034 16-03-2022 400000000 ANAND RATHI GLOBAL FINANCE LIMITED Closed 05-04-2024
10450203 23-08-2013 3193600000 State Bank of India Closed 01-07-2024
100050422 20-09-2016 578724000 IFCI LIMITED Closed 05-06-2024
100606365 07-07-2022 150000000 BLOW PACKAGING (INDIA) PRIVATE LIMITED Open
100607826 27-06-2022 50000000 EIC HOLDINGS PRIVATE LIMITED Closed 19-07-2023
100608728 10-07-2022 40000000 SILVERTONE SECURITIES PRIVATE LIMITED Open
100611899 07-09-2022 100000000 ICICI BANK LIMITED Open
100296733 06-08-2019 3100000000 CATALYST TRUSTEESHIP LIMITED Closed 10-06-2021
80027163 28-03-2001 500000000 Industrial Development Bank of India Closed 05-04-2007
80031648 31-05-2004 32000000000 STATE BANK OF INDIA Closed 04-07-2012
10105149 06-06-2008 5000000000 PUNJAB NATIONAL BANK Closed 05-08-2009
100422439 03-03-2021 1250000000 TATA CAPITAL FINANCIAL SERVICES LIMITED Closed 10-10-2024
100412989 28-12-2020 166000000 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED Open
100398437 10-11-2020 74900000 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED Open
100391354 05-12-2020 448431080 YES BANK LIMITED Closed 05-07-2024
100378656 23-09-2020 2000000000 JM FINANCIAL PRODUCTS LIMITED Closed 30-03-2021
100315185 03-01-2020 2144400000 RBL Bank Limited Closed 21-10-2020
100313026 10-12-2019 250000000 SHINE STAR BUILD-CAP PRIVATE LIMITED Closed 04-09-2020
10001107 23-03-2006 1000000000 CANARA BANK Closed 08-03-2007
100292356 30-09-2019 300000000 CATALYST TRUSTEESHIP LIMITED Closed 10-07-2024
100269686 21-05-2019 3500000000 ICICI Bank Limited Closed 21-02-2020
100239232 08-02-2019 800000000 INDIAN RENEWABLE ENERGY DEVELOPMENT AGEN CY LIMITED Open
100209632 21-09-2018 900000000 AXIS FINANCE LIMITED Closed 15-10-2020
100136878 29-11-2017 1030492800 VISTRA ITCL (INDIA) LIMITED Closed 17-10-2023
100051667 22-09-2016 578724000 IFCI LIMITED Closed 05-06-2024
100477916 30-06-2021 1500000000 CATALYST TRUSTEESHIP LIMITED Closed 24-01-2024
100509592 03-12-2021 500000000 STCI FINANCE LIMITED Closed 05-06-2024
100477917 30-06-2021 1750000000 CATALYST TRUSTEESHIP LIMITED Closed 29-01-2024
100519957 27-12-2021 1250000000 TATA CAPITAL FINANCIAL SERVICES LIMITED Open
80025254 07-02-2005 200000000 Industrial Development Bank of India Ltd Closed 17-03-2007
10020107 29-08-2006 1600000000 STATE BANK OF INDIA Closed 12-02-2009
10055795 28-05-2007 1000000000 PUNJAB NATIONAL BANK Closed 05-08-2009
10105241 15-05-2008 3500000000 STATE BANK OF INDIA Closed 25-06-2009
10123819 15-09-2008 9500000000 STATE BANK OF INDIA Closed 25-06-2009
10521077 19-09-2014 800000000 Rabo India Finance Limited Closed 24-03-2017
80001235 17-12-2003 0 UTI BANK LTD Closed 31-03-2006
80005340 18-06-2004 500000000 JAMMUKASHMIR BANK Closed 18-05-2009
80012598 07-02-2005 300000000 CANARA BANK Closed 03-05-2007
80012602 14-03-2005 500000000 ALLAHABAD BANK Closed 03-08-2007
80012606 29-03-2006 500000000 STATE BANK OF INDIA Closed 08-11-2006
100409317 07-01-2021 400000000 SHINE STAR BUILD-CAP PRIVATE LIMITED Closed 02-02-2022
80011959 30-03-2002 450000000 STATE BANK OF INDIA Closed 14-09-2006
10064543 29-03-2006 1000000000 STATE BANK OF INDIA Closed 04-10-2007
10617767 08-01-2016 1767700000 SBICAP TRUSTEE COMPANY LIMITED Closed 28-11-2018
10105099 28-04-2008 1300000000 PUNJAB NATIONAL BANK Closed 05-08-2009
80006709 01-06-2004 200000000 STATE BANK OF PATIALA Closed 03-06-2006
80010094 22-02-2006 500000000 CANARA BANK Closed 23-08-2006
80005336 18-06-2004 0 JAMMUANDKASHMIR BANK NEW DELHI Closed 02-06-2006
80031649 30-05-2003 700000000 Indian Oil Corporation Ltd Closed 19-04-2010
10120667 29-08-2008 2500000000 state Bank of India Closed 21-07-2011
10040296 14-03-2007 1500000000 STATE BANK OF INDIA Closed 25-06-2009
100798668 28-09-2023 2000000000 CATALYST TRUSTEESHIP LIMITED Open
100659049 07-12-2022 242500000 District Co-operative Bank Ltd., Barabanki Closed 30-05-2024
100669711 30-12-2022 180000000 District Co-Operative Bank Limited Closed 16-07-2024
100690272 23-03-2023 255900000 SBICAP TRUSTEE COMPANY LIMITED Closed 06-01-2024
100690274 23-03-2023 103700000 SBICAP TRUSTEE COMPANY LIMITED Closed 18-01-2024
100690275 23-03-2023 1590000000 SBICAP TRUSTEE COMPANY LIMITED Open
100702754 01-11-2022 890000000 CATALYST TRUSTEESHIP LIMITED Closed 08-11-2024
100702758 29-12-2022 140000000 CATALYST TRUSTEESHIP LIMITED Closed 08-08-2023
100702759 01-11-2022 750000000 CATALYST TRUSTEESHIP LIMITED Closed 08-08-2023
100702771 28-03-2023 1000000000 CATALYST TRUSTEESHIP LIMITED Closed 14-10-2024
100733135 16-06-2023 2560300000 SBICAP TRUSTEE COMPANY LIMITED Open
100659044 11-12-2022 1080000000 District Co-operative Bank Ltd., Lakhimpur, Kheri Open
100798669 25-09-2023 250000000 CATALYST TRUSTEESHIP LIMITED Open
100799139 28-09-2023 1250000000 VISTRA ITCL (INDIA) LIMITED Open
100812422 25-09-2023 1250000000 BAJAJ FINANCE LIMITED Open
100852266 03-01-2024 600000000 360 ONE PRIME LIMITED Open
100879200 30-01-2024 1000000000 360 ONE PRIME LIMITED Open
100887464 01-03-2024 2700000000 Canara Bank Open
100920499 25-04-2024 500000000 ICICI BANK LIMITED Open
100933128 21-05-2024 400000000 NUVAMA WEALTH FINANCE LIMITED Open
100978670 04-09-2024 1500000000 CATALYST TRUSTEESHIP LIMITED Open
101002754 29-10-2024 1890000000 BAJAJ FINANCE LIMITED Open
100298489 23-10-2019 2565800000 VISTRA ITCL (INDIA) LIMITED Closed 20-04-2022
100527242 19-01-2022 130000000 RBL BANK LIMITED Closed 04-07-2024
100480493 28-08-2021 2000000000 BARCLAYS INVESTMENTS & LOANS (INDIA) PRIVATE LIMITED Open
10558250 30-03-2015 749900000 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED Open
100374841 14-09-2020 140000000 District Co-operative Bank Limited Closed 29-05-2024
100096526 22-03-2017 1000000000 INDUSIND BANK LTD. Closed 25-04-2022
100237277 01-02-2019 800000000 INDIAN RENEWABLE ENERGY DEVELOPMENT AGEN CY LIMITED Open
100102027 17-05-2017 1637500000 State Bank of India Closed 01-07-2024
100259817 20-04-2019 1189431000 Zila Sahkari Bank Limited Lakhimpur Kheri Closed 12-07-2024
100271733 03-07-2019 630000000 Zila Sahkari Bank Limited Lakhimpur Kheri Closed 30-05-2024
100290611 23-08-2019 400000000 TATA CAPITAL FINANCIAL SERVICES LIMITED Closed 18-04-2022
101002803 24-10-2024 2500000000 TATA CAPITAL LIMITED Open
100383171 06-10-2020 1275000000 VISTRA ITCL (INDIA) LIMITED Closed 13-10-2023
100398728 10-11-2020 74900000 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED Open
100405935 28-12-2020 166000000 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED Open
100558034 16-03-2022 400000000 ANAND RATHI GLOBAL FINANCE LIMITED Closed 05-04-2024
10450203 23-08-2013 3193600000 State Bank of India Closed 01-07-2024
100050422 20-09-2016 578724000 IFCI LIMITED Closed 05-06-2024
100606365 07-07-2022 150000000 BLOW PACKAGING (INDIA) PRIVATE LIMITED Open
100607826 27-06-2022 50000000 EIC HOLDINGS PRIVATE LIMITED Closed 19-07-2023
100608728 10-07-2022 40000000 SILVERTONE SECURITIES PRIVATE LIMITED Open
100611899 07-09-2022 100000000 ICICI BANK LIMITED Open

Directors / Key Management Personnel

DEEPAK AMITABH Director 23-01-2025 Active
DEEPAK AMITABH Additional Director 11-12-2024 Active
RAKESH KUMAR SINGH Company Secretary 11-11-2023 Active
SUNEET SHRINIWAS MAHESHWARI Director 28-09-2022 Active
ALOK SAXENA Whole-time director 01-07-2022 Active
SUSHIL KUMAR ROONGTA Director 07-04-2022 Active
JYOTSNA PODDAR Director 01-04-2022 Active
ATHAR SHAHAB Managing Director 15-02-2022 Active
NISHANT DALAL CFO 13-11-2020 Active
NISHANT DALAL CFO(KMP) 13-11-2020 Active
MANJU GUPTA Director 14-09-2020 Active
VIJAY VYANKATESH PARANJAPE Director 14-09-2020 Active
LAXMAN AGGARWAL Company Secretary 01-07-2020 Active
SAROJ KUMAR PODDAR Director 15-05-1993 Active
DIPANKAR CHATTERJI Director 14-09-2020 22 Mar 2022
SOUNDARARAGHAVAN RANGACHARI Managing Director 15-02-2020 15 Feb 2022
SATISH MARUTI JADHAV Managing Director 01-04-2015 14 Feb 2020
NARAYANAN SURESH KRISHNAN Managing Director 01-04-2015 14 Feb 2020
AKSHAY PODDAR Alternate Director 09-05-2011 08 May 2014
JAYANT NARAYAN GODBOLE Director 01-08-2007 30 Sep 2019
ARUN DUGGAL Director 02-09-1998 01 Mar 2013
MARCO PHILIPPUS ARDESHIR WADIA Director 15-05-1993 01 Apr 2022
SHYAM SUNDER BHARTIA Director 15-05-1993 29 Apr 2013

Company FAQs

The Corporate Identification Number (CIN) of ZUARI INDUSTRIES LIMITED is L65921GA1967PLC000157.

ZUARI INDUSTRIES LIMITED was incorporated on 12 May 1967.

The registered office of ZUARI INDUSTRIES LIMITED is located at JAI KISAAN BHAWAN , ZUARINAGAR,NA,Goa,India,403726.

The current directors of ZUARI INDUSTRIES LIMITED include: DEEPAK AMITABH, RAKESH KUMAR SINGH, SUNEET SHRINIWAS MAHESHWARI, ALOK SAXENA, SUSHIL KUMAR ROONGTA, JYOTSNA PODDAR, ATHAR SHAHAB, NISHANT DALAL, MANJU GUPTA, VIJAY VYANKATESH PARANJAPE, LAXMAN AGGARWAL, SAROJ KUMAR PODDAR.

The current status of ZUARI INDUSTRIES LIMITED is Active.