
YUKEN INDIA LIMITED
CIN: L29150KA1976PLC003017
Status: Active
Company Details
Address Information
Registered Address:
NO. 16-C, DODDANEKUNDI INDUSTRIAL AREA II PHASE, MAHADEVAPURA,Bangalore,BANGALORE,Karnataka,India,560048
Other Address (e.g., Corporate Office):
PB 16, WHITEFIELD ROAD,WHITEFIELD, BANGALORE Karnataka
WHITEFIELD MAIN ROAD SINGAINAPALYA BANGALORE Karnataka
NO. 16-C, DODDANEKUNDI INDUSTRIAL AREA II PHASE, MAHADEVAPURA BANGALORE Bangalore Karnataka
P B No. 5, Koppathimmanahalli Village Malur-Hosur Main Road, Malur Taluk Kolar District Karnataka
PB 16, WHITEFIELD ROAD,WHITEFIELD, BANGALORE Karnataka
WHITEFIELD MAIN ROAD SINGAINAPALYA BANGALORE Karnataka
NO. 16-C, DODDANEKUNDI INDUSTRIAL AREA II PHASE, MAHADEVAPURA BANGALORE Bangalore Karnataka
P B No. 5, Koppathimmanahalli Village Malur-Hosur Main Road, Malur Taluk Kolar District Karnataka
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
10590505 | 29-07-2015 | 140000000 | HDFC BANK LIMITED | Open |
10536766 | 12-11-2014 | 110000000 | HDFC BANK LIMITED | Open |
10255884 | 09-12-2010 | 100000000 | Mizuho Corporate Bank Ltd | Closed 29-01-2016 |
90196168 | 13-10-1995 | 125000000 | STATE BANK OF INDIA | Open |
80002038 | 13-10-1995 | 392800000 | State Bank of India | Open |
10590505 | 29-07-2015 | 140000000 | HDFC BANK LIMITED | Open |
10536766 | 12-11-2014 | 110000000 | HDFC BANK LIMITED | Open |
10255884 | 09-12-2010 | 100000000 | Mizuho Corporate Bank Ltd | Closed 29-01-2016 |
90196168 | 13-10-1995 | 125000000 | STATE BANK OF INDIA | Open |
80002038 | 13-10-1995 | 392800000 | State Bank of India | Open |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
YOSHITAKE TANAKA | Director | 20-09-2024 | Active |
TADANORI OKADA | Director | 05-09-2024 | Active |
PARABRAHMAN TADIMALLA | Director | 11-12-2023 | Active |
KALEGINANAOOR CHANDRASHEKHAR SHARMA | Director | 11-12-2023 | Active |
PALLIYIL VIGNESH | 20-02-2023 | Active | |
INDRA MENON PREM | Director | 14-09-2021 | Active |
VENKATAKRISHNAN ANANTHANARAYAN | CEO | 06-08-2020 | Active |
VENKATAKRISHNAN ANANTHANARAYAN | CEO(KMP) | 06-08-2020 | Active |
RANGACHAR PADMANABHAN CATTAN COLETORE | Managing Director | 01-05-2020 | Active |
HIDEMI YASUKI | Director | 19-07-2019 | Active |
HIDEHARU NAGAHISA | Director | 23-08-2017 | Active |
VIDYA RANGACHAR | Director | 30-03-2015 | Active |
HALDODDERI MUKUNDARAO NARASINGA RAO | CFO | 01-04-2014 | Active |
HALDODDERI MUKUNDARAO NARASINGA RAO | CFO(KMP) | 01-04-2014 | Active |
PREMCHANDER | Director | 30-05-2005 | Active |
SRINIVASAN RANGARAJAN | Director | 29-06-1995 | Active |
NEEDAMANGALAM SRINIVASAN MOHANRAM | Director | 30-05-2005 | 02 Sep 2022 |
Company FAQs
What is the CIN of YUKEN INDIA LIMITED?
The Corporate Identification Number (CIN) of YUKEN INDIA LIMITED is L29150KA1976PLC003017.
When was YUKEN INDIA LIMITED incorporated?
YUKEN INDIA LIMITED was incorporated on 28 June 1976.
What is the registered office address of YUKEN INDIA LIMITED?
The registered office of YUKEN INDIA LIMITED is located at NO. 16-C, DODDANEKUNDI INDUSTRIAL AREA II PHASE, MAHADEVAPURA,Bangalore,BANGALORE,Karnataka,India,560048.
Who are the current directors of YUKEN INDIA LIMITED?
The current directors of YUKEN INDIA LIMITED include: YOSHITAKE TANAKA, TADANORI OKADA, PARABRAHMAN TADIMALLA, KALEGINANAOOR CHANDRASHEKHAR SHARMA, PALLIYIL VIGNESH, INDRA MENON PREM, VENKATAKRISHNAN ANANTHANARAYAN, RANGACHAR PADMANABHAN CATTAN COLETORE, HIDEMI YASUKI, HIDEHARU NAGAHISA, VIDYA RANGACHAR, HALDODDERI MUKUNDARAO NARASINGA RAO, PREMCHANDER, SRINIVASAN RANGARAJAN.
What is the status of YUKEN INDIA LIMITED?
The current status of YUKEN INDIA LIMITED is Active.