VRL LOGISTICS LIMITED

CIN: L60210KA1983PLC005247

Status: Active

Transport, storage and Communications

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Bangalore
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 1983-03-31
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹2,370,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

RS NO.351/1, VARUR POST CHABBI TALUK HUBLI DIST. DHARWAD,HUBLI,Karnataka,581207-India


Other Address (e.g., Corporate Office):

RS NO 351/1 VARUR POST CHABBI TALUK HUBLI HUBLI HUBLI Karnataka


RS NO.351/1, VARUR POST CHABBI TALUK HUBLI DIST. DHARWAD HUBLI Karnataka


RS NO 351/1 VARUR POST CHABBI TALUK HUBLI HUBLI HUBLI Karnataka


RS NO.351/1, VARUR POST CHABBI TALUK HUBLI DIST. DHARWAD HUBLI Karnataka


Charges

100960527 26-07-2024 10000000 Axis Bank Limited Open
100960521 26-07-2024 394500000 Axis Bank Limited Open
100896681 30-03-2024 900000 BANK OF BARODA Open
100853584 25-01-2024 1000000000 Bank of Baroda Open
100710861 26-04-2023 1000000000 THE FEDERAL BANK LTD Open
100684249 10-03-2023 500000 ICICI BANK LIMITED Open
100683656 21-02-2023 500000 ICICI BANK LIMITED Open
100681610 24-02-2023 1000000000 BANK OF BARODA Open
100658754 13-12-2022 38339392 HDFC BANK LIMITED Open
100651819 25-11-2022 520000000 Axis Bank Limited Closed 04-01-2023
100620100 01-10-2022 1000000 ICICI BANK LIMITED Open
100603260 28-07-2022 500000000 ICICI BANK LIMITED Open
100232077 23-01-2019 27153261 THE FEDERAL BANK LTD Closed 25-02-2022
100328475 18-02-2020 27799680 KOTAK MAHINDRA BANK LIMITED Closed 25-02-2022
100328496 19-02-2020 37066240 KOTAK MAHINDRA BANK LIMITED Closed 25-02-2022
100328723 20-02-2020 29652992 KOTAK MAHINDRA BANK LIMITED Closed 25-02-2022
100328851 24-02-2020 37066240 KOTAK MAHINDRA BANK LIMITED Closed 25-02-2022
100328861 25-02-2020 37066240 KOTAK MAHINDRA BANK LIMITED Closed 25-02-2022
100329751 17-02-2020 22239744 KOTAK MAHINDRA BANK LIMITED Closed 25-02-2022
100231389 14-01-2019 19813506 THE FEDERAL BANK LTD Closed 25-02-2022
100221414 04-12-2018 33022510 THE FEDERAL BANK LTD Closed 25-02-2022
100217626 05-11-2018 16511255 THE FEDERAL BANK LTD Closed 25-02-2022
100330045 18-02-2020 3706624 KOTAK MAHINDRA BANK LIMITED Closed 25-02-2022
100331119 28-02-2020 18533120 KOTAK MAHINDRA BANK LIMITED Closed 25-02-2022
100530040 25-01-2022 83755140 Axis Bank Limited Open
100471800 29-07-2021 180000000 ICICI BANK LIMITED Closed 09-02-2022
10307513 26-08-2011 250000000 The Saraswat Co-operative Bank Ltd Closed 17-01-2022
100500140 30-10-2021 86649300 HDFC BANK LIMITED Open
100503399 20-11-2021 400000 State Bank of India Open
100507366 18-11-2021 96159300 HDFC BANK LIMITED Open
100512213 10-12-2021 119040700 Axis Bank Limited Open
100519573 29-12-2021 89277384 Axis Bank Limited Open
100495983 11-10-2021 25000000 State Bank of India Open
100494217 25-10-2021 75000 ICICI BANK LIMITED Open
100483496 22-09-2021 200000 SVC CO-OPERATIVE BANK Closed 26-09-2023
100482230 26-08-2021 26220140 KOTAK MAHINDRA BANK LIMITED Open
100498207 25-10-2021 500000 ICICI BANK LIMITED Open
100020436 30-03-2016 27806250 THE SARASWAT CO-OPERATIVE BANK LIMITED Closed 08-03-2018
80038905 08-04-2005 1850000 GE CAPITAL TRANSPORTATION SERVICE LTD Closed 28-01-2015
100020438 22-03-2016 27806250 THE SARASWAT CO-OPERATIVE BANK LIMITED Closed 08-03-2018
100023049 26-04-2016 7000000 HDFC BANK LIMITED Closed 22-05-2018
100024285 04-05-2016 7000000 HDFC BANK LIMITED Closed 22-05-2018
100041797 20-04-2016 81100000 HDFC BANK LIMITED Closed 21-06-2018
100084491 14-03-2017 100000 STATE BANK OF MYSORE Closed 19-11-2019
100188603 26-06-2018 59325020 Axis Bank Limited Closed 19-03-2024
100188609 27-06-2018 6720000 Axis Bank Limited Closed 19-03-2024
100189389 09-07-2018 66045020 Axis Bank Limited Closed 19-03-2024
100191806 20-07-2018 33022510 Axis Bank Limited Closed 19-03-2024
100218101 22-10-2018 800000000 SVC CO-OPERATIVE BANK LIMITED Closed 09-09-2019
100229945 04-01-2019 33022510 THE FEDERAL BANK LTD Closed 14-12-2020
100249940 11-03-2019 25708133 KOTAK MAHINDRA BANK LIMITED Closed 13-01-2021
100255246 27-03-2019 46742060 KOTAK MAHINDRA BANK LIMITED Closed 13-01-2021
100256899 02-04-2019 44404957 KOTAK MAHINDRA BANK LIMITED Closed 13-01-2021
100257205 09-04-2019 35056545 KOTAK MAHINDRA BANK LIMITED Closed 13-01-2021
100260646 16-04-2019 41855805 KOTAK MAHINDRA BANK LIMITED Closed 13-01-2021
10028944 15-11-2006 45000000 SREI INFRASTRUCTURE FINANCE LIMITED Closed 28-07-2007
100294375 10-10-2019 78764120 Axis Bank Limited Closed 29-12-2020
100295510 15-10-2019 17000000 Axis Bank Limited Closed 29-12-2020
100300585 07-11-2019 39382060 Axis Bank Limited Closed 29-12-2020
100300673 11-11-2019 8500000 Axis Bank Limited Closed 29-12-2020
100302472 18-11-2019 39382060 Axis Bank Limited Closed 29-12-2020
100302588 20-11-2019 8500000 Axis Bank Limited Closed 29-12-2020
100308056 12-12-2019 39382060 Axis Bank Limited Closed 29-12-2020
100309078 17-12-2019 8500000 Axis Bank Limited Closed 29-12-2020
100311303 23-12-2019 39382060 Axis Bank Limited Closed 19-03-2024
100311304 24-12-2019 8500000 Axis Bank Limited Closed 19-03-2024
100312390 01-01-2020 39382060 Axis Bank Limited Closed 19-03-2024
100312430 03-01-2020 8500000 Axis Bank Limited Closed 19-03-2024
100314082 08-01-2020 37412957 Axis Bank Limited Closed 19-03-2024
100315126 10-01-2020 8075000 Axis Bank Limited Closed 19-03-2024
100317743 23-01-2020 39382060 Axis Bank Limited Closed 19-03-2024
100321705 05-02-2020 4675000 Axis Bank Limited Closed 19-03-2024
100322093 01-02-2020 21660133 Axis Bank Limited Closed 19-03-2024
100322870 12-02-2020 17721927 Axis Bank Limited Closed 19-03-2024
100322876 13-02-2020 3825000 Axis Bank Limited Closed 19-03-2024
100328049 13-02-2020 37066240 KOTAK MAHINDRA BANK LIMITED Closed 13-01-2021
100328071 14-02-2020 27799680 KOTAK MAHINDRA BANK LIMITED Closed 13-01-2021
100336417 08-05-2020 100000000 SVC CO-OPERATIVE BANK LIMITED Closed 21-11-2022
100441949 23-04-2021 42553796 THE FEDERAL BANK LTD Open
100448569 21-05-2021 104488849 THE FEDERAL BANK LTD Open
100452492 08-06-2021 52884880 THE FEDERAL BANK LTD Open
100467497 30-07-2021 109229934 HDFC BANK LIMITED Open
100468624 26-07-2021 900000 Axis Bank Limited Open
100471928 05-08-2021 60000 ICICI BANK LIMITED Open
10218513 30-03-2010 2458000 ING VYSYA BANK LIMITED Closed 23-06-2015
10218723 07-04-2010 5100000 ING VYSYA BANK LIMITED Closed 23-06-2015
10219629 10-04-2010 5100000 ING VYSYA BANK LIMITED Closed 23-06-2015
10222523 08-05-2010 2496000 ING VYSYA BANK LIMITED Closed 23-06-2015
10299210 15-07-2011 1935765 SREI Equipment Finance Private Limited Closed 11-07-2016
10324920 20-12-2011 1935765 SREI Equipment Finance Private Limited Closed 18-08-2016
10370990 10-08-2012 39364380 Daimler Financial Services India Private Limited Closed 26-07-2017
10391196 09-11-2012 60000000 ICICI BANK LIMITED Closed 15-03-2023
10544611 06-01-2015 15089000 THE SARASWAT CO-OPERATIVE BANK LTD Closed 08-03-2018
10613824 30-12-2015 230000000 AXIS BANK LIMITED Closed 19-02-2018
80038630 06-09-2004 9494000 SREI INTERNATIONAL FINANCE LTD Closed 11-02-2009
80038698 24-01-2005 1394022 SUNDARAM FINANCE LIMITED Closed 04-06-2010
100020437 29-03-2016 56900000 THE SARASWAT CO-OPERATIVE BANK LIMITED Closed 08-03-2018
10002768 24-04-2006 2900000 THE NORTH KANARA G.S.B.CO-OP BANK LIMITED Closed 27-07-2006
10006507 02-05-2006 1351960 SUNDARAM FINANCE LIMITED Closed 03-11-2012
10011043 22-06-2006 1199168 SREI INFRASTRUCTURE FINANCE LIMITED Closed 11-02-2009
10011044 22-06-2006 30522634 SREI INFRASTRUCTURE FINANCE LIMITED Closed 11-02-2009
10011045 22-06-2006 64419660 SREI INFRASTRUCTURE FINANCE LIMITED Closed 11-02-2009
10024089 13-10-2006 13717014 SREI INFRASTRUCTURE FINANCE LIMITED Closed 11-02-2009
10024090 31-10-2006 13717014 SREI INFRASTRUCTURE FINANCE LIMITED Closed 11-02-2009
10028940 15-11-2006 90000000 SREI INFRASTRUCTURE FINANCE LIMITED Closed 28-07-2007
10030282 08-12-2006 2191905 SREI INFRASTRUCTURE FINANCE LIMITED Closed 11-02-2009
100322082 01-02-2020 8500000 Axis Bank Limited Closed 19-03-2024
10033402 30-12-2006 36112956 SUNDARAM FINANCE LTD Closed 11-04-2008
10033405 30-12-2006 9454597 SUNDARAM FINANCE LTD Closed 31-03-2008
10033407 15-01-2007 8995578 SREI INFRASTRUCTURE FINANCE LIMITED Closed 11-02-2009
10043347 24-01-2007 14670000 CENTURION BANK OF PUNJAB LIMITED Closed 07-07-2011
10045051 28-02-2007 38631650 SREI INFRASTRUCTURE FINANCE LIMITED Closed 11-02-2009
10045459 24-01-2007 15450000 CENTURION BANK OF PUNJAB LIMITED Closed 07-07-2011
10059222 27-06-2007 802200 KOTAK MAHINDRA PRIME LIMITED Closed 21-09-2013
10064990 22-07-2007 78513300 SREI INFRASTRUCTURE FINANCE LIMITED Closed 11-02-2009
10084988 12-01-2008 24140070 HDFC BANK LIMITED Closed 16-09-2013
10085305 30-05-2007 9603000 CENTURION BANK OF PUNJAB LIMITED Closed 16-10-2012
10098629 27-03-2008 10000000 THE NORTH KANARA G.S.B. CO-OP. BANK LTD Closed 10-05-2012
10098974 28-03-2008 5199486 HDFC BANK LIMITED Closed 16-09-2013
10100758 31-01-2008 661000 KOTAK MAHINDRA PRIME LIMITED Closed 21-09-2013
10102546 04-01-2008 5098110 HDFC BANK LIMITED Closed 16-09-2013
10103613 07-05-2008 2617016 SUNDARAM FINANCE LIMITED Closed 25-06-2011
10103616 07-05-2008 9676387 SUNDARAM FINANCE LIMITED Closed 25-06-2011
10103618 13-05-2008 772149 SUNDARAM FINANCE LIMITED Closed 25-06-2011
10105474 28-03-2008 604432 SUNDARAM FINANCE LIMITED Closed 09-03-2012
10105476 28-03-2008 3936234 SUNDARAM FINANCE LIMITED Closed 28-04-2011
10105478 28-03-2008 2908676 SUNDARAM FINANCE LIMITED Closed 28-04-2011
10105480 28-03-2008 1368504 SUNDARAM FINANCE LIMITED Closed 03-11-2012
10105481 28-03-2008 21063118 SUNDARAM FINANCE LIMITED Closed 28-04-2011
10105588 13-05-2008 8063675 SUNDARAM FINANCE LIMITED Closed 25-06-2011
10105998 28-03-2008 18617460 SUNDARAM FINANCE LIMITED Closed 28-04-2011
10106534 26-05-2008 6016453 SUNDARAM FINANCE LIMITED Closed 27-06-2011
10113518 11-06-2008 17555767 SUNDARAM FINANCE LIMITED Closed 09-03-2012
10113519 26-06-2008 26611540 SUNDARAM FINANCE LIMITED Closed 09-03-2012
10121950 09-09-2008 20000000 THE SHAMRAO VITHAL CO OPERATIVE BANK LTD Closed 05-11-2012
10128246 30-09-2008 5702707 SUNDARAM FINANCE LIMITED Closed 26-09-2013
10143023 02-01-2007 22200000 GE CAPITAL TRANSPORTATION FINANCIAL SERVICES LTD Closed 31-03-2016
10144509 01-03-2006 5900175 SREI INFRASTRUCTURE FINANCE LIMITED Closed 16-05-2009
10144511 22-02-2006 22400750 SREI INFRASTRUCTURE FINANCE LIMITED Closed 16-05-2009
10144512 22-02-2006 22498575 SREI INFRASTRUCTURE FINANCE LIMITED Closed 16-05-2009
10144517 22-02-2006 14695014 SREI INFRASTRUCTURE FINANCE LIMITED Closed 16-05-2009
10144525 01-03-2006 14695014 SREI INFRASTRUCTURE FINANCE LIMITED Closed 16-05-2009
10145084 08-04-2006 27819750 SREI INFRASTRUCTURE FINANCE LIMITED Closed 16-05-2009
10145174 08-04-2006 35562425 SREI INFRASTRUCTURE FINANCE LIMITED Closed 16-05-2009
10146828 08-04-2006 35562425 SREI INFRASTRUCTURE FINANCE LIMITED Closed 16-05-2009
10160235 06-05-2009 32160000 AXIS BANK Closed 12-11-2014
10171457 24-07-2009 3143309 SUNDARAM FINANCE LIMITED Closed 24-09-2013
10177796 23-09-2009 8888735 HDFC BANK LIMITED Closed 09-01-2015
10177816 23-09-2009 1777747 HDFC BANK LIMITED Closed 09-01-2015
10177817 23-09-2009 8888735 HDFC BANK LIMITED Closed 09-01-2015
10183397 27-10-2009 925452 HDFC BANK LIMITED Closed 25-10-2013
10184266 30-10-2009 8387347 SUNDARAM FINANCE LIMITED Closed 28-11-2014
10185310 03-11-2009 10460635 SUNDARAM FINANCE LIMITED Closed 28-11-2014
10188454 10-11-2009 8725986 SUNDARAM FINANCE LIMITED Closed 28-11-2014
10189192 10-11-2009 8725986 SUNDARAM FINANCE LIMITED Closed 28-11-2014
10196547 23-12-2009 17000000 HDFC BANK LIMITED Closed 09-01-2015
10219286 31-03-2010 5100000 ING VYSYA BANK LIMITED Closed 23-06-2015
10219330 29-03-2010 2458000 ING VYSYA BANK LIMITED Closed 23-06-2015
10219522 31-03-2010 5100000 ING VYSYA BANK LIMITED Closed 23-06-2015
10219996 08-04-2010 2549000 ING VYSYA BANK LIMITED Closed 23-06-2015
10220091 08-05-2010 2496000 ING VYSYA BANK LIMITED Closed 23-06-2015
10220105 08-04-2010 2549000 ING VYSYA BANK LIMITED Closed 04-09-2015
10220374 08-05-2010 2496000 ING VYSYA BANK LIMITED Closed 23-06-2015
10220407 08-05-2010 5100000 ING VYSYA BANK LIMITED Closed 23-06-2015
10221374 25-05-2010 5100000 ING VYSYA BANK LIMITED Closed 04-09-2015
10221377 25-05-2010 5100000 ING VYSYA BANK LIMITED Closed 04-09-2015
10227891 06-05-2010 5100000 ING VYSYA BANK LIMITED Closed 23-06-2015
10232049 06-05-2010 5100000 ING VYSYA BANK LIMITED Closed 23-06-2015
10238190 04-06-2010 5100000 ING VYSYA BANK LIMITED Closed 04-09-2015
10252777 29-10-2010 7981838 HDFC BANK LIMITED Closed 05-10-2015
10253908 25-11-2010 34980000 HDFC BANK LIMITED Closed 04-02-2016
10260771 28-12-2010 34980000 HDFC BANK LIMITED Closed 25-11-2015
10267746 24-01-2011 47116080 SREI Equipment Finance Private Limited Closed 01-07-2016
10277267 15-03-2011 1935766 SREI Equipment Finance Private Limited Closed 21-10-2016
10280607 28-03-2011 204703858 SREI Equipment Finance Private Limited Closed 21-10-2016
10282075 15-03-2011 14819400 SREI Equipment Finance Private Limited Closed 21-10-2016
10285166 05-05-2011 2413129 SREI Equipment Finance Private Limited Closed 27-04-2018
10289288 05-05-2011 2413129 SREI Equipment Finance Private Limited Closed 11-07-2016
10289394 15-05-2011 37839888 SREI Equipment Finance Private Limited Closed 11-07-2016
10291683 24-05-2011 51114714 HDFC BANK LIMITED Closed 21-06-2016
10297496 28-06-2011 10142656 HDFC BANK LIMITED Closed 20-06-2016
10298787 08-06-2011 14860400 HDFC BANK LIMITED Closed 20-06-2016
10298797 06-06-2011 8783524 HDFC BANK LIMITED Closed 20-06-2016
10310470 29-09-2011 29039916 HDFC BANK LIMITED Closed 05-08-2016
10310472 29-09-2011 29039916 HDFC BANK LIMITED Closed 05-08-2016
10310983 27-08-2011 8710947 ICICI BANK LIMITED Closed 06-08-2016
10314111 15-10-2011 115554000 KOTAK MAHINDRA BANK LIMITED Closed 14-11-2017
10318075 03-11-2011 37587849 KOTAK MAHINDRA BANK LIMITED Closed 28-07-2016
10322362 21-11-2011 38719888 KOTAK MAHINDRA BANK LIMITED Closed 28-07-2016
10325326 22-11-2011 967883 ICICI BANK LIMITED Closed 06-08-2016
10330599 15-01-2012 17609049 SREI Equipment Finance Private Limited Closed 13-07-2016
10330605 15-01-2012 52827146 SREI Equipment Finance Private Limited Closed 13-07-2016
10336816 14-01-2012 17609049 SREI Equipment Finance Private Limited Closed 13-07-2016
10338920 15-02-2012 100000000 IDBI Bank Limited Closed 11-08-2015
10359096 30-05-2012 30453000 HDFC BANK LIMITED Closed 25-04-2017
10359925 11-06-2012 2957877 HDFC BANK LIMITED Closed 03-04-2017
10375237 28-08-2012 38188860 HDFC BANK LIMITED Closed 04-11-2017
10381481 30-09-2012 4600000 TATA CAPITAL FINANCIAL SERVICES LIMITED Closed 20-07-2017
10381870 08-09-2012 10040259 ING VYSYA BANK LIMITED Closed 14-11-2017
10381961 30-09-2012 4600000 TATA CAPITAL FINANCIAL SERVICES LIMITED Closed 20-07-2017
10386529 30-10-2012 38188860 HDFC BANK LIMITED Closed 04-11-2017
10397099 19-12-2012 7982208 TATA CAPITAL FINANCIAL SERVICES LIMITED Closed 20-07-2017
10397104 21-12-2012 4400004 TATA CAPITAL FINANCIAL SERVICES LIMITED Closed 20-07-2017
10397107 21-12-2012 4400004 TATA CAPITAL FINANCIAL SERVICES LIMITED Closed 20-07-2017
10397114 21-12-2012 4400004 TATA CAPITAL FINANCIAL SERVICES LIMITED Closed 20-07-2017
10397116 21-12-2012 4400004 TATA CAPITAL FINANCIAL SERVICES LIMITED Closed 20-07-2017
10397242 19-12-2012 7982208 TATA CAPITAL FINANCIAL SERVICES LIMITED Closed 20-07-2017
10413123 28-02-2013 7225390 TATA CAPITAL FINANCIAL SERVICES LIMITED Closed 20-07-2017
10413131 28-02-2013 7225390 TATA CAPITAL FINANCIAL SERVICES LIMITED Closed 20-07-2017
10430955 03-06-2013 48515250 SREI Equipment Finance Private Limited Closed 06-06-2017
10443580 02-08-2008 1422671 SUNDARAM FINANCE LIMITED Closed 10-10-2013
10462966 26-11-2013 150000000 NKGSB CO-OP BANK LTD Closed 11-05-2015
10466329 07-12-2013 52884052 HDFC BANK LIMITED Closed 21-06-2018
10469486 30-12-2013 64681526 HDFC BANK LIMITED Closed 21-06-2018
10469994 02-01-2014 13530478 HDFC BANK LIMITED Closed 21-06-2018
10482624 28-02-2014 32234604 YES BANK LIMITED Closed 10-08-2017
10512708 30-06-2014 35501522 KOTAK MAHINDRA BANK LIMITED Closed 14-11-2017
10518740 23-08-2014 14836900 SREI EQUIPMENT FINANCE LIMITED Closed 06-06-2017
10518752 23-08-2014 14836900 SREI EQUIPMENT FINANCE LIMITED Closed 15-09-2014
10518762 23-08-2014 10855080 SREI EQUIPMENT FINANCE LIMITED Closed 15-09-2014
10518850 23-08-2014 26908992 SREI EQUIPMENT FINANCE LIMITED Closed 06-06-2017
10522453 15-09-2014 13568850 SREI EQUIPMENT FINANCE LIMITED Closed 06-06-2017
10531266 29-10-2014 150000000 Axis Bank Limited Closed 23-03-2018
10531874 15-11-2014 37418780 SREI EQUIPMENT FINANCE LIMITED Closed 06-06-2017
10539415 21-10-2014 20700168 KOTAK MAHINDRA BANK LIMITED Closed 14-11-2017
10541481 27-12-2014 37418000 THE SARASWAT CO-OPERATIVE BANK LTD Closed 08-03-2018
10544615 10-01-2015 15008000 THE SARASWAT CO-OPERATIVE BANK LTD Closed 08-03-2018
10549296 31-01-2015 2527078 THE SARASWAT CO-OPERATIVE BANK LTD Closed 21-02-2017
10551520 12-02-2015 21129000 THE SARASWAT CO-OPERATIVE BANK LTD Closed 08-03-2018
10551522 13-02-2015 727398 THE SARASWAT CO-OPERATIVE BANK LTD Closed 21-02-2017
10551523 16-02-2015 834166 THE SARASWAT CO-OPERATIVE BANK LTD Closed 21-02-2017
10562269 04-04-2015 11617765 THE SARASWAT CO-OP BANK LTD Closed 08-03-2018
10621173 25-01-2016 48098850 KOTAK MAHINDRA BANK LIMITED Closed 14-11-2017
10627457 25-02-2016 99700000 THE SARASWAT CO-OPERATIVE BANK LIMITED Closed 08-03-2018
10627459 26-02-2016 31525260 THE SARASWAT CO-OPERATIVE BANK LIMITED Closed 08-03-2018
80008493 23-05-2005 1800000 THE NORTH KANARA G S B COOP BANK LIMITED Closed 27-07-2006
80008496 23-05-2005 3800000 THE NORTH KANARA G S B COOP BANK LTD Closed 27-07-2006
80008500 06-06-2005 2500000 THE SIRSI URBAN SOUHARDA SAHAKARI BANK LTD Closed 25-07-2006
80021045 10-01-2005 10378000 KOTAK MAHINDRA BANK LTD Closed 16-09-2013
80025468 30-03-1998 50000000 KARNATAKA STATE FINANCIAL CORPN (ELF& HP) Closed 10-12-2008
80026033 04-03-2005 1265000000 UCO BANK Closed 20-10-2012
80038624 13-08-2003 30000000 THE SHAMRAO VITHAL CO-OP BANK LTD Closed 25-07-2008
80038627 12-05-2004 9340000 KOTAK MAHINDRA BANK Closed 10-09-2013
80038628 18-08-2004 9494000 SREI INTERNATIONAL FINANCE LIMITED Closed 11-02-2009
80038690 18-03-2005 7855000 GE CAPITAL TRANSPORTATION FINANCIAL SERVICE LTD Closed 28-01-2015
80038691 30-03-2005 7855000 GE CAPITAL TRANSPORTATION FINANCIAL SERVICE LTD Closed 28-01-2015
80038694 14-08-2004 1680000 G E CAPITAL T F S LTD Closed 22-08-2008
80038695 19-08-2004 700000 GE CAPITAL TRANSPORTATION FINANCE SERVICES LTD Closed 22-08-2008
80038696 15-10-2004 17500000 CENTURION BANK LIMITED Closed 08-04-2008
80038699 24-01-2005 1394022 SUNDARAM FINANCE LTD Closed 04-06-2010
80038702 22-01-2005 1394022 SUNDARAM FINANCE LTD Closed 04-06-2010
80038705 22-01-2005 1394022 SUNDARAM FINANCE LTD Closed 31-01-2011
80038709 22-01-2005 1394022 SUNDARAM FINANCE LTD Closed 31-01-2011
80038713 11-02-2005 688800 SUNDARAM FINANCE LTD Closed 31-01-2011
80038715 04-03-2005 600000 GE CAPITAL TRANSPORTATION FINANCIAL SERVICES LTD Closed 28-01-2015
80038716 28-02-2005 1394022 SUNDARAM FINANCE LTD Closed 25-06-2011
80038717 28-02-2005 1394022 SUNDARAM FINANCE LTD Closed 04-06-2010
80038721 28-02-2005 1394022 SUNDARAM FINANCE LTD Closed 04-06-2010
80038907 02-06-2005 4200000 CENTURION BANK LIMITED Closed 12-04-2008
80038942 21-12-2005 3500000 SUNDARAM FINANCE LIMITED Closed 25-04-2008
80038948 11-08-2005 250000 SUNDARAM FINANCE LTD Closed 04-06-2010
80038992 19-07-2005 394000 SUNDARAM FINANCE LTD Closed 25-06-2011
80038995 29-10-2005 1305154 KOTAK MAHINDRA PRIMUS LTD Closed 21-09-2013
80038996 15-01-2005 36000000 THE SARASWAT CO-OPERATIVE BANK LTD Closed 15-09-2011
80038997 22-02-2006 8600000 CENTURION BANK LTD Closed 03-05-2008
80039235 11-08-2005 250000 SUNDARAM FINANCE LTD Closed 04-06-2010
80039238 21-10-2005 650000 SUNDARAM FINANCE LTD Closed 04-06-2010
80039580 21-12-2005 3500000 SUNDARAM FINANCE LIMITED Closed 25-04-2008
80039582 21-12-2005 3500000 SUNDARAM FINANCE LTD Closed 04-06-2010
80039584 11-08-2005 250000 SUNDARAM FINANCWE LTD Closed 04-06-2010
80039585 11-08-2005 250000 SUNDARAM FINANCE LTD Closed 04-06-2010
80041814 21-12-2005 3500000 SUNDARAM FINANCE LTD Closed 04-06-2010
80041817 11-08-2005 250000 SUNDARAM FINANCE LTD Closed 14-11-2013
80041818 11-08-2005 250000 SUNDARAM FINANCE LIMITED Closed 04-06-2010
80041821 11-08-2005 250000 SUNDARAM FINANCE LTD Closed 04-06-2010
80041823 11-08-2005 250000 SUNDARAM FINANCE LTD Closed 04-06-2010
80043483 28-12-2005 1000000 SUNDARAM FINANCE LIMITED Closed 04-06-2010
80043485 28-12-2005 1000000 SUNDARAM FINANCE LIMITED Closed 04-06-2010
80043486 28-12-2005 1000000 SUNDRAM FINANCE LIMITED Closed 04-06-2010
80043487 28-12-2005 1000000 SUNDARM FINANCE LIMITED Closed 04-06-2010
80044858 28-12-2005 1000000 SUNDRAM FINANC LIMITED Closed 04-06-2010
80044859 28-12-2005 1000000 SUNDARAM FINANCE LIMITED Closed 25-06-2011
80056867 29-11-2003 7170462 GE CAPITAL TRANSPORTATION FINANCIAL SERVICES LTD Open
80056868 31-12-2003 2000000 GE TRANSPORTATION FINANCIAL SERVICES LIMITED Open
80056872 21-11-2001 1348000 ASSOCIATES FINANCIAL SERVICE PVT.LTD Closed 15-02-2016
80057165 04-06-1998 4260000 SUNDARAM FINANCE LIMITED Closed 31-10-2012
80057166 17-07-2002 1500000 THE SHAMRAO VITHAL C0-OPERATIVE Closed 18-01-2010
10541480 23-12-2014 29400470 THE SARASWAT CO-OPERATIVE BANK LTD Closed 08-03-2018
10549312 02-02-2015 1865200 THE SARASWAT CO-OPERATIVE BANK LTD Closed 21-02-2017
10555209 04-03-2015 23235530 THE SARASWAT CO-OPERATIVE BANK LTD Closed 08-03-2018
10555211 06-03-2015 607386 THE SARASWAT CO-OPERATIVE BANK LTD Closed 21-02-2017
10562174 31-03-2015 46471060 THE SARASWAT CO-OP BANK LIMITED Closed 08-03-2018
80008498 02-02-2006 2000000 CANARA BANK Closed 24-07-2006
80027256 25-08-2003 1050000000 SVC Co-Operative Bank Ltd. Open
80036934 07-08-2004 250000000 STATE BANK OF INDIA Closed 27-08-2011
80038621 13-01-2005 88000000 SYNDICATE BANK Closed 03-08-2011
80038622 13-01-2005 37300000 SYNDICATE BANK Closed 26-10-2009
80038623 12-06-1999 5000000 AVCO FINANCING SERVICE INDIA PVT LTD Closed 11-07-2016
80038625 05-03-2004 40000000 THE SHAMRAO VITHAL CO-OP BANK LTD Closed 22-10-2009
80038626 24-01-2005 1394022 SUNDARAM FINANCE LIMITED Closed 31-01-2011
80038629 28-08-2004 9494000 SREI INTERNATIONAL FINANCE LIMITED Closed 11-02-2009
80038631 30-08-2004 9494000 SREI INTERNATIONAL FINANCE LTD Closed 11-02-2009
80038689 28-02-2005 1394022 SUNDARAM FINANCE LTD Closed 04-06-2010
80038692 30-03-2005 7855000 GE CAPITAL RANSPORATION FINANCIAL SERVICES LTD Closed 28-01-2015
80038693 30-03-2005 1750000 GE CAPITAL TRANSPORTATION FAIANCIAL SERVICE LTD Closed 28-01-2015
80038697 25-10-2004 1785000 CENTURION BANK LTD Closed 24-12-2007
80038700 24-01-2005 1394022 SUNDARAM FINANCE LTD Closed 31-01-2011
80038701 24-01-2005 1394022 SUNDARAM FINANCE LTD Closed 31-01-2011
80038706 22-01-2005 1394022 SUNDARAM FINANCE LTD Closed 04-06-2010
80038708 22-01-2005 1394022 SUNDARAM FINANCE LTD Closed 14-11-2013
80038712 11-02-2005 688800 SUNDARAM FINANCE LTD Closed 04-06-2010
80038714 15-03-2005 26400000 THE SHAMRAO VITHAL CO-OP BANK LTD Closed 22-10-2009
80038718 28-02-2005 1394022 SUNDARAM FINANCE LTD Closed 04-06-2010
80038719 26-02-2005 1967000 SUNDARAM FINANCE LTD Closed 04-06-2010
80038722 28-02-2005 1394022 SUNDARAM FINANCE LTD Closed 04-06-2010
80038723 28-02-2005 1394022 SUNDARAM FINANCE LTD Closed 04-06-2010
80038724 02-03-2005 3149100 GE CAPITAL TRANSPORTATION FIANCIAL SERVICES LTD Closed 28-01-2015
80038902 06-04-2005 7855000 GE CAPITAL TRANSPORTATION FINANCIAL SERVICES LTD Closed 28-01-2015
80038903 08-04-2005 1600000 GE CAPITAL TRANSPORTATION SERVICES LTD Closed 28-01-2015
