
UBI SERVICES LIMITED
CIN: U67190MH1999GOI122710
Status: Active
Finance
Company Details
Address Information
Registered Address:
504-506 5th Floor Centrum IT PARK PLOT NO C-3 PANCHAPAKDI,THANE,Thane,Maharashtra,400604-India
Other Address (e.g., Corporate Office):
Kamgar Hospital Road, Ambika Nagar No. 2, Wagle Industrial Estate, Thane West, Thane Maharashtra
1ST FLOOR VEENA CHAMBERS 21 DALAL STREET MUMBAI Maharashtra
504-506 5th Floor Centrum IT PARK PLOT NO C-3 PANCHAPAKDI THANE Thane Maharashtra
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
10091488 | 21-11-2007 | 20000000 | PUNJAB NATIONAL BANK | Open |
90158527 | 21-12-2004 | 23300000 | EDC LIMITED | Closed 14-03-2017 |
80023299 | 23-06-2005 | 18500000 | PUNJAB NATIONAL BANK | Closed 11-09-2013 |
10309130 | 08-10-2010 | 10000000 | Punjab National Bank | Closed 11-09-2013 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
PRAVIN SHARMA | Director | 21-11-2022 | Active |
RAJIV MISHRA | Director | 21-11-2022 | Active |
NIDHU SAXENA | Director | 25-08-2022 | Active |
MANOJKUMAR BIDYANAND SINHA | Managing Director | 16-03-2022 | Active |
RAJNEESH KARNATAK | Director | 16-03-2022 | Active |
BHADRAVATHI NANJUNDA SRIRANGA RATHNAKAR | Director | 27-07-2021 | Active |
SEEMA GUPTA | Director | 27-07-2021 | Active |
RADHAKRISHNAN | CFO(KMP) | 30-03-2021 | Active |
RAJANI MAYUR SHIBROOR | Company Secretary | 18-02-2021 | Active |
PATURI SATYA NARAYANA | Director | 04-11-2020 | 01 Jun 2022 |
RAJKIRAN GUNDYADKA RAI | Director | 18-08-2020 | 01 Jun 2022 |
JAI KUMAR GARG | Nominee Director | 23-02-2016 | 01 Feb 2019 |
SUNIL MEHTA | Nominee Director | 23-02-2016 | 05 May 2017 |
PUNDARIK SANYAL | Director | 01-12-2014 | 11 Dec 2018 |
ATHITHOTTATHIL ITTOOP JAMES | Wholetime Director | 27-06-2014 | 01 Jun 2019 |
SADHU RAM BANSAL | Director | 18-11-2013 | 01 Feb 2016 |
SUBHASH CHANDER KALIA | Additional Director | 19-06-2013 | 27 Jun 2014 |
BIBHAS KUMAR SRIVASTAV | Director | 31-01-2013 | 01 Jan 2016 |
BHOJAPNOR TEJAPPA BASAWARAJAPPA | Director | 10-11-2012 | 27 Jun 2014 |
AMAR LAL DAULTANI | Director | 16-06-2012 | 01 Apr 2015 |
AJAI KUMAR | Director | 08-10-2011 | 01 Jul 2013 |
RAMNATH PRADEEP | Director | 12-09-2011 | 01 Oct 2011 |
SHIVANANDA PAI | Director | 28-07-2011 | 29 Feb 2012 |
HIRA SADHAK | Director | 28-04-2011 | 01 Apr 2015 |
NARENDRA SINGH | Nominee Director | 27-07-2010 | 01 Feb 2012 |
LAKSHMINARAYANA BOLISETTY | Nominee Director | 09-09-2009 | 27 Jul 2010 |
JAGMOHAN GARG | Nominee Director | 09-09-2009 | 31 Jul 2010 |
NARENDRA MAIRPADY | Director | 16-01-2003 | 06 Nov 2008 |
Company FAQs
What is the CIN of UBI SERVICES LIMITED?
The Corporate Identification Number (CIN) of UBI SERVICES LIMITED is U67190MH1999GOI122710.
When was UBI SERVICES LIMITED incorporated?
UBI SERVICES LIMITED was incorporated on 19 November 1999.
What is the registered office address of UBI SERVICES LIMITED?
The registered office of UBI SERVICES LIMITED is located at 504-506 5th Floor Centrum IT PARK PLOT NO C-3 PANCHAPAKDI,THANE,Thane,Maharashtra,400604-India.
Who are the current directors of UBI SERVICES LIMITED?
The current directors of UBI SERVICES LIMITED include: PRAVIN SHARMA, RAJIV MISHRA, NIDHU SAXENA, MANOJKUMAR BIDYANAND SINHA, RAJNEESH KARNATAK, BHADRAVATHI NANJUNDA SRIRANGA RATHNAKAR, SEEMA GUPTA, RADHAKRISHNAN, RAJANI MAYUR SHIBROOR.
What is the status of UBI SERVICES LIMITED?
The current status of UBI SERVICES LIMITED is Active.