SHRIRAM CITY UNION FINANCE LIMITED

CIN: L65191TN1986PLC012840

Status: Amalgamated

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Chennai
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 03/27/1986
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹1,585,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

123,ANGAPPA NAICKEN STREET,,MADRAS,Tamil Nadu,India,600001


Other Address (e.g., Corporate Office):

123,ANGAPPA NAICKEN STREET, MADRAS Tamil Nadu


123,Angappa Naicken Street, Chennai Tamil Nadu


ShriramCity Business Solution Center 144, Santhome HIgh Road,Mylapore Chennai Tamil Nadu


Mylapore Chennai Chennai Tamil Nadu


123,ANGAPPA NAICKEN STREET, MADRAS Tamil Nadu


123,Angappa Naicken Street, Chennai Tamil Nadu


ShriramCity Business Solution Center 144, Santhome HIgh Road,Mylapore Chennai Tamil Nadu


Mylapore Chennai Chennai Tamil Nadu


Charges

100086502 23-03-2017 1500000000 ICICI Bank Limited Closed 02-08-2022
10101534 19-03-2008 250000000 Canara Bank Closed 13-07-2022
100380513 29-09-2020 1000000000 Citicorp Finance (India) Limited Closed 14-07-2022
100274615 24-06-2019 900000000 HDFC Bank Limited Closed 20-07-2022
100017358 29-03-2016 3000000000 UNION BANK OF INDIA Closed 14-07-2022
100175756 30-04-2018 1000000000 CITICORP FINANCE(INDIA) LIMITED Closed 14-07-2022
100245005 25-02-2019 709800000 CITI BANK N.A. Closed 13-07-2022
100085592 27-02-2017 500000000 HDFC BANK LIMITED Closed 20-07-2022
100248862 26-03-2019 500000000 ICICI Bank Closed 21-07-2022
100111613 28-06-2017 1000000000 HDFC BANK LIMITED Closed 20-07-2022
100140158 06-12-2017 1000000000 ANDHRA BANK Closed 12-07-2022
100069932 09-12-2016 350000000 DCB BANK LIMITED Closed 15-07-2022
100070174 28-12-2016 2500000000 Small Industries Development Bank of India Closed 14-07-2022
10418755 28-03-2013 1000000000 Syndicate Bank Closed 13-07-2022
100406877 28-12-2020 1000000000 RBL Bank Limited Closed 13-07-2022
100271490 25-06-2019 750000000 BAJAJ FINANCE LIMITED Closed 20-07-2022
100084428 27-02-2017 1000000000 Axis Bank Ltd Closed 06-06-2022
100072628 28-12-2016 750000000 ANDHRA BANK Closed 21-03-2022
100436258 23-03-2021 1250000000 RBL Bank Limited Closed 04-05-2022
100167461 28-03-2018 750000000 Vijaya Bank Closed 18-04-2022
100398905 24-11-2020 1500000000 CITI BANK N.A. Closed 31-05-2022
100156629 07-02-2018 3000000000 Union Bank Of India Closed 21-03-2022
100142387 29-11-2017 2000000000 UNION BANK OF INDIA Closed 21-03-2022
100128525 26-09-2017 1500000000 Syndicate Bank Closed 17-03-2022
100253272 18-03-2019 1500000000 Bank Of Maharashtra Closed 28-04-2022
100294454 27-09-2019 2550000000 The Hongkong and Shanghai Banking Corporation Limited Closed 08-02-2022
100142953 16-12-2017 5000000000 Indian Bank Closed 19-01-2022
100139889 01-12-2017 3500000000 DENA BANK Closed 17-02-2022
100054281 19-09-2016 1000000000 HDFC BANK LIMITED Closed 01-01-2022
100125657 15-09-2017 3000000000 Bank of India Closed 07-12-2021
80016782 08-03-2006 5000000000 Indian Overseas Bank Closed 28-12-2021
100391597 23-11-2020 1500000000 State Bank of India Closed 09-12-2021
100022507 22-03-2016 1950000000 VIJAYA BANK Closed 24-11-2021
100022370 14-03-2016 500000000 HDFC BANK LIMITED Closed 01-01-2022
100072100 23-12-2016 4000000000 Bank Of India Closed 24-11-2021
100072462 23-12-2016 3000000000 SYNDICATE BANK Closed 23-11-2021
100166253 27-03-2018 500000000 ICICI Bank Limited Closed 09-12-2021
100073219 26-12-2016 3000000000 INDIAN BANK Closed 23-11-2021
100090986 24-03-2017 1000000000 The South Indian bank Ltd Closed 28-12-2021
100128635 20-09-2017 500000000 The South Indian Bank Limited Closed 06-12-2021
100016627 21-03-2016 1000000000 CANARA BANK Closed 19-11-2020
10380007 04-10-2012 4336014000 GDA TRUSTEESHIP LIMITED Closed 22-06-2018
100051078 29-08-2016 1250000000 The Federal Bank Ltd Closed 29-08-2020
100051601 14-09-2016 500000000 Citicorp Finance (India) Limited Closed 01-09-2017
100053879 16-09-2016 200000000 DCB Bank Limited Closed 05-06-2019
100053881 23-09-2016 500000000 Citicorp Finance (India) Limited Closed 26-09-2017
100054235 22-09-2016 1000000000 THE SOUTH INDIAN BANK LIMITED Closed 23-02-2021
100072325 18-12-2016 1250000000 The Hong kong and Shanghai banking corporation Limited Closed 09-03-2018
100073650 28-12-2016 750000000 ANDHRA BANK Closed 24-02-2021
100085210 20-03-2017 250000000 SBM Bank (Mauritius) Ltd Closed 16-09-2020
100127874 26-09-2017 750000000 The Federal Bank Limited Closed 15-10-2020
100128852 28-09-2017 1000000000 CITI BANK N.A. Closed 04-04-2018
100162948 12-03-2018 2100000000 The Hongkong and Shanghai Banking Corporation Limited Closed 14-10-2019
100167089 20-03-2018 1000000000 CitiCorp Finance (India) Limited Closed 27-03-2019
100167090 26-03-2018 1500000000 CITICORP FINANCE(INDIA) LIMITED Closed 27-03-2019
100168354 20-03-2018 1000000000 HDFC BANK LIMITED Closed 16-02-2021
100188949 26-06-2018 1000000000 The Lakshmi Vilas Bank Closed 05-09-2022
100192252 22-06-2018 4000000000 CATALYST TRUSTEESHIP LIMITED Closed 31-03-2021
100294052 19-09-2019 1000000000 RBL BANK LIMITED Closed 02-03-2021
100338698 05-06-2020 3500000000 SIDBI Closed 03-05-2021
100384249 28-10-2020 1000000000 Karnataka Bank Ltd. Closed 07-09-2022
100390127 30-09-2020 125600000 IDBI Trusteeship Services Limited (Mobil Trust Series -12) Closed 12-10-2022
100410658 30-01-2021 3000000000 SIDBI Closed 03-05-2021
10084916 09-01-2008 350000000 Industrial Development Bank of India Limited Closed 27-12-2008
100034086 27-05-2016 2000000000 Axis Bank Ltd Closed 07-11-2020
100072098 26-12-2016 1000000000 Citicorp Finance (India) Limited Closed 03-01-2018
10017714 07-09-2006 200000000 SMALL INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 10-08-2009
100210419 21-06-2018 4000000000 YES BANK LIMITED Closed 23-02-2021
100210424 24-09-2018 1000000000 CITI BANK N.A. Closed 17-05-2019
10021958 04-10-2006 750000000 STANDARD CHARTERED BANK Closed 17-03-2008
10027045 10-11-2006 200000000 SICOM LIMITED Closed 02-06-2008
10042875 22-03-2007 200000000 ING VYSYA BANK LIMITED Closed 26-03-2010
10049925 27-03-2007 2000000000 IDBI BANK LIMITED Closed 22-03-2019
10056751 10-08-2006 30000000 LORD KRISHNA BANK Closed 25-11-2011
10061850 12-07-2007 1000000000 STANDARD CHARTERD BANK Closed 16-06-2009
10066200 16-08-2007 280000000 HDFC BANK LIMITED Closed 25-11-2011
10068229 21-03-2007 100000000 The Bank of Rajasthan Limited Closed 02-07-2009
10073219 27-10-2007 50000000 Development Credit Bank Limited Closed 02-04-2008
10073722 17-10-2007 3000000000 Bank of India Closed 22-02-2021
10092274 27-02-2008 1000000000 UCO BANK Closed 28-08-2008
10092535 25-02-2008 1000000000 Central Bank of India Closed 17-09-2014
10093459 24-03-2008 500000000 SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA Closed 02-08-2010
10094084 03-03-2008 500000000 STATE BANK OF PATIALA Closed 05-03-2011
10094985 29-02-2008 500000000 IL & FS TRUST COMPANY LIMITED Closed 29-08-2009
10099994 17-03-2008 200000000 Industrial Development Bank Of India Closed 02-06-2008
10112937 29-05-2008 117500000 STANDARD CHARTERED BANK Closed 16-04-2010
10123710 09-09-2008 750000000 Canara Bank Closed 10-08-2011
10126948 13-10-2008 750000000 IDBI BANK LIMITED Closed 13-09-2010
10129105 05-11-2008 1000000000 AXIS BANK LIMITED Closed 19-11-2009
10137109 31-12-2008 1000000000 Andhra Bank Closed 22-02-2012
10138258 26-12-2008 1000000000 Canara Bank Closed 29-08-2009
10142084 23-01-2009 500000000 Oriental Bank of Commerce Closed 28-01-2011
10146908 13-02-2009 500000000 PUNJAB NATIONAL BANK Closed 04-07-2009
10149410 28-02-2009 500000000 State Bank of Patiala Closed 01-03-2012
10151094 26-03-2009 750000000 United Bank of India Closed 05-06-2015
10151466 23-03-2009 250000000 IndusInd Bank Limited Closed 23-09-2009
10158871 29-04-2009 500000000 State Bank of Mysore Closed 15-07-2014
10165677 29-06-2009 1000000000 Bank of India Closed 30-06-2010
10169256 17-07-2009 250000000 The Karur Vysya Bank Limited Closed 31-07-2011
10193659 18-12-2009 2000000000 CANARA BANK Closed 31-12-2012
10207054 11-03-2010 700000000 CITI BANK N.A Closed 26-03-2011
10208796 11-03-2010 500000000 HDFC BANK LIMITED Closed 18-10-2011
10210488 24-03-2010 430000000 ING VYSYA BANK LIMITED Closed 28-02-2013
10226180 16-06-2010 750000000 INDUSIND BANK LIMITED Closed 11-03-2013
10249812 19-11-2010 1500000000 UNION BANK OF INDIA Closed 23-11-2012
10255239 26-11-2010 1000000000 STATE BANK OF MYSORE Closed 27-11-2013
10255274 15-12-2010 1000000000 STATE BANK OF TRAVANCORE Closed 15-12-2012
10259886 28-12-2010 1000000000 Vijaya Bank Closed 31-03-2011
10261033 30-12-2010 500000000 Corporation Bank Closed 21-01-2017
10263791 28-01-2011 1000000000 State Bank of Patiala Closed 29-01-2014
10265025 19-01-2011 1500000000 SYNDICATE BANK Closed 22-01-2013
10267484 02-02-2011 800000000 YES BANK LIMITED Closed 20-04-2015
10277054 24-03-2011 1500000000 State Bank of Patiala Closed 14-07-2014
10279398 31-03-2011 900000000 Vijaya Bank Closed 15-02-2014
10279491 30-03-2011 1000000000 Oriental Bank of Commerce Closed 15-07-2014
10280261 31-03-2011 1000000000 The Jammu & Kashmir Bank Ltd. Closed 18-12-2015
10280401 22-03-2011 2000000000 Corporation Bank Closed 19-05-2011
10288802 04-05-2011 2750000000 GDA TRUSTEE AND CONSULTANCY LIMITED Closed 25-06-2018
10309913 27-09-2011 1000000000 United Bank of India Closed 05-06-2015
10311741 29-09-2011 1000000000 Bank of Maharashtra Closed 31-03-2015
10316961 19-10-2011 500000000 HDFC BANK LIMITED Closed 11-04-2012
10331158 29-12-2011 1500000000 Allahabad Bank Closed 30-12-2014
10331481 19-01-2012 3000000000 Oriental Bank of Commerce Closed 29-01-2014
10334011 11-01-2012 5000000000 GDA TRUSTEE AND CONSULTANCY LIMITED Closed 16-01-2014
10349240 30-03-2012 30000000000 GDA TRUSTEESHIP LIMITED Closed 29-03-2021
10358262 23-05-2012 1000000000 Citi Bank N.A. Closed 24-06-2013
10369049 26-07-2012 500000000 CITICORP FINANCE (INDIA) LIMITED Closed 12-08-2013
10370791 14-08-2012 3500000000 SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA Closed 22-02-2018
10372160 14-08-2012 1500000000 STATE BANK OF TRAVANCORE Closed 16-07-2015
10377456 26-09-2012 1000000000 BANK OF BARODA Closed 29-09-2015
10381364 25-09-2012 750000000 ING Vysya Bank Limited Closed 07-02-2014
10382707 27-09-2012 1000000000 The Jammu and Kashmir Bank Limited Closed 28-09-2015
10382922 27-09-2012 3000000000 UNION BANK OF INDIA Closed 28-09-2015
10386218 26-09-2012 1000000000 ALLAHABAD BANK Closed 30-05-2015
10387186 09-11-2012 2000000000 United Bank Of India Closed 05-06-2015
10449886 20-08-2013 3000000000 Canara Bank Closed 22-07-2016
10450036 20-08-2013 2000000000 Syndicate Bank Closed 02-03-2017
10471391 27-12-2013 3000000000 BANK OF INDIA Closed 27-03-2017
10472239 27-12-2013 3000000000 INDIAN BANK Closed 24-03-2017
10489132 07-03-2014 5000000000 State Bank of India Closed 27-03-2017
10543035 30-12-2014 2000000000 Andhra Bank Closed 31-03-2018
10559857 25-03-2015 500000000 HDFC BANK LTD Closed 18-04-2018
10559990 11-03-2015 2000000000 VIJAYA BANK Closed 30-04-2019
10563544 25-03-2015 1000000000 BANK OF MAHARASHTRA Closed 29-04-2019
10570531 21-05-2015 2000000000 Allahabad Bank Closed 15-07-2019
10576368 25-06-2015 750000000 Standard Chartered Bank Closed 03-02-2016
10587909 24-08-2015 2500000000 State Bank Of Travancore Closed 06-11-2019
10594858 23-09-2015 2000000000 Bank of Maharashtra Closed 16-10-2019
10596524 23-09-2015 2000000000 Andhra Bank Closed 31-10-2019
10608728 30-11-2015 1000000000 Oriental Bank Of Commerce Closed 18-01-2020
10608829 14-12-2015 500000000 Citicorp Finance (India) Limited Closed 06-01-2017
10611703 30-12-2015 1000000000 State Bank of Hyderabad Closed 09-01-2020
10613860 29-12-2015 1500000000 Syndicate Bank Closed 31-12-2019
80013630 27-06-2005 200000000 CITY UNION BANK Closed 30-04-2009
80016234 15-03-2006 200000000 ING VYSYA BANK LIMITED Closed 04-11-2015
80029552 13-04-2006 250000000 Oriental Bank of Commerce Closed 04-07-2009
80031815 15-06-2006 150000000 PUNJAB NATIONAL BANK Closed 23-06-2009
80053564 05-11-2003 60500000 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD Closed 24-09-2009
10440886 24-07-2013 160000000 Woori Bank Closed 30-10-2013
10470081 27-12-2013 3000000000 UNION BANK OF INDIA Closed 06-01-2018
10493955 29-03-2014 3000000000 Bank Of Baroda Closed 12-07-2018
10583475 29-06-2015 3000000000 Syndicate Bank Closed 29-06-2019
10594142 23-09-2015 2000000000 UNITED BANK OF INDIA Closed 24-09-2019
10594370 10-09-2015 3000000000 INDIAN BANK Closed 15-10-2019
10595136 16-09-2015 500000000 HDFC BANK LIMITED Closed 05-03-2021
10596227 25-09-2015 1000000000 Allahabad Bank Closed 07-11-2019
10606125 30-11-2015 3000000000 Bank Of Baroda Closed 15-02-2020
10606571 26-11-2015 1000000000 The Federal Bank Limited Closed 27-11-2019
10611381 30-12-2015 3000000000 State Bank of India Closed 24-02-2021
10613233 30-12-2015 2000000000 Punjab National Bank Closed 30-11-2018
80030632 26-12-1986 500000000 UCO BANK Closed 23-11-2009
80043837 05-03-1987 140000000 CITY UNION BANK LIMITED Closed 16-03-2018
80047117 29-03-2006 100000000 BANK OF RAJASTHAN LIMITED Closed 11-05-2011
80051128 09-07-2004 115500000 UCO BANK Closed 12-05-2009
80056406 12-02-2002 82582166.28 CITICORP FINANCE INDIA LTD Closed 23-08-2013
80056407 05-03-1987 140012803.1 CITI BANK N A Closed 15-09-2022
100022746 16-03-2016 2000000000 United Bank Of India Closed 17-03-2021
100089631 24-03-2017 1500000000 CITICORP FINANCE(INDIA) LIMITED Closed 06-04-2018
100110853 17-07-2017 1000000000 The Hongkong and Shanghai Banking Corporation Limited Closed 29-10-2018
100176787 10-05-2018 500000000 HDFC BANK LIMITED Closed 16-02-2021
10022819 11-10-2006 200000000 HDFC BANK LIMITED Closed 02-12-2009
10027046 17-11-2006 250000000 STATE BANK OF BIKANER AND JAIPUR Closed 26-06-2013
10035303 29-01-2007 500000000 UTI BANK LTD Closed 01-02-2010
10038110 08-02-2007 1000000000 CANARA BANK Closed 04-03-2010
10039091 01-03-2007 200000000 YES BANK LIMITED Closed 30-08-2011
10046397 30-03-2007 1250000000 Standard Chartered Bank Closed 17-03-2008
10049475 30-03-2007 860000000 Deutsche Bank Closed 21-07-2008
10053026 28-04-2007 500000000 THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD Closed 29-04-2013
10061849 12-07-2007 530000000 Standard Chartered Bank Closed 21-11-2011
10070915 28-08-2007 50000000 TAMILNAD MERCANTILE BANK LTD. Closed 07-07-2014
10071231 27-09-2007 500000000 State Bank of Patiala Closed 29-09-2010
10071640 26-09-2007 1200000000 DBS BANK LTD Closed 07-01-2015
10072178 23-10-2007 600000000 THE SOUTH INDIAN BANK LIMITED Closed 26-11-2012
10078636 05-12-2007 200000000 Corporation Bank Closed 18-11-2009
10090344 20-12-2007 500000000 3i Infotech Trusteeship Services Limited Closed 01-11-2011
10090861 11-02-2008 250000000 ABN AMRO BANK N V Closed 04-05-2011
10092980 26-02-2008 750000000 BANK OF AMERICA Closed 27-05-2009
10094092 03-03-2008 500000000 State Bank of Patiala Closed 07-09-2015
10094296 24-03-2008 350000000 CALYON BANK Closed 23-03-2010
10098561 26-03-2008 1000000000 PUNJAB NATIONAL BANK Closed 27-12-2008
10099997 12-03-2008 350000000 YES BANK LIMITED Closed 04-03-2009
10114634 04-07-2008 300000000 STATE BANK OF INDORE Closed 30-07-2010
10135626 17-12-2008 250000000 United Bank of India Closed 24-01-2012
10142296 16-01-2009 600000000 YES BANK LIMITED Closed 19-04-2010
10144234 30-01-2009 2000000000 UCO Bank Closed 29-01-2010
10150232 17-03-2009 500000000 State Bank of Indore Closed 20-12-2011
10151410 16-03-2009 100000000 ING VYSYA BANK LTD Closed 31-03-2012
10151412 16-03-2009 100000000 ING VYSYA BANK LTD Closed 04-11-2015
10153532 25-03-2009 194450000 Standard Chartered Bank Closed 04-05-2011
10187298 09-10-2009 500000000 KOTAK MAHINDRA BANK LIMITED Closed 04-11-2015
10201079 19-02-2010 1000000000 THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED Closed 23-02-2012
10207889 24-03-2010 350000000 CALYON BANK Closed 31-03-2011
10208622 18-03-2010 750000000 TATA CAPITAL LIMITED Closed 28-04-2011
10211720 24-03-2010 200000000 ORIENTAL BANK OF COMMERCE Closed 31-03-2012
10231381 06-08-2010 1000000000 SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA -SIDBI Closed 21-08-2013
10239701 17-09-2010 3000000000 Canara Bank Closed 20-08-2013
10258249 29-12-2010 350000000 CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK Closed 28-12-2012
10262969 22-01-2011 1500000000 Union Bank of India Closed 24-01-2013
10264847 04-02-2011 150000000 STATE BANK OF MAURITIUS Closed 28-02-2013
10270598 28-02-2011 100000000 STATE BANK OF MAURITIUS LIMITED Closed 06-02-2015
10277414 24-03-2011 2500000000 ICICI Bank Limited Closed 07-05-2013
10279454 31-03-2011 500000000 Bank of Maharashtra Closed 30-09-2014
10295957 23-06-2011 3000000000 Oriental Bank of Commerce Closed 24-12-2011
10303190 25-08-2011 7500000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 21-09-2015
10310056 23-09-2011 3000000000 Indian Bank Closed 08-10-2014
10314291 15-10-2011 2000000000 Bank of India Closed 05-11-2014
10324965 29-12-2011 1000000000 Small Industries Development Bank of India Closed 24-10-2017
10338701 20-02-2012 3000000000 Syndicate Bank Closed 29-06-2015
10339285 27-02-2012 2000000000 Canara Bank Closed 29-01-2015
10368952 26-07-2012 1500000000 SYNDICATE BANK Closed 29-12-2015
10369890 07-08-2012 1000000000 UCO BANK Closed 13-11-2014
10379898 26-09-2012 2500000000 DENA BANK Closed 29-09-2015
10382505 31-08-2012 1000000000 The South Indian Bank Limited Closed 27-03-2017
10382672 28-09-2012 650000000 CORPORATION BANK Closed 28-09-2016
10387475 09-11-2012 300000000 The Karur Vysya Bank Limited Closed 29-01-2021
10396021 31-12-2012 1000000000 CENTRAL BANK OF INDIA Closed 06-06-2016
10398125 29-12-2012 1000000000 BANK OF MAHARASHTRA Closed 30-06-2016
10398992 27-12-2012 3000000000 ORIENTAL BANK OF COMMERCE Closed 25-01-2016
10400398 31-12-2012 1000000000 VIJAYA BANK Closed 31-12-2015
10440761 24-07-2013 160000000 Woori Bank Closed 08-08-2014
100086502 23-03-2017 1500000000 ICICI Bank Limited Closed 02-08-2022
10101534 19-03-2008 250000000 Canara Bank Closed 13-07-2022
100380513 29-09-2020 1000000000 Citicorp Finance (India) Limited Closed 14-07-2022
100274615 24-06-2019 900000000 HDFC Bank Limited Closed 20-07-2022
100017358 29-03-2016 3000000000 UNION BANK OF INDIA Closed 14-07-2022
100175756 30-04-2018 1000000000 CITICORP FINANCE(INDIA) LIMITED Closed 14-07-2022
100245005 25-02-2019 709800000 CITI BANK N.A. Closed 13-07-2022
100085592 27-02-2017 500000000 HDFC BANK LIMITED Closed 20-07-2022
100248862 26-03-2019 500000000 ICICI Bank Closed 21-07-2022
100111613 28-06-2017 1000000000 HDFC BANK LIMITED Closed 20-07-2022
100140158 06-12-2017 1000000000 ANDHRA BANK Closed 12-07-2022
100069932 09-12-2016 350000000 DCB BANK LIMITED Closed 15-07-2022
100070174 28-12-2016 2500000000 Small Industries Development Bank of India Closed 14-07-2022
10418755 28-03-2013 1000000000 Syndicate Bank Closed 13-07-2022
100406877 28-12-2020 1000000000 RBL Bank Limited Closed 13-07-2022
100271490 25-06-2019 750000000 BAJAJ FINANCE LIMITED Closed 20-07-2022
100084428 27-02-2017 1000000000 Axis Bank Ltd Closed 06-06-2022
100072628 28-12-2016 750000000 ANDHRA BANK Closed 21-03-2022
100436258 23-03-2021 1250000000 RBL Bank Limited Closed 04-05-2022
100167461 28-03-2018 750000000 Vijaya Bank Closed 18-04-2022
100398905 24-11-2020 1500000000 CITI BANK N.A. Closed 31-05-2022
100156629 07-02-2018 3000000000 Union Bank Of India Closed 21-03-2022
100142387 29-11-2017 2000000000 UNION BANK OF INDIA Closed 21-03-2022
100128525 26-09-2017 1500000000 Syndicate Bank Closed 17-03-2022
100253272 18-03-2019 1500000000 Bank Of Maharashtra Closed 28-04-2022
100294454 27-09-2019 2550000000 The Hongkong and Shanghai Banking Corporation Limited Closed 08-02-2022
100142953 16-12-2017 5000000000 Indian Bank Closed 19-01-2022
100139889 01-12-2017 3500000000 DENA BANK Closed 17-02-2022
100054281 19-09-2016 1000000000 HDFC BANK LIMITED Closed 01-01-2022
100125657 15-09-2017 3000000000 Bank of India Closed 07-12-2021
80016782 08-03-2006 5000000000 Indian Overseas Bank Closed 28-12-2021
100391597 23-11-2020 1500000000 State Bank of India Closed 09-12-2021
100022507 22-03-2016 1950000000 VIJAYA BANK Closed 24-11-2021
100022370 14-03-2016 500000000 HDFC BANK LIMITED Closed 01-01-2022
100072100 23-12-2016 4000000000 Bank Of India Closed 24-11-2021
100072462 23-12-2016 3000000000 SYNDICATE BANK Closed 23-11-2021
100166253 27-03-2018 500000000 ICICI Bank Limited Closed 09-12-2021
100073219 26-12-2016 3000000000 INDIAN BANK Closed 23-11-2021
100090986 24-03-2017 1000000000 The South Indian bank Ltd Closed 28-12-2021
100128635 20-09-2017 500000000 The South Indian Bank Limited Closed 06-12-2021
100016627 21-03-2016 1000000000 CANARA BANK Closed 19-11-2020
10380007 04-10-2012 4336014000 GDA TRUSTEESHIP LIMITED Closed 22-06-2018
100051078 29-08-2016 1250000000 The Federal Bank Ltd Closed 29-08-2020
100051601 14-09-2016 500000000 Citicorp Finance (India) Limited Closed 01-09-2017
100053879 16-09-2016 200000000 DCB Bank Limited Closed 05-06-2019
100053881 23-09-2016 500000000 Citicorp Finance (India) Limited Closed 26-09-2017
100054235 22-09-2016 1000000000 THE SOUTH INDIAN BANK LIMITED Closed 23-02-2021
100072325 18-12-2016 1250000000 The Hong kong and Shanghai banking corporation Limited Closed 09-03-2018
100073650 28-12-2016 750000000 ANDHRA BANK Closed 24-02-2021
100085210 20-03-2017 250000000 SBM Bank (Mauritius) Ltd Closed 16-09-2020
100127874 26-09-2017 750000000 The Federal Bank Limited Closed 15-10-2020
100128852 28-09-2017 1000000000 CITI BANK N.A. Closed 04-04-2018
100162948 12-03-2018 2100000000 The Hongkong and Shanghai Banking Corporation Limited Closed 14-10-2019
100167089 20-03-2018 1000000000 CitiCorp Finance (India) Limited Closed 27-03-2019
100167090 26-03-2018 1500000000 CITICORP FINANCE(INDIA) LIMITED Closed 27-03-2019
100168354 20-03-2018 1000000000 HDFC BANK LIMITED Closed 16-02-2021
100188949 26-06-2018 1000000000 The Lakshmi Vilas Bank Closed 05-09-2022
100192252 22-06-2018 4000000000 CATALYST TRUSTEESHIP LIMITED Closed 31-03-2021
100294052 19-09-2019 1000000000 RBL BANK LIMITED Closed 02-03-2021
100338698 05-06-2020 3500000000 SIDBI Closed 03-05-2021
100384249 28-10-2020 1000000000 Karnataka Bank Ltd. Closed 07-09-2022
100390127 30-09-2020 125600000 IDBI Trusteeship Services Limited (Mobil Trust Series -12) Closed 12-10-2022
100410658 30-01-2021 3000000000 SIDBI Closed 03-05-2021
10084916 09-01-2008 350000000 Industrial Development Bank of India Limited Closed 27-12-2008
100034086 27-05-2016 2000000000 Axis Bank Ltd Closed 07-11-2020
100072098 26-12-2016 1000000000 Citicorp Finance (India) Limited Closed 03-01-2018
10017714 07-09-2006 200000000 SMALL INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 10-08-2009
100210419 21-06-2018 4000000000 YES BANK LIMITED Closed 23-02-2021
100210424 24-09-2018 1000000000 CITI BANK N.A. Closed 17-05-2019
10021958 04-10-2006 750000000 STANDARD CHARTERED BANK Closed 17-03-2008
10027045 10-11-2006 200000000 SICOM LIMITED Closed 02-06-2008
10042875 22-03-2007 200000000 ING VYSYA BANK LIMITED Closed 26-03-2010
10049925 27-03-2007 2000000000 IDBI BANK LIMITED Closed 22-03-2019
10056751 10-08-2006 30000000 LORD KRISHNA BANK Closed 25-11-2011
10061850 12-07-2007 1000000000 STANDARD CHARTERD BANK Closed 16-06-2009
10066200 16-08-2007 280000000 HDFC BANK LIMITED Closed 25-11-2011
10068229 21-03-2007 100000000 The Bank of Rajasthan Limited Closed 02-07-2009
10073219 27-10-2007 50000000 Development Credit Bank Limited Closed 02-04-2008
10073722 17-10-2007 3000000000 Bank of India Closed 22-02-2021
10092274 27-02-2008 1000000000 UCO BANK Closed 28-08-2008
10092535 25-02-2008 1000000000 Central Bank of India Closed 17-09-2014
10093459 24-03-2008 500000000 SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA Closed 02-08-2010
10094084 03-03-2008 500000000 STATE BANK OF PATIALA Closed 05-03-2011
10094985 29-02-2008 500000000 IL & FS TRUST COMPANY LIMITED Closed 29-08-2009
10099994 17-03-2008 200000000 Industrial Development Bank Of India Closed 02-06-2008
10112937 29-05-2008 117500000 STANDARD CHARTERED BANK Closed 16-04-2010
10123710 09-09-2008 750000000 Canara Bank Closed 10-08-2011
10126948 13-10-2008 750000000 IDBI BANK LIMITED Closed 13-09-2010
10129105 05-11-2008 1000000000 AXIS BANK LIMITED Closed 19-11-2009
10137109 31-12-2008 1000000000 Andhra Bank Closed 22-02-2012
10138258 26-12-2008 1000000000 Canara Bank Closed 29-08-2009
10142084 23-01-2009 500000000 Oriental Bank of Commerce Closed 28-01-2011
10146908 13-02-2009 500000000 PUNJAB NATIONAL BANK Closed 04-07-2009
10149410 28-02-2009 500000000 State Bank of Patiala Closed 01-03-2012
10151094 26-03-2009 750000000 United Bank of India Closed 05-06-2015
10151466 23-03-2009 250000000 IndusInd Bank Limited Closed 23-09-2009
10158871 29-04-2009 500000000 State Bank of Mysore Closed 15-07-2014
10165677 29-06-2009 1000000000 Bank of India Closed 30-06-2010
10169256 17-07-2009 250000000 The Karur Vysya Bank Limited Closed 31-07-2011
10193659 18-12-2009 2000000000 CANARA BANK Closed 31-12-2012
10207054 11-03-2010 700000000 CITI BANK N.A Closed 26-03-2011
10208796 11-03-2010 500000000 HDFC BANK LIMITED Closed 18-10-2011
10210488 24-03-2010 430000000 ING VYSYA BANK LIMITED Closed 28-02-2013
10226180 16-06-2010 750000000 INDUSIND BANK LIMITED Closed 11-03-2013
